Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
Australian dollar (AUD)
Australian dollar (AUD) | ||
---|---|---|
Low [High] | 2023-09-27 | 0.8602 CAD [1.1625 AUD] |
Average | 2022-12-02 — 2023-12-04 | 0.8982 CAD [1.1140 AUD] |
High [Low] | 2023-01-25 | 0.9490 CAD [1.0537 AUD] |
Date | AUD → CAD | CAD → AUD |
---|---|---|
2022-12-02 | 0.9146 | 1.0934 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.8967 | 1.1152 |
Brazilian real (BRL)
Brazilian real (BRL) | ||
---|---|---|
Low [High] | 2023-01-04 | 0.2479 CAD [4.0339 BRL] |
Average | 2022-12-02 — 2023-12-04 | 0.2693 CAD [3.7163 BRL] |
High [Low] | 2023-11-16 | 0.2828 CAD [3.5361 BRL] |
Date | BRL → CAD | CAD → BRL |
---|---|---|
2022-12-02 | 0.2585 | 3.8685 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.2746 | 3.6417 |
Chinese renminbi (CNY)
Chinese renminbi (CNY) | ||
---|---|---|
Low [High] | 2023-06-26 | 0.1817 CAD [5.5036 CNY] |
Average | 2022-12-02 — 2023-12-04 | 0.1913 CAD [5.2324 CNY] |
High [Low] | 2023-03-24 | 0.2004 CAD [4.9900 CNY] |
Date | CNY → CAD | CAD → CNY |
---|---|---|
2022-12-02 | 0.1919 | 5.2110 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.1896 | 5.2743 |
European euro (EUR)
European euro (EUR) | ||
---|---|---|
Low [High] | 2022-12-02 | 1.4149 CAD [0.7068 EUR] |
Average | 2022-12-02 — 2023-12-04 | 1.4579 CAD [0.6860 EUR] |
High [Low] | 2023-04-26 | 1.5053 CAD [0.6643 EUR] |
Date | EUR → CAD | CAD → EUR |
---|---|---|
2022-12-02 | 1.4149 | 0.7068 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 1.4664 | 0.6819 |
Hong Kong dollar (HKD)
Hong Kong dollar (HKD) | ||
---|---|---|
Low [High] | 2023-07-13 | 0.1678 CAD [5.9586 HKD] |
Average | 2022-12-02 — 2023-12-04 | 0.1726 CAD [5.7946 HKD] |
High [Low] | 2023-11-01 | 0.1773 CAD [5.6387 HKD] |
Date | HKD → CAD | CAD → HKD |
---|---|---|
2022-12-02 | 0.1730 | 5.7791 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.1732 | 5.7720 |
Indian rupee (INR)
Indian rupee (INR) | ||
---|---|---|
Low [High] | 2023-07-13 | 0.01600 CAD [62.5000 INR] |
Average | 2022-12-02 — 2023-12-04 | 0.01637 CAD [61.0862 INR] |
High [Low] | 2023-03-10 | 0.01684 CAD [59.3824 INR] |
Date | INR → CAD | CAD → INR |
---|---|---|
2022-12-02 | 0.01654 | 60.4595 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.01623 | 61.6143 |
Indonesian rupiah (IDR)
Indonesian rupiah (IDR) | ||
---|---|---|
Low [High] | 2023-10-23 | 0.000086 CAD [11,627.9070 IDR] |
Average | 2022-12-02 — 2023-12-04 | 0.000089 CAD [11,281.0998 IDR] |
High [Low] | 2023-05-03 | 0.000093 CAD [10,752.6882 IDR] |
Date | IDR → CAD | CAD → IDR |
---|---|---|
2022-12-02 | 0.000087 | 11,494.2529 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.000088 | 11,363.6364 |
Japanese yen (JPY)
Japanese yen (JPY) | ||
---|---|---|
Low [High] | 2023-09-28 | 0.009040 CAD [110.6195 JPY] |
Average | 2022-12-02 — 2023-12-04 | 0.009682 CAD [103.5132 JPY] |
High [Low] | 2023-03-24 | 0.01054 CAD [94.8767 JPY] |
Date | JPY → CAD | CAD → JPY |
---|---|---|
2022-12-02 | 0.009980 | 100.2004 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.009210 | 108.5776 |
Malaysian ringgit (MYR)
No data for this time period: 2022-12-02 — 2023-12-04
Mexican peso (MXN)
Mexican peso (MXN) | ||
---|---|---|
Low [High] | 2022-12-05 | 0.06860 CAD [14.5773 MXN] |
Average | 2022-12-02 — 2023-12-04 | 0.07552 CAD [13.2658 MXN] |
High [Low] | 2023-08-28 | 0.08122 CAD [12.3122 MXN] |
Date | MXN → CAD | CAD → MXN |
---|---|---|
2022-12-02 | 0.06963 | 14.3616 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.07779 | 12.8551 |
New Zealand dollar (NZD)
New Zealand dollar (NZD) | ||
---|---|---|
Low [High] | 2023-09-19 | 0.7967 CAD [1.2552 NZD] |
Average | 2022-12-02 — 2023-12-04 | 0.8311 CAD [1.2040 NZD] |
High [Low] | 2022-12-13 | 0.8769 CAD [1.1404 NZD] |
Date | NZD → CAD | CAD → NZD |
---|---|---|
2022-12-02 | 0.8602 | 1.1625 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.8353 | 1.1972 |
Norwegian krone (NOK)
Norwegian krone (NOK) | ||
---|---|---|
Low [High] | 2023-06-06 | 0.1209 CAD [8.2713 NOK] |
Average | 2022-12-02 — 2023-12-04 | 0.1286 CAD [7.7856 NOK] |
High [Low] | 2022-12-14 | 0.1391 CAD [7.1891 NOK] |
Date | NOK → CAD | CAD → NOK |
---|---|---|
2022-12-02 | 0.1374 | 7.2780 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.1250 | 8.0000 |
Peruvian new sol (PEN)
Peruvian new sol (PEN) | ||
---|---|---|
Low [High] | 2023-01-25 | 0.3437 CAD [2.9095 PEN] |
Average | 2022-12-02 — 2023-12-04 | 0.3603 CAD [2.7762 PEN] |
High [Low] | 2023-05-26 | 0.3707 CAD [2.6976 PEN] |
Date | PEN → CAD | CAD → PEN |
---|---|---|
2022-12-02 | 0.3511 | 2.8482 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.3615 | 2.7663 |
Russian ruble (RUB)
Russian ruble (RUB) | ||
---|---|---|
Low [High] | 2023-08-14 | 0.01350 CAD [74.0741 RUB] |
Average | 2022-12-02 — 2023-12-04 | 0.01643 CAD [61.8248 RUB] |
High [Low] | 2022-12-09 | 0.02180 CAD [45.8716 RUB] |
Date | RUB → CAD | CAD → RUB |
---|---|---|
2022-12-02 | 0.02158 | 46.3392 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.01483 | 67.4309 |
Saudi riyal (SAR)
Saudi riyal (SAR) | ||
---|---|---|
Low [High] | 2023-07-13 | 0.3499 CAD [2.8580 SAR] |
Average | 2022-12-02 — 2023-12-04 | 0.3600 CAD [2.7780 SAR] |
High [Low] | 2023-11-01 | 0.3699 CAD [2.7034 SAR] |
Date | SAR → CAD | CAD → SAR |
---|---|---|
2022-12-02 | 0.3583 | 2.7910 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.3610 | 2.7701 |
Singapore dollar (SGD)
Singapore dollar (SGD) | ||
---|---|---|
Low [High] | 2023-06-26 | 0.9719 CAD [1.0289 SGD] |
Average | 2022-12-02 — 2023-12-04 | 1.0050 CAD [0.9951 SGD] |
High [Low] | 2023-03-24 | 1.0329 CAD [0.9681 SGD] |
Date | SGD → CAD | CAD → SGD |
---|---|---|
2022-12-02 | 0.9956 | 1.0044 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 1.0121 | 0.9880 |
South African rand (ZAR)
South African rand (ZAR) | ||
---|---|---|
Low [High] | 2023-06-01 | 0.06861 CAD [14.5751 ZAR] |
Average | 2022-12-02 — 2023-12-04 | 0.07373 CAD [13.5817 ZAR] |
High [Low] | 2023-01-03 | 0.08030 CAD [12.4533 ZAR] |
Date | ZAR → CAD | CAD → ZAR |
---|---|---|
2022-12-02 | 0.07706 | 12.9769 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.07196 | 13.8966 |
South Korean won (KRW)
South Korean won (KRW) | ||
---|---|---|
Low [High] | 2023-09-27 | 0.000997 CAD [1,003.0090 KRW] |
Average | 2022-12-02 — 2023-12-04 | 0.001035 CAD [966.5691 KRW] |
High [Low] | 2023-01-19 | 0.001090 CAD [917.4312 KRW] |
Date | KRW → CAD | CAD → KRW |
---|---|---|
2022-12-02 | 0.001034 | 967.1180 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.001034 | 967.1180 |
Swedish krona (SEK)
Swedish krona (SEK) | ||
---|---|---|
Low [High] | 2023-09-19 | 0.1205 CAD [8.2988 SEK] |
Average | 2022-12-02 — 2023-12-04 | 0.1273 CAD [7.8607 SEK] |
High [Low] | 2022-12-14 | 0.1330 CAD [7.5188 SEK] |
Date | SEK → CAD | CAD → SEK |
---|---|---|
2022-12-02 | 0.1299 | 7.6982 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.1296 | 7.7160 |
Swiss franc (CHF)
Swiss franc (CHF) | ||
---|---|---|
Low [High] | 2022-12-02 | 1.4346 CAD [0.6971 CHF] |
Average | 2022-12-02 — 2023-12-04 | 1.4958 CAD [0.6688 CHF] |
High [Low] | 2023-11-29 | 1.5536 CAD [0.6437 CHF] |
Date | CHF → CAD | CAD → CHF |
---|---|---|
2022-12-02 | 1.4346 | 0.6971 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 1.5507 | 0.6449 |
Taiwanese dollar (TWD)
Taiwanese dollar (TWD) | ||
---|---|---|
Low [High] | 2023-07-31 | 0.04187 CAD [23.8834 TWD] |
Average | 2022-12-02 — 2023-12-04 | 0.04344 CAD [23.0306 TWD] |
High [Low] | 2023-03-24 | 0.04535 CAD [22.0507 TWD] |
Date | TWD → CAD | CAD → TWD |
---|---|---|
2022-12-02 | 0.04403 | 22.7118 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.04307 | 23.2180 |
Thai baht (THB)
No data for this time period: 2022-12-02 — 2023-12-04
Turkish lira (TRY)
Turkish lira (TRY) | ||
---|---|---|
Low [High] | 2023-12-01 | 0.04670 CAD [21.4133 TRY] |
Average | 2022-12-02 — 2023-12-04 | 0.06058 CAD [17.0264 TRY] |
High [Low] | 2022-12-16 | 0.07340 CAD [13.6240 TRY] |
Date | TRY → CAD | CAD → TRY |
---|---|---|
2022-12-02 | 0.07230 | 13.8313 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 0.04680 | 21.3675 |
UK pound sterling (GBP)
UK pound sterling (GBP) | ||
---|---|---|
Low [High] | 2023-02-15 | 1.6115 CAD [0.6205 GBP] |
Average | 2022-12-02 — 2023-12-04 | 1.6755 CAD [0.5970 GBP] |
High [Low] | 2023-07-14 | 1.7281 CAD [0.5787 GBP] |
Date | GBP → CAD | CAD → GBP |
---|---|---|
2022-12-02 | 1.6503 | 0.6060 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 1.7097 | 0.5849 |
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2023-07-13 | 1.3128 CAD [0.7617 USD] |
Average | 2022-12-02 — 2023-12-04 | 1.3510 CAD [0.7403 USD] |
High [Low] | 2023-11-01 | 1.3875 CAD [0.7207 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2022-12-02 | 1.3468 | 0.7425 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2023-12-04 | 1.3541 | 0.7385 |
Vietnamese dong (VND)
No data for this time period: 2022-12-02 — 2023-12-04
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.