Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-07-04 | 1.3613 CAD [0.7346 USD] |
Average | 2024-07-02 — 2024-07-31 | 1.3712 CAD [0.7293 USD] |
High [Low] | 2024-07-29 | 1.3852 CAD [0.7219 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-07-02 | 1.3697 | 0.7301 |
2024-07-03 | 1.3637 | 0.7333 |
2024-07-04 | 1.3613 | 0.7346 |
2024-07-05 | 1.3633 | 0.7335 |
2024-07-08 | 1.3634 | 0.7335 |
2024-07-09 | 1.3638 | 0.7332 |
2024-07-10 | 1.3620 | 0.7342 |
2024-07-11 | 1.3624 | 0.7340 |
2024-07-12 | 1.3628 | 0.7338 |
2024-07-15 | 1.3664 | 0.7319 |
2024-07-16 | 1.3686 | 0.7307 |
2024-07-17 | 1.3685 | 0.7307 |
2024-07-18 | 1.3696 | 0.7301 |
2024-07-19 | 1.3727 | 0.7285 |
2024-07-22 | 1.3755 | 0.7270 |
2024-07-23 | 1.3768 | 0.7263 |
2024-07-24 | 1.3794 | 0.7250 |
2024-07-25 | 1.3819 | 0.7236 |
2024-07-26 | 1.3830 | 0.7231 |
2024-07-29 | 1.3852 | 0.7219 |
2024-07-30 | 1.3851 | 0.7220 |
2024-07-31 | 1.3809 | 0.7242 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.