Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-01-02 | 1.3316 CAD [0.7510 USD] |
Average | 2024-01-02 — 2024-01-31 | 1.3425 CAD [0.7449 USD] |
High [Low] | 2024-01-17 | 1.3522 CAD [0.7395 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-01-02 | 1.3316 | 0.7510 |
2024-01-03 | 1.3356 | 0.7487 |
2024-01-04 | 1.3354 | 0.7488 |
2024-01-05 | 1.3347 | 0.7492 |
2024-01-08 | 1.3372 | 0.7478 |
2024-01-09 | 1.3391 | 0.7468 |
2024-01-10 | 1.3382 | 0.7473 |
2024-01-11 | 1.3409 | 0.7458 |
2024-01-12 | 1.3387 | 0.7470 |
2024-01-15 | 1.3436 | 0.7443 |
2024-01-16 | 1.3483 | 0.7417 |
2024-01-17 | 1.3522 | 0.7395 |
2024-01-18 | 1.3505 | 0.7405 |
2024-01-19 | 1.3462 | 0.7428 |
2024-01-22 | 1.3454 | 0.7433 |
2024-01-23 | 1.3478 | 0.7419 |
2024-01-24 | 1.3484 | 0.7416 |
2024-01-25 | 1.3496 | 0.7410 |
2024-01-26 | 1.3449 | 0.7435 |
2024-01-29 | 1.3442 | 0.7439 |
2024-01-30 | 1.3417 | 0.7453 |
2024-01-31 | 1.3397 | 0.7464 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.