Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2023-01-27 | 1.3314 CAD [0.7511 USD] |
Average | 2023-01-03 — 2023-01-31 | 1.3422 CAD [0.7451 USD] |
High [Low] | 2023-01-03 | 1.3658 CAD [0.7322 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2023-01-03 | 1.3658 | 0.7322 |
2023-01-04 | 1.3508 | 0.7403 |
2023-01-05 | 1.3564 | 0.7372 |
2023-01-06 | 1.3486 | 0.7415 |
2023-01-09 | 1.3376 | 0.7476 |
2023-01-10 | 1.3421 | 0.7451 |
2023-01-11 | 1.3425 | 0.7449 |
2023-01-12 | 1.3378 | 0.7475 |
2023-01-13 | 1.3406 | 0.7459 |
2023-01-16 | 1.3397 | 0.7464 |
2023-01-17 | 1.3390 | 0.7468 |
2023-01-18 | 1.3439 | 0.7441 |
2023-01-19 | 1.3472 | 0.7423 |
2023-01-20 | 1.3421 | 0.7451 |
2023-01-23 | 1.3382 | 0.7473 |
2023-01-24 | 1.3370 | 0.7479 |
2023-01-25 | 1.3393 | 0.7467 |
2023-01-26 | 1.3349 | 0.7491 |
2023-01-27 | 1.3314 | 0.7511 |
2023-01-30 | 1.3356 | 0.7487 |
2023-01-31 | 1.3350 | 0.7491 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.