Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2025-04-21 | 1.3820 CAD [0.7236 USD] |
Average | 2025-04-15 — 2025-04-29 | 1.3863 CAD [0.7213 USD] |
High [Low] | 2025-04-15 | 1.3934 CAD [0.7177 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2025-04-15 | 1.3934 | 0.7177 |
2025-04-16 | 1.3890 | 0.7199 |
2025-04-17 | 1.3857 | 0.7217 |
2025-04-18 | Bank holiday | Bank holiday |
2025-04-21 | 1.3820 | 0.7236 |
2025-04-22 | 1.3827 | 0.7232 |
2025-04-23 | 1.3871 | 0.7209 |
2025-04-24 | 1.3872 | 0.7209 |
2025-04-25 | 1.3863 | 0.7213 |
2025-04-28 | 1.3850 | 0.7220 |
2025-04-29 | 1.3847 | 0.7222 |
European euro (EUR)
European euro (EUR) | ||
---|---|---|
Low [High] | 2025-04-15 | 1.5740 CAD [0.6353 EUR] |
Average | 2025-04-15 — 2025-04-29 | 1.5787 CAD [0.6334 EUR] |
High [Low] | 2025-04-21 | 1.5911 CAD [0.6285 EUR] |
Date | EUR → CAD | CAD → EUR |
---|---|---|
2025-04-15 | 1.5740 | 0.6353 |
2025-04-16 | 1.5798 | 0.6330 |
2025-04-17 | 1.5743 | 0.6352 |
2025-04-18 | Bank holiday | Bank holiday |
2025-04-21 | 1.5911 | 0.6285 |
2025-04-22 | 1.5840 | 0.6313 |
2025-04-23 | 1.5752 | 0.6348 |
2025-04-24 | 1.5776 | 0.6339 |
2025-04-25 | 1.5758 | 0.6346 |
2025-04-28 | 1.5773 | 0.6340 |
2025-04-29 | 1.5778 | 0.6338 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.