Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2025-04-21 | 1.3820 CAD [0.7236 USD] |
Average | 2024-10-29 — 2025-04-29 | 1.4207 CAD [0.7040 USD] |
High [Low] | 2025-02-03 | 1.4603 CAD [0.6848 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-10-29 | 1.3911 | 0.7189 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2025-04-29 | 1.3847 | 0.7222 |
European euro (EUR)
European euro (EUR) | ||
---|---|---|
Low [High] | 2024-11-22 | 1.4558 CAD [0.6869 EUR] |
Average | 2024-10-29 — 2025-04-29 | 1.5130 CAD [0.6613 EUR] |
High [Low] | 2025-04-21 | 1.5911 CAD [0.6285 EUR] |
Date | EUR → CAD | CAD → EUR |
---|---|---|
2024-10-29 | 1.5023 | 0.6656 |
Some data points were not included in this table. The data is available as: CSV, JSON and XML. | ||
2025-04-29 | 1.5778 | 0.6338 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.