Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-07-04 | 1.3613 CAD [0.7346 USD] |
Average | 2024-06-17 — 2024-07-17 | 1.3670 CAD [0.7316 USD] |
High [Low] | 2024-06-17 | 1.3743 CAD [0.7276 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-06-17 | 1.3743 | 0.7276 |
2024-06-18 | 1.3723 | 0.7287 |
2024-06-19 | 1.3709 | 0.7294 |
2024-06-20 | 1.3698 | 0.7300 |
2024-06-21 | 1.3702 | 0.7298 |
2024-06-24 | 1.3663 | 0.7319 |
2024-06-25 | 1.3659 | 0.7321 |
2024-06-26 | 1.3696 | 0.7301 |
2024-06-27 | 1.3690 | 0.7305 |
2024-06-28 | 1.3687 | 0.7306 |
2024-07-01 | Bank holiday | Bank holiday |
2024-07-02 | 1.3697 | 0.7301 |
2024-07-03 | 1.3637 | 0.7333 |
2024-07-04 | 1.3613 | 0.7346 |
2024-07-05 | 1.3633 | 0.7335 |
2024-07-08 | 1.3634 | 0.7335 |
2024-07-09 | 1.3638 | 0.7332 |
2024-07-10 | 1.3620 | 0.7342 |
2024-07-11 | 1.3624 | 0.7340 |
2024-07-12 | 1.3628 | 0.7338 |
2024-07-15 | 1.3664 | 0.7319 |
2024-07-16 | 1.3686 | 0.7307 |
2024-07-17 | 1.3685 | 0.7307 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.