Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-04-04 | 1.3504 CAD [0.7405 USD] |
Average | 2024-03-15 — 2024-04-16 | 1.3604 CAD [0.7351 USD] |
High [Low] | 2024-04-16 | 1.3821 CAD [0.7235 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-03-15 | 1.3533 | 0.7389 |
2024-03-18 | 1.3541 | 0.7385 |
2024-03-19 | 1.3581 | 0.7363 |
2024-03-20 | 1.3559 | 0.7375 |
2024-03-21 | 1.3525 | 0.7394 |
2024-03-22 | 1.3593 | 0.7357 |
2024-03-25 | 1.3583 | 0.7362 |
2024-03-26 | 1.3572 | 0.7368 |
2024-03-27 | 1.3587 | 0.7360 |
2024-03-28 | 1.3550 | 0.7380 |
2024-03-29 | Bank holiday | Bank holiday |
2024-04-01 | 1.3574 | 0.7367 |
2024-04-02 | 1.3572 | 0.7368 |
2024-04-03 | 1.3537 | 0.7387 |
2024-04-04 | 1.3504 | 0.7405 |
2024-04-05 | 1.3598 | 0.7354 |
2024-04-08 | 1.3582 | 0.7363 |
2024-04-09 | 1.3578 | 0.7365 |
2024-04-10 | 1.3671 | 0.7315 |
2024-04-11 | 1.3692 | 0.7304 |
2024-04-12 | 1.3766 | 0.7264 |
2024-04-15 | 1.3764 | 0.7265 |
2024-04-16 | 1.3821 | 0.7235 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.