On this page, you can look up series data. For metadata and background information, see the series notes.
Series frequency:
- Daily series show values for each business day.
- Weekly series values are as at Wednesday.
- Monthly series show values for the last Wednesday of each month.
The weekly Chartered Bank Interest Rates can now be found on Interest rates posted for selected products by the major chartered banks. The monthly series have been discontinued.
View or save this data in: SDMX
XML
CSV
View data for the past:
Daily series
V39079: Target for the overnight rate
V39079: Target for the overnight rate | ||
---|---|---|
Low | 2024-09-17 | 4.25 |
Average | 2024-06-17 — 2024-09-17 | 4.57 |
High | 2024-07-24 | 4.75 |
Date | V39079 |
---|---|
2024-06-17 | 4.75 |
2024-06-18 | 4.75 |
2024-06-19 | 4.75 |
2024-06-20 | 4.75 |
2024-06-21 | 4.75 |
2024-06-24 | 4.75 |
2024-06-25 | 4.75 |
2024-06-26 | 4.75 |
2024-06-27 | 4.75 |
2024-06-28 | 4.75 |
2024-07-01 | 4.75 |
2024-07-02 | 4.75 |
2024-07-03 | 4.75 |
2024-07-04 | 4.75 |
2024-07-05 | 4.75 |
2024-07-08 | 4.75 |
2024-07-09 | 4.75 |
2024-07-10 | 4.75 |
2024-07-11 | 4.75 |
2024-07-12 | 4.75 |
2024-07-15 | 4.75 |
2024-07-16 | 4.75 |
2024-07-17 | 4.75 |
2024-07-18 | 4.75 |
2024-07-19 | 4.75 |
2024-07-22 | 4.75 |
2024-07-23 | 4.75 |
2024-07-24 | 4.75 |
2024-07-25 | 4.50 |
2024-07-26 | 4.50 |
2024-07-29 | 4.50 |
2024-07-30 | 4.50 |
2024-07-31 | 4.50 |
2024-08-01 | 4.50 |
2024-08-02 | 4.50 |
2024-08-05 | 4.50 |
2024-08-06 | 4.50 |
2024-08-07 | 4.50 |
2024-08-08 | 4.50 |
2024-08-09 | 4.50 |
2024-08-12 | 4.50 |
2024-08-13 | 4.50 |
2024-08-14 | 4.50 |
2024-08-15 | 4.50 |
2024-08-16 | 4.50 |
2024-08-19 | 4.50 |
2024-08-20 | 4.50 |
2024-08-21 | 4.50 |
2024-08-22 | 4.50 |
2024-08-23 | 4.50 |
2024-08-26 | 4.50 |
2024-08-27 | 4.50 |
2024-08-28 | 4.50 |
2024-08-29 | 4.50 |
2024-08-30 | 4.50 |
2024-09-02 | 4.50 |
2024-09-03 | 4.50 |
2024-09-04 | 4.50 |
2024-09-05 | 4.25 |
2024-09-06 | 4.25 |
2024-09-09 | 4.25 |
2024-09-10 | 4.25 |
2024-09-11 | 4.25 |
2024-09-12 | 4.25 |
2024-09-13 | 4.25 |
2024-09-16 | 4.25 |
2024-09-17 | 4.25 |
Announcement: Effective March 3, 2022, the terms and conditions for overnight reverse repos (ORRs) were changed to reflect implementing monetary policy in a floor system.