View, download data or use our lookup tool for our daily exchange rates. For exchange rates data prior to 2017, view our historical noon and closing rates.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
The daily average exchange rates are published once each business day by 16:30 ET.
In the presence of extraordinary market conditions or technical issues, the publication of exchange rates may be delayed. For details, see this backgrounder.
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
Currency | 2024‑12‑09 | 2024‑12‑10 | 2024‑12‑11 | 2024‑12‑12 | 2024‑12‑13 |
---|---|---|---|---|---|
Australian dollar | 0.9122 | 0.9041 | 0.9014 | 0.9052 | 0.9053 |
Brazilian real | 0.2328 | 0.2341 | 0.2353 | 0.2370 | 0.2356 |
Chinese renminbi | 0.1946 | 0.1954 | 0.1949 | 0.1952 | 0.1956 |
European euro | 1.4934 | 1.4902 | 1.4860 | 1.4882 | 1.4938 |
Hong Kong dollar | 0.1818 | 0.1822 | 0.1820 | 0.1825 | 0.1830 |
Indian rupee | 0.01665 | 0.01669 | 0.01669 | 0.01672 | 0.01678 |
Indonesian rupiah | 0.000089 | 0.000089 | 0.000089 | 0.000089 | 0.000089 |
Japanese yen | 0.009350 | 0.009330 | 0.009280 | 0.009320 | 0.009260 |
Mexican peso | 0.07004 | 0.07012 | 0.07023 | 0.07027 | 0.07063 |
New Zealand dollar | 0.8301 | 0.8223 | 0.8192 | 0.8204 | 0.8198 |
Norwegian krone | 0.1273 | 0.1270 | 0.1270 | 0.1274 | 0.1277 |
Peruvian new sol | 0.3800 | 0.3817 | 0.3804 | 0.3798 | 0.3799 |
Russian ruble | 0.01407 | 0.01377 | 0.01330 | 0.01356 | 0.01366 |
Saudi riyal | 0.3761 | 0.3771 | 0.3766 | 0.3776 | 0.3787 |
Singapore dollar | 1.0550 | 1.0557 | 1.0533 | 1.0544 | 1.0549 |
South African rand | 0.07949 | 0.07937 | 0.07987 | 0.07990 | 0.07984 |
South Korean won | 0.000988 | 0.000988 | 0.000990 | 0.000992 | 0.000992 |
Swedish krona | 0.1295 | 0.1291 | 0.1290 | 0.1292 | 0.1297 |
Swiss franc | 1.6089 | 1.6065 | 1.6014 | 1.5952 | 1.5938 |
Taiwanese dollar | 0.04358 | 0.04353 | 0.04358 | 0.04363 | 0.04378 |
Turkish lira | 0.04060 | 0.04070 | 0.04060 | 0.04070 | 0.04070 |
UK pound sterling | 1.8046 | 1.8071 | 1.8048 | 1.8019 | 1.8015 |
US dollar | 1.4130 | 1.4167 | 1.4154 | 1.4188 | 1.4231 |
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.