View, download data or use our lookup tool for our daily exchange rates. For exchange rates data prior to 2017, view our historical noon and closing rates.
In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
The daily average exchange rates are published once each business day by 16:30 ET. Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars. In the presence of extraordinary market conditions or technical issues, the publication of exchange rates may be delayed. For details, see this backgrounder.
| Currency | 2026‑05‑18 | 2026‑05‑19 | 2026‑05‑20 | 2026‑05‑21 | 2026‑05‑22 |
|---|---|---|---|---|---|
| Australian dollar | Bank holiday | 0.9776 | 0.9828 | 0.9839 | 0.9848 |
| Brazilian real | Bank holiday | 0.2731 | 0.2741 | 0.2754 | 0.2751 |
| Chinese renminbi | Bank holiday | 0.2019 | 0.2022 | 0.2026 | 0.2032 |
| European euro | Bank holiday | 1.5968 | 1.5975 | 1.5990 | 1.6027 |
| Hong Kong dollar | Bank holiday | 0.1756 | 0.1756 | 0.1759 | 0.1762 |
| Indian rupee | Bank holiday | 0.01425 | 0.01420 | 0.01433 | 0.01443 |
| Indonesian rupiah | Bank holiday | 0.000078 | 0.000078 | 0.000078 | 0.000078 |
| Japanese yen | Bank holiday | 0.008650 | 0.008650 | 0.008660 | 0.008680 |
| Malaysian ringgit | Bank holiday | 0.3459 | 0.3464 | 0.3478 | 0.3480 |
| Mexican peso | Bank holiday | 0.07915 | 0.07940 | 0.07951 | 0.07973 |
| New Zealand dollar | Bank holiday | 0.8027 | 0.8062 | 0.8082 | 0.8086 |
| Norwegian krone | Bank holiday | 0.1484 | 0.1483 | 0.1491 | 0.1490 |
| Peruvian new sol | Bank holiday | 0.4017 | 0.4022 | 0.4040 | 0.4043 |
| Polish zloty | Bank holiday | 0.3758 | 0.3760 | 0.3767 | 0.3781 |
| Singapore dollar | Bank holiday | 1.0730 | 1.0754 | 1.0774 | 1.0793 |
| South African rand | Bank holiday | 0.08239 | 0.08332 | 0.08353 | 0.08400 |
| South Korean won | Bank holiday | 0.000912 | 0.000917 | 0.000915 | 0.000910 |
| Swedish krona | Bank holiday | 0.1463 | 0.1471 | 0.1472 | 0.1476 |
| Swiss franc | Bank holiday | 1.7435 | 1.7448 | 1.7485 | 1.7585 |
| Taiwanese dollar | Bank holiday | 0.04344 | 0.04352 | 0.04368 | 0.04390 |
| Thai baht | Bank holiday | 0.04210 | 0.04217 | 0.04222 | 0.04230 |
| Turkish lira | Bank holiday | 0.03020 | 0.03020 | 0.03020 | 0.03020 |
| UK pound sterling | Bank holiday | 1.8435 | 1.8467 | 1.8494 | 1.8558 |
| US dollar | Bank holiday | 1.3757 | 1.3751 | 1.3783 | 1.3809 |
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.