Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2023-05-08 | 1.3354 CAD [0.7488 USD] |
Average | 2023-05-01 — 2023-05-31 | 1.3520 CAD [0.7397 USD] |
High [Low] | 2023-05-25 | 1.3628 CAD [0.7338 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2023-05-01 | 1.3546 | 0.7382 |
2023-05-02 | 1.3618 | 0.7343 |
2023-05-03 | 1.3616 | 0.7344 |
2023-05-04 | 1.3566 | 0.7371 |
2023-05-05 | 1.3427 | 0.7448 |
2023-05-08 | 1.3354 | 0.7488 |
2023-05-09 | 1.3390 | 0.7468 |
2023-05-10 | 1.3375 | 0.7477 |
2023-05-11 | 1.3477 | 0.7420 |
2023-05-12 | 1.3534 | 0.7389 |
2023-05-15 | 1.3487 | 0.7415 |
2023-05-16 | 1.3456 | 0.7432 |
2023-05-17 | 1.3463 | 0.7428 |
2023-05-18 | 1.3500 | 0.7407 |
2023-05-19 | 1.3503 | 0.7406 |
2023-05-22 | Bank holiday | Bank holiday |
2023-05-23 | 1.3504 | 0.7405 |
2023-05-24 | 1.3582 | 0.7363 |
2023-05-25 | 1.3628 | 0.7338 |
2023-05-26 | 1.3623 | 0.7341 |
2023-05-29 | 1.3593 | 0.7357 |
2023-05-30 | 1.3598 | 0.7354 |
2023-05-31 | 1.3603 | 0.7351 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.