Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-10-02 | 1.3491 CAD [0.7412 USD] |
Average | 2024-10-01 — 2024-10-15 | 1.3639 CAD [0.7333 USD] |
High [Low] | 2024-10-15 | 1.3805 CAD [0.7244 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-10-01 | 1.3504 | 0.7405 |
2024-10-02 | 1.3491 | 0.7412 |
2024-10-03 | 1.3540 | 0.7386 |
2024-10-04 | 1.3577 | 0.7365 |
2024-10-07 | 1.3609 | 0.7348 |
2024-10-08 | 1.3657 | 0.7322 |
2024-10-09 | 1.3690 | 0.7305 |
2024-10-10 | 1.3754 | 0.7271 |
2024-10-11 | 1.3761 | 0.7267 |
2024-10-14 | Bank holiday | Bank holiday |
2024-10-15 | 1.3805 | 0.7244 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.