Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
Australian dollar (AUD)
Australian dollar (AUD) | ||
---|---|---|
Low [High] | 2025-04-22 | 0.8831 CAD [1.1324 AUD] |
Average | 2025-04-15 — 2025-04-29 | 0.8858 CAD [1.1289 AUD] |
High [Low] | 2025-04-28 | 0.8885 CAD [1.1255 AUD] |
Date | AUD → CAD | CAD → AUD |
---|---|---|
2025-04-15 | 0.8863 | 1.1283 |
2025-04-16 | 0.8854 | 1.1294 |
2025-04-17 | 0.8844 | 1.1307 |
2025-04-18 | Bank holiday | Bank holiday |
2025-04-21 | 0.8867 | 1.1278 |
2025-04-22 | 0.8831 | 1.1324 |
2025-04-23 | 0.8858 | 1.1289 |
2025-04-24 | 0.8871 | 1.1273 |
2025-04-25 | 0.8861 | 1.1285 |
2025-04-28 | 0.8885 | 1.1255 |
2025-04-29 | 0.8850 | 1.1299 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.