Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-08-27 | 1.3460 CAD [0.7429 USD] |
Average | 2024-08-09 — 2024-09-10 | 1.3591 CAD [0.7358 USD] |
High [Low] | 2024-08-12 | 1.3738 CAD [0.7279 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-08-09 | 1.3732 | 0.7282 |
2024-08-12 | 1.3738 | 0.7279 |
2024-08-13 | 1.3723 | 0.7287 |
2024-08-14 | 1.3711 | 0.7293 |
2024-08-15 | 1.3715 | 0.7291 |
2024-08-16 | 1.3707 | 0.7296 |
2024-08-19 | 1.3651 | 0.7325 |
2024-08-20 | 1.3627 | 0.7338 |
2024-08-21 | 1.3592 | 0.7357 |
2024-08-22 | 1.3602 | 0.7352 |
2024-08-23 | 1.3529 | 0.7392 |
2024-08-26 | 1.3481 | 0.7418 |
2024-08-27 | 1.3460 | 0.7429 |
2024-08-28 | 1.3471 | 0.7423 |
2024-08-29 | 1.3474 | 0.7422 |
2024-08-30 | 1.3491 | 0.7412 |
2024-09-02 | Bank holiday | Bank holiday |
2024-09-03 | 1.3548 | 0.7381 |
2024-09-04 | 1.3525 | 0.7394 |
2024-09-05 | 1.3514 | 0.7400 |
2024-09-06 | 1.3545 | 0.7383 |
2024-09-09 | 1.3561 | 0.7374 |
2024-09-10 | 1.3599 | 0.7353 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.