Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-06-03 | 1.3635 CAD [0.7334 USD] |
Average | 2024-05-24 — 2024-06-24 | 1.3699 CAD [0.7300 USD] |
High [Low] | 2024-06-11 | 1.3767 CAD [0.7264 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-05-24 | 1.3673 | 0.7314 |
2024-05-27 | 1.3636 | 0.7334 |
2024-05-28 | 1.3638 | 0.7332 |
2024-05-29 | 1.3700 | 0.7299 |
2024-05-30 | 1.3678 | 0.7311 |
2024-05-31 | 1.3637 | 0.7333 |
2024-06-03 | 1.3635 | 0.7334 |
2024-06-04 | 1.3681 | 0.7309 |
2024-06-05 | 1.3696 | 0.7301 |
2024-06-06 | 1.3686 | 0.7307 |
2024-06-07 | 1.3740 | 0.7278 |
2024-06-10 | 1.3765 | 0.7265 |
2024-06-11 | 1.3767 | 0.7264 |
2024-06-12 | 1.3700 | 0.7299 |
2024-06-13 | 1.3746 | 0.7275 |
2024-06-14 | 1.3751 | 0.7272 |
2024-06-17 | 1.3743 | 0.7276 |
2024-06-18 | 1.3723 | 0.7287 |
2024-06-19 | 1.3709 | 0.7294 |
2024-06-20 | 1.3698 | 0.7300 |
2024-06-21 | 1.3702 | 0.7298 |
2024-06-24 | 1.3663 | 0.7319 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.