Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2024-04-04 | 1.3504 CAD [0.7405 USD] |
Average | 2024-04-04 — 2024-04-18 | 1.3685 CAD [0.7308 USD] |
High [Low] | 2024-04-16 | 1.3821 CAD [0.7235 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2024-04-04 | 1.3504 | 0.7405 |
2024-04-05 | 1.3598 | 0.7354 |
2024-04-08 | 1.3582 | 0.7363 |
2024-04-09 | 1.3578 | 0.7365 |
2024-04-10 | 1.3671 | 0.7315 |
2024-04-11 | 1.3692 | 0.7304 |
2024-04-12 | 1.3766 | 0.7264 |
2024-04-15 | 1.3764 | 0.7265 |
2024-04-16 | 1.3821 | 0.7235 |
2024-04-17 | 1.3794 | 0.7250 |
2024-04-18 | 1.3764 | 0.7265 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.