Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
US dollar (USD) | ||
---|---|---|
Low [High] | 2023-03-23 | 1.3671 CAD [0.7315 USD] |
Average | 2023-03-09 — 2023-03-23 | 1.3729 CAD [0.7284 USD] |
High [Low] | 2023-03-10 | 1.3807 CAD [0.7243 USD] |
Date | USD → CAD | CAD → USD |
---|---|---|
2023-03-09 | 1.3790 | 0.7252 |
2023-03-10 | 1.3807 | 0.7243 |
2023-03-13 | 1.3730 | 0.7283 |
2023-03-14 | 1.3677 | 0.7312 |
2023-03-15 | 1.3778 | 0.7258 |
2023-03-16 | 1.3744 | 0.7276 |
2023-03-17 | 1.3734 | 0.7281 |
2023-03-20 | 1.3674 | 0.7313 |
2023-03-21 | 1.3706 | 0.7296 |
2023-03-22 | 1.3712 | 0.7293 |
2023-03-23 | 1.3671 | 0.7315 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.