All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
US dollar → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2023-12-27 | 1.3205 |
Average | 2023-09-15 — 2024-09-16 | 1.3606 |
High | 2023-11-01 | 1.3875 |
Results
Date | Value of 5,000.00 USD in CAD | USD → CAD | CAD → USD |
---|---|---|---|
2023-09-15 | 6,763.00 CAD | 1.3526 | 0.7393 |
2023-09-18 | 6,745.50 CAD | 1.3491 | 0.7412 |
2023-09-19 | 6,713.00 CAD | 1.3426 | 0.7448 |
2023-09-20 | 6,711.50 CAD | 1.3423 | 0.7450 |
2023-09-21 | 6,743.00 CAD | 1.3486 | 0.7415 |
2023-09-22 | 6,732.00 CAD | 1.3464 | 0.7427 |
2023-09-25 | 6,735.50 CAD | 1.3471 | 0.7423 |
2023-09-26 | 6,754.50 CAD | 1.3509 | 0.7402 |
2023-09-27 | 6,757.50 CAD | 1.3515 | 0.7399 |
2023-09-28 | 6,746.50 CAD | 1.3493 | 0.7411 |
2023-09-29 | 6,760.00 CAD | 1.3520 | 0.7396 |
2023-10-02 | Bank holiday | Bank holiday | Bank holiday |
2023-10-03 | 6,855.50 CAD | 1.3711 | 0.7293 |
2023-10-04 | 6,871.50 CAD | 1.3743 | 0.7276 |
2023-10-05 | 6,866.50 CAD | 1.3733 | 0.7282 |
2023-10-06 | 6,841.50 CAD | 1.3683 | 0.7308 |
2023-10-09 | Bank holiday | Bank holiday | Bank holiday |
2023-10-10 | 6,795.50 CAD | 1.3591 | 0.7358 |
2023-10-11 | 6,801.50 CAD | 1.3603 | 0.7351 |
2023-10-12 | 6,828.50 CAD | 1.3657 | 0.7322 |
2023-10-13 | 6,830.50 CAD | 1.3661 | 0.7320 |
2023-10-16 | 6,809.50 CAD | 1.3619 | 0.7343 |
2023-10-17 | 6,823.50 CAD | 1.3647 | 0.7328 |
2023-10-18 | 6,842.50 CAD | 1.3685 | 0.7307 |
2023-10-19 | 6,857.50 CAD | 1.3715 | 0.7291 |
2023-10-20 | 6,847.50 CAD | 1.3695 | 0.7302 |
2023-10-23 | 6,846.50 CAD | 1.3693 | 0.7303 |
2023-10-24 | 6,865.50 CAD | 1.3731 | 0.7283 |
2023-10-25 | 6,891.00 CAD | 1.3782 | 0.7256 |
2023-10-26 | 6,912.50 CAD | 1.3825 | 0.7233 |
2023-10-27 | 6,928.50 CAD | 1.3857 | 0.7217 |
2023-10-30 | 6,916.50 CAD | 1.3833 | 0.7229 |
2023-10-31 | 6,935.50 CAD | 1.3871 | 0.7209 |
2023-11-01 | 6,937.50 CAD | 1.3875 | 0.7207 |
2023-11-02 | 6,889.00 CAD | 1.3778 | 0.7258 |
2023-11-03 | 6,841.50 CAD | 1.3683 | 0.7308 |
2023-11-06 | 6,838.00 CAD | 1.3676 | 0.7312 |
2023-11-07 | 6,880.00 CAD | 1.3760 | 0.7267 |
2023-11-08 | 6,898.50 CAD | 1.3797 | 0.7248 |
2023-11-09 | 6,890.50 CAD | 1.3781 | 0.7256 |
2023-11-10 | 6,909.50 CAD | 1.3819 | 0.7236 |
2023-11-13 | Bank holiday | Bank holiday | Bank holiday |
2023-11-14 | 6,862.50 CAD | 1.3725 | 0.7286 |
2023-11-15 | 6,837.50 CAD | 1.3675 | 0.7313 |
2023-11-16 | 6,875.00 CAD | 1.3750 | 0.7273 |
2023-11-17 | 6,861.00 CAD | 1.3722 | 0.7288 |
2023-11-20 | 6,863.00 CAD | 1.3726 | 0.7285 |
2023-11-21 | 6,849.00 CAD | 1.3698 | 0.7300 |
2023-11-22 | 6,861.50 CAD | 1.3723 | 0.7287 |
2023-11-23 | 6,849.50 CAD | 1.3699 | 0.7300 |
2023-11-24 | 6,811.50 CAD | 1.3623 | 0.7341 |
2023-11-27 | 6,817.50 CAD | 1.3635 | 0.7334 |
2023-11-28 | 6,790.50 CAD | 1.3581 | 0.7363 |
2023-11-29 | 6,795.00 CAD | 1.3590 | 0.7358 |
2023-11-30 | 6,791.00 CAD | 1.3582 | 0.7363 |
2023-12-01 | 6,753.50 CAD | 1.3507 | 0.7404 |
2023-12-04 | 6,770.50 CAD | 1.3541 | 0.7385 |
2023-12-05 | 6,789.50 CAD | 1.3579 | 0.7364 |
2023-12-06 | 6,787.00 CAD | 1.3574 | 0.7367 |
2023-12-07 | 6,798.50 CAD | 1.3597 | 0.7355 |
2023-12-08 | 6,794.00 CAD | 1.3588 | 0.7359 |
2023-12-11 | 6,785.00 CAD | 1.3570 | 0.7369 |
2023-12-12 | 6,799.50 CAD | 1.3599 | 0.7353 |
2023-12-13 | 6,780.50 CAD | 1.3561 | 0.7374 |
2023-12-14 | 6,709.50 CAD | 1.3419 | 0.7452 |
2023-12-15 | 6,689.00 CAD | 1.3378 | 0.7475 |
2023-12-18 | 6,693.50 CAD | 1.3387 | 0.7470 |
2023-12-19 | 6,672.00 CAD | 1.3344 | 0.7494 |
2023-12-20 | 6,665.50 CAD | 1.3331 | 0.7501 |
2023-12-21 | 6,655.50 CAD | 1.3311 | 0.7513 |
2023-12-22 | 6,629.00 CAD | 1.3258 | 0.7543 |
2023-12-25 | Bank holiday | Bank holiday | Bank holiday |
2023-12-26 | Bank holiday | Bank holiday | Bank holiday |
2023-12-27 | 6,602.50 CAD | 1.3205 | 0.7573 |
2023-12-28 | 6,606.00 CAD | 1.3212 | 0.7569 |
2023-12-29 | 6,613.00 CAD | 1.3226 | 0.7561 |
2024-01-01 | Bank holiday | Bank holiday | Bank holiday |
2024-01-02 | 6,658.00 CAD | 1.3316 | 0.7510 |
2024-01-03 | 6,678.00 CAD | 1.3356 | 0.7487 |
2024-01-04 | 6,677.00 CAD | 1.3354 | 0.7488 |
2024-01-05 | 6,673.50 CAD | 1.3347 | 0.7492 |
2024-01-08 | 6,686.00 CAD | 1.3372 | 0.7478 |
2024-01-09 | 6,695.50 CAD | 1.3391 | 0.7468 |
2024-01-10 | 6,691.00 CAD | 1.3382 | 0.7473 |
2024-01-11 | 6,704.50 CAD | 1.3409 | 0.7458 |
2024-01-12 | 6,693.50 CAD | 1.3387 | 0.7470 |
2024-01-15 | 6,718.00 CAD | 1.3436 | 0.7443 |
2024-01-16 | 6,741.50 CAD | 1.3483 | 0.7417 |
2024-01-17 | 6,761.00 CAD | 1.3522 | 0.7395 |
2024-01-18 | 6,752.50 CAD | 1.3505 | 0.7405 |
2024-01-19 | 6,731.00 CAD | 1.3462 | 0.7428 |
2024-01-22 | 6,727.00 CAD | 1.3454 | 0.7433 |
2024-01-23 | 6,739.00 CAD | 1.3478 | 0.7419 |
2024-01-24 | 6,742.00 CAD | 1.3484 | 0.7416 |
2024-01-25 | 6,748.00 CAD | 1.3496 | 0.7410 |
2024-01-26 | 6,724.50 CAD | 1.3449 | 0.7435 |
2024-01-29 | 6,721.00 CAD | 1.3442 | 0.7439 |
2024-01-30 | 6,708.50 CAD | 1.3417 | 0.7453 |
2024-01-31 | 6,698.50 CAD | 1.3397 | 0.7464 |
2024-02-01 | 6,702.00 CAD | 1.3404 | 0.7460 |
2024-02-02 | 6,727.00 CAD | 1.3454 | 0.7433 |
2024-02-05 | 6,763.50 CAD | 1.3527 | 0.7393 |
2024-02-06 | 6,753.00 CAD | 1.3506 | 0.7404 |
2024-02-07 | 6,734.50 CAD | 1.3469 | 0.7424 |
2024-02-08 | 6,733.50 CAD | 1.3467 | 0.7426 |
2024-02-09 | 6,729.00 CAD | 1.3458 | 0.7431 |
2024-02-12 | 6,725.00 CAD | 1.3450 | 0.7435 |
2024-02-13 | 6,778.00 CAD | 1.3556 | 0.7377 |
2024-02-14 | 6,775.00 CAD | 1.3550 | 0.7380 |
2024-02-15 | 6,746.50 CAD | 1.3493 | 0.7411 |
2024-02-16 | 6,742.00 CAD | 1.3484 | 0.7416 |
2024-02-19 | Bank holiday | Bank holiday | Bank holiday |
2024-02-20 | 6,759.00 CAD | 1.3518 | 0.7398 |
2024-02-21 | 6,756.00 CAD | 1.3512 | 0.7401 |
2024-02-22 | 6,747.00 CAD | 1.3494 | 0.7411 |
2024-02-23 | 6,747.00 CAD | 1.3494 | 0.7411 |
2024-02-26 | 6,757.50 CAD | 1.3515 | 0.7399 |
2024-02-27 | 6,760.50 CAD | 1.3521 | 0.7396 |
2024-02-28 | 6,787.00 CAD | 1.3574 | 0.7367 |
2024-02-29 | 6,785.00 CAD | 1.3570 | 0.7369 |
2024-03-01 | 6,782.00 CAD | 1.3564 | 0.7372 |
2024-03-04 | 6,786.00 CAD | 1.3572 | 0.7368 |
2024-03-05 | 6,791.00 CAD | 1.3582 | 0.7363 |
2024-03-06 | 6,764.00 CAD | 1.3528 | 0.7392 |
2024-03-07 | 6,737.00 CAD | 1.3474 | 0.7422 |
2024-03-08 | 6,735.50 CAD | 1.3471 | 0.7423 |
2024-03-11 | 6,745.50 CAD | 1.3491 | 0.7412 |
2024-03-12 | 6,749.50 CAD | 1.3499 | 0.7408 |
2024-03-13 | 6,736.00 CAD | 1.3472 | 0.7423 |
2024-03-14 | 6,756.00 CAD | 1.3512 | 0.7401 |
2024-03-15 | 6,766.50 CAD | 1.3533 | 0.7389 |
2024-03-18 | 6,770.50 CAD | 1.3541 | 0.7385 |
2024-03-19 | 6,790.50 CAD | 1.3581 | 0.7363 |
2024-03-20 | 6,779.50 CAD | 1.3559 | 0.7375 |
2024-03-21 | 6,762.50 CAD | 1.3525 | 0.7394 |
2024-03-22 | 6,796.50 CAD | 1.3593 | 0.7357 |
2024-03-25 | 6,791.50 CAD | 1.3583 | 0.7362 |
2024-03-26 | 6,786.00 CAD | 1.3572 | 0.7368 |
2024-03-27 | 6,793.50 CAD | 1.3587 | 0.7360 |
2024-03-28 | 6,775.00 CAD | 1.3550 | 0.7380 |
2024-03-29 | Bank holiday | Bank holiday | Bank holiday |
2024-04-01 | 6,787.00 CAD | 1.3574 | 0.7367 |
2024-04-02 | 6,786.00 CAD | 1.3572 | 0.7368 |
2024-04-03 | 6,768.50 CAD | 1.3537 | 0.7387 |
2024-04-04 | 6,752.00 CAD | 1.3504 | 0.7405 |
2024-04-05 | 6,799.00 CAD | 1.3598 | 0.7354 |
2024-04-08 | 6,791.00 CAD | 1.3582 | 0.7363 |
2024-04-09 | 6,789.00 CAD | 1.3578 | 0.7365 |
2024-04-10 | 6,835.50 CAD | 1.3671 | 0.7315 |
2024-04-11 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-04-12 | 6,883.00 CAD | 1.3766 | 0.7264 |
2024-04-15 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-16 | 6,910.50 CAD | 1.3821 | 0.7235 |
2024-04-17 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-04-18 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-19 | 6,874.00 CAD | 1.3748 | 0.7274 |
2024-04-22 | 6,857.50 CAD | 1.3715 | 0.7291 |
2024-04-23 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-04-24 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-04-25 | 6,844.50 CAD | 1.3689 | 0.7305 |
2024-04-26 | 6,834.00 CAD | 1.3668 | 0.7316 |
2024-04-29 | 6,829.00 CAD | 1.3658 | 0.7322 |
2024-04-30 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-05-01 | 6,879.50 CAD | 1.3759 | 0.7268 |
2024-05-02 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-05-03 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-06 | 6,830.50 CAD | 1.3661 | 0.7320 |
2024-05-07 | 6,852.50 CAD | 1.3705 | 0.7297 |
2024-05-08 | 6,867.00 CAD | 1.3734 | 0.7281 |
2024-05-09 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-05-10 | 6,832.50 CAD | 1.3665 | 0.7318 |
2024-05-13 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-14 | 6,826.50 CAD | 1.3653 | 0.7324 |
2024-05-15 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-16 | 6,810.00 CAD | 1.3620 | 0.7342 |
2024-05-17 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 6,824.50 CAD | 1.3649 | 0.7327 |
2024-05-22 | 6,837.00 CAD | 1.3674 | 0.7313 |
2024-05-23 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-05-24 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-05-27 | 6,818.00 CAD | 1.3636 | 0.7334 |
2024-05-28 | 6,819.00 CAD | 1.3638 | 0.7332 |
2024-05-29 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-05-30 | 6,839.00 CAD | 1.3678 | 0.7311 |
2024-05-31 | 6,818.50 CAD | 1.3637 | 0.7333 |
2024-06-03 | 6,817.50 CAD | 1.3635 | 0.7334 |
2024-06-04 | 6,840.50 CAD | 1.3681 | 0.7309 |
2024-06-05 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-06-06 | 6,843.00 CAD | 1.3686 | 0.7307 |
2024-06-07 | 6,870.00 CAD | 1.3740 | 0.7278 |
2024-06-10 | 6,882.50 CAD | 1.3765 | 0.7265 |
2024-06-11 | 6,883.50 CAD | 1.3767 | 0.7264 |
2024-06-12 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-06-13 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-06-14 | 6,875.50 CAD | 1.3751 | 0.7272 |
2024-06-17 | 6,871.50 CAD | 1.3743 | 0.7276 |
2024-06-18 | 6,861.50 CAD | 1.3723 | 0.7287 |
2024-06-19 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-06-20 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-06-21 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-06-24 | 6,831.50 CAD | 1.3663 | 0.7319 |
2024-06-25 | 6,829.50 CAD | 1.3659 | 0.7321 |
2024-06-26 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-06-27 | 6,845.00 CAD | 1.3690 | 0.7305 |
2024-06-28 | 6,843.50 CAD | 1.3687 | 0.7306 |
2024-07-01 | Bank holiday | Bank holiday | Bank holiday |
2024-07-02 | 6,848.50 CAD | 1.3697 | 0.7301 |
2024-07-03 | 6,818.50 CAD | 1.3637 | 0.7333 |
2024-07-04 | 6,806.50 CAD | 1.3613 | 0.7346 |
2024-07-05 | 6,816.50 CAD | 1.3633 | 0.7335 |
2024-07-08 | 6,817.00 CAD | 1.3634 | 0.7335 |
2024-07-09 | 6,819.00 CAD | 1.3638 | 0.7332 |
2024-07-10 | 6,810.00 CAD | 1.3620 | 0.7342 |
2024-07-11 | 6,812.00 CAD | 1.3624 | 0.7340 |
2024-07-12 | 6,814.00 CAD | 1.3628 | 0.7338 |
2024-07-15 | 6,832.00 CAD | 1.3664 | 0.7319 |
2024-07-16 | 6,843.00 CAD | 1.3686 | 0.7307 |
2024-07-17 | 6,842.50 CAD | 1.3685 | 0.7307 |
2024-07-18 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-07-19 | 6,863.50 CAD | 1.3727 | 0.7285 |
2024-07-22 | 6,877.50 CAD | 1.3755 | 0.7270 |
2024-07-23 | 6,884.00 CAD | 1.3768 | 0.7263 |
2024-07-24 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-07-25 | 6,909.50 CAD | 1.3819 | 0.7236 |
2024-07-26 | 6,915.00 CAD | 1.3830 | 0.7231 |
2024-07-29 | 6,926.00 CAD | 1.3852 | 0.7219 |
2024-07-30 | 6,925.50 CAD | 1.3851 | 0.7220 |
2024-07-31 | 6,904.50 CAD | 1.3809 | 0.7242 |
2024-08-01 | 6,923.00 CAD | 1.3846 | 0.7222 |
2024-08-02 | 6,929.00 CAD | 1.3858 | 0.7216 |
2024-08-05 | Bank holiday | Bank holiday | Bank holiday |
2024-08-06 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-08-07 | 6,869.50 CAD | 1.3739 | 0.7279 |
2024-08-08 | 6,871.50 CAD | 1.3743 | 0.7276 |
2024-08-09 | 6,866.00 CAD | 1.3732 | 0.7282 |
2024-08-12 | 6,869.00 CAD | 1.3738 | 0.7279 |
2024-08-13 | 6,861.50 CAD | 1.3723 | 0.7287 |
2024-08-14 | 6,855.50 CAD | 1.3711 | 0.7293 |
2024-08-15 | 6,857.50 CAD | 1.3715 | 0.7291 |
2024-08-16 | 6,853.50 CAD | 1.3707 | 0.7296 |
2024-08-19 | 6,825.50 CAD | 1.3651 | 0.7325 |
2024-08-20 | 6,813.50 CAD | 1.3627 | 0.7338 |
2024-08-21 | 6,796.00 CAD | 1.3592 | 0.7357 |
2024-08-22 | 6,801.00 CAD | 1.3602 | 0.7352 |
2024-08-23 | 6,764.50 CAD | 1.3529 | 0.7392 |
2024-08-26 | 6,740.50 CAD | 1.3481 | 0.7418 |
2024-08-27 | 6,730.00 CAD | 1.3460 | 0.7429 |
2024-08-28 | 6,735.50 CAD | 1.3471 | 0.7423 |
2024-08-29 | 6,737.00 CAD | 1.3474 | 0.7422 |
2024-08-30 | 6,745.50 CAD | 1.3491 | 0.7412 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 6,774.00 CAD | 1.3548 | 0.7381 |
2024-09-04 | 6,762.50 CAD | 1.3525 | 0.7394 |
2024-09-05 | 6,757.00 CAD | 1.3514 | 0.7400 |
2024-09-06 | 6,772.50 CAD | 1.3545 | 0.7383 |
2024-09-09 | 6,780.50 CAD | 1.3561 | 0.7374 |
2024-09-10 | 6,799.50 CAD | 1.3599 | 0.7353 |
2024-09-11 | 6,794.50 CAD | 1.3589 | 0.7359 |
2024-09-12 | 6,795.50 CAD | 1.3591 | 0.7358 |
2024-09-13 | 6,793.00 CAD | 1.3586 | 0.7361 |
2024-09-16 | 6,796.50 CAD | 1.3593 | 0.7357 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.