Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2024-11-06 0.7176
Average 2024-08-08 — 2024-11-08 0.7317
High 2024-08-27 0.7429

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2024-08-08 0.73 USD 0.7276 1.3743
2024-08-09 0.73 USD 0.7282 1.3732
2024-08-12 0.73 USD 0.7279 1.3738
2024-08-13 0.73 USD 0.7287 1.3723
2024-08-14 0.73 USD 0.7293 1.3711
2024-08-15 0.73 USD 0.7291 1.3715
2024-08-16 0.73 USD 0.7296 1.3707
2024-08-19 0.73 USD 0.7325 1.3651
2024-08-20 0.73 USD 0.7338 1.3627
2024-08-21 0.74 USD 0.7357 1.3592
2024-08-22 0.74 USD 0.7352 1.3602
2024-08-23 0.74 USD 0.7392 1.3529
2024-08-26 0.74 USD 0.7418 1.3481
2024-08-27 0.74 USD 0.7429 1.3460
2024-08-28 0.74 USD 0.7423 1.3471
2024-08-29 0.74 USD 0.7422 1.3474
2024-08-30 0.74 USD 0.7412 1.3491
2024-09-02 Bank holiday Bank holiday Bank holiday
2024-09-03 0.74 USD 0.7381 1.3548
2024-09-04 0.74 USD 0.7394 1.3525
2024-09-05 0.74 USD 0.7400 1.3514
2024-09-06 0.74 USD 0.7383 1.3545
2024-09-09 0.74 USD 0.7374 1.3561
2024-09-10 0.74 USD 0.7353 1.3599
2024-09-11 0.74 USD 0.7359 1.3589
2024-09-12 0.74 USD 0.7358 1.3591
2024-09-13 0.74 USD 0.7361 1.3586
2024-09-16 0.74 USD 0.7357 1.3593
2024-09-17 0.74 USD 0.7355 1.3596
2024-09-18 0.74 USD 0.7358 1.3590
2024-09-19 0.74 USD 0.7373 1.3563
2024-09-20 0.74 USD 0.7372 1.3565
2024-09-23 0.74 USD 0.7402 1.3510
2024-09-24 0.74 USD 0.7425 1.3468
2024-09-25 0.74 USD 0.7428 1.3462
2024-09-26 0.74 USD 0.7422 1.3474
2024-09-27 0.74 USD 0.7408 1.3499
2024-09-30 Bank holiday Bank holiday Bank holiday
2024-10-01 0.74 USD 0.7405 1.3504
2024-10-02 0.74 USD 0.7412 1.3491
2024-10-03 0.74 USD 0.7386 1.3540
2024-10-04 0.74 USD 0.7365 1.3577
2024-10-07 0.73 USD 0.7348 1.3609
2024-10-08 0.73 USD 0.7322 1.3657
2024-10-09 0.73 USD 0.7305 1.3690
2024-10-10 0.73 USD 0.7271 1.3754
2024-10-11 0.73 USD 0.7267 1.3761
2024-10-14 Bank holiday Bank holiday Bank holiday
2024-10-15 0.72 USD 0.7244 1.3805
2024-10-16 0.73 USD 0.7262 1.3771
2024-10-17 0.73 USD 0.7252 1.3789
2024-10-18 0.72 USD 0.7245 1.3802
2024-10-21 0.72 USD 0.7228 1.3835
2024-10-22 0.72 USD 0.7233 1.3825
2024-10-23 0.72 USD 0.7224 1.3843
2024-10-24 0.72 USD 0.7223 1.3845
2024-10-25 0.72 USD 0.7209 1.3872
2024-10-28 0.72 USD 0.7197 1.3895
2024-10-29 0.72 USD 0.7189 1.3911
2024-10-30 0.72 USD 0.7186 1.3915
2024-10-31 0.72 USD 0.7186 1.3916
2024-11-01 0.72 USD 0.7178 1.3932
2024-11-04 0.72 USD 0.7197 1.3894
2024-11-05 0.72 USD 0.7218 1.3854
2024-11-06 0.72 USD 0.7176 1.3935
2024-11-07 0.72 USD 0.7212 1.3866
2024-11-08 0.72 USD 0.7188 1.3913

Daily exchange rates: Lookup tool

Search and download exchange rate data.