Quarterly data typically published 70 days after calendar quarter end.
Quarterly series
Bank notes and coin other than gold and silver bullion
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354232 | 65 | 83 | 64 | 65 | 66 |
Prince Edward Island | V52354268 | 11 | 13 | 10 | 11 | 10 |
Nova Scotia | V52354304 | 262 | 284 | 222 | 243 | 258 |
New Brunswick | V52354340 | 69 | 84 | 65 | 67 | 73 |
Québec | V52354376 | 980 | 1,166 | 835 | 1,056 | 1,096 |
Ontario | V52354412 | 10,127 | 7,878 | 10,023 | 13,471 | 12,426 |
Manitoba | V52354448 | 116 | 137 | 107 | 121 | 127 |
Saskatchewan | V52354484 | 101 | 117 | 101 | 111 | 106 |
Alberta | V52354520 | 452 | 491 | 434 | 476 | 417 |
British Columbia | V52354556 | 862 | 1,022 | 824 | 901 | 812 |
Yukon | V52354628 | 6 | 5 | 6 | 5 | 6 |
Northwest Territories | V52354700 | 8 | 8 | 7 | 7 | 7 |
Nunavut | V52354736 | 4 | 4 | 3 | 4 | 4 |
International | V52354830 | 7,616 | 7,653 | 7,363 | 7,675 | 7,297 |
Canada and international | V52354196 | 20,681 | 18,946 | 20,064 | 24,213 | 22,704 |
Securities issued or guaranteed
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Provincial | ||||||
Newfoundland and Labrador | V52354233 | 3,384 | 4,117 | 3,630 | 3,136 | 3,602 |
Prince Edward Island | V52354269 | 365 | 445 | 444 | 429 | 430 |
Nova Scotia | V52354305 | 2,601 | 3,142 | 2,821 | 3,229 | 3,331 |
New Brunswick | V52354341 | 2,972 | 3,369 | 3,325 | 3,128 | 3,303 |
Québec | V52354377 | 27,156 | 29,110 | 28,043 | 29,971 | 32,415 |
Ontario | V52354413 | 86,230 | 97,786 | 92,584 | 93,751 | 96,329 |
Manitoba | V52354449 | 7,426 | 7,974 | 7,975 | 7,722 | 8,420 |
Saskatchewan | V52354485 | 2,963 | 3,552 | 3,397 | 3,239 | 3,308 |
Alberta | V52354521 | 13,202 | 14,632 | 14,122 | 14,461 | 15,076 |
British Columbia | V52354557 | 9,042 | 11,674 | 12,195 | 13,113 | 13,886 |
Yukon | V52354629 | 1 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354701 | 31 | 33 | 33 | 32 | 33 |
Nunavut | V52354737 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354805 | 15,855 | 17,737 | 18,200 | 18,140 | 17,742 |
Canada and international | V52354197 | 171,228 | 193,571 | 186,768 | 190,353 | 197,875 |
Municipal or school corporation | ||||||
Newfoundland and Labrador | V52354234 | 0 | 1 | 1 | 4 | 5 |
Prince Edward Island | V52354270 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354306 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354342 | 0 | 0 | 12 | 0 | 0 |
Québec | V52354378 | 554 | 633 | 525 | 677 | 627 |
Ontario | V52354414 | 3,282 | 3,757 | 3,689 | 3,574 | 3,799 |
Manitoba | V52354450 | 38 | 46 | 59 | 56 | 58 |
Saskatchewan | V52354486 | 12 | 13 | 13 | 0 | 0 |
Alberta | V52354522 | 1 | 21 | 6 | 3 | 3 |
British Columbia | V52354558 | 1,198 | 1,368 | 1,390 | 1,723 | 1,703 |
Yukon | V52354630 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354702 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354738 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354806 | 2,400 | 2,738 | 2,439 | 2,326 | 2,160 |
Canada and international | V52354198 | 7,486 | 8,577 | 8,133 | 8,363 | 8,354 |
Other | ||||||
Newfoundland and Labrador | V52354235 | 1,033 | 1,002 | 981 | 1,402 | 1,662 |
Prince Edward Island | V52354271 | 13 | 14 | 14 | 13 | 14 |
Nova Scotia | V52354307 | 1,266 | 1,532 | 1,567 | 2,189 | 2,367 |
New Brunswick | V52354343 | 30 | 37 | 36 | 8 | 23 |
Québec | V52354379 | 27,072 | 28,025 | 27,915 | 32,055 | 32,863 |
Ontario | V52354415 | 108,351 | 113,269 | 119,486 | 133,513 | 140,327 |
Manitoba | V52354451 | 1,760 | 1,924 | 2,022 | 2,228 | 2,239 |
Saskatchewan | V52354487 | 1,915 | 1,971 | 1,640 | 1,963 | 2,633 |
Alberta | V52354523 | 26,162 | 24,616 | 26,391 | 30,919 | 33,838 |
British Columbia | V52354559 | 4,337 | 4,463 | 4,301 | 5,279 | 6,029 |
Yukon | V52354631 | 0 | 7 | 7 | 0 | 0 |
Northwest Territories | V52354703 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354739 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354807 | 138,016 | 159,342 | 154,050 | 57,365 | 47,745 |
International | V52354831 | 1,116,449 | 1,225,706 | 1,217,156 | 1,306,312 | 1,332,671 |
Canada and international | V52354199 | 1,426,404 | 1,561,909 | 1,555,566 | 1,573,246 | 1,602,411 |
Mortgages
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Residential | ||||||
Newfoundland and Labrador | V52354249 | 12,087 | 12,032 | 11,934 | 12,057 | 12,704 |
Prince Edward Island | V52354285 | 3,449 | 3,469 | 3,460 | 3,484 | 3,535 |
Nova Scotia | V52354321 | 26,355 | 26,509 | 26,525 | 26,920 | 27,614 |
New Brunswick | V52354357 | 15,768 | 16,022 | 16,078 | 16,417 | 16,901 |
Québec | V52354393 | 185,821 | 187,944 | 187,910 | 191,619 | 192,833 |
Ontario | V52354429 | 846,066 | 852,080 | 856,628 | 871,018 | 879,870 |
Manitoba | V52354465 | 24,826 | 24,751 | 24,554 | 24,676 | 24,972 |
Saskatchewan | V52354501 | 26,407 | 26,281 | 26,099 | 26,211 | 26,477 |
Alberta | V52354537 | 164,681 | 165,124 | 164,567 | 166,970 | 169,204 |
British Columbia | V52354573 | 300,257 | 300,651 | 300,665 | 298,716 | 301,690 |
Yukon | V52354645 | 1,816 | 1,805 | 1,809 | 1,821 | 1,855 |
Northwest Territories | V52354717 | 1,334 | 1,300 | 1,272 | 1,281 | 1,295 |
Nunavut | V52354753 | 321 | 322 | 329 | 324 | 314 |
International | V52354789 | 189,380 | 188,739 | 193,118 | 197,406 | 197,135 |
Canada and international | V52354213 | 1,798,568 | 1,807,028 | 1,814,947 | 1,838,922 | 1,856,401 |
Non-residential | ||||||
Newfoundland and Labrador | V52354250 | 394 | 371 | 369 | 351 | 358 |
Prince Edward Island | V52354286 | 135 | 135 | 159 | 172 | 177 |
Nova Scotia | V52354322 | 812 | 834 | 946 | 1,014 | 1,027 |
New Brunswick | V52354358 | 1,518 | 1,562 | 1,599 | 1,605 | 1,839 |
Québec | V52354394 | 14,282 | 13,954 | 13,759 | 13,937 | 13,566 |
Ontario | V52354430 | 44,736 | 45,102 | 46,589 | 47,683 | 48,707 |
Manitoba | V52354466 | 2,174 | 2,116 | 2,111 | 2,042 | 1,932 |
Saskatchewan | V52354502 | 2,642 | 2,608 | 2,686 | 2,779 | 2,828 |
Alberta | V52354538 | 12,362 | 12,070 | 12,316 | 12,283 | 12,435 |
British Columbia | V52354574 | 15,528 | 15,453 | 16,474 | 17,274 | 17,428 |
Yukon | V52354646 | 27 | 34 | 34 | 31 | 31 |
Northwest Territories | V52354718 | 7 | 12 | 13 | 11 | 11 |
Nunavut | V52354754 | 47 | 60 | 72 | 82 | 84 |
International | V52354843 | 84,056 | 82,256 | 85,017 | 86,617 | 85,466 |
Canada and international | V52354214 | 178,719 | 176,566 | 182,144 | 185,880 | 185,890 |
Non-mortgage loans
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Call and other short loans to investment dealers and brokers | ||||||
Newfoundland and Labrador | V52354236 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354272 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354308 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354344 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354380 | 290 | 303 | 246 | 288 | 295 |
Ontario | V52354416 | 1,967 | 2,087 | 3,515 | 2,170 | 2,290 |
Manitoba | V52354452 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354488 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354524 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354560 | 55 | 35 | 15 | 25 | 15 |
Yukon | V52354632 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354704 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354740 | 0 | 0 | 0 | 0 | 0 |
International | V52354832 | 1,175 | 1,013 | 890 | 794 | 788 |
Canada and international | V52354200 | 3,486 | 3,439 | 4,665 | 3,276 | 3,387 |
Federal government, provinces, municipalities, or school corporations | ||||||
Newfoundland and Labrador | V52354237 | 68 | 87 | 151 | 103 | 101 |
Prince Edward Island | V52354273 | 68 | 58 | 55 | 250 | 246 |
Nova Scotia | V52354309 | 119 | 122 | 99 | 108 | 144 |
New Brunswick | V52354345 | 129 | 138 | 98 | 100 | 99 |
Québec | V52354381 | 1,100 | 825 | 967 | 1,005 | 990 |
Ontario | V52354417 | 1,614 | 1,370 | 1,543 | 2,049 | 2,242 |
Manitoba | V52354453 | 232 | 229 | 415 | 338 | 364 |
Saskatchewan | V52354489 | 320 | 269 | 233 | 186 | 234 |
Alberta | V52354525 | 845 | 843 | 884 | 1,048 | 1,141 |
British Columbia | V52354561 | 198 | 201 | 204 | 311 | 434 |
Yukon | V52354633 | 17 | 137 | 113 | 85 | 222 |
Northwest Territories | V52354705 | 16 | 15 | 16 | 41 | 50 |
Nunavut | V52354741 | 4 | 3 | 4 | 13 | 4 |
Unallocated in Canada | V52354808 | 38 | 133 | 94 | 131 | 116 |
Canada and international | V52354201 | 4,768 | 4,429 | 4,876 | 5,767 | 6,387 |
To individuals for non-business purposes | ||||||
Newfoundland and Labrador | V52354239 | 7,864 | 7,958 | 7,904 | 6,764 | 6,866 |
Prince Edward Island | V52354275 | 2,093 | 2,144 | 2,144 | 2,010 | 2,037 |
Nova Scotia | V52354311 | 14,672 | 14,862 | 14,859 | 13,523 | 13,742 |
New Brunswick | V52354347 | 10,253 | 10,381 | 10,361 | 9,441 | 9,623 |
Québec | V52354383 | 100,669 | 101,076 | 101,310 | 102,270 | 103,032 |
Ontario | V52354419 | 288,382 | 290,412 | 291,402 | 299,626 | 302,659 |
Manitoba | V52354455 | 13,833 | 13,935 | 13,808 | 14,119 | 14,299 |
Saskatchewan | V52354491 | 14,516 | 14,572 | 14,491 | 14,578 | 14,707 |
Alberta | V52354527 | 69,861 | 70,378 | 70,219 | 70,700 | 71,695 |
British Columbia | V52354563 | 91,135 | 92,045 | 92,504 | 97,919 | 99,374 |
Yukon | V52354635 | 591 | 593 | 599 | 656 | 660 |
Northwest Territories | V52354707 | 543 | 546 | 546 | 625 | 633 |
Nunavut | V52354743 | 139 | 140 | 140 | 145 | 149 |
Unallocated in Canada | V52367054 | 2,237 | 2,074 | 2,237 | 2,220 | 2,422 |
International | V52354834 | 161,799 | 153,075 | 153,679 | 155,532 | 155,291 |
Canada and international | V52354203 | 778,587 | 774,191 | 776,204 | 790,127 | 797,188 |
Personal loan plans | ||||||
Newfoundland and Labrador | V52354240 | 3,245 | 3,238 | 3,215 | 2,470 | 2,529 |
Prince Edward Island | V52354276 | 654 | 659 | 659 | 633 | 641 |
Nova Scotia | V52354312 | 4,518 | 4,508 | 4,504 | 3,731 | 3,781 |
New Brunswick | V52354348 | 4,032 | 4,025 | 4,014 | 3,524 | 3,594 |
Québec | V52354384 | 23,175 | 23,130 | 23,074 | 22,134 | 22,453 |
Ontario | V52354420 | 51,566 | 50,856 | 50,409 | 50,105 | 49,932 |
Manitoba | V52354456 | 3,934 | 3,950 | 3,968 | 4,321 | 4,412 |
Saskatchewan | V52354492 | 4,804 | 4,822 | 4,844 | 5,253 | 5,317 |
Alberta | V52354528 | 16,512 | 16,646 | 16,781 | 17,814 | 18,135 |
British Columbia | V52354564 | 12,873 | 13,073 | 13,278 | 15,472 | 15,690 |
Yukon | V52354636 | 100 | 102 | 104 | 158 | 162 |
Northwest Territories | V52354708 | 172 | 174 | 175 | 258 | 260 |
Nunavut | V52354744 | 36 | 34 | 35 | 37 | 37 |
International | V52354835 | 79,474 | 79,136 | 80,490 | 81,129 | 81,046 |
Canada and international | V52354204 | 205,094 | 204,353 | 205,550 | 207,039 | 207,989 |
Credit card | ||||||
Newfoundland and Labrador | V52354241 | 1,540 | 1,623 | 1,581 | 1,544 | 1,573 |
Prince Edward Island | V52354277 | 410 | 434 | 427 | 438 | 445 |
Nova Scotia | V52354313 | 2,780 | 2,923 | 2,878 | 2,894 | 2,959 |
New Brunswick | V52354349 | 1,911 | 2,007 | 1,972 | 1,994 | 2,041 |
Québec | V52354385 | 13,710 | 14,193 | 13,973 | 14,629 | 14,838 |
Ontario | V52354421 | 44,933 | 47,062 | 46,449 | 48,744 | 49,803 |
Manitoba | V52354457 | 3,474 | 3,579 | 3,475 | 3,634 | 3,713 |
Saskatchewan | V52354493 | 2,963 | 3,032 | 2,957 | 3,109 | 3,177 |
Alberta | V52354529 | 13,790 | 14,222 | 14,031 | 14,568 | 15,013 |
British Columbia | V52354565 | 15,242 | 15,734 | 15,594 | 16,412 | 16,892 |
Yukon | V52354637 | 156 | 157 | 159 | 167 | 170 |
Northwest Territories | V52354709 | 148 | 150 | 150 | 151 | 156 |
Nunavut | V52354745 | 54 | 55 | 54 | 55 | 57 |
International | V52354836 | 30,425 | 31,722 | 30,779 | 30,948 | 30,550 |
Canada and international | V52354205 | 131,536 | 136,893 | 134,479 | 139,287 | 141,386 |
Other | ||||||
Newfoundland and Labrador | V52354242 | 3,079 | 3,097 | 3,107 | 2,750 | 2,764 |
Prince Edward Island | V52354278 | 1,029 | 1,051 | 1,059 | 940 | 951 |
Nova Scotia | V52354314 | 7,374 | 7,432 | 7,478 | 6,898 | 7,001 |
New Brunswick | V52354350 | 4,310 | 4,349 | 4,374 | 3,923 | 3,988 |
Québec | V52354386 | 63,784 | 63,753 | 64,263 | 65,506 | 65,741 |
Ontario | V52354422 | 191,883 | 192,495 | 194,544 | 200,777 | 202,925 |
Manitoba | V52354458 | 6,425 | 6,405 | 6,365 | 6,164 | 6,174 |
Saskatchewan | V52354494 | 6,749 | 6,718 | 6,689 | 6,216 | 6,213 |
Alberta | V52354530 | 39,560 | 39,509 | 39,408 | 38,317 | 38,548 |
British Columbia | V52354566 | 63,020 | 63,238 | 63,632 | 66,035 | 66,792 |
Yukon | V52354638 | 335 | 334 | 336 | 331 | 328 |
Northwest Territories | V52354710 | 224 | 222 | 221 | 216 | 217 |
Nunavut | V52354746 | 49 | 50 | 51 | 54 | 55 |
Unallocated in Canada | V52354809 | 2,237 | 2,074 | 2,237 | 2,220 | 2,422 |
International | V52354837 | 51,900 | 42,217 | 42,410 | 43,455 | 43,695 |
Canada and international | V52354206 | 441,956 | 432,945 | 436,175 | 443,802 | 447,814 |
To individuals and others for business purposes | ||||||
Loans to Canadian resident non-financial business with authorizations of | ||||||
Less than 0.5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354244 | 271 | 269 | 257 | 257 | 251 |
Prince Edward Island | V52354280 | 101 | 96 | 90 | 88 | 87 |
Nova Scotia | V52354316 | 1,070 | 1,097 | 1,094 | 1,096 | 1,107 |
New Brunswick | V52354352 | 365 | 367 | 359 | 355 | 357 |
Québec | V52354388 | 5,171 | 5,195 | 4,972 | 4,692 | 4,896 |
Ontario | V52354424 | 21,599 | 21,855 | 25,544 | 28,928 | 29,212 |
Manitoba | V52354460 | 640 | 621 | 655 | 666 | 646 |
Saskatchewan | V52354496 | 600 | 573 | 544 | 513 | 508 |
Alberta | V52354532 | 3,892 | 3,924 | 3,806 | 3,876 | 3,886 |
British Columbia | V52354568 | 4,144 | 4,093 | 3,934 | 3,848 | 3,846 |
Yukon | V52354640 | 28 | 25 | 23 | 23 | 22 |
Northwest Territories | V52354712 | 22 | 6 | 6 | 7 | 7 |
Nunavut | V52354748 | 2 | 15 | 13 | 12 | 12 |
Unallocated in Canada | V52354811 | 1,047 | 881 | 862 | 945 | 1,122 |
International | V52354839 | 2,898 | 2,902 | 2,849 | 2,922 | 2,688 |
Canada and international | V52354208 | 41,851 | 41,919 | 45,008 | 48,228 | 48,646 |
0.5 to 5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354245 | 636 | 612 | 608 | 580 | 566 |
Prince Edward Island | V52354281 | 209 | 216 | 221 | 226 | 239 |
Nova Scotia | V52354317 | 2,300 | 2,423 | 2,479 | 2,529 | 2,662 |
New Brunswick | V52354353 | 708 | 727 | 739 | 748 | 727 |
Québec | V52354389 | 21,404 | 21,449 | 21,964 | 22,261 | 22,760 |
Ontario | V52354425 | 37,224 | 35,364 | 36,731 | 39,917 | 41,536 |
Manitoba | V52354461 | 1,339 | 1,378 | 1,380 | 1,468 | 1,486 |
Saskatchewan | V52354497 | 851 | 857 | 858 | 724 | 705 |
Alberta | V52354533 | 6,372 | 6,309 | 6,481 | 6,713 | 7,024 |
British Columbia | V52354569 | 11,200 | 11,198 | 11,460 | 11,595 | 12,013 |
Yukon | V52354641 | 61 | 57 | 58 | 67 | 57 |
Northwest Territories | V52354713 | 46 | 35 | 36 | 39 | 41 |
Nunavut | V52354749 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354812 | 0 | 0 | 0 | 0 | 0 |
International | V52354840 | 1,969 | 2,020 | 2,134 | 2,002 | 1,827 |
Canada and international | V52354209 | 84,319 | 82,647 | 85,150 | 88,871 | 91,644 |
Over 5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354246 | 487 | 437 | 858 | 659 | 827 |
Prince Edward Island | V52354282 | 81 | 82 | 98 | 119 | 110 |
Nova Scotia | V52354318 | 3,094 | 3,262 | 4,086 | 4,674 | 6,251 |
New Brunswick | V52354354 | 950 | 963 | 1,087 | 1,381 | 1,457 |
Québec | V52354390 | 94,955 | 100,025 | 105,983 | 126,599 | 136,683 |
Ontario | V52354426 | 157,181 | 161,260 | 170,429 | 188,870 | 206,654 |
Manitoba | V52354462 | 3,881 | 4,521 | 4,535 | 5,546 | 6,365 |
Saskatchewan | V52354498 | 2,006 | 1,728 | 1,764 | 2,079 | 2,384 |
Alberta | V52354534 | 27,300 | 28,506 | 30,241 | 34,452 | 36,129 |
British Columbia | V52354570 | 25,048 | 26,834 | 31,467 | 43,007 | 49,207 |
Yukon | V52354642 | 56 | 80 | 105 | 109 | 149 |
Northwest Territories | V52354714 | 37 | 60 | 80 | 68 | 82 |
Nunavut | V52354750 | 0 | 0 | 0 | 0 | 138 |
Unallocated in Canada | V52354813 | 6,870 | 0 | 0 | 0 | 0 |
International | V52354841 | 9,510 | 9,156 | 9,902 | 10,911 | 11,182 |
Canada and international | V52354210 | 331,456 | 336,913 | 360,636 | 418,472 | 457,619 |
Total | ||||||
Newfoundland and Labrador | V52354243 | 1,394 | 1,318 | 1,723 | 1,497 | 1,644 |
Prince Edward Island | V52354279 | 391 | 394 | 409 | 434 | 437 |
Nova Scotia | V52354315 | 6,463 | 6,782 | 7,659 | 8,299 | 10,020 |
New Brunswick | V52354351 | 2,023 | 2,057 | 2,185 | 2,484 | 2,540 |
Québec | V52354387 | 121,530 | 126,670 | 132,918 | 153,552 | 164,339 |
Ontario | V52354423 | 216,004 | 218,479 | 232,704 | 257,715 | 277,402 |
Manitoba | V52354459 | 5,859 | 6,520 | 6,570 | 7,679 | 8,498 |
Saskatchewan | V52354495 | 3,457 | 3,158 | 3,165 | 3,316 | 3,598 |
Alberta | V52354531 | 37,565 | 38,738 | 40,529 | 45,041 | 47,039 |
British Columbia | V52354567 | 40,392 | 42,125 | 46,860 | 58,450 | 65,066 |
Yukon | V52354639 | 145 | 162 | 187 | 198 | 228 |
Northwest Territories | V52354711 | 105 | 101 | 122 | 113 | 130 |
Nunavut | V52354747 | 2 | 15 | 13 | 12 | 150 |
Unallocated in Canada | V52354810 | 7,917 | 881 | 862 | 945 | 1,122 |
International | V52354838 | 14,378 | 14,079 | 14,886 | 15,835 | 15,698 |
Canada and international | V52354207 | 457,626 | 461,480 | 490,794 | 555,571 | 597,909 |
Other loans for business purposes and own acceptances purchased | ||||||
Newfoundland and Labrador | V52354248 | 259 | 321 | 326 | 143 | 139 |
Prince Edward Island | V52354284 | 98 | 116 | 112 | 73 | 108 |
Nova Scotia | V52354320 | 2,102 | 2,012 | 2,094 | 1,813 | 1,736 |
New Brunswick | V52354356 | 509 | 545 | 539 | 361 | 308 |
Québec | V52354392 | 20,243 | 20,570 | 19,604 | 17,371 | 15,428 |
Ontario | V52354428 | 133,010 | 139,099 | 145,989 | 149,105 | 129,421 |
Manitoba | V52354464 | 2,610 | 2,679 | 1,893 | 2,694 | 2,449 |
Saskatchewan | V52354500 | 1,057 | 1,157 | 1,176 | 1,182 | 1,073 |
Alberta | V52354536 | 13,725 | 13,521 | 12,077 | 8,519 | 7,158 |
British Columbia | V52354572 | 14,759 | 15,329 | 14,445 | 9,964 | 8,884 |
Yukon | V52354644 | 71 | 73 | 61 | 76 | 49 |
Northwest Territories | V52354716 | 82 | 118 | 131 | 67 | 107 |
Nunavut | V52354752 | 156 | 153 | 141 | 150 | 18 |
Unallocated in Canada | V52354815 | 41,417 | 41,910 | 32,159 | 16,635 | 2,285 |
International | V52354842 | 608,193 | 605,678 | 623,628 | 652,540 | 640,628 |
Canada and international | V52354212 | 838,290 | 843,281 | 854,375 | 860,693 | 809,790 |
Canadian agricultural loans | ||||||
Newfoundland and Labrador | V52354247 | 112 | 123 | 117 | 130 | 133 |
Prince Edward Island | V52354283 | 381 | 415 | 407 | 440 | 450 |
Nova Scotia | V52354319 | 544 | 828 | 717 | 1,021 | 810 |
New Brunswick | V52354355 | 511 | 575 | 558 | 615 | 597 |
Québec | V52354391 | 9,909 | 10,620 | 10,919 | 11,738 | 12,033 |
Ontario | V52354427 | 12,826 | 13,638 | 14,967 | 17,223 | 18,068 |
Manitoba | V52354463 | 2,741 | 2,792 | 3,394 | 4,642 | 4,688 |
Saskatchewan | V52354499 | 2,189 | 2,311 | 2,363 | 2,646 | 2,823 |
Alberta | V52354535 | 5,684 | 6,320 | 7,049 | 8,592 | 9,734 |
British Columbia | V52354571 | 3,391 | 3,701 | 4,381 | 4,852 | 5,334 |
Yukon | V52354643 | 12 | 12 | 11 | 11 | 10 |
Northwest Territories | V52354715 | 35 | 40 | 40 | 35 | 35 |
Nunavut | V52354751 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354814 | 0 | 0 | 0 | 0 | 0 |
Canada and international | V52354211 | 38,335 | 41,375 | 44,921 | 51,944 | 54,715 |
Lease receivables | ||||||
Newfoundland and Labrador | V52354238 | 97 | 102 | 97 | 97 | 106 |
Prince Edward Island | V52354274 | 35 | 35 | 35 | 41 | 41 |
Nova Scotia | V52354310 | 223 | 228 | 228 | 222 | 232 |
New Brunswick | V52354346 | 380 | 388 | 385 | 385 | 409 |
Québec | V52354382 | 6,294 | 6,293 | 6,279 | 6,087 | 6,172 |
Ontario | V52354418 | 7,197 | 7,347 | 7,348 | 7,164 | 6,553 |
Manitoba | V52354454 | 519 | 527 | 518 | 542 | 551 |
Saskatchewan | V52354490 | 704 | 696 | 677 | 684 | 709 |
Alberta | V52354526 | 1,989 | 2,002 | 1,992 | 2,076 | 2,152 |
British Columbia | V52354562 | 2,252 | 2,353 | 2,266 | 2,428 | 2,675 |
Yukon | V52354634 | 21 | 20 | 21 | 25 | 24 |
Northwest Territories | V52354706 | 9 | 11 | 11 | 11 | 11 |
Nunavut | V52354742 | 8 | 8 | 7 | 6 | 7 |
International | V52354833 | 15,561 | 15,492 | 15,859 | 16,381 | 16,642 |
Canada and international | V52354202 | 35,288 | 35,502 | 35,723 | 36,149 | 36,285 |
Customers' liability under acceptances
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354251 | 276 | 236 | 141 | 52 | 0 |
Prince Edward Island | V52354287 | 284 | 264 | 116 | 5 | 0 |
Nova Scotia | V52354323 | 2,943 | 2,643 | 1,942 | 1,051 | 0 |
New Brunswick | V52354359 | 182 | 173 | 96 | 33 | 0 |
Québec | V52354395 | 13,350 | 12,491 | 7,276 | 2,366 | 8 |
Ontario | V52354431 | 36,347 | 28,374 | 20,186 | 2,105 | 279 |
Manitoba | V52354467 | 2,906 | 2,673 | 1,457 | 480 | 0 |
Saskatchewan | V52354503 | 799 | 843 | 510 | 82 | 0 |
Alberta | V52354539 | 10,320 | 10,152 | 7,074 | 1,865 | 28 |
British Columbia | V52354575 | 20,179 | 19,876 | 10,824 | 2,794 | 72 |
Yukon | V52354647 | 87 | 87 | 46 | 4 | 0 |
Northwest Territories | V52354719 | 44 | 58 | 52 | 1 | 0 |
Nunavut | V52354755 | 72 | 70 | 66 | 9 | 0 |
Unallocated in Canada | V52354816 | 27 | 22 | 18 | 3 | 0 |
International | V52354844 | 299 | 385 | 254 | 439 | 196 |
Canada and international | V52354215 | 88,113 | 78,346 | 50,060 | 11,290 | 583 |
Land, building and equipment less accumulated depreciation
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354252 | 116 | 114 | 114 | 65 | 68 |
Prince Edward Island | V52354288 | 29 | 29 | 29 | 29 | 29 |
Nova Scotia | V52354324 | 225 | 225 | 224 | 204 | 202 |
New Brunswick | V52354360 | 117 | 115 | 114 | 107 | 108 |
Québec | V52354396 | 2,330 | 2,508 | 2,513 | 2,568 | 2,564 |
Ontario | V52354432 | 11,699 | 11,621 | 11,876 | 11,787 | 11,752 |
Manitoba | V52354468 | 230 | 229 | 234 | 235 | 234 |
Saskatchewan | V52354504 | 201 | 199 | 201 | 212 | 216 |
Alberta | V52354540 | 1,025 | 1,025 | 1,042 | 1,103 | 1,131 |
British Columbia | V52354576 | 1,443 | 1,448 | 1,511 | 1,566 | 1,572 |
Yukon | V52354648 | 11 | 11 | 11 | 13 | 15 |
Northwest Territories | V52354720 | 9 | 9 | 9 | 10 | 11 |
Nunavut | V52354756 | 7 | 7 | 7 | 7 | 7 |
Unallocated in Canada | V52354817 | 607 | 604 | 610 | 611 | 586 |
International | V52354845 | 15,495 | 15,087 | 15,201 | 14,908 | 14,862 |
Canada and international | V52354216 | 33,544 | 33,231 | 33,697 | 33,425 | 33,356 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover total chartered bank selected assets and liabilities in Canadian dollars and foreign currency combined, at the end of each calendar quarter. The classes of assets and liabilities are reported as the total Canadian-dollar equivalent amounts.
