View data from the Canadian Survey of Consumer Expectations (CSCE)—a quarterly survey aimed at measuring household views of inflation, the labour market and household finances.
Chart 1: Household income and spending expectations
* Household income refers to total income from all sources before taxes and deductions.
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview also includes the survey questions. This chart is available by demographic characteristics.Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
Income growth: Over the next 12 months, by about what percent do you expect your total household income* to increase (decrease)? Spending growth: Over the next 12 months, by about what percent do you expect the total spending of all members of your household to increase (decrease)? | |||||
Expected income growth, next 12 months | 2.17 | 2.09 | 2.14 | 2.82 | 2.50 |
Expected spending growth, next 12 months | 4.74 | 4.87 | 4.88 | 4.86 | 4.91 |
Chart 2: House price growth expectations
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview also includes the survey questions.Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
By about what percent do you expect the average home price in your area to increase (decrease)? | |||||
Atlantic | 5.70 | 8.73 | 7.37 | 1.94 | 2.70 |
Quebec | 5.38 | 6.04 | 7.09 | 2.75 | 2.00 |
Ontario | 8.75 | 9.00 | 7.73 | 0.70 | 0.64 |
Manitoba | 3.07 | 6.25 | 5.39 | 2.84 | 1.14 |
Saskatchewan | 4.77 | 4.41 | 4.20 | 2.55 | 1.74 |
Alberta | 4.73 | 5.12 | 5.15 | 1.81 | 1.80 |
British Columbia | 5.82 | 8.93 | 7.12 | 1.59 | 0.10 |
Canada | 5.73 | 7.12 | 6.00 | 1.80 | 1.45 |
Chart 3: Inflation expectations
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview includes the survey questions. This chart is available by demographic characteristics.Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
Inflation expectations for each horizon: What do you expect the rate of inflation (deflation) to be? Perceptions about current inflation: What do you think the rate of inflation (deflation) was over the last 12 months? | |||||
1-year-ahead inflation expectations | 4.89 | 5.07 | 6.82 | 7.11 | 7.18 |
2-year-ahead inflation expectations | 4.12 | 4.62 | 5.02 | 5.22 | 5.14 |
5-year-ahead inflation expectations | 3.50 | 3.23 | 4.00 | 3.44 | 3.10 |
Perceptions about current inflation | 4.10 | 5.03 | 6.06 | 7.96 | 7.94 |
Chart 4: Inflation expectations: uncertainty
Note: This chart presents a measure of median uncertainty based on the interquartile range of respondents’ forecasting outcomes for different time frames. Survey questions are presented in the Overview. Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
In your view, what would you say is the percent chance that, over the next 12 months (in 12 to 24 months / five years), the rate of inflation or deflation will be between 0% and 2%, 2% and 4% ...? (For example, there is ___ percent chance that the rate of inflation or deflation will be between 0% and 2%, 2% and 4% ...) | |||||
Uncertainty, 1-year-ahead inflation expectations | 2.29 | 2.60 | 2.42 | 2.57 | 2.42 |
Uncertainty, 2-year-ahead inflation expectations | 2.11 | 2.34 | 2.25 | 2.38 | 2.16 |
Uncertainty, 5-year-ahead inflation expectations | 2.01 | 2.15 | 1.93 | 2.17 | 1.78 |
Chart 5: Labour turnover
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview also includes the survey questions. This chart is available by demographic characteristics.Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
Probability of losing job: What do you think is the percent chance that you will lose your job during the next 12 months? Probability of leaving job voluntarily: What do you think is the percent chance that you will leave your job voluntarily during the next 12 months? Probability of finding job: Suppose you were to lose your job. What do you think is the percent chance that within the following 3 months you would find a job that you would accept? | |||||
Probability of losing job in the next 12 months (left scale) | 13.41 | 15.17 | 11.38 | 14.62 | 13.93 |
Probability of leaving job voluntarily in the next 12 months (left scale) | 19.30 | 21.95 | 20.47 | 25.48 | 19.62 |
Probability of finding job in the next 3 months if lost main job this month (right scale) | 49.69 | 50.22 | 50.18 | 50.59 | 50.35 |
Chart 6: Wage growth expectations
* Earnings refers to earnings in the same job, for the same hours worked, before taxes and deductions.
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview also includes the survey questions. This chart is available by demographic characteristics.Last observation:
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
Wage growth expectations: By about what percent do you expect your earnings* to have increased (decreased) over the next 12 months? Wage growth perceptions: By about what percent do you think your earnings have increased (decreased) over the past 12 months? | |||||
1-year-ahead inflation expectations | 4.89 | 5.07 | 6.82 | 7.11 | 7.18 |
Expected wage growth, next 12 months | 2.04 | 2.17 | 2.29 | 2.61 | 2.48 |
Perceptions about wage growth, past 12 months | 1.89 | 1.94 | 2.00 | 2.05 | 1.93 |
Chart 7: Interest rate expectations
Note: This chart presents median values. For an explanation of the computation, see the Overview. The Overview also includes the survey questions.
Series | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
---|---|---|---|---|---|
At what level do you think interest rates on things such as mortgages, bank loans and savings will be in one year/two years/five years from now? | |||||
1 year ahead | 3.91 | 3.97 | 4.80 | 5.13 | 5.93 |
2 years ahead | 4.10 | 4.90 | 5.10 | 5.94 | 5.99 |
5 years ahead | 5.01 | 5.76 | 5.56 | 5.18 | 5.39 |