Change theme
Change theme

Securities Repo Operations

Learn about the program; access information about upcoming operations, results and reporting; and find key contacts and related notices.

Program details

The Bank of Canada’s Securities Repo Operations (SROs) program provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily repurchase operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.

For operational details, see the full terms and conditions for this program.

Operations

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming operations

Details for the next operation—including maximum operation amount and rate—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.

Operation date Maturity date Maximum operation amount ($M) Maximum Bid Rate

Results

Overview

Results will be updated in this table shortly after each operation.

Operation date Maturity date Maximum operation amount ($M) Total allocated amount ($M) Maximum Bid Rate
2023-12-04 2023-12-05 55,000 6,178 4.850
2023-12-01 2023-12-04 55,000 7,310 4.850
2023-11-30 2023-12-01 55,000 5,631 4.850
2023-11-29 2023-11-30 55,000 6,880 4.850
2023-11-28 2023-11-29 55,000 7,172 4.850

Details

Operation date Maturity date Coupon rate Security maturity date ISIN Security type Allocated amount ($M) Low Rate Average Rate High Rate
2023-12-04 2023-12-05 2.250 2024-03-01 CA135087J546 Bond 188 4.850 4.850 4.850
2023-12-04 2023-12-05 0.250 2024-04-01 CA135087L690 Bond 1,222 4.850 4.850 4.850
2023-12-04 2023-12-05 2.500 2024-06-01 CA135087B451 Bond 95 4.850 4.850 4.850
2023-12-04 2023-12-05 1.500 2024-09-01 CA135087J967 Bond 728 4.850 4.850 4.850
2023-12-04 2023-12-05 0.750 2024-10-01 CA135087M508 Bond 368 4.850 4.850 4.850
2023-12-04 2023-12-05 1.250 2025-03-01 CA135087K528 Bond 620 4.850 4.850 4.850
2023-12-04 2023-12-05 2.250 2025-06-01 CA135087D507 Bond 12 4.850 4.850 4.850
2023-12-04 2023-12-05 9.000 2025-06-01 CA135087VH40 Bond 22 4.850 4.850 4.850
2023-12-04 2023-12-05 0.500 2025-09-01 CA135087K940 Bond 9 4.850 4.850 4.850
2023-12-04 2023-12-05 0.250 2026-03-01 CA135087L518 Bond 285 4.850 4.850 4.850
2023-12-04 2023-12-05 1.500 2026-06-01 CA135087E679 Bond 225 4.850 4.850 4.850
2023-12-04 2023-12-05 1.000 2026-09-01 CA135087L930 Bond 419 4.850 4.850 4.850
2023-12-04 2023-12-05 1.000 2027-06-01 CA135087F825 Bond 783 4.850 4.850 4.850
2023-12-04 2023-12-05 2.250 2029-06-01 CA135087J397 Bond 262 4.850 4.850 4.850
2023-12-04 2023-12-05 5.000 2037-06-01 CA135087XW98 Bond 845 4.850 4.850 4.850
2023-12-04 2023-12-05 2.750 2048-12-01 CA135087D358 Bond 30 4.850 4.850 4.850
2023-12-04 2023-12-05 1.750 2053-12-01 CA135087M680 Bond 65 4.850 4.850 4.850
2023-12-01 2023-12-04 2.250 2024-03-01 CA135087J546 Bond 169 4.850 4.850 4.850
2023-12-01 2023-12-04 0.250 2024-04-01 CA135087L690 Bond 1,806 4.850 4.850 4.850
2023-12-01 2023-12-04 1.500 2024-09-01 CA135087J967 Bond 742 4.850 4.850 4.850
2023-12-01 2023-12-04 0.750 2024-10-01 CA135087M508 Bond 514 4.850 4.850 4.850
2023-12-01 2023-12-04 1.250 2025-03-01 CA135087K528 Bond 282 4.850 4.850 4.850
2023-12-01 2023-12-04 9.000 2025-06-01 CA135087VH40 Bond 32 4.850 4.850 4.850
2023-12-01 2023-12-04 0.250 2026-03-01 CA135087L518 Bond 228 4.850 4.850 4.850
2023-12-01 2023-12-04 1.500 2026-06-01 CA135087E679 Bond 372 4.850 4.850 4.850
2023-12-01 2023-12-04 1.000 2026-09-01 CA135087L930 Bond 366 4.850 4.850 4.850
2023-12-01 2023-12-04 1.000 2027-06-01 CA135087F825 Bond 980 4.850 4.850 4.850
2023-12-01 2023-12-04 2.000 2028-06-01 CA135087H235 Bond 16 4.850 4.850 4.850
2023-12-01 2023-12-04 2.250 2029-06-01 CA135087J397 Bond 729 4.850 4.850 4.850
2023-12-01 2023-12-04 0.500 2030-12-01 CA135087L443 Bond 15 4.850 4.850 4.850
2023-12-01 2023-12-04 5.000 2037-06-01 CA135087XW98 Bond 1,059 4.850 4.850 4.850
2023-11-30 2023-12-01 2.250 2024-03-01 CA135087J546 Bond 290 4.850 4.850 4.850
2023-11-30 2023-12-01 0.250 2024-04-01 CA135087L690 Bond 1,181 4.850 4.850 4.850
2023-11-30 2023-12-01 1.500 2024-09-01 CA135087J967 Bond 944 4.850 4.850 4.850
2023-11-30 2023-12-01 0.750 2024-10-01 CA135087M508 Bond 292 4.850 4.850 4.850
2023-11-30 2023-12-01 1.250 2025-03-01 CA135087K528 Bond 281 4.850 4.850 4.850
2023-11-30 2023-12-01 9.000 2025-06-01 CA135087VH40 Bond 32 4.850 4.850 4.850
2023-11-30 2023-12-01 0.250 2026-03-01 CA135087L518 Bond 162 4.850 4.850 4.850
2023-11-30 2023-12-01 1.500 2026-06-01 CA135087E679 Bond 194 4.850 4.850 4.850
2023-11-30 2023-12-01 1.000 2026-09-01 CA135087L930 Bond 308 4.850 4.850 4.850
2023-11-30 2023-12-01 1.000 2027-06-01 CA135087F825 Bond 811 4.850 4.850 4.850
2023-11-30 2023-12-01 2.000 2028-06-01 CA135087H235 Bond 2 4.850 4.850 4.850
2023-11-30 2023-12-01 2.250 2029-06-01 CA135087J397 Bond 349 4.850 4.850 4.850
2023-11-30 2023-12-01 5.000 2037-06-01 CA135087XW98 Bond 785 4.850 4.850 4.850
2023-11-29 2023-11-30 2.250 2024-03-01 CA135087J546 Bond 246 4.850 4.850 4.850
2023-11-29 2023-11-30 0.250 2024-04-01 CA135087L690 Bond 1,130 4.850 4.850 4.850
2023-11-29 2023-11-30 2.500 2024-06-01 CA135087B451 Bond 50 4.850 4.850 4.850
2023-11-29 2023-11-30 1.500 2024-09-01 CA135087J967 Bond 1,281 4.850 4.850 4.850
2023-11-29 2023-11-30 0.750 2024-10-01 CA135087M508 Bond 443 4.850 4.850 4.850
2023-11-29 2023-11-30 1.250 2025-03-01 CA135087K528 Bond 282 4.850 4.850 4.850
2023-11-29 2023-11-30 9.000 2025-06-01 CA135087VH40 Bond 24 4.850 4.850 4.850
2023-11-29 2023-11-30 0.500 2025-09-01 CA135087K940 Bond 6 4.850 4.850 4.850
2023-11-29 2023-11-30 0.250 2026-03-01 CA135087L518 Bond 555 4.850 4.850 4.850
2023-11-29 2023-11-30 1.500 2026-06-01 CA135087E679 Bond 411 4.850 4.850 4.850
2023-11-29 2023-11-30 1.000 2026-09-01 CA135087L930 Bond 294 4.850 4.850 4.850
2023-11-29 2023-11-30 1.000 2027-06-01 CA135087F825 Bond 944 4.850 4.850 4.850
2023-11-29 2023-11-30 2.250 2029-06-01 CA135087J397 Bond 322 4.850 4.850 4.850
2023-11-29 2023-11-30 1.250 2030-06-01 CA135087K379 Bond 74 4.850 4.850 4.850
2023-11-29 2023-11-30 5.000 2037-06-01 CA135087XW98 Bond 794 4.850 4.850 4.850
2023-11-29 2023-11-30 1.750 2053-12-01 CA135087M680 Bond 24 4.850 4.850 4.850
2023-11-28 2023-11-29 2.250 2024-03-01 CA135087J546 Bond 200 4.850 4.850 4.850
2023-11-28 2023-11-29 0.250 2024-04-01 CA135087L690 Bond 1,417 4.850 4.850 4.850
2023-11-28 2023-11-29 1.500 2024-09-01 CA135087J967 Bond 1,449 4.850 4.850 4.850
2023-11-28 2023-11-29 0.750 2024-10-01 CA135087M508 Bond 386 4.850 4.850 4.850
2023-11-28 2023-11-29 1.250 2025-03-01 CA135087K528 Bond 287 4.850 4.850 4.850
2023-11-28 2023-11-29 2.250 2025-06-01 CA135087D507 Bond 85 4.850 4.850 4.850
2023-11-28 2023-11-29 9.000 2025-06-01 CA135087VH40 Bond 34 4.850 4.850 4.850
2023-11-28 2023-11-29 0.250 2026-03-01 CA135087L518 Bond 591 4.850 4.850 4.850
2023-11-28 2023-11-29 1.500 2026-06-01 CA135087E679 Bond 318 4.850 4.850 4.850
2023-11-28 2023-11-29 1.000 2026-09-01 CA135087L930 Bond 349 4.850 4.850 4.850
2023-11-28 2023-11-29 1.000 2027-06-01 CA135087F825 Bond 951 4.850 4.850 4.850
2023-11-28 2023-11-29 2.000 2028-06-01 CA135087H235 Bond 50 4.850 4.850 4.850
2023-11-28 2023-11-29 2.250 2029-06-01 CA135087J397 Bond 321 4.850 4.850 4.850
2023-11-28 2023-11-29 5.000 2037-06-01 CA135087XW98 Bond 734 4.850 4.850 4.850

Reporting

The Bank’s aggregate amount of securities sold under repurchase agreement and holdings of Government of Canada bonds and treasury bill are updated every Friday on the Bank’s weekly balance sheet.

The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada Holdings.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Financial Markets Department
Bank of Canada
613‑782‑7245

Subscribe to Related notices
Related notices

September 13, 2022

Bank of Canada to delay bond auction in observance of federal Day of Mourning; will support key payment and settlement systems as well as financial markets

In observance of the federal Day of Mourning to mark the death of Queen Elizabeth II, the Bank of Canada will postpone the auction of 10-year Government of Canada bonds that had been scheduled for Monday, September 19.
Go To Page