Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.
Overview
Operation date | Maturity date | Operation amount ($M) | Minimum bid fee (bps) |
---|
Results
Overview
Results will be updated in this table shortly after each operation.
Operation date | Maturity date | Operation amount ($M) | Total allocated amount ($M) | Minimum bid fee (bps) |
---|---|---|---|---|
2024-10-15 | 2024-10-16 | 50,000 | 2,880 | 15.0 |
2024-10-11 | 2024-10-15 | 50,000 | 3,229 | 15.0 |
2024-10-10 | 2024-10-11 | 50,000 | 2,640 | 15.0 |
2024-10-09 | 2024-10-10 | 50,000 | 2,635 | 15.0 |
2024-10-08 | 2024-10-09 | 50,000 | 2,461 | 15.0 |
Details
Operation date | Maturity date | Coupon rate | Security maturity date | ISIN | Security type | Allocated amount ($M) | Low bid fee (bps) | Average bid fee (bps) | High bid fee (bps) |
---|---|---|---|---|---|---|---|---|---|
2024-10-15 | 2024-10-16 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 908 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 1.500 | 2025-04-01 | CA135087N340 | Bond | 43 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 40 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 121 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 357 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 870 | 15.0 | 15.0 | 15.0 |
2024-10-15 | 2024-10-16 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 541 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,133 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 1.500 | 2025-04-01 | CA135087N340 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 40 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 180 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 377 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 815 | 15.0 | 15.0 | 15.0 |
2024-10-11 | 2024-10-15 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 599 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,106 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 40 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 226 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 538 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 140 | 15.0 | 15.0 | 15.0 |
2024-10-10 | 2024-10-11 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 590 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,120 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 37 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 36 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 650 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 98 | 15.0 | 15.0 | 15.0 |
2024-10-09 | 2024-10-10 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 694 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 918 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 37 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 102 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 547 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 389 | 15.0 | 15.0 | 15.0 |
2024-10-08 | 2024-10-09 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 468 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 781 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 37 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 273 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 810 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 858 | 15.0 | 15.0 | 15.0 |
2024-10-07 | 2024-10-08 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 290 | 15.0 | 15.0 | 15.0 |
Reporting
The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.
Key contacts
Director
Financial Markets Department
Bank of Canada
Assistant Director
Financial Markets Department
Bank of Canada