Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.
Overview
Operation date | Maturity date | Operation amount ($M) | Minimum bid fee (bps) |
---|
Results
Overview
Results will be updated in this table shortly after each operation.
Operation date | Maturity date | Operation amount ($M) | Total allocated amount ($M) | Minimum bid fee (bps) |
---|---|---|---|---|
2024-12-13 | 2024-12-16 | 50,000 | 3,590 | 15.0 |
2024-12-12 | 2024-12-13 | 50,000 | 3,968 | 15.0 |
2024-12-11 | 2024-12-12 | 50,000 | 3,268 | 15.0 |
2024-12-10 | 2024-12-11 | 50,000 | 2,774 | 15.0 |
2024-12-09 | 2024-12-10 | 50,000 | 3,044 | 15.0 |
Details
Operation date | Maturity date | Coupon rate | Security maturity date | ISIN | Security type | Allocated amount ($M) | Low bid fee (bps) | Average bid fee (bps) | High bid fee (bps) |
---|---|---|---|---|---|---|---|---|---|
2024-12-13 | 2024-12-16 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,004 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 1.500 | 2025-04-01 | CA135087N340 | Bond | 56 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 76 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 420 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 750 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 739 | 15.0 | 15.0 | 15.0 |
2024-12-13 | 2024-12-16 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 545 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,169 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 524 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 731 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 944 | 15.0 | 15.0 | 15.0 |
2024-12-12 | 2024-12-13 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 566 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,159 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 19 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 48 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 428 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 620 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 476 | 15.0 | 15.0 | 15.0 |
2024-12-11 | 2024-12-12 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 484 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 718 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 21 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 59 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 508 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 345 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 600 | 15.0 | 15.0 | 15.0 |
2024-12-10 | 2024-12-11 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 523 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 910 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 21 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 35 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 399 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 305 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 797 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 577 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,063 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 18 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 50 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 247 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 248 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 526 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 546 | 15.0 | 15.0 | 15.0 |
Reporting
The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.
Key contacts
Director
Financial Markets Department
Bank of Canada
Assistant Director
Financial Markets Department
Bank of Canada