Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
Overnight repo (OR) operations are conducted to further support the effective implementation of monetary policy by injecting liquidity intraday.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation will be provided in this table on the morning of the operation.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Minimum bid rate (%) |
---|
Results
Amounts are in millions of dollars.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Allocated amount ($M) | Allocation Rate (%) |
---|---|---|---|---|---|---|
2024-12-13 | 8:30 | 2024-12-13 | 2024-12-16 | 14,000 | 14,000 | 3.250 |
2024-12-12 | 8:30 | 2024-12-12 | 2024-12-13 | 14,000 | 14,000 | 3.250 |
2024-12-11 | 8:30 | 2024-12-11 | 2024-12-12 | 14,000 | 13,023 | 3.750 |
2024-12-10 | 8:30 | 2024-12-10 | 2024-12-11 | 14,000 | 12,379 | 3.750 |
2024-12-09 | 8:30 | 2024-12-09 | 2024-12-10 | 14,000 | 14,000 | 3.750 |
2024-12-06 | 8:30 | 2024-12-06 | 2024-12-09 | 14,000 | 14,000 | 3.750 |
2024-12-05 | 8:30 | 2024-12-05 | 2024-12-06 | 14,000 | 14,000 | 3.750 |
2024-12-04 | 8:30 | 2024-12-04 | 2024-12-05 | 16,000 | 16,000 | 3.750 |
2024-12-03 | 8:30 | 2024-12-03 | 2024-12-04 | 14,000 | 14,000 | 3.750 |
2024-12-02 | 8:30 | 2024-12-02 | 2024-12-03 | 12,000 | 12,000 | 3.750 |
2024-11-29 | 8:30 | 2024-11-29 | 2024-12-02 | 12,000 | 12,000 | 3.750 |
2024-11-28 | 8:30 | 2024-11-28 | 2024-11-29 | 12,000 | 11,442 | 3.750 |
2024-11-27 | 8:30 | 2024-11-27 | 2024-11-28 | 12,000 | 12,000 | 3.750 |
2024-11-26 | 8:30 | 2024-11-26 | 2024-11-27 | 12,000 | 12,000 | 3.750 |
2024-11-25 | 8:30 | 2024-11-25 | 2024-11-26 | 14,000 | 13,088 | 3.750 |
2024-11-22 | 8:30 | 2024-11-22 | 2024-11-25 | 14,000 | 14,000 | 3.750 |
2024-11-21 | 8:30 | 2024-11-21 | 2024-11-22 | 14,000 | 14,000 | 3.750 |
2024-11-20 | 8:30 | 2024-11-20 | 2024-11-21 | 16,000 | 14,204 | 3.750 |
2024-11-20 | 12:00 | 2024-11-20 | 2024-11-21 | 8,000 | 1,150 | 3.750 |
2024-11-19 | 8:30 | 2024-11-19 | 2024-11-20 | 16,000 | 13,315 | 3.750 |
Reporting
The Bank’s aggregate amount of securities purchased under resale agreement and holdings of Government of Canada bonds and treasury bills are updated every Friday on the Bank’s weekly balance sheet.
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑782‑7723
Director
Financial Markets Department
Bank of Canada
613‑782‑7245