Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-08-10 09:15 2026-08-10 20,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-08-10 09:15 2026-08-10 1 2026-08-11 12,000.000
2026-08-10 09:15 2026-08-10 2 2026-08-12 8,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-08-07 09:15 2026-08-07 3 2026-08-10 11,000.000 11,000.000 2.217 2.200 2.250 1.102
2026-08-07 09:15 2026-08-07 4 2026-08-11 8,000.000 8,000.000 2.227 2.220 2.260 1.465
2026-08-06 09:15 2026-08-06 1 2026-08-07 8,000.000 8,000.000 2.228 2.200 2.250 1.331
2026-08-06 09:15 2026-08-06 4 2026-08-10 5,000.000 5,000.000 2.246 2.230 2.260 2.045
2026-08-05 09:15 2026-08-05 1 2026-08-06 9,000.000 9,000.000 2.253 2.230 2.280 1.466
2026-08-05 09:15 2026-08-05 2 2026-08-07 5,000.000 5,000.000 2.250 2.240 2.270 1.599
2026-08-04 09:15 2026-08-04 1 2026-08-05 7,000.000 7,000.000 2.273 2.260 2.300 2.698
2026-07-31 09:15 2026-07-31 4 2026-08-04 15,000.000 15,000.000 2.236 2.200 2.320 1.047
2026-07-31 09:15 2026-07-31 5 2026-08-05 5,000.000 3,800.000 2.211 2.200 2.220 0.760
2026-07-30 09:15 2026-07-30 1 2026-07-31 8,000.000 8,000.000 2.251 2.230 2.280 2.055
2026-07-30 09:15 2026-07-30 5 2026-08-04 4,000.000 4,000.000 2.264 2.260 2.270 2.225
2026-07-29 09:15 2026-07-29 1 2026-07-30 10,000.000 10,000.000 2.225 2.220 2.240 1.625
2026-07-29 09:15 2026-07-29 2 2026-07-31 5,000.000 5,000.000 2.220 2.210 2.240 2.000
2026-07-28 09:15 2026-07-28 1 2026-07-29 10,000.000 10,000.000 2.212 2.200 2.230 1.544
2026-07-28 09:15 2026-07-28 2 2026-07-30 5,000.000 4,450.000 2.208 2.200 2.240 0.890

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836