Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-10-07 09:15 2026-10-07 7,500.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-10-07 09:15 2026-10-07 1 2026-10-08 7,500.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-10-06 09:15 2026-10-06 1 2026-10-07 9,000.000 8,227.000 2.233 2.200 2.270 0.914
2026-10-06 09:15 2026-10-06 2 2026-10-08 3,000.000 3,000.000 2.251 2.230 2.280 1.770
2026-10-05 09:15 2026-10-05 1 2026-10-06 9,000.000 9,000.000 2.273 2.250 2.280 1.576
2026-10-05 09:15 2026-10-05 2 2026-10-07 4,000.000 4,000.000 2.263 2.250 2.280 2.130
2026-10-02 09:15 2026-10-02 3 2026-10-05 6,500.000 6,500.000 2.277 2.250 2.310 1.823
2026-10-01 09:15 2026-10-01 1 2026-10-02 4,000.000 4,000.000 2.305 2.270 2.340 1.939
2026-09-29 09:15 2026-09-29 2 2026-10-01 7,500.000 7,500.000 2.305 2.270 2.340 1.933
2026-09-28 09:15 2026-09-28 1 2026-09-29 4,500.000 4,500.000 2.327 2.320 2.350 2.912
2026-09-25 09:15 2026-09-25 3 2026-09-28 7,000.000 7,000.000 2.311 2.300 2.330 2.982
2026-09-24 09:15 2026-09-24 1 2026-09-25 8,500.000 8,500.000 2.304 2.280 2.320 2.125
2026-09-23 09:15 2026-09-23 1 2026-09-24 5,500.000 5,500.000 2.316 2.300 2.340 3.974
2026-09-22 09:15 2026-09-22 1 2026-09-23 8,000.000 8,000.000 2.290 2.260 2.320 1.507
2026-09-21 09:15 2026-09-21 1 2026-09-22 6,500.000 6,500.000 2.316 2.310 2.320 2.747
2026-09-18 09:15 2026-09-18 3 2026-09-21 9,000.000 9,000.000 2.300 2.270 2.310 2.084
2026-09-17 09:15 2026-09-17 1 2026-09-18 12,000.000 12,000.000 2.282 2.270 2.310 1.855

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836