Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-06-20 09:15 2025-06-20 15,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-06-20 09:15 2025-06-20 3 2025-06-23 5,000.000
2025-06-20 09:15 2025-06-20 4 2025-06-24 5,000.000
2025-06-20 09:15 2025-06-20 5 2025-06-25 5,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-06-19 09:15 2025-06-19 1 2025-06-20 6,000.000 1,825.000 2.702 2.700 2.710 0.304
2025-06-19 09:15 2025-06-19 4 2025-06-23 5,000.000 0.000 - - - 0.000
2025-06-19 09:15 2025-06-19 5 2025-06-24 5,000.000 500.000 2.700 2.700 2.700 0.100
2025-06-18 09:15 2025-06-18 1 2025-06-19 6,000.000 725.000 2.703 2.700 2.710 0.121
2025-06-18 09:15 2025-06-18 2 2025-06-20 6,000.000 6,000.000 2.700 2.700 2.700 1.167
2025-06-18 09:15 2025-06-18 5 2025-06-23 6,000.000 3,290.000 2.700 2.700 2.700 0.548
2025-06-17 09:15 2025-06-17 1 2025-06-18 4,000.000 1,100.000 2.701 2.700 2.710 0.275
2025-06-17 09:15 2025-06-17 2 2025-06-19 5,000.000 0.000 - - - 0.000
2025-06-17 09:15 2025-06-17 3 2025-06-20 5,000.000 2,110.000 2.701 2.700 2.710 0.422
2025-06-16 09:15 2025-06-16 1 2025-06-17 6,000.000 2,780.000 2.700 2.700 2.710 0.463
2025-06-16 09:15 2025-06-16 2 2025-06-18 7,000.000 5,900.000 2.703 2.700 2.710 0.843
2025-06-16 09:15 2025-06-16 3 2025-06-19 7,000.000 6,950.000 2.703 2.700 2.710 0.993
2025-06-13 09:15 2025-06-13 3 2025-06-16 6,000.000 6,000.000 2.706 2.700 2.710 1.100
2025-06-13 09:15 2025-06-13 4 2025-06-17 7,000.000 1,000.000 2.700 2.700 2.700 0.143
2025-06-13 09:15 2025-06-13 5 2025-06-18 7,000.000 3,890.000 2.700 2.700 2.700 0.556

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651