Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-07-02 09:15 2025-07-02 13,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-07-02 09:15 2025-07-02 1 2025-07-03 5,000.000
2025-07-02 09:15 2025-07-02 2 2025-07-04 4,000.000
2025-07-02 09:15 2025-07-02 5 2025-07-07 4,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-06-30 09:15 2025-06-30 2 2025-07-02 6,000.000 2,400.000 2.709 2.700 2.720 0.400
2025-06-30 09:15 2025-06-30 3 2025-07-03 6,000.000 1,000.000 2.700 2.700 2.700 0.167
2025-06-30 09:15 2025-06-30 4 2025-07-04 6,000.000 3,225.000 2.702 2.700 2.720 0.538
2025-06-27 09:15 2025-06-27 3 2025-06-30 6,000.000 4,000.000 2.700 2.700 2.700 0.667
2025-06-27 09:15 2025-06-27 5 2025-07-02 6,000.000 2,500.000 2.710 2.710 2.710 0.417
2025-06-27 09:15 2025-06-27 6 2025-07-03 5,000.000 1,500.000 2.700 2.700 2.700 0.300
2025-06-26 09:15 2025-06-26 1 2025-06-27 4,000.000 1,000.000 2.700 2.700 2.700 0.250
2025-06-26 09:15 2025-06-26 4 2025-06-30 4,000.000 290.000 2.710 2.710 2.710 0.073
2025-06-26 09:15 2025-06-26 6 2025-07-02 3,000.000 0.000 - - - 0.000
2025-06-25 09:15 2025-06-25 1 2025-06-26 4,000.000 2,200.000 2.700 2.700 2.700 0.550
2025-06-25 09:15 2025-06-25 2 2025-06-27 4,000.000 2,200.000 2.710 2.710 2.710 0.550
2025-06-25 09:15 2025-06-25 5 2025-06-30 3,000.000 1,310.000 2.701 2.700 2.710 0.437
2025-06-24 09:15 2025-06-24 1 2025-06-25 4,000.000 2,900.000 2.701 2.700 2.710 0.725
2025-06-24 09:15 2025-06-24 2 2025-06-26 4,000.000 3,870.000 2.701 2.700 2.720 0.968
2025-06-23 09:15 2025-06-23 3 2025-06-26 3,000.000 3,000.000 2.700 2.700 2.710 1.180

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651