Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2024-10-25 9:15 2024-10-25 8,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M)
2024-10-25 9:15 2024-10-25 3 2024-10-28 4,000.000
2024-10-25 9:15 2024-10-25 4 2024-10-29 2,000.000
2024-10-25 9:15 2024-10-25 5 2024-10-30 2,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Allotment Ratio (%)
2024-10-24 9:15 2024-10-24 1 2024-10-25 2,250.000 3.754 3.750 3.760 100.000
2024-10-24 9:15 2024-10-24 4 2024-10-28 2,000.000 3.754 3.750 3.760 61.538
2024-10-24 9:15 2024-10-24 5 2024-10-29 2,000.000 3.755 3.750 3.780 58.974
2024-10-23 10:00 2024-10-23 1 2024-10-24 3,050.000 4.268 4.250 4.270 100.000
2024-10-23 10:00 2024-10-23 2 2024-10-25 150.000 4.050 4.050 4.050 100.000
2024-10-23 10:00 2024-10-23 5 2024-10-28 50.000 3.900 3.900 3.900 100.000
2024-10-22 9:15 2024-10-22 1 2024-10-23 1,550.000 4.255 4.250 4.260 100.000
2024-10-22 9:15 2024-10-22 2 2024-10-24 2,000.000 4.259 4.250 4.270 38.333
2024-10-21 9:15 2024-10-21 1 2024-10-22 2,100.000 4.264 4.250 4.270 100.000
2024-10-21 9:15 2024-10-21 2 2024-10-23 2,000.000 4.258 4.250 4.270 70.588
2024-10-18 9:15 2024-10-18 3 2024-10-21 3,400.000 4.265 4.250 4.270 100.000
2024-10-18 9:15 2024-10-18 4 2024-10-22 600.000 4.250 4.250 4.250 100.000
2024-10-18 9:15 2024-10-18 5 2024-10-23 2,000.000 4.251 4.250 4.260 88.095
2024-10-17 9:15 2024-10-17 4 2024-10-21 600.000 4.250 4.250 4.250 100.000
2024-10-17 9:15 2024-10-17 5 2024-10-22 1,250.000 4.251 4.250 4.260 100.000

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651