Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-08-28 09:15 2026-08-28 3 2026-08-31 10,000.000 10,000.000 2.209 2.200 2.230 1.123
2026-08-28 09:15 2026-08-28 4 2026-09-01 3,000.000 3,000.000 2.218 2.210 2.220 3.111
2026-08-27 09:15 2026-08-27 1 2026-08-28 10,000.000 10,000.000 2.208 2.200 2.220 1.269
2026-08-27 09:15 2026-08-27 4 2026-08-31 7,000.000 7,000.000 2.203 2.200 2.210 1.114
2026-08-26 09:15 2026-08-26 1 2026-08-27 10,000.000 10,000.000 2.212 2.200 2.230 1.438
2026-08-26 09:15 2026-08-26 2 2026-08-28 5,000.000 5,000.000 2.208 2.200 2.220 1.552
2026-08-25 09:15 2026-08-25 1 2026-08-26 10,000.000 10,000.000 2.212 2.200 2.230 1.121
2026-08-25 09:15 2026-08-25 2 2026-08-27 6,000.000 6,000.000 2.207 2.200 2.220 1.217
2026-08-24 09:15 2026-08-24 1 2026-08-25 10,000.000 10,000.000 2.215 2.200 2.240 1.079
2026-08-24 09:15 2026-08-24 2 2026-08-26 6,000.000 6,000.000 2.207 2.200 2.220 1.108
2026-08-21 09:15 2026-08-21 3 2026-08-24 8,000.000 8,000.000 2.221 2.200 2.260 1.351
2026-08-21 09:15 2026-08-21 4 2026-08-25 5,000.000 5,000.000 2.202 2.200 2.210 1.360
2026-08-20 09:15 2026-08-20 1 2026-08-21 10,000.000 8,381.000 2.204 2.200 2.230 0.838
2026-08-20 09:15 2026-08-20 4 2026-08-24 6,000.000 6,000.000 2.211 2.200 2.220 1.533
2026-08-19 09:15 2026-08-19 2 2026-08-21 5,000.000 5,000.000 2.220 2.200 2.240 1.736

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836