Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-06-09 09:15 2026-06-09 9,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-06-09 09:15 2026-06-09 1 2026-06-10 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-06-08 09:15 2026-06-08 1 2026-06-09 10,000.000 10,000.000 2.231 2.200 2.270 1.147
2026-06-08 09:15 2026-06-08 2 2026-06-10 8,000.000 8,000.000 2.236 2.220 2.270 1.534
2026-06-05 09:15 2026-06-05 3 2026-06-08 11,000.000 11,000.000 2.253 2.250 2.260 1.724
2026-06-04 09:15 2026-06-04 1 2026-06-05 10,000.000 7,974.000 2.228 2.200 2.240 0.797
2026-06-04 09:15 2026-06-04 4 2026-06-08 6,000.000 6,000.000 2.235 2.200 2.250 1.687
2026-06-03 09:15 2026-06-03 1 2026-06-04 6,000.000 6,000.000 2.255 2.200 2.280 1.254
2026-06-03 09:15 2026-06-03 2 2026-06-05 6,000.000 6,000.000 2.250 2.200 2.280 1.500
2026-06-02 09:15 2026-06-02 1 2026-06-03 5,000.000 5,000.000 2.255 2.250 2.270 1.526
2026-06-02 09:15 2026-06-02 2 2026-06-04 5,000.000 5,000.000 2.244 2.200 2.270 1.535
2026-06-01 09:15 2026-06-01 1 2026-06-02 6,500.000 6,500.000 2.272 2.260 2.300 2.086
2026-05-29 09:15 2026-05-29 3 2026-06-01 16,000.000 15,800.000 2.212 2.200 2.240 0.988
2026-05-28 09:15 2026-05-28 1 2026-05-29 10,000.000 10,000.000 2.215 2.210 2.230 1.250
2026-05-28 09:15 2026-05-28 4 2026-06-01 10,000.000 4,800.000 2.202 2.200 2.210 0.480
2026-05-27 09:15 2026-05-27 1 2026-05-28 10,000.000 10,000.000 2.224 2.200 2.240 1.086
2026-05-26 09:15 2026-05-26 2 2026-05-28 8,000.000 7,400.000 2.208 2.200 2.230 0.925

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836