Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-05-20 09:15 2026-05-20 17,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-05-20 09:15 2026-05-20 1 2026-05-21 10,000.000
2026-05-20 09:15 2026-05-20 2 2026-05-22 7,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-05-19 09:15 2026-05-19 1 2026-05-20 8,000.000 8,000.000 2.235 2.220 2.260 1.275
2026-05-19 09:15 2026-05-19 2 2026-05-21 5,000.000 5,000.000 2.223 2.200 2.250 1.130
2026-05-15 09:15 2026-05-15 4 2026-05-19 10,000.000 10,000.000 2.235 2.220 2.250 1.400
2026-05-15 09:15 2026-05-15 5 2026-05-20 8,000.000 8,000.000 2.228 2.210 2.250 1.479
2026-05-14 09:15 2026-05-14 1 2026-05-15 10,000.000 10,000.000 2.224 2.220 2.250 1.286
2026-05-14 09:15 2026-05-14 5 2026-05-19 6,000.000 6,000.000 2.223 2.200 2.250 1.408
2026-05-14 09:15 2026-05-14 6 2026-05-20 5,000.000 5,000.000 2.227 2.210 2.250 2.077
2026-05-13 09:15 2026-05-13 1 2026-05-14 10,000.000 7,404.000 2.219 2.200 2.240 0.740
2026-05-13 09:15 2026-05-13 2 2026-05-15 6,000.000 6,000.000 2.211 2.200 2.240 1.256
2026-05-12 09:15 2026-05-12 1 2026-05-13 10,000.000 10,000.000 2.222 2.210 2.240 1.190
2026-05-12 09:15 2026-05-12 2 2026-05-14 9,000.000 9,000.000 2.215 2.200 2.240 1.254
2026-05-11 09:15 2026-05-11 1 2026-05-12 10,000.000 9,950.000 2.229 2.200 2.240 0.995
2026-05-11 09:15 2026-05-11 2 2026-05-13 6,000.000 6,000.000 2.229 2.200 2.240 1.100
2026-05-08 09:15 2026-05-08 3 2026-05-11 10,000.000 10,000.000 2.222 2.200 2.240 1.080
2026-05-08 09:15 2026-05-08 4 2026-05-12 7,000.000 7,000.000 2.215 2.200 2.230 1.225

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836