Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-11-16 09:15 2026-11-16 1 2026-11-17 7,000.000 7,000.000 2.516 2.500 2.530 2.621
2026-11-16 09:15 2026-11-16 2 2026-11-18 7,000.000 7,000.000 2.500 2.480 2.520 2.686
2026-11-13 09:15 2026-11-13 3 2026-11-16 12,000.000 12,000.000 2.480 2.450 2.500 1.169
2026-11-13 09:15 2026-11-13 4 2026-11-17 10,000.000 10,000.000 2.469 2.450 2.490 1.215
2026-11-12 09:15 2026-11-12 1 2026-11-13 11,000.000 11,000.000 2.485 2.480 2.570 1.614
2026-11-12 09:15 2026-11-12 4 2026-11-16 6,000.000 6,000.000 2.471 2.470 2.490 1.925
2026-11-10 09:15 2026-11-10 2 2026-11-12 7,000.000 7,000.000 2.473 2.460 2.490 1.633
2026-11-10 09:15 2026-11-10 3 2026-11-13 6,000.000 6,000.000 2.468 2.460 2.490 1.747
2026-11-09 09:15 2026-11-09 1 2026-11-10 13,000.000 13,000.000 2.480 2.450 2.500 1.261
2026-11-09 09:15 2026-11-09 3 2026-11-12 8,000.000 8,000.000 2.469 2.450 2.500 1.659
2026-11-06 09:15 2026-11-06 3 2026-11-09 13,000.000 13,000.000 2.482 2.460 2.490 1.357
2026-11-05 09:15 2026-11-05 1 2026-11-06 12,000.000 12,000.000 2.491 2.470 2.500 1.493
2026-11-05 09:15 2026-11-05 4 2026-11-09 7,000.000 6,475.000 2.471 2.450 2.490 0.925
2026-11-04 09:15 2026-11-04 1 2026-11-05 13,000.000 13,000.000 2.498 2.480 2.500 1.691
2026-11-03 09:15 2026-11-03 1 2026-11-04 10,000.000 10,000.000 2.496 2.480 2.520 1.485

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836