Access information about upcoming auctions and results, and find key contacts.
Data downloads
Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.
Overview
Auction date | Bidding deadline | Settlement date | Total amount ($M) |
---|
Details
Auction date | Bidding deadline | Settlement date | Term (days) | Maturity date | Amount ($M) |
---|
Results
Shortly after each operation, results will be announced.
Auction date | Bidding deadline | Settlement date | Term (days) | Maturity date | Amount ($M) | Avg Yield (%) | Low Yield (%) | High Yield (%) | Allotment Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
2024-12-02 | 9:15 | 2024-12-02 | 1 | 2024-12-03 | 1,500.000 | 3.762 | 3.750 | 3.780 | 25.000 |
2024-11-29 | 9:15 | 2024-11-29 | 3 | 2024-12-02 | 1,850.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-29 | 9:15 | 2024-11-29 | 4 | 2024-12-03 | 2,000.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-28 | 9:15 | 2024-11-28 | 1 | 2024-11-29 | 700.000 | 3.753 | 3.750 | 3.760 | 100.000 |
2024-11-28 | 9:15 | 2024-11-28 | 4 | 2024-12-02 | 4,000.000 | 3.750 | 3.750 | 3.750 | 74.074 |
2024-11-27 | 9:15 | 2024-11-27 | 1 | 2024-11-28 | 1,550.000 | 3.750 | 3.750 | 3.760 | 100.000 |
2024-11-26 | 9:15 | 2024-11-26 | 1 | 2024-11-27 | 750.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-26 | 9:15 | 2024-11-26 | 2 | 2024-11-28 | 2,650.000 | 3.751 | 3.750 | 3.760 | 100.000 |
2024-11-26 | 9:15 | 2024-11-26 | 3 | 2024-11-29 | 150.000 | 3.760 | 3.760 | 3.760 | 100.000 |
2024-11-25 | 9:15 | 2024-11-25 | 1 | 2024-11-26 | 1,300.000 | 3.753 | 3.750 | 3.770 | 100.000 |
2024-11-25 | 9:15 | 2024-11-25 | 2 | 2024-11-27 | 500.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-22 | 9:15 | 2024-11-22 | 3 | 2024-11-25 | 800.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-22 | 9:15 | 2024-11-22 | 4 | 2024-11-26 | 2,975.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-22 | 9:15 | 2024-11-22 | 5 | 2024-11-27 | 900.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-21 | 9:15 | 2024-11-21 | 1 | 2024-11-22 | 4,500.000 | 3.752 | 3.750 | 3.780 | 91.111 |
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑782‑7723
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651