Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-06-29 09:15 2026-06-29 9,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-06-29 09:15 2026-06-29 1 2026-06-30 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-06-26 09:15 2026-06-26 3 2026-06-29 9,000.000 9,000.000 2.317 2.300 2.350 1.674
2026-06-25 09:15 2026-06-25 1 2026-06-26 9,500.000 9,500.000 2.316 2.300 2.340 1.558
2026-06-24 09:15 2026-06-24 1 2026-06-25 8,000.000 8,000.000 2.321 2.290 2.350 1.985
2026-06-23 09:15 2026-06-23 1 2026-06-24 10,000.000 10,000.000 2.305 2.280 2.340 1.683
2026-06-23 09:15 2026-06-23 2 2026-06-25 3,500.000 3,500.000 2.344 2.300 2.350 3.524
2026-06-22 09:15 2026-06-22 1 2026-06-23 9,000.000 9,000.000 2.321 2.280 2.350 2.602
2026-06-19 09:15 2026-06-19 3 2026-06-22 8,500.000 8,500.000 2.326 2.320 2.340 2.699
2026-06-18 09:15 2026-06-18 1 2026-06-19 10,000.000 10,000.000 2.305 2.300 2.320 1.869
2026-06-18 09:15 2026-06-18 4 2026-06-22 2,000.000 2,000.000 2.320 2.320 2.320 3.325
2026-06-17 09:15 2026-06-17 1 2026-06-18 10,000.000 10,000.000 2.281 2.270 2.320 1.961
2026-06-17 09:15 2026-06-17 2 2026-06-19 3,000.000 3,000.000 2.320 2.320 2.320 4.413
2026-06-16 09:15 2026-06-16 1 2026-06-17 8,000.000 8,000.000 2.274 2.260 2.280 1.580
2026-06-16 09:15 2026-06-16 2 2026-06-18 8,000.000 8,000.000 2.268 2.260 2.280 1.516
2026-06-15 09:15 2026-06-15 1 2026-06-16 10,000.000 10,000.000 2.260 2.260 2.270 1.889
2026-06-15 09:15 2026-06-15 2 2026-06-17 4,000.000 4,000.000 2.266 2.260 2.270 3.149

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836