Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-10-27 09:15 2026-10-27 14,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-10-27 09:15 2026-10-27 1 2026-10-28 14,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-10-26 09:15 2026-10-26 1 2026-10-27 7,000.000 5,898.000 2.212 2.200 2.230 0.843
2026-10-26 09:15 2026-10-26 2 2026-10-28 6,500.000 4,410.000 2.208 2.200 2.230 0.678
2026-10-23 09:15 2026-10-23 3 2026-10-26 9,500.000 9,500.000 2.212 2.200 2.230 1.045
2026-10-23 09:15 2026-10-23 4 2026-10-27 6,000.000 3,635.000 2.213 2.200 2.230 0.606
2026-10-22 09:15 2026-10-22 1 2026-10-23 6,500.000 6,500.000 2.224 2.220 2.250 1.790
2026-10-21 09:15 2026-10-21 1 2026-10-22 7,500.000 7,500.000 2.216 2.210 2.250 1.817
2026-10-20 09:15 2026-10-20 1 2026-10-21 7,500.000 7,500.000 2.210 2.200 2.260 1.187
2026-10-19 09:15 2026-10-19 1 2026-10-20 10,000.000 8,207.000 2.210 2.200 2.220 0.821
2026-10-19 09:15 2026-10-19 2 2026-10-21 7,000.000 7,000.000 2.206 2.200 2.230 1.338
2026-10-16 09:15 2026-10-16 3 2026-10-19 9,500.000 7,145.000 2.212 2.200 2.220 0.752
2026-10-16 09:15 2026-10-16 4 2026-10-20 5,000.000 5,000.000 2.206 2.200 2.230 1.774
2026-10-15 09:15 2026-10-15 1 2026-10-16 10,000.000 8,761.000 2.214 2.200 2.250 0.876
2026-10-15 09:15 2026-10-15 4 2026-10-19 6,500.000 6,500.000 2.208 2.200 2.250 1.138
2026-10-14 09:15 2026-10-14 1 2026-10-15 9,500.000 9,500.000 2.214 2.200 2.270 1.330
2026-10-13 09:15 2026-10-13 2 2026-10-15 4,000.000 4,000.000 2.236 2.200 2.270 1.525

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836