On this page, you can look up series data. For metadata and background information, see the series notes.
View data for the past:
Daily series
V39053: Government of Canada Benchmark Bond Yields - 5 Year
V39053: Government of Canada Benchmark Bond Yields - 5 Year | ||
---|---|---|
Low | 2024-09-16 | 2.68 |
Average | 2024-01-01 — 2024-11-08 | 3.34 |
High | 2024-04-25 | 3.89 |
Date | V39053 |
---|---|
2024-01-01 | Bank holiday |
2024-01-02 | 3.25 |
2024-01-03 | 3.24 |
2024-01-04 | 3.33 |
2024-01-05 | 3.36 |
2024-01-08 | 3.33 |
2024-01-09 | 3.32 |
2024-01-10 | 3.36 |
2024-01-11 | 3.31 |
2024-01-12 | 3.28 |
2024-01-15 | 3.27 |
2024-01-16 | 3.40 |
2024-01-17 | 3.51 |
2024-01-18 | 3.54 |
2024-01-19 | 3.57 |
2024-01-22 | 3.52 |
2024-01-23 | 3.53 |
2024-01-24 | 3.55 |
2024-01-25 | 3.52 |
2024-01-26 | 3.58 |
2024-01-29 | 3.51 |
2024-01-30 | 3.49 |
2024-01-31 | 3.43 |
2024-02-01 | 3.34 |
2024-02-02 | 3.48 |
2024-02-05 | 3.60 |
2024-02-06 | 3.52 |
2024-02-07 | 3.57 |
2024-02-08 | 3.66 |
2024-02-09 | 3.65 |
2024-02-12 | 3.69 |
2024-02-13 | 3.80 |
2024-02-14 | 3.69 |
2024-02-15 | 3.67 |
2024-02-16 | 3.67 |
2024-02-19 | Bank holiday |
2024-02-20 | 3.58 |
2024-02-21 | 3.61 |
2024-02-22 | 3.61 |
2024-02-23 | 3.55 |
2024-02-26 | 3.57 |
2024-02-27 | 3.63 |
2024-02-28 | 3.60 |
2024-02-29 | 3.57 |
2024-03-01 | 3.50 |
2024-03-04 | 3.52 |
2024-03-05 | 3.43 |
2024-03-06 | 3.43 |
2024-03-07 | 3.44 |
2024-03-08 | 3.40 |
2024-03-11 | 3.42 |
2024-03-12 | 3.47 |
2024-03-13 | 3.50 |
2024-03-14 | 3.60 |
2024-03-15 | 3.62 |
2024-03-18 | 3.67 |
2024-03-19 | 3.57 |
2024-03-20 | 3.52 |
2024-03-21 | 3.55 |
2024-03-22 | 3.48 |
2024-03-25 | 3.51 |
2024-03-26 | 3.53 |
2024-03-27 | 3.50 |
2024-03-28 | 3.51 |
2024-03-29 | Bank holiday |
2024-04-01 | 3.64 |
2024-04-02 | 3.64 |
2024-04-03 | 3.62 |
2024-04-04 | 3.58 |
2024-04-05 | 3.62 |
2024-04-08 | 3.65 |
2024-04-09 | 3.59 |
2024-04-10 | 3.74 |
2024-04-11 | 3.77 |
2024-04-12 | 3.69 |
2024-04-15 | 3.77 |
2024-04-16 | 3.76 |
2024-04-17 | 3.73 |
2024-04-18 | 3.79 |
2024-04-19 | 3.77 |
2024-04-22 | 3.79 |
2024-04-23 | 3.79 |
2024-04-24 | 3.82 |
2024-04-25 | 3.89 |
2024-04-26 | 3.86 |
2024-04-29 | 3.81 |
2024-04-30 | 3.87 |
2024-05-01 | 3.81 |
2024-05-02 | 3.76 |
2024-05-03 | 3.67 |
2024-05-06 | 3.65 |
2024-05-07 | 3.63 |
2024-05-08 | 3.68 |
2024-05-09 | 3.68 |
2024-05-10 | 3.77 |
2024-05-13 | 3.76 |
2024-05-14 | 3.76 |
2024-05-15 | 3.64 |
2024-05-16 | 3.64 |
2024-05-17 | 3.69 |
2024-05-20 | Bank holiday |
2024-05-21 | 3.63 |
2024-05-22 | 3.66 |
2024-05-23 | 3.68 |
2024-05-24 | 3.68 |
2024-05-27 | 3.71 |
2024-05-28 | 3.76 |
2024-05-29 | 3.81 |
2024-05-30 | 3.76 |
2024-05-31 | 3.67 |
2024-06-03 | 3.58 |
2024-06-04 | 3.50 |
2024-06-05 | 3.41 |
2024-06-06 | 3.43 |
2024-06-07 | 3.50 |
2024-06-10 | 3.52 |
2024-06-11 | 3.49 |
2024-06-12 | 3.41 |
2024-06-13 | 3.34 |
2024-06-14 | 3.31 |
2024-06-17 | 3.34 |
2024-06-18 | 3.28 |
2024-06-19 | 3.31 |
2024-06-20 | 3.36 |
2024-06-21 | 3.36 |
2024-06-24 | 3.37 |
2024-06-25 | 3.41 |
2024-06-26 | 3.51 |
2024-06-27 | 3.51 |
2024-06-28 | 3.51 |
2024-07-01 | Bank holiday |
2024-07-02 | 3.60 |
2024-07-03 | 3.57 |
2024-07-04 | 3.60 |
2024-07-05 | 3.49 |
2024-07-08 | 3.46 |
2024-07-09 | 3.47 |
2024-07-10 | 3.46 |
2024-07-11 | 3.40 |
2024-07-12 | 3.37 |
2024-07-15 | 3.36 |
2024-07-16 | 3.32 |
2024-07-17 | 3.31 |
2024-07-18 | 3.34 |
2024-07-19 | 3.35 |
2024-07-22 | 3.37 |
2024-07-23 | 3.33 |
2024-07-24 | 3.30 |
2024-07-25 | 3.29 |
2024-07-26 | 3.23 |
2024-07-29 | 3.20 |
2024-07-30 | 3.16 |
2024-07-31 | 3.09 |
2024-08-01 | 3.02 |
2024-08-02 | 2.89 |
2024-08-05 | Bank holiday |
2024-08-06 | 3.00 |
2024-08-07 | 3.03 |
2024-08-08 | 3.07 |
2024-08-09 | 3.02 |
2024-08-12 | 2.98 |
2024-08-13 | 2.92 |
2024-08-14 | 2.91 |
2024-08-15 | 2.98 |
2024-08-16 | 2.98 |
2024-08-19 | 2.99 |
2024-08-20 | 2.93 |
2024-08-21 | 2.92 |
2024-08-22 | 2.98 |
2024-08-23 | 2.93 |
2024-08-26 | 2.95 |
2024-08-27 | 2.94 |
2024-08-28 | 2.97 |
2024-08-29 | 3.01 |
2024-08-30 | 3.03 |
2024-09-02 | Bank holiday |
2024-09-03 | 2.94 |
2024-09-04 | 2.86 |
2024-09-05 | 2.83 |
2024-09-06 | 2.80 |
2024-09-09 | 2.77 |
2024-09-10 | 2.73 |
2024-09-11 | 2.75 |
2024-09-12 | 2.74 |
2024-09-13 | 2.72 |
2024-09-16 | 2.68 |
2024-09-17 | 2.72 |
2024-09-18 | 2.74 |
2024-09-19 | 2.72 |
2024-09-20 | 2.73 |
2024-09-23 | 2.74 |
2024-09-24 | 2.74 |
2024-09-25 | 2.79 |
2024-09-26 | 2.80 |
2024-09-27 | 2.73 |
2024-09-30 | Bank holiday |
2024-10-01 | 2.74 |
2024-10-02 | 2.80 |
2024-10-03 | 2.88 |
2024-10-04 | 3.01 |
2024-10-07 | 3.06 |
2024-10-08 | 3.06 |
2024-10-09 | 3.07 |
2024-10-10 | 3.01 |
2024-10-11 | 2.98 |
2024-10-14 | Bank holiday |
2024-10-15 | 2.91 |
2024-10-16 | 2.88 |
2024-10-17 | 2.93 |
2024-10-18 | 2.90 |
2024-10-21 | 2.98 |
2024-10-22 | 2.98 |
2024-10-23 | 3.01 |
2024-10-24 | 3.01 |
2024-10-25 | 3.03 |
2024-10-28 | 3.04 |
2024-10-29 | 3.04 |
2024-10-30 | 3.05 |
2024-10-31 | 3.02 |
2024-11-01 | 3.06 |
2024-11-04 | 3.04 |
2024-11-05 | 3.08 |
2024-11-06 | 3.12 |
2024-11-07 | 3.03 |
2024-11-08 | 3.02 |
Benchmark bond yields
Selected benchmark bond yields are based on mid-market closing yields of selected Government of Canada bond issues that mature approximately in the indicated terms. The bond issues used are not necessarily the ones with the remaining time to maturity that is the closest to the indicated term and may differ from other sources. The selected 2-, 5-, 10-, or 30-year issues are generally changed when a building benchmark bond is adopted by financial markets as a benchmark, typically after the last auction for that bond. The selected 3-year issue is usually updated at approximately the same time as changes are made to the 2-year, and sometimes with the 5-year. The selected 7-year issue is typically updated at approximately the same time as the 5- or 10-year benchmarks are changed. The current benchmark bond issues and their effective dates, shown in brackets, are as follows.
- 2 year - 2026.11.01, 3.25% (2024.10.11);
- 3 year - 2026.09.01, 1.00% (2024.01.12);
- 5 year - 2029.09.01, 3.50% (2024.09.12);
- 7 year - 2031.06.01, 1.50% (2024.03.28);
- 10 year - 2034.06.01, 3.00% (2024.03.28);
- Long - 2055.12.01, 2.75% (2024.05.30);
- RRB - 2050.12.01, 0.50% (2020.06.01)