On this page, you can look up series data. For metadata and background information, see the series notes.
View data for the past:
Monthly series
V122558: Government of Canada marketable bonds - average yield - 1-3 year
V122558: Government of Canada marketable bonds - average yield - 1-3 year | ||
---|---|---|
Low | 2021-01-01 | 0.15 |
Average | 2017-05-01 — 2024-06-01 | 2.06 |
High | 2023-09-01 | 4.92 |
Date | V122558 |
---|---|
2017-05 | 0.69 |
2017-06 | 1.05 |
2017-07 | 1.27 |
2017-08 | 1.22 |
2017-09 | 1.57 |
2017-10 | 1.44 |
2017-11 | 1.41 |
2017-12 | 1.64 |
2018-01 | 1.79 |
2018-02 | 1.74 |
2018-03 | 1.79 |
2018-04 | 1.88 |
2018-05 | 1.88 |
2018-06 | 1.77 |
2018-07 | 2.02 |
2018-08 | 2.11 |
2018-09 | 2.18 |
2018-10 | 2.29 |
2018-11 | 2.19 |
2018-12 | 1.90 |
2019-01 | 1.81 |
2019-02 | 1.78 |
2019-03 | 1.47 |
2019-04 | 1.55 |
2019-05 | 1.57 |
2019-06 | 1.51 |
2019-07 | 1.61 |
2019-08 | 1.39 |
2019-09 | 1.59 |
2019-10 | 1.59 |
2019-11 | 1.62 |
2019-12 | 1.69 |
2020-01 | 1.51 |
2020-02 | 1.37 |
2020-03 | 0.66 |
2020-04 | 0.30 |
2020-05 | 0.28 |
2020-06 | 0.26 |
2020-07 | 0.23 |
2020-08 | 0.26 |
2020-09 | 0.23 |
2020-10 | 0.21 |
2020-11 | 0.26 |
2020-12 | 0.20 |
2021-01 | 0.15 |
2021-02 | 0.23 |
2021-03 | 0.23 |
2021-04 | 0.30 |
2021-05 | 0.30 |
2021-06 | 0.44 |
2021-07 | 0.38 |
2021-08 | 0.42 |
2021-09 | 0.52 |
2021-10 | 0.98 |
2021-11 | 1.04 |
2021-12 | 0.95 |
2022-01 | 1.22 |
2022-02 | 1.49 |
2022-03 | 2.21 |
2022-04 | 2.47 |
2022-05 | 2.48 |
2022-06 | 3.12 |
2022-07 | 3.09 |
2022-08 | 3.65 |
2022-09 | 3.72 |
2022-10 | 3.87 |
2022-11 | 3.86 |
2022-12 | 4.03 |
2023-01 | 3.74 |
2023-02 | 4.25 |
2023-03 | 3.79 |
2023-04 | 3.69 |
2023-05 | 4.22 |
2023-06 | 4.47 |
2023-07 | 4.70 |
2023-08 | 4.68 |
2023-09 | 4.92 |
2023-10 | 4.77 |
2023-11 | 4.18 |
2023-12 | 3.94 |
2024-01 | 4.17 |
2024-02 | 4.30 |
2024-03 | 4.16 |
2024-04 | 4.38 |
2024-05 | 4.39 |
2024-06 | 4.06 |
V122485: Government of Canada marketable bonds - average yield - 3-5 year
V122485: Government of Canada marketable bonds - average yield - 3-5 year | ||
---|---|---|
Low | 2020-07-01 | 0.27 |
Average | 2017-05-01 — 2024-06-01 | 2.00 |
High | 2023-09-01 | 4.40 |
Date | V122485 |
---|---|
2017-05 | 0.85 |
2017-06 | 1.23 |
2017-07 | 1.50 |
2017-08 | 1.39 |
2017-09 | 1.73 |
2017-10 | 1.62 |
2017-11 | 1.57 |
2017-12 | 1.77 |
2018-01 | 2.01 |
2018-02 | 1.94 |
2018-03 | 1.97 |
2018-04 | 2.12 |
2018-05 | 2.07 |
2018-06 | 1.90 |
2018-07 | 2.16 |
2018-08 | 2.20 |
2018-09 | 2.29 |
2018-10 | 2.41 |
2018-11 | 2.26 |
2018-12 | 1.93 |
2019-01 | 1.82 |
2019-02 | 1.79 |
2019-03 | 1.44 |
2019-04 | 1.50 |
2019-05 | 1.48 |
2019-06 | 1.41 |
2019-07 | 1.49 |
2019-08 | 1.23 |
2019-09 | 1.46 |
2019-10 | 1.48 |
2019-11 | 1.54 |
2019-12 | 1.64 |
2020-01 | 1.38 |
2020-02 | 1.25 |
2020-03 | 0.75 |
2020-04 | 0.38 |
2020-05 | 0.35 |
2020-06 | 0.33 |
2020-07 | 0.27 |
2020-08 | 0.33 |
2020-09 | 0.31 |
2020-10 | 0.32 |
2020-11 | 0.39 |
2020-12 | 0.35 |
2021-01 | 0.33 |
2021-02 | 0.58 |
2021-03 | 0.74 |
2021-04 | 0.75 |
2021-05 | 0.71 |
2021-06 | 0.87 |
2021-07 | 0.71 |
2021-08 | 0.78 |
2021-09 | 0.98 |
2021-10 | 1.33 |
2021-11 | 1.46 |
2021-12 | 1.23 |
2022-01 | 1.59 |
2022-02 | 1.73 |
2022-03 | 2.40 |
2022-04 | 2.62 |
2022-05 | 2.58 |
2022-06 | 3.16 |
2022-07 | 2.87 |
2022-08 | 3.40 |
2022-09 | 3.37 |
2022-10 | 3.52 |
2022-11 | 3.34 |
2022-12 | 3.50 |
2023-01 | 2.99 |
2023-02 | 3.66 |
2023-03 | 3.15 |
2023-04 | 3.09 |
2023-05 | 3.56 |
2023-06 | 3.70 |
2023-07 | 3.96 |
2023-08 | 4.05 |
2023-09 | 4.40 |
2023-10 | 4.30 |
2023-11 | 3.67 |
2023-12 | 3.26 |
2024-01 | 3.50 |
2024-02 | 3.69 |
2024-03 | 3.55 |
2024-04 | 3.86 |
2024-05 | 3.88 |
2024-06 | 3.53 |
V122486: Government of Canada marketable bonds - average yield - 5-10 year
V122486: Government of Canada marketable bonds - average yield - 5-10 year | ||
---|---|---|
Low | 2020-07-01 | 0.39 |
Average | 2017-05-01 — 2024-06-01 | 2.06 |
High | 2023-10-01 | 4.16 |
Date | V122486 |
---|---|
2017-05 | 1.11 |
2017-06 | 1.48 |
2017-07 | 1.80 |
2017-08 | 1.68 |
2017-09 | 2.02 |
2017-10 | 1.90 |
2017-11 | 1.77 |
2017-12 | 1.92 |
2018-01 | 2.21 |
2018-02 | 2.14 |
2018-03 | 2.07 |
2018-04 | 2.30 |
2018-05 | 2.19 |
2018-06 | 2.02 |
2018-07 | 2.25 |
2018-08 | 2.29 |
2018-09 | 2.39 |
2018-10 | 2.47 |
2018-11 | 2.30 |
2018-12 | 1.96 |
2019-01 | 1.88 |
2019-02 | 1.86 |
2019-03 | 1.49 |
2019-04 | 1.59 |
2019-05 | 1.51 |
2019-06 | 1.47 |
2019-07 | 1.48 |
2019-08 | 1.14 |
2019-09 | 1.40 |
2019-10 | 1.46 |
2019-11 | 1.50 |
2019-12 | 1.63 |
2020-01 | 1.33 |
2020-02 | 1.22 |
2020-03 | 0.84 |
2020-04 | 0.46 |
2020-05 | 0.44 |
2020-06 | 0.46 |
2020-07 | 0.39 |
2020-08 | 0.49 |
2020-09 | 0.48 |
2020-10 | 0.50 |
2020-11 | 0.60 |
2020-12 | 0.60 |
2021-01 | 0.67 |
2021-02 | 1.09 |
2021-03 | 1.39 |
2021-04 | 1.34 |
2021-05 | 1.25 |
2021-06 | 1.28 |
2021-07 | 1.07 |
2021-08 | 1.15 |
2021-09 | 1.40 |
2021-10 | 1.54 |
2021-11 | 1.69 |
2021-12 | 1.41 |
2022-01 | 1.78 |
2022-02 | 1.92 |
2022-03 | 2.42 |
2022-04 | 2.75 |
2022-05 | 2.72 |
2022-06 | 3.27 |
2022-07 | 2.77 |
2022-08 | 3.14 |
2022-09 | 3.12 |
2022-10 | 3.28 |
2022-11 | 2.95 |
2022-12 | 3.28 |
2023-01 | 2.76 |
2023-02 | 3.38 |
2023-03 | 2.92 |
2023-04 | 2.83 |
2023-05 | 3.22 |
2023-06 | 3.29 |
2023-07 | 3.53 |
2023-08 | 3.66 |
2023-09 | 4.15 |
2023-10 | 4.16 |
2023-11 | 3.53 |
2023-12 | 3.08 |
2024-01 | 3.35 |
2024-02 | 3.54 |
2024-03 | 3.43 |
2024-04 | 3.77 |
2024-05 | 3.76 |
2024-06 | 3.47 |
V122487: Government of Canada marketable bonds - average yield - over 10 years
V122487: Government of Canada marketable bonds - average yield - over 10 years | ||
---|---|---|
Low | 2020-07-01 | 0.86 |
Average | 2017-05-01 — 2024-06-01 | 2.27 |
High | 2023-10-01 | 3.96 |
Date | V122487 |
---|---|
2017-05 | 1.87 |
2017-06 | 1.99 |
2017-07 | 2.29 |
2017-08 | 2.19 |
2017-09 | 2.42 |
2017-10 | 2.32 |
2017-11 | 2.16 |
2017-12 | 2.15 |
2018-01 | 2.35 |
2018-02 | 2.35 |
2018-03 | 2.22 |
2018-04 | 2.45 |
2018-05 | 2.28 |
2018-06 | 2.15 |
2018-07 | 2.31 |
2018-08 | 2.33 |
2018-09 | 2.43 |
2018-10 | 2.52 |
2018-11 | 2.39 |
2018-12 | 2.12 |
2019-01 | 2.11 |
2019-02 | 2.10 |
2019-03 | 1.76 |
2019-04 | 1.90 |
2019-05 | 1.75 |
2019-06 | 1.70 |
2019-07 | 1.67 |
2019-08 | 1.34 |
2019-09 | 1.54 |
2019-10 | 1.60 |
2019-11 | 1.57 |
2019-12 | 1.67 |
2020-01 | 1.42 |
2020-02 | 1.32 |
2020-03 | 1.25 |
2020-04 | 0.99 |
2020-05 | 0.92 |
2020-06 | 0.95 |
2020-07 | 0.86 |
2020-08 | 1.01 |
2020-09 | 0.99 |
2020-10 | 1.01 |
2020-11 | 1.06 |
2020-12 | 1.13 |
2021-01 | 1.32 |
2021-02 | 1.77 |
2021-03 | 1.90 |
2021-04 | 1.96 |
2021-05 | 1.91 |
2021-06 | 1.77 |
2021-07 | 1.64 |
2021-08 | 1.73 |
2021-09 | 1.92 |
2021-10 | 1.88 |
2021-11 | 2.03 |
2021-12 | 1.75 |
2022-01 | 2.07 |
2022-02 | 2.24 |
2022-03 | 2.45 |
2022-04 | 2.82 |
2022-05 | 2.80 |
2022-06 | 3.24 |
2022-07 | 2.85 |
2022-08 | 3.06 |
2022-09 | 3.03 |
2022-10 | 3.43 |
2022-11 | 3.02 |
2022-12 | 3.31 |
2023-01 | 2.92 |
2023-02 | 3.34 |
2023-03 | 3.06 |
2023-04 | 2.98 |
2023-05 | 3.18 |
2023-06 | 3.15 |
2023-07 | 3.34 |
2023-08 | 3.46 |
2023-09 | 3.93 |
2023-10 | 3.96 |
2023-11 | 3.39 |
2023-12 | 3.00 |
2024-01 | 3.31 |
2024-02 | 3.36 |
2024-03 | 3.38 |
2024-04 | 3.73 |
2024-05 | 3.65 |
2024-06 | 3.39 |
V122538: Government of Canada benchmark bond yields - 2 year
V122538: Government of Canada benchmark bond yields - 2 year | ||
---|---|---|
Low | 2021-01-01 | 0.16 |
Average | 2017-05-01 — 2024-06-01 | 2.05 |
High | 2023-09-01 | 4.96 |
Date | V122538 |
---|---|
2017-05 | 0.69 |
2017-06 | 1.04 |
2017-07 | 1.28 |
2017-08 | 1.24 |
2017-09 | 1.58 |
2017-10 | 1.46 |
2017-11 | 1.43 |
2017-12 | 1.66 |
2018-01 | 1.84 |
2018-02 | 1.78 |
2018-03 | 1.80 |
2018-04 | 1.93 |
2018-05 | 1.92 |
2018-06 | 1.77 |
2018-07 | 2.05 |
2018-08 | 2.14 |
2018-09 | 2.19 |
2018-10 | 2.33 |
2018-11 | 2.21 |
2018-12 | 1.91 |
2019-01 | 1.82 |
2019-02 | 1.77 |
2019-03 | 1.46 |
2019-04 | 1.51 |
2019-05 | 1.53 |
2019-06 | 1.46 |
2019-07 | 1.55 |
2019-08 | 1.33 |
2019-09 | 1.58 |
2019-10 | 1.56 |
2019-11 | 1.60 |
2019-12 | 1.67 |
2020-01 | 1.47 |
2020-02 | 1.32 |
2020-03 | 0.62 |
2020-04 | 0.32 |
2020-05 | 0.30 |
2020-06 | 0.30 |
2020-07 | 0.26 |
2020-08 | 0.29 |
2020-09 | 0.25 |
2020-10 | 0.24 |
2020-11 | 0.27 |
2020-12 | 0.20 |
2021-01 | 0.16 |
2021-02 | 0.23 |
2021-03 | 0.22 |
2021-04 | 0.31 |
2021-05 | 0.31 |
2021-06 | 0.45 |
2021-07 | 0.45 |
2021-08 | 0.45 |
2021-09 | 0.53 |
2021-10 | 1.07 |
2021-11 | 1.05 |
2021-12 | 0.99 |
2022-01 | 1.26 |
2022-02 | 1.57 |
2022-03 | 2.31 |
2022-04 | 2.50 |
2022-05 | 2.53 |
2022-06 | 3.14 |
2022-07 | 3.08 |
2022-08 | 3.64 |
2022-09 | 3.75 |
2022-10 | 3.87 |
2022-11 | 3.89 |
2022-12 | 4.02 |
2023-01 | 3.56 |
2023-02 | 4.20 |
2023-03 | 3.75 |
2023-04 | 3.62 |
2023-05 | 4.22 |
2023-06 | 4.52 |
2023-07 | 4.65 |
2023-08 | 4.65 |
2023-09 | 4.96 |
2023-10 | 4.73 |
2023-11 | 4.17 |
2023-12 | 3.91 |
2024-01 | 4.00 |
2024-02 | 4.19 |
2024-03 | 4.13 |
2024-04 | 4.27 |
2024-05 | 4.31 |
2024-06 | 4.04 |
V122539: Government of Canada benchmark bond yields - 3 year
V122539: Government of Canada benchmark bond yields - 3 year | ||
---|---|---|
Low | 2021-01-01 | 0.19 |
Average | 2017-05-01 — 2024-06-01 | 2.03 |
High | 2023-09-01 | 4.72 |
Date | V122539 |
---|---|
2017-05 | 0.75 |
2017-06 | 1.12 |
2017-07 | 1.34 |
2017-08 | 1.32 |
2017-09 | 1.64 |
2017-10 | 1.52 |
2017-11 | 1.48 |
2017-12 | 1.71 |
2018-01 | 1.96 |
2018-02 | 1.89 |
2018-03 | 1.92 |
2018-04 | 2.03 |
2018-05 | 2.01 |
2018-06 | 1.84 |
2018-07 | 2.09 |
2018-08 | 2.16 |
2018-09 | 2.22 |
2018-10 | 2.34 |
2018-11 | 2.22 |
2018-12 | 1.92 |
2019-01 | 1.82 |
2019-02 | 1.78 |
2019-03 | 1.45 |
2019-04 | 1.51 |
2019-05 | 1.50 |
2019-06 | 1.42 |
2019-07 | 1.52 |
2019-08 | 1.27 |
2019-09 | 1.52 |
2019-10 | 1.54 |
2019-11 | 1.58 |
2019-12 | 1.66 |
2020-01 | 1.44 |
2020-02 | 1.28 |
2020-03 | 0.70 |
2020-04 | 0.30 |
2020-05 | 0.29 |
2020-06 | 0.32 |
2020-07 | 0.27 |
2020-08 | 0.30 |
2020-09 | 0.25 |
2020-10 | 0.25 |
2020-11 | 0.30 |
2020-12 | 0.25 |
2021-01 | 0.19 |
2021-02 | 0.32 |
2021-03 | 0.49 |
2021-04 | 0.48 |
2021-05 | 0.49 |
2021-06 | 0.65 |
2021-07 | 0.55 |
2021-08 | 0.57 |
2021-09 | 0.67 |
2021-10 | 1.11 |
2021-11 | 1.17 |
2021-12 | 1.06 |
2022-01 | 1.42 |
2022-02 | 1.65 |
2022-03 | 2.31 |
2022-04 | 2.55 |
2022-05 | 2.54 |
2022-06 | 3.18 |
2022-07 | 3.00 |
2022-08 | 3.59 |
2022-09 | 3.68 |
2022-10 | 3.82 |
2022-11 | 3.64 |
2022-12 | 3.77 |
2023-01 | 3.30 |
2023-02 | 3.94 |
2023-03 | 3.53 |
2023-04 | 3.48 |
2023-05 | 3.84 |
2023-06 | 4.13 |
2023-07 | 4.38 |
2023-08 | 4.40 |
2023-09 | 4.72 |
2023-10 | 4.60 |
2023-11 | 4.00 |
2023-12 | 3.70 |
2024-01 | 3.77 |
2024-02 | 3.95 |
2024-03 | 3.87 |
2024-04 | 4.16 |
2024-05 | 4.18 |
2024-06 | 3.88 |
V122540: Government of Canada benchmark bond yields - 5 year
V122540: Government of Canada benchmark bond yields - 5 year | ||
---|---|---|
Low | 2020-07-01 | 0.32 |
Average | 2017-05-01 — 2024-06-01 | 2.01 |
High | 2023-09-01 | 4.33 |
Date | V122540 |
---|---|
2017-05 | 0.94 |
2017-06 | 1.28 |
2017-07 | 1.58 |
2017-08 | 1.51 |
2017-09 | 1.80 |
2017-10 | 1.70 |
2017-11 | 1.62 |
2017-12 | 1.82 |
2018-01 | 2.08 |
2018-02 | 2.04 |
2018-03 | 2.00 |
2018-04 | 2.18 |
2018-05 | 2.11 |
2018-06 | 1.93 |
2018-07 | 2.19 |
2018-08 | 2.25 |
2018-09 | 2.32 |
2018-10 | 2.42 |
2018-11 | 2.27 |
2018-12 | 1.93 |
2019-01 | 1.83 |
2019-02 | 1.80 |
2019-03 | 1.43 |
2019-04 | 1.49 |
2019-05 | 1.46 |
2019-06 | 1.40 |
2019-07 | 1.46 |
2019-08 | 1.17 |
2019-09 | 1.42 |
2019-10 | 1.46 |
2019-11 | 1.51 |
2019-12 | 1.64 |
2020-01 | 1.34 |
2020-02 | 1.21 |
2020-03 | 0.78 |
2020-04 | 0.41 |
2020-05 | 0.40 |
2020-06 | 0.38 |
2020-07 | 0.32 |
2020-08 | 0.41 |
2020-09 | 0.36 |
2020-10 | 0.36 |
2020-11 | 0.45 |
2020-12 | 0.41 |
2021-01 | 0.41 |
2021-02 | 0.73 |
2021-03 | 0.99 |
2021-04 | 0.93 |
2021-05 | 0.87 |
2021-06 | 0.97 |
2021-07 | 0.78 |
2021-08 | 0.87 |
2021-09 | 1.11 |
2021-10 | 1.42 |
2021-11 | 1.56 |
2021-12 | 1.30 |
2022-01 | 1.67 |
2022-02 | 1.79 |
2022-03 | 2.42 |
2022-04 | 2.64 |
2022-05 | 2.60 |
2022-06 | 3.17 |
2022-07 | 2.83 |
2022-08 | 3.34 |
2022-09 | 3.24 |
2022-10 | 3.41 |
2022-11 | 3.18 |
2022-12 | 3.37 |
2023-01 | 2.88 |
2023-02 | 3.54 |
2023-03 | 3.05 |
2023-04 | 2.98 |
2023-05 | 3.44 |
2023-06 | 3.61 |
2023-07 | 3.85 |
2023-08 | 3.90 |
2023-09 | 4.33 |
2023-10 | 4.23 |
2023-11 | 3.60 |
2023-12 | 3.18 |
2024-01 | 3.43 |
2024-02 | 3.60 |
2024-03 | 3.50 |
2024-04 | 3.82 |
2024-05 | 3.81 |
2024-06 | 3.51 |
V122542: Government of Canada benchmark bond yields - 7 year
V122542: Government of Canada benchmark bond yields - 7 year | ||
---|---|---|
Low | 2020-07-01 | 0.35 |
Average | 2017-05-01 — 2024-06-01 | 2.02 |
High | 2023-09-01 | 4.18 |
Date | V122542 |
---|---|
2017-05 | 1.13 |
2017-06 | 1.43 |
2017-07 | 1.76 |
2017-08 | 1.65 |
2017-09 | 1.96 |
2017-10 | 1.84 |
2017-11 | 1.72 |
2017-12 | 1.90 |
2018-01 | 2.19 |
2018-02 | 2.11 |
2018-03 | 2.05 |
2018-04 | 2.26 |
2018-05 | 2.18 |
2018-06 | 1.98 |
2018-07 | 2.23 |
2018-08 | 2.26 |
2018-09 | 2.35 |
2018-10 | 2.45 |
2018-11 | 2.28 |
2018-12 | 1.94 |
2019-01 | 1.86 |
2019-02 | 1.84 |
2019-03 | 1.46 |
2019-04 | 1.55 |
2019-05 | 1.49 |
2019-06 | 1.42 |
2019-07 | 1.46 |
2019-08 | 1.16 |
2019-09 | 1.41 |
2019-10 | 1.45 |
2019-11 | 1.50 |
2019-12 | 1.63 |
2020-01 | 1.32 |
2020-02 | 1.21 |
2020-03 | 0.81 |
2020-04 | 0.42 |
2020-05 | 0.41 |
2020-06 | 0.43 |
2020-07 | 0.35 |
2020-08 | 0.45 |
2020-09 | 0.39 |
2020-10 | 0.41 |
2020-11 | 0.51 |
2020-12 | 0.48 |
2021-01 | 0.52 |
2021-02 | 0.91 |
2021-03 | 1.26 |
2021-04 | 1.22 |
2021-05 | 1.14 |
2021-06 | 1.15 |
2021-07 | 0.94 |
2021-08 | 1.04 |
2021-09 | 1.24 |
2021-10 | 1.47 |
2021-11 | 1.62 |
2021-12 | 1.32 |
2022-01 | 1.70 |
2022-02 | 1.81 |
2022-03 | 2.41 |
2022-04 | 2.64 |
2022-05 | 2.63 |
2022-06 | 3.22 |
2022-07 | 2.74 |
2022-08 | 3.14 |
2022-09 | 3.12 |
2022-10 | 3.27 |
2022-11 | 2.92 |
2022-12 | 3.23 |
2023-01 | 2.73 |
2023-02 | 3.37 |
2023-03 | 2.90 |
2023-04 | 2.81 |
2023-05 | 3.22 |
2023-06 | 3.31 |
2023-07 | 3.56 |
2023-08 | 3.68 |
2023-09 | 4.18 |
2023-10 | 4.16 |
2023-11 | 3.53 |
2023-12 | 3.10 |
2024-01 | 3.32 |
2024-02 | 3.52 |
2024-03 | 3.41 |
2024-04 | 3.77 |
2024-05 | 3.77 |
2024-06 | 3.48 |
V122543: Government of Canada benchmark bond yields - 10 year
V122543: Government of Canada benchmark bond yields - 10 year | ||
---|---|---|
Low | 2020-07-01 | 0.48 |
Average | 2017-05-01 — 2024-06-01 | 2.11 |
High | 2023-10-01 | 4.11 |
Date | V122543 |
---|---|
2017-05 | 1.41 |
2017-06 | 1.61 |
2017-07 | 1.96 |
2017-08 | 1.84 |
2017-09 | 2.13 |
2017-10 | 2.04 |
2017-11 | 1.88 |
2017-12 | 1.98 |
2018-01 | 2.29 |
2018-02 | 2.23 |
2018-03 | 2.11 |
2018-04 | 2.37 |
2018-05 | 2.25 |
2018-06 | 2.06 |
2018-07 | 2.28 |
2018-08 | 2.32 |
2018-09 | 2.42 |
2018-10 | 2.49 |
2018-11 | 2.33 |
2018-12 | 1.98 |
2019-01 | 1.92 |
2019-02 | 1.91 |
2019-03 | 1.54 |
2019-04 | 1.67 |
2019-05 | 1.57 |
2019-06 | 1.50 |
2019-07 | 1.49 |
2019-08 | 1.13 |
2019-09 | 1.39 |
2019-10 | 1.45 |
2019-11 | 1.47 |
2019-12 | 1.61 |
2020-01 | 1.31 |
2020-02 | 1.21 |
2020-03 | 0.88 |
2020-04 | 0.56 |
2020-05 | 0.54 |
2020-06 | 0.54 |
2020-07 | 0.48 |
2020-08 | 0.61 |
2020-09 | 0.57 |
2020-10 | 0.59 |
2020-11 | 0.70 |
2020-12 | 0.70 |
2021-01 | 0.80 |
2021-02 | 1.31 |
2021-03 | 1.55 |
2021-04 | 1.53 |
2021-05 | 1.45 |
2021-06 | 1.39 |
2021-07 | 1.17 |
2021-08 | 1.25 |
2021-09 | 1.51 |
2021-10 | 1.60 |
2021-11 | 1.77 |
2021-12 | 1.47 |
2022-01 | 1.84 |
2022-02 | 1.97 |
2022-03 | 2.43 |
2022-04 | 2.80 |
2022-05 | 2.76 |
2022-06 | 3.29 |
2022-07 | 2.77 |
2022-08 | 3.11 |
2022-09 | 3.08 |
2022-10 | 3.28 |
2022-11 | 2.96 |
2022-12 | 3.29 |
2023-01 | 2.79 |
2023-02 | 3.37 |
2023-03 | 2.93 |
2023-04 | 2.85 |
2023-05 | 3.18 |
2023-06 | 3.22 |
2023-07 | 3.45 |
2023-08 | 3.57 |
2023-09 | 4.09 |
2023-10 | 4.11 |
2023-11 | 3.51 |
2023-12 | 3.06 |
2024-01 | 3.35 |
2024-02 | 3.52 |
2024-03 | 3.44 |
2024-04 | 3.79 |
2024-05 | 3.75 |
2024-06 | 3.47 |
V122544: Government of Canada benchmark bond yields - long-term
V122544: Government of Canada benchmark bond yields - long-term | ||
---|---|---|
Low | 2020-07-01 | 0.95 |
Average | 2017-05-01 — 2024-06-01 | 2.30 |
High | 2023-10-01 | 3.88 |
Date | V122544 |
---|---|
2017-05 | 2.05 |
2017-06 | 2.06 |
2017-07 | 2.35 |
2017-08 | 2.27 |
2017-09 | 2.49 |
2017-10 | 2.38 |
2017-11 | 2.23 |
2017-12 | 2.20 |
2018-01 | 2.36 |
2018-02 | 2.37 |
2018-03 | 2.25 |
2018-04 | 2.47 |
2018-05 | 2.28 |
2018-06 | 2.16 |
2018-07 | 2.30 |
2018-08 | 2.32 |
2018-09 | 2.42 |
2018-10 | 2.52 |
2018-11 | 2.41 |
2018-12 | 2.15 |
2019-01 | 2.17 |
2019-02 | 2.16 |
2019-03 | 1.84 |
2019-04 | 1.99 |
2019-05 | 1.82 |
2019-06 | 1.73 |
2019-07 | 1.70 |
2019-08 | 1.37 |
2019-09 | 1.57 |
2019-10 | 1.60 |
2019-11 | 1.58 |
2019-12 | 1.67 |
2020-01 | 1.45 |
2020-02 | 1.35 |
2020-03 | 1.36 |
2020-04 | 1.15 |
2020-05 | 1.10 |
2020-06 | 1.02 |
2020-07 | 0.95 |
2020-08 | 1.12 |
2020-09 | 1.11 |
2020-10 | 1.17 |
2020-11 | 1.22 |
2020-12 | 1.24 |
2021-01 | 1.45 |
2021-02 | 1.88 |
2021-03 | 1.97 |
2021-04 | 2.07 |
2021-05 | 2.04 |
2021-06 | 1.84 |
2021-07 | 1.73 |
2021-08 | 1.82 |
2021-09 | 1.98 |
2021-10 | 1.92 |
2021-11 | 2.07 |
2021-12 | 1.76 |
2022-01 | 2.07 |
2022-02 | 2.23 |
2022-03 | 2.41 |
2022-04 | 2.79 |
2022-05 | 2.76 |
2022-06 | 3.21 |
2022-07 | 2.83 |
2022-08 | 3.02 |
2022-09 | 2.97 |
2022-10 | 3.42 |
2022-11 | 3.01 |
2022-12 | 3.28 |
2023-01 | 2.91 |
2023-02 | 3.30 |
2023-03 | 3.04 |
2023-04 | 2.97 |
2023-05 | 3.14 |
2023-06 | 3.11 |
2023-07 | 3.29 |
2023-08 | 3.41 |
2023-09 | 3.87 |
2023-10 | 3.88 |
2023-11 | 3.34 |
2023-12 | 2.96 |
2024-01 | 3.27 |
2024-02 | 3.40 |
2024-03 | 3.35 |
2024-04 | 3.70 |
2024-05 | 3.61 |
2024-06 | 3.35 |
Benchmark bond yields
Selected benchmark bond yields are based on mid-market closing yields of selected Government of Canada bond issues that mature approximately in the indicated terms. The bond issues used are not necessarily the ones with the remaining time to maturity that is the closest to the indicated term and may differ from other sources. The selected 2-, 5-, 10-, or 30-year issues are generally changed when a building benchmark bond is adopted by financial markets as a benchmark, typically after the last auction for that bond. The selected 3-year issue is usually updated at approximately the same time as changes are made to the 2-year, and sometimes with the 5-year. The selected 7-year issue is typically updated at approximately the same time as the 5- or 10-year benchmarks are changed. The current benchmark bond issues and their effective dates, shown in brackets, are as follows.
- 2 year - 2026.08.01, 4.00% (2024.07.18);
- 3 year - 2026.09.01, 1.00% (2024.01.12);
- 5 year - 2029.09.01, 3.50% (2024.09.12);
- 7 year - 2031.06.01, 1.50% (2024.03.28);
- 10 year - 2034.06.01, 3.00% (2024.03.28);
- Long - 2055.12.01, 2.75% (2024.05.30);
- RRB - 2050.12.01, 0.50% (2020.06.01)