On this page, you can look up series data. For metadata and background information, see the series notes.
View data for the past:
Monthly series
V122538: Government of Canada benchmark bond yields - 2 year
V122538: Government of Canada benchmark bond yields - 2 year | ||
---|---|---|
Low | 2021-01-01 | 0.16 |
Average | 2014-01-01 — 2024-01-01 | 1.53 |
High | 2023-09-01 | 4.96 |
Date | V122538 |
---|---|
2014-01 | 0.96 |
2014-02 | 1.00 |
2014-03 | 1.06 |
2014-04 | 1.06 |
2014-05 | 1.04 |
2014-06 | 1.11 |
2014-07 | 1.10 |
2014-08 | 1.10 |
2014-09 | 1.14 |
2014-10 | 1.04 |
2014-11 | 1.00 |
2014-12 | 1.01 |
2015-01 | 0.44 |
2015-02 | 0.47 |
2015-03 | 0.49 |
2015-04 | 0.68 |
2015-05 | 0.63 |
2015-06 | 0.60 |
2015-07 | 0.46 |
2015-08 | 0.39 |
2015-09 | 0.53 |
2015-10 | 0.54 |
2015-11 | 0.63 |
2015-12 | 0.48 |
2016-01 | 0.42 |
2016-02 | 0.49 |
2016-03 | 0.53 |
2016-04 | 0.68 |
2016-05 | 0.63 |
2016-06 | 0.54 |
2016-07 | 0.58 |
2016-08 | 0.58 |
2016-09 | 0.51 |
2016-10 | 0.56 |
2016-11 | 0.70 |
2016-12 | 0.78 |
2017-01 | 0.82 |
2017-02 | 0.78 |
2017-03 | 0.72 |
2017-04 | 0.74 |
2017-05 | 0.69 |
2017-06 | 1.04 |
2017-07 | 1.28 |
2017-08 | 1.24 |
2017-09 | 1.58 |
2017-10 | 1.46 |
2017-11 | 1.43 |
2017-12 | 1.66 |
2018-01 | 1.84 |
2018-02 | 1.78 |
2018-03 | 1.80 |
2018-04 | 1.93 |
2018-05 | 1.92 |
2018-06 | 1.77 |
2018-07 | 2.05 |
2018-08 | 2.14 |
2018-09 | 2.19 |
2018-10 | 2.33 |
2018-11 | 2.21 |
2018-12 | 1.91 |
2019-01 | 1.82 |
2019-02 | 1.77 |
2019-03 | 1.46 |
2019-04 | 1.51 |
2019-05 | 1.53 |
2019-06 | 1.46 |
2019-07 | 1.55 |
2019-08 | 1.33 |
2019-09 | 1.58 |
2019-10 | 1.56 |
2019-11 | 1.60 |
2019-12 | 1.67 |
2020-01 | 1.47 |
2020-02 | 1.32 |
2020-03 | 0.62 |
2020-04 | 0.32 |
2020-05 | 0.30 |
2020-06 | 0.30 |
2020-07 | 0.26 |
2020-08 | 0.29 |
2020-09 | 0.25 |
2020-10 | 0.24 |
2020-11 | 0.27 |
2020-12 | 0.20 |
2021-01 | 0.16 |
2021-02 | 0.23 |
2021-03 | 0.22 |
2021-04 | 0.31 |
2021-05 | 0.31 |
2021-06 | 0.45 |
2021-07 | 0.45 |
2021-08 | 0.45 |
2021-09 | 0.53 |
2021-10 | 1.07 |
2021-11 | 1.05 |
2021-12 | 0.99 |
2022-01 | 1.26 |
2022-02 | 1.57 |
2022-03 | 2.31 |
2022-04 | 2.50 |
2022-05 | 2.53 |
2022-06 | 3.14 |
2022-07 | 3.08 |
2022-08 | 3.64 |
2022-09 | 3.75 |
2022-10 | 3.87 |
2022-11 | 3.89 |
2022-12 | 4.02 |
2023-01 | 3.56 |
2023-02 | 4.20 |
2023-03 | 3.75 |
2023-04 | 3.62 |
2023-05 | 4.22 |
2023-06 | 4.52 |
2023-07 | 4.65 |
2023-08 | 4.65 |
2023-09 | 4.96 |
2023-10 | 4.73 |
2023-11 | 4.17 |
2023-12 | 3.91 |
2024-01 | 4.00 |
V122540: Government of Canada benchmark bond yields - 5 year
V122540: Government of Canada benchmark bond yields - 5 year | ||
---|---|---|
Low | 2020-07-01 | 0.32 |
Average | 2014-01-01 — 2024-01-01 | 1.62 |
High | 2023-09-01 | 4.33 |
Date | V122540 |
---|---|
2014-01 | 1.57 |
2014-02 | 1.63 |
2014-03 | 1.69 |
2014-04 | 1.67 |
2014-05 | 1.50 |
2014-06 | 1.57 |
2014-07 | 1.52 |
2014-08 | 1.52 |
2014-09 | 1.66 |
2014-10 | 1.56 |
2014-11 | 1.46 |
2014-12 | 1.34 |
2015-01 | 0.69 |
2015-02 | 0.74 |
2015-03 | 0.75 |
2015-04 | 0.98 |
2015-05 | 0.96 |
2015-06 | 0.95 |
2015-07 | 0.83 |
2015-08 | 0.72 |
2015-09 | 0.81 |
2015-10 | 0.82 |
2015-11 | 0.92 |
2015-12 | 0.74 |
2016-01 | 0.68 |
2016-02 | 0.64 |
2016-03 | 0.66 |
2016-04 | 0.89 |
2016-05 | 0.79 |
2016-06 | 0.62 |
2016-07 | 0.65 |
2016-08 | 0.66 |
2016-09 | 0.59 |
2016-10 | 0.68 |
2016-11 | 1.00 |
2016-12 | 1.16 |
2017-01 | 1.17 |
2017-02 | 1.16 |
2017-03 | 1.07 |
2017-04 | 1.03 |
2017-05 | 0.94 |
2017-06 | 1.28 |
2017-07 | 1.58 |
2017-08 | 1.51 |
2017-09 | 1.80 |
2017-10 | 1.70 |
2017-11 | 1.62 |
2017-12 | 1.82 |
2018-01 | 2.08 |
2018-02 | 2.04 |
2018-03 | 2.00 |
2018-04 | 2.18 |
2018-05 | 2.11 |
2018-06 | 1.93 |
2018-07 | 2.19 |
2018-08 | 2.25 |
2018-09 | 2.32 |
2018-10 | 2.42 |
2018-11 | 2.27 |
2018-12 | 1.93 |
2019-01 | 1.83 |
2019-02 | 1.80 |
2019-03 | 1.43 |
2019-04 | 1.49 |
2019-05 | 1.46 |
2019-06 | 1.40 |
2019-07 | 1.46 |
2019-08 | 1.17 |
2019-09 | 1.42 |
2019-10 | 1.46 |
2019-11 | 1.51 |
2019-12 | 1.64 |
2020-01 | 1.34 |
2020-02 | 1.21 |
2020-03 | 0.78 |
2020-04 | 0.41 |
2020-05 | 0.40 |
2020-06 | 0.38 |
2020-07 | 0.32 |
2020-08 | 0.41 |
2020-09 | 0.36 |
2020-10 | 0.36 |
2020-11 | 0.45 |
2020-12 | 0.41 |
2021-01 | 0.41 |
2021-02 | 0.73 |
2021-03 | 0.99 |
2021-04 | 0.93 |
2021-05 | 0.87 |
2021-06 | 0.97 |
2021-07 | 0.78 |
2021-08 | 0.87 |
2021-09 | 1.11 |
2021-10 | 1.42 |
2021-11 | 1.56 |
2021-12 | 1.30 |
2022-01 | 1.67 |
2022-02 | 1.79 |
2022-03 | 2.42 |
2022-04 | 2.64 |
2022-05 | 2.60 |
2022-06 | 3.17 |
2022-07 | 2.83 |
2022-08 | 3.34 |
2022-09 | 3.24 |
2022-10 | 3.41 |
2022-11 | 3.18 |
2022-12 | 3.37 |
2023-01 | 2.88 |
2023-02 | 3.54 |
2023-03 | 3.05 |
2023-04 | 2.98 |
2023-05 | 3.44 |
2023-06 | 3.61 |
2023-07 | 3.85 |
2023-08 | 3.90 |
2023-09 | 4.33 |
2023-10 | 4.23 |
2023-11 | 3.60 |
2023-12 | 3.18 |
2024-01 | 3.43 |
V122543: Government of Canada benchmark bond yields - 10 year
V122543: Government of Canada benchmark bond yields - 10 year | ||
---|---|---|
Low | 2020-07-01 | 0.48 |
Average | 2014-01-01 — 2024-01-01 | 1.89 |
High | 2023-10-01 | 4.11 |
Date | V122543 |
---|---|
2014-01 | 2.36 |
2014-02 | 2.44 |
2014-03 | 2.45 |
2014-04 | 2.40 |
2014-05 | 2.22 |
2014-06 | 2.26 |
2014-07 | 2.16 |
2014-08 | 2.00 |
2014-09 | 2.20 |
2014-10 | 2.05 |
2014-11 | 1.93 |
2014-12 | 1.79 |
2015-01 | 1.35 |
2015-02 | 1.32 |
2015-03 | 1.33 |
2015-04 | 1.59 |
2015-05 | 1.67 |
2015-06 | 1.77 |
2015-07 | 1.52 |
2015-08 | 1.45 |
2015-09 | 1.45 |
2015-10 | 1.47 |
2015-11 | 1.59 |
2015-12 | 1.40 |
2016-01 | 1.24 |
2016-02 | 1.15 |
2016-03 | 1.22 |
2016-04 | 1.50 |
2016-05 | 1.38 |
2016-06 | 1.12 |
2016-07 | 1.07 |
2016-08 | 1.02 |
2016-09 | 0.98 |
2016-10 | 1.15 |
2016-11 | 1.58 |
2016-12 | 1.73 |
2017-01 | 1.82 |
2017-02 | 1.71 |
2017-03 | 1.59 |
2017-04 | 1.48 |
2017-05 | 1.41 |
2017-06 | 1.61 |
2017-07 | 1.96 |
2017-08 | 1.84 |
2017-09 | 2.13 |
2017-10 | 2.04 |
2017-11 | 1.88 |
2017-12 | 1.98 |
2018-01 | 2.29 |
2018-02 | 2.23 |
2018-03 | 2.11 |
2018-04 | 2.37 |
2018-05 | 2.25 |
2018-06 | 2.06 |
2018-07 | 2.28 |
2018-08 | 2.32 |
2018-09 | 2.42 |
2018-10 | 2.49 |
2018-11 | 2.33 |
2018-12 | 1.98 |
2019-01 | 1.92 |
2019-02 | 1.91 |
2019-03 | 1.54 |
2019-04 | 1.67 |
2019-05 | 1.57 |
2019-06 | 1.50 |
2019-07 | 1.49 |
2019-08 | 1.13 |
2019-09 | 1.39 |
2019-10 | 1.45 |
2019-11 | 1.47 |
2019-12 | 1.61 |
2020-01 | 1.31 |
2020-02 | 1.21 |
2020-03 | 0.88 |
2020-04 | 0.56 |
2020-05 | 0.54 |
2020-06 | 0.54 |
2020-07 | 0.48 |
2020-08 | 0.61 |
2020-09 | 0.57 |
2020-10 | 0.59 |
2020-11 | 0.70 |
2020-12 | 0.70 |
2021-01 | 0.80 |
2021-02 | 1.31 |
2021-03 | 1.55 |
2021-04 | 1.53 |
2021-05 | 1.45 |
2021-06 | 1.39 |
2021-07 | 1.17 |
2021-08 | 1.25 |
2021-09 | 1.51 |
2021-10 | 1.60 |
2021-11 | 1.77 |
2021-12 | 1.47 |
2022-01 | 1.84 |
2022-02 | 1.97 |
2022-03 | 2.43 |
2022-04 | 2.80 |
2022-05 | 2.76 |
2022-06 | 3.29 |
2022-07 | 2.77 |
2022-08 | 3.11 |
2022-09 | 3.08 |
2022-10 | 3.28 |
2022-11 | 2.96 |
2022-12 | 3.29 |
2023-01 | 2.79 |
2023-02 | 3.37 |
2023-03 | 2.93 |
2023-04 | 2.85 |
2023-05 | 3.18 |
2023-06 | 3.22 |
2023-07 | 3.45 |
2023-08 | 3.57 |
2023-09 | 4.09 |
2023-10 | 4.11 |
2023-11 | 3.51 |
2023-12 | 3.06 |
2024-01 | 3.35 |
Benchmark bond yields
Selected benchmark bond yields are based on mid-market closing yields of selected Government of Canada bond issues that mature approximately in the indicated terms. The bond issues used are not necessarily the ones with the remaining time to maturity that is the closest to the indicated term and may differ from other sources. The selected 2-, 5-, 10-, or 30-year issues are generally changed when a building benchmark bond is adopted by financial markets as a benchmark, typically after the last auction for that bond. The selected 3-year issue is usually updated at approximately the same time as changes are made to the 2-year, and sometimes with the 5-year. The selected 7-year issue is typically updated at approximately the same time as the 5- or 10-year benchmarks are changed. The current benchmark bond issues and their effective dates, shown in brackets, are as follows.
- 2 year - 2026.08.01, 4.00% (2024.07.18);
- 3 year - 2026.09.01, 1.00% (2024.01.12);
- 5 year - 2029.09.01, 3.50% (2024.09.12);
- 7 year - 2031.06.01, 1.50% (2024.03.28);
- 10 year - 2034.06.01, 3.00% (2024.03.28);
- Long - 2055.12.01, 2.75% (2024.05.30);
- RRB - 2050.12.01, 0.50% (2020.06.01)