All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
US dollar → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-08-30 | 1.3491 |
Average | 2024-08-30 — 2024-09-13 | 1.3555 |
High | 2024-09-10 | 1.3599 |
Results
Date | Value of 5,000.00 USD in CAD | USD → CAD | CAD → USD |
---|---|---|---|
2024-08-30 | 6,745.50 CAD | 1.3491 | 0.7412 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 6,774.00 CAD | 1.3548 | 0.7381 |
2024-09-04 | 6,762.50 CAD | 1.3525 | 0.7394 |
2024-09-05 | 6,757.00 CAD | 1.3514 | 0.7400 |
2024-09-06 | 6,772.50 CAD | 1.3545 | 0.7383 |
2024-09-09 | 6,780.50 CAD | 1.3561 | 0.7374 |
2024-09-10 | 6,799.50 CAD | 1.3599 | 0.7353 |
2024-09-11 | 6,794.50 CAD | 1.3589 | 0.7359 |
2024-09-12 | 6,795.50 CAD | 1.3591 | 0.7358 |
2024-09-13 | 6,793.00 CAD | 1.3586 | 0.7361 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.