All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
US dollar → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-08-27 | 1.3460 |
Average | 2024-04-05 — 2024-10-07 | 1.3661 |
High | 2024-08-02 | 1.3858 |
Results
Date | Value of 5,000.00 USD in CAD | USD → CAD | CAD → USD |
---|---|---|---|
2024-04-05 | 6,799.00 CAD | 1.3598 | 0.7354 |
2024-04-08 | 6,791.00 CAD | 1.3582 | 0.7363 |
2024-04-09 | 6,789.00 CAD | 1.3578 | 0.7365 |
2024-04-10 | 6,835.50 CAD | 1.3671 | 0.7315 |
2024-04-11 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-04-12 | 6,883.00 CAD | 1.3766 | 0.7264 |
2024-04-15 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-16 | 6,910.50 CAD | 1.3821 | 0.7235 |
2024-04-17 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-04-18 | 6,882.00 CAD | 1.3764 | 0.7265 |
2024-04-19 | 6,874.00 CAD | 1.3748 | 0.7274 |
2024-04-22 | 6,857.50 CAD | 1.3715 | 0.7291 |
2024-04-23 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-04-24 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-04-25 | 6,844.50 CAD | 1.3689 | 0.7305 |
2024-04-26 | 6,834.00 CAD | 1.3668 | 0.7316 |
2024-04-29 | 6,829.00 CAD | 1.3658 | 0.7322 |
2024-04-30 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-05-01 | 6,879.50 CAD | 1.3759 | 0.7268 |
2024-05-02 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-05-03 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-06 | 6,830.50 CAD | 1.3661 | 0.7320 |
2024-05-07 | 6,852.50 CAD | 1.3705 | 0.7297 |
2024-05-08 | 6,867.00 CAD | 1.3734 | 0.7281 |
2024-05-09 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-05-10 | 6,832.50 CAD | 1.3665 | 0.7318 |
2024-05-13 | 6,836.00 CAD | 1.3672 | 0.7314 |
2024-05-14 | 6,826.50 CAD | 1.3653 | 0.7324 |
2024-05-15 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-16 | 6,810.00 CAD | 1.3620 | 0.7342 |
2024-05-17 | 6,807.50 CAD | 1.3615 | 0.7345 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 6,824.50 CAD | 1.3649 | 0.7327 |
2024-05-22 | 6,837.00 CAD | 1.3674 | 0.7313 |
2024-05-23 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-05-24 | 6,836.50 CAD | 1.3673 | 0.7314 |
2024-05-27 | 6,818.00 CAD | 1.3636 | 0.7334 |
2024-05-28 | 6,819.00 CAD | 1.3638 | 0.7332 |
2024-05-29 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-05-30 | 6,839.00 CAD | 1.3678 | 0.7311 |
2024-05-31 | 6,818.50 CAD | 1.3637 | 0.7333 |
2024-06-03 | 6,817.50 CAD | 1.3635 | 0.7334 |
2024-06-04 | 6,840.50 CAD | 1.3681 | 0.7309 |
2024-06-05 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-06-06 | 6,843.00 CAD | 1.3686 | 0.7307 |
2024-06-07 | 6,870.00 CAD | 1.3740 | 0.7278 |
2024-06-10 | 6,882.50 CAD | 1.3765 | 0.7265 |
2024-06-11 | 6,883.50 CAD | 1.3767 | 0.7264 |
2024-06-12 | 6,850.00 CAD | 1.3700 | 0.7299 |
2024-06-13 | 6,873.00 CAD | 1.3746 | 0.7275 |
2024-06-14 | 6,875.50 CAD | 1.3751 | 0.7272 |
2024-06-17 | 6,871.50 CAD | 1.3743 | 0.7276 |
2024-06-18 | 6,861.50 CAD | 1.3723 | 0.7287 |
2024-06-19 | 6,854.50 CAD | 1.3709 | 0.7294 |
2024-06-20 | 6,849.00 CAD | 1.3698 | 0.7300 |
2024-06-21 | 6,851.00 CAD | 1.3702 | 0.7298 |
2024-06-24 | 6,831.50 CAD | 1.3663 | 0.7319 |
2024-06-25 | 6,829.50 CAD | 1.3659 | 0.7321 |
2024-06-26 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-06-27 | 6,845.00 CAD | 1.3690 | 0.7305 |
2024-06-28 | 6,843.50 CAD | 1.3687 | 0.7306 |
2024-07-01 | Bank holiday | Bank holiday | Bank holiday |
2024-07-02 | 6,848.50 CAD | 1.3697 | 0.7301 |
2024-07-03 | 6,818.50 CAD | 1.3637 | 0.7333 |
2024-07-04 | 6,806.50 CAD | 1.3613 | 0.7346 |
2024-07-05 | 6,816.50 CAD | 1.3633 | 0.7335 |
2024-07-08 | 6,817.00 CAD | 1.3634 | 0.7335 |
2024-07-09 | 6,819.00 CAD | 1.3638 | 0.7332 |
2024-07-10 | 6,810.00 CAD | 1.3620 | 0.7342 |
2024-07-11 | 6,812.00 CAD | 1.3624 | 0.7340 |
2024-07-12 | 6,814.00 CAD | 1.3628 | 0.7338 |
2024-07-15 | 6,832.00 CAD | 1.3664 | 0.7319 |
2024-07-16 | 6,843.00 CAD | 1.3686 | 0.7307 |
2024-07-17 | 6,842.50 CAD | 1.3685 | 0.7307 |
2024-07-18 | 6,848.00 CAD | 1.3696 | 0.7301 |
2024-07-19 | 6,863.50 CAD | 1.3727 | 0.7285 |
2024-07-22 | 6,877.50 CAD | 1.3755 | 0.7270 |
2024-07-23 | 6,884.00 CAD | 1.3768 | 0.7263 |
2024-07-24 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-07-25 | 6,909.50 CAD | 1.3819 | 0.7236 |
2024-07-26 | 6,915.00 CAD | 1.3830 | 0.7231 |
2024-07-29 | 6,926.00 CAD | 1.3852 | 0.7219 |
2024-07-30 | 6,925.50 CAD | 1.3851 | 0.7220 |
2024-07-31 | 6,904.50 CAD | 1.3809 | 0.7242 |
2024-08-01 | 6,923.00 CAD | 1.3846 | 0.7222 |
2024-08-02 | 6,929.00 CAD | 1.3858 | 0.7216 |
2024-08-05 | Bank holiday | Bank holiday | Bank holiday |
2024-08-06 | 6,897.00 CAD | 1.3794 | 0.7250 |
2024-08-07 | 6,869.50 CAD | 1.3739 | 0.7279 |
2024-08-08 | 6,871.50 CAD | 1.3743 | 0.7276 |
2024-08-09 | 6,866.00 CAD | 1.3732 | 0.7282 |
2024-08-12 | 6,869.00 CAD | 1.3738 | 0.7279 |
2024-08-13 | 6,861.50 CAD | 1.3723 | 0.7287 |
2024-08-14 | 6,855.50 CAD | 1.3711 | 0.7293 |
2024-08-15 | 6,857.50 CAD | 1.3715 | 0.7291 |
2024-08-16 | 6,853.50 CAD | 1.3707 | 0.7296 |
2024-08-19 | 6,825.50 CAD | 1.3651 | 0.7325 |
2024-08-20 | 6,813.50 CAD | 1.3627 | 0.7338 |
2024-08-21 | 6,796.00 CAD | 1.3592 | 0.7357 |
2024-08-22 | 6,801.00 CAD | 1.3602 | 0.7352 |
2024-08-23 | 6,764.50 CAD | 1.3529 | 0.7392 |
2024-08-26 | 6,740.50 CAD | 1.3481 | 0.7418 |
2024-08-27 | 6,730.00 CAD | 1.3460 | 0.7429 |
2024-08-28 | 6,735.50 CAD | 1.3471 | 0.7423 |
2024-08-29 | 6,737.00 CAD | 1.3474 | 0.7422 |
2024-08-30 | 6,745.50 CAD | 1.3491 | 0.7412 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 6,774.00 CAD | 1.3548 | 0.7381 |
2024-09-04 | 6,762.50 CAD | 1.3525 | 0.7394 |
2024-09-05 | 6,757.00 CAD | 1.3514 | 0.7400 |
2024-09-06 | 6,772.50 CAD | 1.3545 | 0.7383 |
2024-09-09 | 6,780.50 CAD | 1.3561 | 0.7374 |
2024-09-10 | 6,799.50 CAD | 1.3599 | 0.7353 |
2024-09-11 | 6,794.50 CAD | 1.3589 | 0.7359 |
2024-09-12 | 6,795.50 CAD | 1.3591 | 0.7358 |
2024-09-13 | 6,793.00 CAD | 1.3586 | 0.7361 |
2024-09-16 | 6,796.50 CAD | 1.3593 | 0.7357 |
2024-09-17 | 6,798.00 CAD | 1.3596 | 0.7355 |
2024-09-18 | 6,795.00 CAD | 1.3590 | 0.7358 |
2024-09-19 | 6,781.50 CAD | 1.3563 | 0.7373 |
2024-09-20 | 6,782.50 CAD | 1.3565 | 0.7372 |
2024-09-23 | 6,755.00 CAD | 1.3510 | 0.7402 |
2024-09-24 | 6,734.00 CAD | 1.3468 | 0.7425 |
2024-09-25 | 6,731.00 CAD | 1.3462 | 0.7428 |
2024-09-26 | 6,737.00 CAD | 1.3474 | 0.7422 |
2024-09-27 | 6,749.50 CAD | 1.3499 | 0.7408 |
2024-09-30 | Bank holiday | Bank holiday | Bank holiday |
2024-10-01 | 6,752.00 CAD | 1.3504 | 0.7405 |
2024-10-02 | 6,745.50 CAD | 1.3491 | 0.7412 |
2024-10-03 | 6,770.00 CAD | 1.3540 | 0.7386 |
2024-10-04 | 6,788.50 CAD | 1.3577 | 0.7365 |
2024-10-07 | 6,804.50 CAD | 1.3609 | 0.7348 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.