All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
US dollar → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-04-09 | 1.3578 |
Average | 2024-04-05 — 2024-04-12 | 1.3648 |
High | 2024-04-12 | 1.3766 |
Results
Date | Value of 5,000.00 USD in CAD | USD → CAD | CAD → USD |
---|---|---|---|
2024-04-05 | 6,799.00 CAD | 1.3598 | 0.7354 |
2024-04-08 | 6,791.00 CAD | 1.3582 | 0.7363 |
2024-04-09 | 6,789.00 CAD | 1.3578 | 0.7365 |
2024-04-10 | 6,835.50 CAD | 1.3671 | 0.7315 |
2024-04-11 | 6,846.00 CAD | 1.3692 | 0.7304 |
2024-04-12 | 6,883.00 CAD | 1.3766 | 0.7264 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.