Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2025-02-03 0.6848
Average 2025-01-17 — 2025-04-21 0.7002
High 2025-04-21 0.7236

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2025-01-17 0.69 USD 0.6928 1.4435
2025-01-20 0.70 USD 0.6978 1.4330
2025-01-21 0.70 USD 0.6961 1.4366
2025-01-22 0.70 USD 0.6959 1.4369
2025-01-23 0.70 USD 0.6958 1.4371
2025-01-24 0.70 USD 0.6975 1.4336
2025-01-27 0.70 USD 0.6954 1.4381
2025-01-28 0.69 USD 0.6947 1.4394
2025-01-29 0.69 USD 0.6928 1.4435
2025-01-30 0.69 USD 0.6938 1.4414
2025-01-31 0.69 USD 0.6904 1.4484
2025-02-03 0.68 USD 0.6848 1.4603
2025-02-04 0.70 USD 0.6971 1.4345
2025-02-05 0.70 USD 0.6995 1.4295
2025-02-06 0.70 USD 0.6982 1.4322
2025-02-07 0.70 USD 0.6994 1.4298
2025-02-10 0.70 USD 0.6982 1.4323
2025-02-11 0.70 USD 0.6990 1.4307
2025-02-12 0.70 USD 0.6994 1.4298
2025-02-13 0.70 USD 0.7021 1.4242
2025-02-14 0.71 USD 0.7059 1.4166
2025-02-17 Bank holiday Bank holiday Bank holiday
2025-02-18 0.70 USD 0.7046 1.4193
2025-02-19 0.70 USD 0.7031 1.4223
2025-02-20 0.70 USD 0.7048 1.4188
2025-02-21 0.70 USD 0.7039 1.4207
2025-02-24 0.70 USD 0.7030 1.4225
2025-02-25 0.70 USD 0.6999 1.4287
2025-02-26 0.70 USD 0.6974 1.4339
2025-02-27 0.69 USD 0.6934 1.4422
2025-02-28 0.69 USD 0.6926 1.4438
2025-03-03 0.69 USD 0.6931 1.4428
2025-03-04 0.69 USD 0.6902 1.4489
2025-03-05 0.70 USD 0.6959 1.4370
2025-03-06 0.70 USD 0.6989 1.4309
2025-03-07 0.70 USD 0.6958 1.4371
2025-03-10 0.69 USD 0.6930 1.4431
2025-03-11 0.69 USD 0.6920 1.4451
2025-03-12 0.69 USD 0.6949 1.4391
2025-03-13 0.69 USD 0.6940 1.4409
2025-03-14 0.70 USD 0.6950 1.4388
2025-03-17 0.70 USD 0.6991 1.4304
2025-03-18 0.70 USD 0.6993 1.4301
2025-03-19 0.70 USD 0.6980 1.4326
2025-03-20 0.70 USD 0.6970 1.4347
2025-03-21 0.70 USD 0.6970 1.4348
2025-03-24 0.70 USD 0.6984 1.4318
2025-03-25 0.70 USD 0.6995 1.4296
2025-03-26 0.70 USD 0.7009 1.4268
2025-03-27 0.70 USD 0.6989 1.4309
2025-03-28 0.70 USD 0.6990 1.4307
2025-03-31 0.70 USD 0.6956 1.4376
2025-04-01 0.70 USD 0.6970 1.4348
2025-04-02 0.70 USD 0.6983 1.4320
2025-04-03 0.71 USD 0.7108 1.4069
2025-04-04 0.70 USD 0.7034 1.4216
2025-04-07 0.70 USD 0.7029 1.4226
2025-04-08 0.70 USD 0.7044 1.4196
2025-04-09 0.71 USD 0.7067 1.4150
2025-04-10 0.71 USD 0.7135 1.4015
2025-04-11 0.72 USD 0.7199 1.3890
2025-04-14 0.72 USD 0.7204 1.3881
2025-04-15 0.72 USD 0.7177 1.3934
2025-04-16 0.72 USD 0.7199 1.3890
2025-04-17 0.72 USD 0.7217 1.3857
2025-04-18 Bank holiday Bank holiday Bank holiday
2025-04-21 0.72 USD 0.7236 1.3820

Daily exchange rates: Lookup tool

Search and download exchange rate data.