All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
Canadian dollar → US dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-11-13 | 0.7153 |
Average | 2024-10-11 — 2024-11-13 | 0.7211 |
High | 2024-10-11 | 0.7267 |
Results
Date | Value of 1.00 CAD in USD | CAD → USD | USD → CAD |
---|---|---|---|
2024-10-11 | 0.73 USD | 0.7267 | 1.3761 |
2024-10-14 | Bank holiday | Bank holiday | Bank holiday |
2024-10-15 | 0.72 USD | 0.7244 | 1.3805 |
2024-10-16 | 0.73 USD | 0.7262 | 1.3771 |
2024-10-17 | 0.73 USD | 0.7252 | 1.3789 |
2024-10-18 | 0.72 USD | 0.7245 | 1.3802 |
2024-10-21 | 0.72 USD | 0.7228 | 1.3835 |
2024-10-22 | 0.72 USD | 0.7233 | 1.3825 |
2024-10-23 | 0.72 USD | 0.7224 | 1.3843 |
2024-10-24 | 0.72 USD | 0.7223 | 1.3845 |
2024-10-25 | 0.72 USD | 0.7209 | 1.3872 |
2024-10-28 | 0.72 USD | 0.7197 | 1.3895 |
2024-10-29 | 0.72 USD | 0.7189 | 1.3911 |
2024-10-30 | 0.72 USD | 0.7186 | 1.3915 |
2024-10-31 | 0.72 USD | 0.7186 | 1.3916 |
2024-11-01 | 0.72 USD | 0.7178 | 1.3932 |
2024-11-04 | 0.72 USD | 0.7197 | 1.3894 |
2024-11-05 | 0.72 USD | 0.7218 | 1.3854 |
2024-11-06 | 0.72 USD | 0.7176 | 1.3935 |
2024-11-07 | 0.72 USD | 0.7212 | 1.3866 |
2024-11-08 | 0.72 USD | 0.7188 | 1.3913 |
2024-11-11 | Bank holiday | Bank holiday | Bank holiday |
2024-11-12 | 0.72 USD | 0.7172 | 1.3944 |
2024-11-13 | 0.72 USD | 0.7153 | 1.3980 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.