All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
Canadian dollar → US dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-07-16 | 0.7307 |
Average | 2024-07-10 — 2024-07-17 | 0.7326 |
High | 2024-07-10 | 0.7342 |
Results
Date | Value of 1.00 CAD in USD | CAD → USD | USD → CAD |
---|---|---|---|
2024-07-10 | 0.73 USD | 0.7342 | 1.3620 |
2024-07-11 | 0.73 USD | 0.7340 | 1.3624 |
2024-07-12 | 0.73 USD | 0.7338 | 1.3628 |
2024-07-15 | 0.73 USD | 0.7319 | 1.3664 |
2024-07-16 | 0.73 USD | 0.7307 | 1.3686 |
2024-07-17 | 0.73 USD | 0.7307 | 1.3685 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.