Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2024-08-02 0.7216
Average 2024-06-13 — 2024-09-13 0.7316
High 2024-08-27 0.7429

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2024-06-13 0.73 USD 0.7275 1.3746
2024-06-14 0.73 USD 0.7272 1.3751
2024-06-17 0.73 USD 0.7276 1.3743
2024-06-18 0.73 USD 0.7287 1.3723
2024-06-19 0.73 USD 0.7294 1.3709
2024-06-20 0.73 USD 0.7300 1.3698
2024-06-21 0.73 USD 0.7298 1.3702
2024-06-24 0.73 USD 0.7319 1.3663
2024-06-25 0.73 USD 0.7321 1.3659
2024-06-26 0.73 USD 0.7301 1.3696
2024-06-27 0.73 USD 0.7305 1.3690
2024-06-28 0.73 USD 0.7306 1.3687
2024-07-01 Bank holiday Bank holiday Bank holiday
2024-07-02 0.73 USD 0.7301 1.3697
2024-07-03 0.73 USD 0.7333 1.3637
2024-07-04 0.73 USD 0.7346 1.3613
2024-07-05 0.73 USD 0.7335 1.3633
2024-07-08 0.73 USD 0.7335 1.3634
2024-07-09 0.73 USD 0.7332 1.3638
2024-07-10 0.73 USD 0.7342 1.3620
2024-07-11 0.73 USD 0.7340 1.3624
2024-07-12 0.73 USD 0.7338 1.3628
2024-07-15 0.73 USD 0.7319 1.3664
2024-07-16 0.73 USD 0.7307 1.3686
2024-07-17 0.73 USD 0.7307 1.3685
2024-07-18 0.73 USD 0.7301 1.3696
2024-07-19 0.73 USD 0.7285 1.3727
2024-07-22 0.73 USD 0.7270 1.3755
2024-07-23 0.73 USD 0.7263 1.3768
2024-07-24 0.73 USD 0.7250 1.3794
2024-07-25 0.72 USD 0.7236 1.3819
2024-07-26 0.72 USD 0.7231 1.3830
2024-07-29 0.72 USD 0.7219 1.3852
2024-07-30 0.72 USD 0.7220 1.3851
2024-07-31 0.72 USD 0.7242 1.3809
2024-08-01 0.72 USD 0.7222 1.3846
2024-08-02 0.72 USD 0.7216 1.3858
2024-08-05 Bank holiday Bank holiday Bank holiday
2024-08-06 0.73 USD 0.7250 1.3794
2024-08-07 0.73 USD 0.7279 1.3739
2024-08-08 0.73 USD 0.7276 1.3743
2024-08-09 0.73 USD 0.7282 1.3732
2024-08-12 0.73 USD 0.7279 1.3738
2024-08-13 0.73 USD 0.7287 1.3723
2024-08-14 0.73 USD 0.7293 1.3711
2024-08-15 0.73 USD 0.7291 1.3715
2024-08-16 0.73 USD 0.7296 1.3707
2024-08-19 0.73 USD 0.7325 1.3651
2024-08-20 0.73 USD 0.7338 1.3627
2024-08-21 0.74 USD 0.7357 1.3592
2024-08-22 0.74 USD 0.7352 1.3602
2024-08-23 0.74 USD 0.7392 1.3529
2024-08-26 0.74 USD 0.7418 1.3481
2024-08-27 0.74 USD 0.7429 1.3460
2024-08-28 0.74 USD 0.7423 1.3471
2024-08-29 0.74 USD 0.7422 1.3474
2024-08-30 0.74 USD 0.7412 1.3491
2024-09-02 Bank holiday Bank holiday Bank holiday
2024-09-03 0.74 USD 0.7381 1.3548
2024-09-04 0.74 USD 0.7394 1.3525
2024-09-05 0.74 USD 0.7400 1.3514
2024-09-06 0.74 USD 0.7383 1.3545
2024-09-09 0.74 USD 0.7374 1.3561
2024-09-10 0.74 USD 0.7353 1.3599
2024-09-11 0.74 USD 0.7359 1.3589
2024-09-12 0.74 USD 0.7358 1.3591
2024-09-13 0.74 USD 0.7361 1.3586

Daily exchange rates: Lookup tool

Search and download exchange rate data.