All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
UK pound sterling → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-05-13 | 1.7170 |
Average | 2024-05-13 — 2024-11-13 | 1.7692 |
High | 2024-09-27 | 1.8080 |
Results
Date | Value of 3,000.00 GBP in CAD | GBP → CAD | CAD → GBP |
---|---|---|---|
2024-05-13 | 5,151.00 CAD | 1.7170 | 0.5824 |
2024-05-14 | 5,152.80 CAD | 1.7176 | 0.5822 |
2024-05-15 | 5,170.50 CAD | 1.7235 | 0.5802 |
2024-05-16 | 5,175.90 CAD | 1.7253 | 0.5796 |
2024-05-17 | 5,184.00 CAD | 1.7280 | 0.5787 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 5,205.00 CAD | 1.7350 | 0.5764 |
2024-05-22 | 5,221.80 CAD | 1.7406 | 0.5745 |
2024-05-23 | 5,225.70 CAD | 1.7419 | 0.5741 |
2024-05-24 | 5,223.60 CAD | 1.7412 | 0.5743 |
2024-05-27 | 5,223.30 CAD | 1.7411 | 0.5743 |
2024-05-28 | 5,227.20 CAD | 1.7424 | 0.5739 |
2024-05-29 | 5,227.80 CAD | 1.7426 | 0.5739 |
2024-05-30 | 5,225.10 CAD | 1.7417 | 0.5742 |
2024-05-31 | 5,210.10 CAD | 1.7367 | 0.5758 |
2024-06-03 | 5,225.10 CAD | 1.7417 | 0.5742 |
2024-06-04 | 5,244.90 CAD | 1.7483 | 0.5720 |
2024-06-05 | 5,251.20 CAD | 1.7504 | 0.5713 |
2024-06-06 | 5,248.50 CAD | 1.7495 | 0.5716 |
2024-06-07 | 5,246.70 CAD | 1.7489 | 0.5718 |
2024-06-10 | 5,254.80 CAD | 1.7516 | 0.5709 |
2024-06-11 | 5,258.10 CAD | 1.7527 | 0.5705 |
2024-06-12 | 5,273.40 CAD | 1.7578 | 0.5689 |
2024-06-13 | 5,263.80 CAD | 1.7546 | 0.5699 |
2024-06-14 | 5,230.80 CAD | 1.7436 | 0.5735 |
2024-06-17 | 5,230.80 CAD | 1.7436 | 0.5735 |
2024-06-18 | 5,228.40 CAD | 1.7428 | 0.5738 |
2024-06-19 | 5,232.00 CAD | 1.7440 | 0.5734 |
2024-06-20 | 5,208.00 CAD | 1.7360 | 0.5760 |
2024-06-21 | 5,196.00 CAD | 1.7320 | 0.5774 |
2024-06-24 | 5,198.40 CAD | 1.7328 | 0.5771 |
2024-06-25 | 5,197.20 CAD | 1.7324 | 0.5772 |
2024-06-26 | 5,190.30 CAD | 1.7301 | 0.5780 |
2024-06-27 | 5,195.40 CAD | 1.7318 | 0.5774 |
2024-06-28 | 5,190.30 CAD | 1.7301 | 0.5780 |
2024-07-01 | Bank holiday | Bank holiday | Bank holiday |
2024-07-02 | 5,207.70 CAD | 1.7359 | 0.5761 |
2024-07-03 | 5,214.30 CAD | 1.7381 | 0.5753 |
2024-07-04 | 5,210.70 CAD | 1.7369 | 0.5757 |
2024-07-05 | 5,236.80 CAD | 1.7456 | 0.5729 |
2024-07-08 | 5,246.10 CAD | 1.7487 | 0.5719 |
2024-07-09 | 5,233.80 CAD | 1.7446 | 0.5732 |
2024-07-10 | 5,244.00 CAD | 1.7480 | 0.5721 |
2024-07-11 | 5,278.20 CAD | 1.7594 | 0.5684 |
2024-07-12 | 5,307.00 CAD | 1.7690 | 0.5653 |
2024-07-15 | 5,319.60 CAD | 1.7732 | 0.5640 |
2024-07-16 | 5,319.90 CAD | 1.7733 | 0.5639 |
2024-07-17 | 5,342.70 CAD | 1.7809 | 0.5615 |
2024-07-18 | 5,328.30 CAD | 1.7761 | 0.5630 |
2024-07-19 | 5,319.60 CAD | 1.7732 | 0.5640 |
2024-07-22 | 5,331.00 CAD | 1.7770 | 0.5627 |
2024-07-23 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-07-24 | 5,346.30 CAD | 1.7821 | 0.5611 |
2024-07-25 | 5,337.00 CAD | 1.7790 | 0.5621 |
2024-07-26 | 5,338.80 CAD | 1.7796 | 0.5619 |
2024-07-29 | 5,340.00 CAD | 1.7800 | 0.5618 |
2024-07-30 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-07-31 | 5,320.50 CAD | 1.7735 | 0.5639 |
2024-08-01 | 5,305.20 CAD | 1.7684 | 0.5655 |
2024-08-02 | 5,322.00 CAD | 1.7740 | 0.5637 |
2024-08-05 | Bank holiday | Bank holiday | Bank holiday |
2024-08-06 | 5,254.50 CAD | 1.7515 | 0.5709 |
2024-08-07 | 5,238.30 CAD | 1.7461 | 0.5727 |
2024-08-08 | 5,246.10 CAD | 1.7487 | 0.5719 |
2024-08-09 | 5,254.50 CAD | 1.7515 | 0.5709 |
2024-08-12 | 5,262.60 CAD | 1.7542 | 0.5701 |
2024-08-13 | 5,283.90 CAD | 1.7613 | 0.5678 |
2024-08-14 | 5,281.20 CAD | 1.7604 | 0.5681 |
2024-08-15 | 5,287.50 CAD | 1.7625 | 0.5674 |
2024-08-16 | 5,310.60 CAD | 1.7702 | 0.5649 |
2024-08-19 | 5,314.20 CAD | 1.7714 | 0.5645 |
2024-08-20 | 5,325.00 CAD | 1.7750 | 0.5634 |
2024-08-21 | 5,331.30 CAD | 1.7771 | 0.5627 |
2024-08-22 | 5,343.60 CAD | 1.7812 | 0.5614 |
2024-08-23 | 5,349.90 CAD | 1.7833 | 0.5608 |
2024-08-26 | 5,335.80 CAD | 1.7786 | 0.5622 |
2024-08-27 | 5,344.80 CAD | 1.7816 | 0.5613 |
2024-08-28 | 5,331.90 CAD | 1.7773 | 0.5627 |
2024-08-29 | 5,323.80 CAD | 1.7746 | 0.5635 |
2024-08-30 | 5,316.00 CAD | 1.7720 | 0.5643 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 5,327.10 CAD | 1.7757 | 0.5632 |
2024-09-04 | 5,331.60 CAD | 1.7772 | 0.5627 |
2024-09-05 | 5,339.10 CAD | 1.7797 | 0.5619 |
2024-09-06 | 5,343.00 CAD | 1.7810 | 0.5615 |
2024-09-09 | 5,323.80 CAD | 1.7746 | 0.5635 |
2024-09-10 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-09-11 | 5,316.90 CAD | 1.7723 | 0.5642 |
2024-09-12 | 5,333.70 CAD | 1.7779 | 0.5625 |
2024-09-13 | 5,352.90 CAD | 1.7843 | 0.5604 |
2024-09-16 | 5,383.80 CAD | 1.7946 | 0.5572 |
2024-09-17 | 5,374.50 CAD | 1.7915 | 0.5582 |
2024-09-18 | 5,390.10 CAD | 1.7967 | 0.5566 |
2024-09-19 | 5,399.40 CAD | 1.7998 | 0.5556 |
2024-09-20 | 5,414.70 CAD | 1.8049 | 0.5540 |
2024-09-23 | 5,406.90 CAD | 1.8023 | 0.5548 |
2024-09-24 | 5,410.50 CAD | 1.8035 | 0.5545 |
2024-09-25 | 5,393.40 CAD | 1.7978 | 0.5562 |
2024-09-26 | 5,415.90 CAD | 1.8053 | 0.5539 |
2024-09-27 | 5,424.00 CAD | 1.8080 | 0.5531 |
2024-09-30 | Bank holiday | Bank holiday | Bank holiday |
2024-10-01 | 5,382.60 CAD | 1.7942 | 0.5574 |
2024-10-02 | 5,370.60 CAD | 1.7902 | 0.5586 |
2024-10-03 | 5,328.30 CAD | 1.7761 | 0.5630 |
2024-10-04 | 5,341.50 CAD | 1.7805 | 0.5616 |
2024-10-07 | 5,340.90 CAD | 1.7803 | 0.5617 |
2024-10-08 | 5,365.20 CAD | 1.7884 | 0.5592 |
2024-10-09 | 5,369.70 CAD | 1.7899 | 0.5587 |
2024-10-10 | 5,385.90 CAD | 1.7953 | 0.5570 |
2024-10-11 | 5,396.40 CAD | 1.7988 | 0.5559 |
2024-10-14 | Bank holiday | Bank holiday | Bank holiday |
2024-10-15 | 5,416.50 CAD | 1.8055 | 0.5539 |
2024-10-16 | 5,372.40 CAD | 1.7908 | 0.5584 |
2024-10-17 | 5,379.90 CAD | 1.7933 | 0.5576 |
2024-10-18 | 5,400.60 CAD | 1.8002 | 0.5555 |
2024-10-21 | 5,394.90 CAD | 1.7983 | 0.5561 |
2024-10-22 | 5,380.80 CAD | 1.7936 | 0.5575 |
2024-10-23 | 5,372.40 CAD | 1.7908 | 0.5584 |
2024-10-24 | 5,387.40 CAD | 1.7958 | 0.5569 |
2024-10-25 | 5,401.50 CAD | 1.8005 | 0.5554 |
2024-10-28 | 5,411.70 CAD | 1.8039 | 0.5544 |
2024-10-29 | 5,422.50 CAD | 1.8075 | 0.5533 |
2024-10-30 | 5,421.30 CAD | 1.8071 | 0.5534 |
2024-10-31 | 5,386.50 CAD | 1.7955 | 0.5569 |
2024-11-01 | 5,411.40 CAD | 1.8038 | 0.5544 |
2024-11-04 | 5,402.70 CAD | 1.8009 | 0.5553 |
2024-11-05 | 5,409.00 CAD | 1.8030 | 0.5546 |
2024-11-06 | 5,386.20 CAD | 1.7954 | 0.5570 |
2024-11-07 | 5,399.10 CAD | 1.7997 | 0.5556 |
2024-11-08 | 5,392.80 CAD | 1.7976 | 0.5563 |
2024-11-11 | Bank holiday | Bank holiday | Bank holiday |
2024-11-12 | 5,337.60 CAD | 1.7792 | 0.5621 |
2024-11-13 | 5,333.40 CAD | 1.7778 | 0.5625 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.