All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
UK pound sterling → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2024-01-02 | 1.6816 |
Average | 2023-11-24 — 2024-02-26 | 1.7038 |
High | 2023-11-29 | 1.7253 |
Results
Date | Value of 3,000.00 GBP in CAD | GBP → CAD | CAD → GBP |
---|---|---|---|
2023-11-24 | 5,149.50 CAD | 1.7165 | 0.5826 |
2023-11-27 | 5,161.50 CAD | 1.7205 | 0.5812 |
2023-11-28 | 5,165.10 CAD | 1.7217 | 0.5808 |
2023-11-29 | 5,175.90 CAD | 1.7253 | 0.5796 |
2023-11-30 | 5,146.80 CAD | 1.7156 | 0.5829 |
2023-12-01 | 5,135.10 CAD | 1.7117 | 0.5842 |
2023-12-04 | 5,129.10 CAD | 1.7097 | 0.5849 |
2023-12-05 | 5,134.20 CAD | 1.7114 | 0.5843 |
2023-12-06 | 5,123.70 CAD | 1.7079 | 0.5855 |
2023-12-07 | 5,132.40 CAD | 1.7108 | 0.5845 |
2023-12-08 | 5,113.50 CAD | 1.7045 | 0.5867 |
2023-12-11 | 5,112.60 CAD | 1.7042 | 0.5868 |
2023-12-12 | 5,122.50 CAD | 1.7075 | 0.5857 |
2023-12-13 | 5,103.00 CAD | 1.7010 | 0.5879 |
2023-12-14 | 5,132.70 CAD | 1.7109 | 0.5845 |
2023-12-15 | 5,097.90 CAD | 1.6993 | 0.5885 |
2023-12-18 | 5,079.90 CAD | 1.6933 | 0.5906 |
2023-12-19 | 5,098.80 CAD | 1.6996 | 0.5884 |
2023-12-20 | 5,063.40 CAD | 1.6878 | 0.5925 |
2023-12-21 | 5,059.80 CAD | 1.6866 | 0.5929 |
2023-12-22 | 5,061.00 CAD | 1.6870 | 0.5928 |
2023-12-25 | Bank holiday | Bank holiday | Bank holiday |
2023-12-26 | Bank holiday | Bank holiday | Bank holiday |
2023-12-27 | 5,063.40 CAD | 1.6878 | 0.5925 |
2023-12-28 | 5,050.50 CAD | 1.6835 | 0.5940 |
2023-12-29 | 5,051.10 CAD | 1.6837 | 0.5939 |
2024-01-01 | Bank holiday | Bank holiday | Bank holiday |
2024-01-02 | 5,044.80 CAD | 1.6816 | 0.5947 |
2024-01-03 | 5,066.10 CAD | 1.6887 | 0.5922 |
2024-01-04 | 5,081.70 CAD | 1.6939 | 0.5904 |
2024-01-05 | 5,092.20 CAD | 1.6974 | 0.5891 |
2024-01-08 | 5,112.00 CAD | 1.7040 | 0.5869 |
2024-01-09 | 5,106.00 CAD | 1.7020 | 0.5875 |
2024-01-10 | 5,110.80 CAD | 1.7036 | 0.5870 |
2024-01-11 | 5,121.60 CAD | 1.7072 | 0.5858 |
2024-01-12 | 5,121.30 CAD | 1.7071 | 0.5858 |
2024-01-15 | 5,129.40 CAD | 1.7098 | 0.5849 |
2024-01-16 | 5,113.80 CAD | 1.7046 | 0.5866 |
2024-01-17 | 5,138.40 CAD | 1.7128 | 0.5838 |
2024-01-18 | 5,137.80 CAD | 1.7126 | 0.5839 |
2024-01-19 | 5,121.60 CAD | 1.7072 | 0.5858 |
2024-01-22 | 5,132.70 CAD | 1.7109 | 0.5845 |
2024-01-23 | 5,125.80 CAD | 1.7086 | 0.5853 |
2024-01-24 | 5,154.30 CAD | 1.7181 | 0.5820 |
2024-01-25 | 5,144.10 CAD | 1.7147 | 0.5832 |
2024-01-26 | 5,132.10 CAD | 1.7107 | 0.5846 |
2024-01-29 | 5,115.90 CAD | 1.7053 | 0.5864 |
2024-01-30 | 5,102.70 CAD | 1.7009 | 0.5879 |
2024-01-31 | 5,109.00 CAD | 1.7030 | 0.5872 |
2024-02-01 | 5,110.80 CAD | 1.7036 | 0.5870 |
2024-02-02 | 5,104.50 CAD | 1.7015 | 0.5877 |
2024-02-05 | 5,088.60 CAD | 1.6962 | 0.5896 |
2024-02-06 | 5,098.80 CAD | 1.6996 | 0.5884 |
2024-02-07 | 5,102.70 CAD | 1.7009 | 0.5879 |
2024-02-08 | 5,094.00 CAD | 1.6980 | 0.5889 |
2024-02-09 | 5,098.80 CAD | 1.6996 | 0.5884 |
2024-02-12 | 5,094.30 CAD | 1.6981 | 0.5889 |
2024-02-13 | 5,123.40 CAD | 1.7078 | 0.5855 |
2024-02-14 | 5,105.10 CAD | 1.7017 | 0.5876 |
2024-02-15 | 5,093.70 CAD | 1.6979 | 0.5890 |
2024-02-16 | 5,092.80 CAD | 1.6976 | 0.5891 |
2024-02-19 | Bank holiday | Bank holiday | Bank holiday |
2024-02-20 | 5,124.00 CAD | 1.7080 | 0.5855 |
2024-02-21 | 5,117.40 CAD | 1.7058 | 0.5862 |
2024-02-22 | 5,118.90 CAD | 1.7063 | 0.5861 |
2024-02-23 | 5,133.00 CAD | 1.7110 | 0.5845 |
2024-02-26 | 5,141.40 CAD | 1.7138 | 0.5835 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.