All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.
View data for the past:
UK pound sterling → Canadian dollar
Exchange rate summary | ||
---|---|---|
Low | 2023-09-27 | 1.6401 |
Average | 2023-09-13 — 2024-09-13 | 1.7193 |
High | 2024-09-13 | 1.7843 |
Results
Date | Value of 3,000.00 GBP in CAD | GBP → CAD | CAD → GBP |
---|---|---|---|
2023-09-13 | 5,077.80 CAD | 1.6926 | 0.5908 |
2023-09-14 | 5,034.90 CAD | 1.6783 | 0.5958 |
2023-09-15 | 5,030.10 CAD | 1.6767 | 0.5964 |
2023-09-18 | 5,013.30 CAD | 1.6711 | 0.5984 |
2023-09-19 | 4,992.90 CAD | 1.6643 | 0.6009 |
2023-09-20 | 4,988.40 CAD | 1.6628 | 0.6014 |
2023-09-21 | 4,971.60 CAD | 1.6572 | 0.6034 |
2023-09-22 | 4,950.30 CAD | 1.6501 | 0.6060 |
2023-09-25 | 4,935.30 CAD | 1.6451 | 0.6079 |
2023-09-26 | 4,932.60 CAD | 1.6442 | 0.6082 |
2023-09-27 | 4,920.30 CAD | 1.6401 | 0.6097 |
2023-09-28 | 4,938.60 CAD | 1.6462 | 0.6075 |
2023-09-29 | 4,953.00 CAD | 1.6510 | 0.6057 |
2023-10-02 | Bank holiday | Bank holiday | Bank holiday |
2023-10-03 | 4,968.30 CAD | 1.6561 | 0.6038 |
2023-10-04 | 5,007.00 CAD | 1.6690 | 0.5992 |
2023-10-05 | 5,012.40 CAD | 1.6708 | 0.5985 |
2023-10-06 | 5,013.90 CAD | 1.6713 | 0.5983 |
2023-10-09 | Bank holiday | Bank holiday | Bank holiday |
2023-10-10 | 5,001.90 CAD | 1.6673 | 0.5998 |
2023-10-11 | 5,020.50 CAD | 1.6735 | 0.5976 |
2023-10-12 | 5,005.20 CAD | 1.6684 | 0.5994 |
2023-10-13 | 4,979.10 CAD | 1.6597 | 0.6025 |
2023-10-16 | 4,981.80 CAD | 1.6606 | 0.6022 |
2023-10-17 | 4,986.30 CAD | 1.6621 | 0.6016 |
2023-10-18 | 4,992.60 CAD | 1.6642 | 0.6009 |
2023-10-19 | 4,999.80 CAD | 1.6666 | 0.6000 |
2023-10-20 | 4,992.00 CAD | 1.6640 | 0.6010 |
2023-10-23 | 5,017.80 CAD | 1.6726 | 0.5979 |
2023-10-24 | 5,015.10 CAD | 1.6717 | 0.5982 |
2023-10-25 | 5,014.80 CAD | 1.6716 | 0.5982 |
2023-10-26 | 5,025.60 CAD | 1.6752 | 0.5969 |
2023-10-27 | 5,043.00 CAD | 1.6810 | 0.5949 |
2023-10-30 | 5,041.50 CAD | 1.6805 | 0.5951 |
2023-10-31 | 5,053.80 CAD | 1.6846 | 0.5936 |
2023-11-01 | 5,049.00 CAD | 1.6830 | 0.5942 |
2023-11-02 | 5,040.30 CAD | 1.6801 | 0.5952 |
2023-11-03 | 5,069.70 CAD | 1.6899 | 0.5918 |
2023-11-06 | 5,077.80 CAD | 1.6926 | 0.5908 |
2023-11-07 | 5,074.80 CAD | 1.6916 | 0.5912 |
2023-11-08 | 5,084.40 CAD | 1.6948 | 0.5900 |
2023-11-09 | 5,068.80 CAD | 1.6896 | 0.5919 |
2023-11-10 | 5,063.40 CAD | 1.6878 | 0.5925 |
2023-11-13 | Bank holiday | Bank holiday | Bank holiday |
2023-11-14 | 5,131.50 CAD | 1.7105 | 0.5846 |
2023-11-15 | 5,098.20 CAD | 1.6994 | 0.5884 |
2023-11-16 | 5,124.90 CAD | 1.7083 | 0.5854 |
2023-11-17 | 5,118.90 CAD | 1.7063 | 0.5861 |
2023-11-20 | 5,145.90 CAD | 1.7153 | 0.5830 |
2023-11-21 | 5,152.50 CAD | 1.7175 | 0.5822 |
2023-11-22 | 5,139.90 CAD | 1.7133 | 0.5837 |
2023-11-23 | 5,151.30 CAD | 1.7171 | 0.5824 |
2023-11-24 | 5,149.50 CAD | 1.7165 | 0.5826 |
2023-11-27 | 5,161.50 CAD | 1.7205 | 0.5812 |
2023-11-28 | 5,165.10 CAD | 1.7217 | 0.5808 |
2023-11-29 | 5,175.90 CAD | 1.7253 | 0.5796 |
2023-11-30 | 5,146.80 CAD | 1.7156 | 0.5829 |
2023-12-01 | 5,135.10 CAD | 1.7117 | 0.5842 |
2023-12-04 | 5,129.10 CAD | 1.7097 | 0.5849 |
2023-12-05 | 5,134.20 CAD | 1.7114 | 0.5843 |
2023-12-06 | 5,123.70 CAD | 1.7079 | 0.5855 |
2023-12-07 | 5,132.40 CAD | 1.7108 | 0.5845 |
2023-12-08 | 5,113.50 CAD | 1.7045 | 0.5867 |
2023-12-11 | 5,112.60 CAD | 1.7042 | 0.5868 |
2023-12-12 | 5,122.50 CAD | 1.7075 | 0.5857 |
2023-12-13 | 5,103.00 CAD | 1.7010 | 0.5879 |
2023-12-14 | 5,132.70 CAD | 1.7109 | 0.5845 |
2023-12-15 | 5,097.90 CAD | 1.6993 | 0.5885 |
2023-12-18 | 5,079.90 CAD | 1.6933 | 0.5906 |
2023-12-19 | 5,098.80 CAD | 1.6996 | 0.5884 |
2023-12-20 | 5,063.40 CAD | 1.6878 | 0.5925 |
2023-12-21 | 5,059.80 CAD | 1.6866 | 0.5929 |
2023-12-22 | 5,061.00 CAD | 1.6870 | 0.5928 |
2023-12-25 | Bank holiday | Bank holiday | Bank holiday |
2023-12-26 | Bank holiday | Bank holiday | Bank holiday |
2023-12-27 | 5,063.40 CAD | 1.6878 | 0.5925 |
2023-12-28 | 5,050.50 CAD | 1.6835 | 0.5940 |
2023-12-29 | 5,051.10 CAD | 1.6837 | 0.5939 |
2024-01-01 | Bank holiday | Bank holiday | Bank holiday |
2024-01-02 | 5,044.80 CAD | 1.6816 | 0.5947 |
2024-01-03 | 5,066.10 CAD | 1.6887 | 0.5922 |
2024-01-04 | 5,081.70 CAD | 1.6939 | 0.5904 |
2024-01-05 | 5,092.20 CAD | 1.6974 | 0.5891 |
2024-01-08 | 5,112.00 CAD | 1.7040 | 0.5869 |
2024-01-09 | 5,106.00 CAD | 1.7020 | 0.5875 |
2024-01-10 | 5,110.80 CAD | 1.7036 | 0.5870 |
2024-01-11 | 5,121.60 CAD | 1.7072 | 0.5858 |
2024-01-12 | 5,121.30 CAD | 1.7071 | 0.5858 |
2024-01-15 | 5,129.40 CAD | 1.7098 | 0.5849 |
2024-01-16 | 5,113.80 CAD | 1.7046 | 0.5866 |
2024-01-17 | 5,138.40 CAD | 1.7128 | 0.5838 |
2024-01-18 | 5,137.80 CAD | 1.7126 | 0.5839 |
2024-01-19 | 5,121.60 CAD | 1.7072 | 0.5858 |
2024-01-22 | 5,132.70 CAD | 1.7109 | 0.5845 |
2024-01-23 | 5,125.80 CAD | 1.7086 | 0.5853 |
2024-01-24 | 5,154.30 CAD | 1.7181 | 0.5820 |
2024-01-25 | 5,144.10 CAD | 1.7147 | 0.5832 |
2024-01-26 | 5,132.10 CAD | 1.7107 | 0.5846 |
2024-01-29 | 5,115.90 CAD | 1.7053 | 0.5864 |
2024-01-30 | 5,102.70 CAD | 1.7009 | 0.5879 |
2024-01-31 | 5,109.00 CAD | 1.7030 | 0.5872 |
2024-02-01 | 5,110.80 CAD | 1.7036 | 0.5870 |
2024-02-02 | 5,104.50 CAD | 1.7015 | 0.5877 |
2024-02-05 | 5,088.60 CAD | 1.6962 | 0.5896 |
2024-02-06 | 5,098.80 CAD | 1.6996 | 0.5884 |
2024-02-07 | 5,102.70 CAD | 1.7009 | 0.5879 |
2024-02-08 | 5,094.00 CAD | 1.6980 | 0.5889 |
2024-02-09 | 5,098.80 CAD | 1.6996 | 0.5884 |
2024-02-12 | 5,094.30 CAD | 1.6981 | 0.5889 |
2024-02-13 | 5,123.40 CAD | 1.7078 | 0.5855 |
2024-02-14 | 5,105.10 CAD | 1.7017 | 0.5876 |
2024-02-15 | 5,093.70 CAD | 1.6979 | 0.5890 |
2024-02-16 | 5,092.80 CAD | 1.6976 | 0.5891 |
2024-02-19 | Bank holiday | Bank holiday | Bank holiday |
2024-02-20 | 5,124.00 CAD | 1.7080 | 0.5855 |
2024-02-21 | 5,117.40 CAD | 1.7058 | 0.5862 |
2024-02-22 | 5,118.90 CAD | 1.7063 | 0.5861 |
2024-02-23 | 5,133.00 CAD | 1.7110 | 0.5845 |
2024-02-26 | 5,141.40 CAD | 1.7138 | 0.5835 |
2024-02-27 | 5,144.10 CAD | 1.7147 | 0.5832 |
2024-02-28 | 5,152.80 CAD | 1.7176 | 0.5822 |
2024-02-29 | 5,144.40 CAD | 1.7148 | 0.5832 |
2024-03-01 | 5,145.90 CAD | 1.7153 | 0.5830 |
2024-03-04 | 5,166.90 CAD | 1.7223 | 0.5806 |
2024-03-05 | 5,177.40 CAD | 1.7258 | 0.5794 |
2024-03-06 | 5,169.30 CAD | 1.7231 | 0.5803 |
2024-03-07 | 5,167.80 CAD | 1.7226 | 0.5805 |
2024-03-08 | 5,196.30 CAD | 1.7321 | 0.5773 |
2024-03-11 | 5,186.70 CAD | 1.7289 | 0.5784 |
2024-03-12 | 5,175.00 CAD | 1.7250 | 0.5797 |
2024-03-13 | 5,172.90 CAD | 1.7243 | 0.5799 |
2024-03-14 | 5,172.60 CAD | 1.7242 | 0.5800 |
2024-03-15 | 5,172.30 CAD | 1.7241 | 0.5800 |
2024-03-18 | 5,171.10 CAD | 1.7237 | 0.5801 |
2024-03-19 | 5,180.10 CAD | 1.7267 | 0.5791 |
2024-03-20 | 5,173.20 CAD | 1.7244 | 0.5799 |
2024-03-21 | 5,146.50 CAD | 1.7155 | 0.5829 |
2024-03-22 | 5,139.00 CAD | 1.7130 | 0.5838 |
2024-03-25 | 5,151.00 CAD | 1.7170 | 0.5824 |
2024-03-26 | 5,143.80 CAD | 1.7146 | 0.5832 |
2024-03-27 | 5,145.90 CAD | 1.7153 | 0.5830 |
2024-03-28 | 5,134.20 CAD | 1.7114 | 0.5843 |
2024-03-29 | Bank holiday | Bank holiday | Bank holiday |
2024-04-01 | 5,116.50 CAD | 1.7055 | 0.5863 |
2024-04-02 | 5,117.40 CAD | 1.7058 | 0.5862 |
2024-04-03 | 5,125.80 CAD | 1.7086 | 0.5853 |
2024-04-04 | 5,130.00 CAD | 1.7100 | 0.5848 |
2024-04-05 | 5,149.20 CAD | 1.7164 | 0.5826 |
2024-04-08 | 5,153.10 CAD | 1.7177 | 0.5822 |
2024-04-09 | 5,164.50 CAD | 1.7215 | 0.5809 |
2024-04-10 | 5,151.90 CAD | 1.7173 | 0.5823 |
2024-04-11 | 5,153.40 CAD | 1.7178 | 0.5821 |
2024-04-12 | 5,142.30 CAD | 1.7141 | 0.5834 |
2024-04-15 | 5,143.80 CAD | 1.7146 | 0.5832 |
2024-04-16 | 5,158.50 CAD | 1.7195 | 0.5816 |
2024-04-17 | 5,151.90 CAD | 1.7173 | 0.5823 |
2024-04-18 | 5,141.10 CAD | 1.7137 | 0.5835 |
2024-04-19 | 5,118.60 CAD | 1.7062 | 0.5861 |
2024-04-22 | 5,076.00 CAD | 1.6920 | 0.5910 |
2024-04-23 | 5,100.60 CAD | 1.7002 | 0.5882 |
2024-04-24 | 5,118.60 CAD | 1.7062 | 0.5861 |
2024-04-25 | 5,132.40 CAD | 1.7108 | 0.5845 |
2024-04-26 | 5,121.90 CAD | 1.7073 | 0.5857 |
2024-04-29 | 5,142.00 CAD | 1.7140 | 0.5834 |
2024-04-30 | 5,160.60 CAD | 1.7202 | 0.5813 |
2024-05-01 | 5,156.40 CAD | 1.7188 | 0.5818 |
2024-05-02 | 5,141.70 CAD | 1.7139 | 0.5835 |
2024-05-03 | 5,150.10 CAD | 1.7167 | 0.5825 |
2024-05-06 | 5,152.80 CAD | 1.7176 | 0.5822 |
2024-05-07 | 5,153.10 CAD | 1.7177 | 0.5822 |
2024-05-08 | 5,146.50 CAD | 1.7155 | 0.5829 |
2024-05-09 | 5,138.70 CAD | 1.7129 | 0.5838 |
2024-05-10 | 5,134.80 CAD | 1.7116 | 0.5842 |
2024-05-13 | 5,151.00 CAD | 1.7170 | 0.5824 |
2024-05-14 | 5,152.80 CAD | 1.7176 | 0.5822 |
2024-05-15 | 5,170.50 CAD | 1.7235 | 0.5802 |
2024-05-16 | 5,175.90 CAD | 1.7253 | 0.5796 |
2024-05-17 | 5,184.00 CAD | 1.7280 | 0.5787 |
2024-05-20 | Bank holiday | Bank holiday | Bank holiday |
2024-05-21 | 5,205.00 CAD | 1.7350 | 0.5764 |
2024-05-22 | 5,221.80 CAD | 1.7406 | 0.5745 |
2024-05-23 | 5,225.70 CAD | 1.7419 | 0.5741 |
2024-05-24 | 5,223.60 CAD | 1.7412 | 0.5743 |
2024-05-27 | 5,223.30 CAD | 1.7411 | 0.5743 |
2024-05-28 | 5,227.20 CAD | 1.7424 | 0.5739 |
2024-05-29 | 5,227.80 CAD | 1.7426 | 0.5739 |
2024-05-30 | 5,225.10 CAD | 1.7417 | 0.5742 |
2024-05-31 | 5,210.10 CAD | 1.7367 | 0.5758 |
2024-06-03 | 5,225.10 CAD | 1.7417 | 0.5742 |
2024-06-04 | 5,244.90 CAD | 1.7483 | 0.5720 |
2024-06-05 | 5,251.20 CAD | 1.7504 | 0.5713 |
2024-06-06 | 5,248.50 CAD | 1.7495 | 0.5716 |
2024-06-07 | 5,246.70 CAD | 1.7489 | 0.5718 |
2024-06-10 | 5,254.80 CAD | 1.7516 | 0.5709 |
2024-06-11 | 5,258.10 CAD | 1.7527 | 0.5705 |
2024-06-12 | 5,273.40 CAD | 1.7578 | 0.5689 |
2024-06-13 | 5,263.80 CAD | 1.7546 | 0.5699 |
2024-06-14 | 5,230.80 CAD | 1.7436 | 0.5735 |
2024-06-17 | 5,230.80 CAD | 1.7436 | 0.5735 |
2024-06-18 | 5,228.40 CAD | 1.7428 | 0.5738 |
2024-06-19 | 5,232.00 CAD | 1.7440 | 0.5734 |
2024-06-20 | 5,208.00 CAD | 1.7360 | 0.5760 |
2024-06-21 | 5,196.00 CAD | 1.7320 | 0.5774 |
2024-06-24 | 5,198.40 CAD | 1.7328 | 0.5771 |
2024-06-25 | 5,197.20 CAD | 1.7324 | 0.5772 |
2024-06-26 | 5,190.30 CAD | 1.7301 | 0.5780 |
2024-06-27 | 5,195.40 CAD | 1.7318 | 0.5774 |
2024-06-28 | 5,190.30 CAD | 1.7301 | 0.5780 |
2024-07-01 | Bank holiday | Bank holiday | Bank holiday |
2024-07-02 | 5,207.70 CAD | 1.7359 | 0.5761 |
2024-07-03 | 5,214.30 CAD | 1.7381 | 0.5753 |
2024-07-04 | 5,210.70 CAD | 1.7369 | 0.5757 |
2024-07-05 | 5,236.80 CAD | 1.7456 | 0.5729 |
2024-07-08 | 5,246.10 CAD | 1.7487 | 0.5719 |
2024-07-09 | 5,233.80 CAD | 1.7446 | 0.5732 |
2024-07-10 | 5,244.00 CAD | 1.7480 | 0.5721 |
2024-07-11 | 5,278.20 CAD | 1.7594 | 0.5684 |
2024-07-12 | 5,307.00 CAD | 1.7690 | 0.5653 |
2024-07-15 | 5,319.60 CAD | 1.7732 | 0.5640 |
2024-07-16 | 5,319.90 CAD | 1.7733 | 0.5639 |
2024-07-17 | 5,342.70 CAD | 1.7809 | 0.5615 |
2024-07-18 | 5,328.30 CAD | 1.7761 | 0.5630 |
2024-07-19 | 5,319.60 CAD | 1.7732 | 0.5640 |
2024-07-22 | 5,331.00 CAD | 1.7770 | 0.5627 |
2024-07-23 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-07-24 | 5,346.30 CAD | 1.7821 | 0.5611 |
2024-07-25 | 5,337.00 CAD | 1.7790 | 0.5621 |
2024-07-26 | 5,338.80 CAD | 1.7796 | 0.5619 |
2024-07-29 | 5,340.00 CAD | 1.7800 | 0.5618 |
2024-07-30 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-07-31 | 5,320.50 CAD | 1.7735 | 0.5639 |
2024-08-01 | 5,305.20 CAD | 1.7684 | 0.5655 |
2024-08-02 | 5,322.00 CAD | 1.7740 | 0.5637 |
2024-08-05 | Bank holiday | Bank holiday | Bank holiday |
2024-08-06 | 5,254.50 CAD | 1.7515 | 0.5709 |
2024-08-07 | 5,238.30 CAD | 1.7461 | 0.5727 |
2024-08-08 | 5,246.10 CAD | 1.7487 | 0.5719 |
2024-08-09 | 5,254.50 CAD | 1.7515 | 0.5709 |
2024-08-12 | 5,262.60 CAD | 1.7542 | 0.5701 |
2024-08-13 | 5,283.90 CAD | 1.7613 | 0.5678 |
2024-08-14 | 5,281.20 CAD | 1.7604 | 0.5681 |
2024-08-15 | 5,287.50 CAD | 1.7625 | 0.5674 |
2024-08-16 | 5,310.60 CAD | 1.7702 | 0.5649 |
2024-08-19 | 5,314.20 CAD | 1.7714 | 0.5645 |
2024-08-20 | 5,325.00 CAD | 1.7750 | 0.5634 |
2024-08-21 | 5,331.30 CAD | 1.7771 | 0.5627 |
2024-08-22 | 5,343.60 CAD | 1.7812 | 0.5614 |
2024-08-23 | 5,349.90 CAD | 1.7833 | 0.5608 |
2024-08-26 | 5,335.80 CAD | 1.7786 | 0.5622 |
2024-08-27 | 5,344.80 CAD | 1.7816 | 0.5613 |
2024-08-28 | 5,331.90 CAD | 1.7773 | 0.5627 |
2024-08-29 | 5,323.80 CAD | 1.7746 | 0.5635 |
2024-08-30 | 5,316.00 CAD | 1.7720 | 0.5643 |
2024-09-02 | Bank holiday | Bank holiday | Bank holiday |
2024-09-03 | 5,327.10 CAD | 1.7757 | 0.5632 |
2024-09-04 | 5,331.60 CAD | 1.7772 | 0.5627 |
2024-09-05 | 5,339.10 CAD | 1.7797 | 0.5619 |
2024-09-06 | 5,343.00 CAD | 1.7810 | 0.5615 |
2024-09-09 | 5,323.80 CAD | 1.7746 | 0.5635 |
2024-09-10 | 5,332.50 CAD | 1.7775 | 0.5626 |
2024-09-11 | 5,316.90 CAD | 1.7723 | 0.5642 |
2024-09-12 | 5,333.70 CAD | 1.7779 | 0.5625 |
2024-09-13 | 5,352.90 CAD | 1.7843 | 0.5604 |
Daily exchange rates: Lookup tool
Search and download exchange rate data.