Change theme
Change theme

Currency Converter

All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.

Conversions are based on Bank of Canada exchange rates, which are published each business day by 16:30 ET.

New Conversion

View data for the past:

Canadian dollar → US dollar

Exchange rate summary
Low 2024-03-22 0.7357
Average 2023-12-28 — 2024-03-28 0.7420
High 2023-12-28 0.7569

Results

Date Value of 1.00 CAD in USD CAD → USD USD → CAD
2023-12-28 0.76 USD 0.7569 1.3212
2023-12-29 0.76 USD 0.7561 1.3226
2024-01-01 Bank holiday Bank holiday Bank holiday
2024-01-02 0.75 USD 0.7510 1.3316
2024-01-03 0.75 USD 0.7487 1.3356
2024-01-04 0.75 USD 0.7488 1.3354
2024-01-05 0.75 USD 0.7492 1.3347
2024-01-08 0.75 USD 0.7478 1.3372
2024-01-09 0.75 USD 0.7468 1.3391
2024-01-10 0.75 USD 0.7473 1.3382
2024-01-11 0.75 USD 0.7458 1.3409
2024-01-12 0.75 USD 0.7470 1.3387
2024-01-15 0.74 USD 0.7443 1.3436
2024-01-16 0.74 USD 0.7417 1.3483
2024-01-17 0.74 USD 0.7395 1.3522
2024-01-18 0.74 USD 0.7405 1.3505
2024-01-19 0.74 USD 0.7428 1.3462
2024-01-22 0.74 USD 0.7433 1.3454
2024-01-23 0.74 USD 0.7419 1.3478
2024-01-24 0.74 USD 0.7416 1.3484
2024-01-25 0.74 USD 0.7410 1.3496
2024-01-26 0.74 USD 0.7435 1.3449
2024-01-29 0.74 USD 0.7439 1.3442
2024-01-30 0.75 USD 0.7453 1.3417
2024-01-31 0.75 USD 0.7464 1.3397
2024-02-01 0.75 USD 0.7460 1.3404
2024-02-02 0.74 USD 0.7433 1.3454
2024-02-05 0.74 USD 0.7393 1.3527
2024-02-06 0.74 USD 0.7404 1.3506
2024-02-07 0.74 USD 0.7424 1.3469
2024-02-08 0.74 USD 0.7426 1.3467
2024-02-09 0.74 USD 0.7431 1.3458
2024-02-12 0.74 USD 0.7435 1.3450
2024-02-13 0.74 USD 0.7377 1.3556
2024-02-14 0.74 USD 0.7380 1.3550
2024-02-15 0.74 USD 0.7411 1.3493
2024-02-16 0.74 USD 0.7416 1.3484
2024-02-19 Bank holiday Bank holiday Bank holiday
2024-02-20 0.74 USD 0.7398 1.3518
2024-02-21 0.74 USD 0.7401 1.3512
2024-02-22 0.74 USD 0.7411 1.3494
2024-02-23 0.74 USD 0.7411 1.3494
2024-02-26 0.74 USD 0.7399 1.3515
2024-02-27 0.74 USD 0.7396 1.3521
2024-02-28 0.74 USD 0.7367 1.3574
2024-02-29 0.74 USD 0.7369 1.3570
2024-03-01 0.74 USD 0.7372 1.3564
2024-03-04 0.74 USD 0.7368 1.3572
2024-03-05 0.74 USD 0.7363 1.3582
2024-03-06 0.74 USD 0.7392 1.3528
2024-03-07 0.74 USD 0.7422 1.3474
2024-03-08 0.74 USD 0.7423 1.3471
2024-03-11 0.74 USD 0.7412 1.3491
2024-03-12 0.74 USD 0.7408 1.3499
2024-03-13 0.74 USD 0.7423 1.3472
2024-03-14 0.74 USD 0.7401 1.3512
2024-03-15 0.74 USD 0.7389 1.3533
2024-03-18 0.74 USD 0.7385 1.3541
2024-03-19 0.74 USD 0.7363 1.3581
2024-03-20 0.74 USD 0.7375 1.3559
2024-03-21 0.74 USD 0.7394 1.3525
2024-03-22 0.74 USD 0.7357 1.3593
2024-03-25 0.74 USD 0.7362 1.3583
2024-03-26 0.74 USD 0.7368 1.3572
2024-03-27 0.74 USD 0.7360 1.3587
2024-03-28 0.74 USD 0.7380 1.3550

Daily exchange rates: Lookup tool

Search and download exchange rate data.