Quarterly data typically published 80 days after calendar quarter end.
Quarterly series
Total liabilities to non-residents
Total booked liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Total booked liabilities | V36205 | 2,557,468 | 2,553,770 | 2,629,575 | 2,625,720 | 2,647,963 |
Of which: Liabilities to banks | V36256 | 197,853 | 187,382 | 195,928 | 225,534 | 184,006 |
Of which: Non-local | V36315 | 1,274,292 | 1,263,664 | 1,359,774 | 1,346,270 | 1,351,542 |
United States liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
United States liabilities | V36206 | 1,444,673 | 1,469,370 | 1,504,224 | 1,509,302 | 1,544,196 |
Of which: Liabilities to banks | V36257 | 49,976 | 48,200 | 49,955 | 62,709 | 47,585 |
Of which: Non-local | V36316 | 317,103 | 332,714 | 389,278 | 385,013 | 403,869 |
Western Europe liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Western Europe liabilities | V36375 | 203,523 | 193,383 | 215,908 | 209,052 | 208,840 |
Of which: Liabilities to banks | V36308 | 35,416 | 35,596 | 34,343 | 52,326 | 37,241 |
Of which: Non-local | V36368 | 169,767 | 161,940 | 182,753 | 177,107 | 171,910 |
Austria | V36217 | 742 | 475 | 576 | 521 | 321 |
Of which: Liabilities to banks | V36268 | 115 | 60 | 94 | 104 | 28 |
Of which: Non-local | V36327 | 742 | 475 | 576 | 521 | 321 |
Belgium | V36228 | 545 | 622 | 804 | 1,889 | 450 |
Of which: Liabilities to banks | V36279 | 119 | 233 | 141 | 285 | 179 |
Of which: Non-local | V36338 | 545 | 622 | 804 | 1,889 | 450 |
France | V36239 | 11,883 | 11,450 | 7,528 | 8,266 | 7,443 |
Of which: Liabilities to banks | V36290 | 7,052 | 8,420 | 5,652 | 6,007 | 5,381 |
Of which: Non-local | V36349 | 11,883 | 11,450 | 7,528 | 8,266 | 7,443 |
Germany | V36250 | 8,309 | 8,147 | 9,249 | 8,426 | 9,038 |
Of which: Liabilities to banks | V36301 | 1,437 | 1,445 | 1,341 | 2,445 | 2,913 |
Of which: Non-local | V36360 | 8,309 | 8,147 | 9,249 | 8,426 | 9,038 |
Italy | V36252 | 356 | 403 | 2,093 | 416 | 1,981 |
Of which: Liabilities to banks | V36303 | 51 | 51 | 64 | 64 | 55 |
Of which: Non-local | V36362 | 356 | 403 | 2,093 | 416 | 1,981 |
Netherlands | V36253 | 7,352 | 9,093 | 9,437 | 7,670 | 8,076 |
Of which: Liabilities to banks | V36304 | 4,537 | 4,941 | 4,400 | 3,138 | 3,209 |
Of which: Non-local | V36363 | 7,352 | 9,093 | 9,437 | 7,670 | 8,076 |
Spain | V36254 | 483 | 764 | 370 | 335 | 552 |
Of which: Liabilities to banks | V36305 | 102 | 129 | 103 | 118 | 177 |
Of which: Non-local | V36364 | 483 | 764 | 370 | 335 | 552 |
Sweden | V36255 | 275 | 273 | 432 | 653 | 394 |
Of which: Liabilities to banks | V36306 | 154 | 178 | 199 | 116 | 64 |
Of which: Non-local | V36365 | 275 | 273 | 432 | 653 | 394 |
Switzerland | V36207 | 21,854 | 19,575 | 18,516 | 20,132 | 16,739 |
Of which: Liabilities to banks | V36258 | 4,755 | 3,697 | 4,114 | 5,412 | 5,023 |
Of which: Non-local | V36317 | 21,854 | 19,575 | 18,516 | 20,132 | 16,739 |
United Kingdom | V36208 | 111,026 | 104,009 | 116,868 | 121,330 | 117,640 |
Of which: Liabilities to banks | V36259 | 15,677 | 14,368 | 14,153 | 32,485 | 17,675 |
Of which: Non-local | V36318 | 79,423 | 74,641 | 85,940 | 91,662 | 82,717 |
Other | V36209 | 40,697 | 38,572 | 50,036 | 39,413 | 46,206 |
Of which: Liabilities to banks | V36260 | 1,416 | 2,074 | 4,081 | 2,152 | 2,538 |
Of which: Non-local | V36319 | 38,544 | 36,497 | 47,808 | 37,136 | 44,199 |
Central Europe and Central Asia liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Central Europe and Central Asia liabilities | V36376 | 3,013 | 3,189 | 2,997 | 3,464 | 4,103 |
Of which: Liabilities to banks | V36309 | 2,277 | 2,257 | 2,295 | 2,255 | 2,786 |
Of which: Non-local | V36369 | 3,013 | 3,189 | 2,997 | 3,464 | 4,103 |
Poland | V36210 | 1,417 | 1,475 | 1,467 | 1,913 | 2,355 |
Of which: Liabilities to banks | V36261 | 1,361 | 1,411 | 1,407 | 1,557 | 1,996 |
Of which: Non-local | V36320 | 1,417 | 1,475 | 1,467 | 1,913 | 2,355 |
Russia | V36211 | 85 | 90 | 91 | 91 | 87 |
Of which: Liabilities to banks | V36262 | 37 | 38 | 37 | 37 | 38 |
Of which: Non-local | V36321 | 85 | 90 | 91 | 91 | 87 |
Other | V36212 | 1,511 | 1,623 | 1,439 | 1,460 | 1,661 |
Of which: Liabilities to banks | V36263 | 879 | 808 | 850 | 660 | 753 |
Of which: Non-local | V36322 | 1,511 | 1,623 | 1,439 | 1,460 | 1,661 |
East Asia and the Pacific liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
East Asia and the Pacific liabilities | V36377 | 75,615 | 81,865 | 87,711 | 89,621 | 89,866 |
Of which: Liabilities to banks | V36310 | 34,124 | 34,916 | 39,974 | 38,302 | 35,709 |
Of which: Non-local | V36370 | 64,608 | 68,352 | 75,008 | 77,674 | 78,088 |
Australia | V36213 | 13,447 | 15,179 | 14,536 | 13,401 | 14,052 |
Of which: Liabilities to banks | V36264 | 1,428 | 737 | 1,199 | 1,217 | 1,761 |
Of which: Non-local | V36323 | 2,912 | 2,272 | 2,571 | 2,311 | 2,986 |
People's Republic of China | V36214 | 24,610 | 20,841 | 23,764 | 25,220 | 26,522 |
Of which: Liabilities to banks | V36265 | 12,597 | 7,441 | 9,307 | 7,730 | 7,384 |
Of which: Non-local | V36324 | 24,468 | 20,696 | 23,622 | 24,984 | 26,463 |
India | V36215 | 4,910 | 11,175 | 13,781 | 14,880 | 12,816 |
Of which: Liabilities to banks | V36266 | 3,641 | 9,968 | 12,515 | 13,609 | 11,661 |
Of which: Non-local | V36325 | 4,905 | 11,171 | 13,777 | 14,875 | 12,812 |
Japan | V36216 | 3,002 | 3,237 | 3,555 | 3,415 | 3,797 |
Of which: Liabilities to banks | V36267 | 2,010 | 1,755 | 1,960 | 2,099 | 2,502 |
Of which: Non-local | V36326 | 2,677 | 2,780 | 2,963 | 2,798 | 3,149 |
Republic of South Korea | V36218 | 617 | 641 | 496 | 1,402 | 2,541 |
Of which: Liabilities to banks | V36269 | 205 | 452 | 309 | 1,197 | 2,224 |
Of which: Non-local | V36328 | 617 | 641 | 496 | 1,402 | 2,541 |
Malaysia | V36219 | 301 | 195 | 187 | 198 | 211 |
Of which: Liabilities to banks | V36270 | 30 | 22 | 30 | 31 | 31 |
Of which: Non-local | V36329 | 301 | 195 | 187 | 198 | 211 |
New Zealand | V36220 | 692 | 166 | 150 | 151 | 277 |
Of which: Liabilities to banks | V36271 | 580 | 3 | 26 | 22 | 121 |
Of which: Non-local | V36330 | 692 | 166 | 150 | 151 | 277 |
Philippines | V36221 | 1,072 | 2,002 | 1,482 | 2,377 | 2,157 |
Of which: Liabilities to banks | V36272 | 773 | 1,390 | 811 | 815 | 352 |
Of which: Non-local | V36331 | 1,072 | 2,002 | 1,482 | 2,377 | 2,157 |
Taiwan | V36222 | 6,038 | 6,154 | 6,498 | 6,309 | 6,045 |
Of which: Liabilities to banks | V36273 | 3,382 | 3,284 | 3,300 | 2,942 | 2,976 |
Of which: Non-local | V36332 | 6,038 | 6,154 | 6,498 | 6,309 | 6,045 |
Thailand | V36223 | 252 | 249 | 385 | 263 | 332 |
Of which: Liabilities to banks | V36274 | 72 | 68 | 198 | 65 | 140 |
Of which: Non-local | V36333 | 252 | 249 | 385 | 263 | 332 |
Other | V36224 | 20,673 | 22,024 | 22,878 | 22,005 | 21,117 |
Of which: Liabilities to banks | V36275 | 9,405 | 9,797 | 10,319 | 8,574 | 6,557 |
Of which: Non-local | V36334 | 20,673 | 22,024 | 22,878 | 22,005 | 21,117 |
Latin America and Caribbean liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Latin America and Caribbean liabilities | V36378 | 148,835 | 149,508 | 149,650 | 152,691 | 149,793 |
Of which: Liabilities to banks | V36311 | 23,068 | 18,305 | 20,088 | 19,898 | 21,263 |
Of which: Non-local | V36371 | 55,147 | 56,728 | 55,761 | 57,266 | 56,984 |
Argentina | V36225 | 806 | 623 | 1,119 | 355 | 331 |
Of which: Liabilities to banks | V36276 | 5 | 4 | 5 | 4 | 4 |
Of which: Non-local | V36335 | 806 | 623 | 1,119 | 355 | 331 |
Bolivia | V36226 | 12 | 14 | 14 | 11 | 13 |
Of which: Liabilities to banks | V36277 | 0 | 0 | 0 | 0 | 0 |
Of which: Non-local | V36336 | 12 | 14 | 14 | 11 | 13 |
Brazil | V36227 | 4,265 | 4,798 | 2,681 | 2,318 | 720 |
Of which: Liabilities to banks | V36278 | 776 | 255 | 250 | 87 | 103 |
Of which: Non-local | V36337 | 2,389 | 2,949 | 1,426 | 1,477 | 338 |
Chile | V36229 | 25,916 | 24,696 | 26,048 | 24,673 | 24,717 |
Of which: Liabilities to banks | V36280 | 3,365 | 12 | 1,758 | 737 | 498 |
Of which: Non-local | V36339 | 4,211 | 4,938 | 6,633 | 6,159 | 5,275 |
Mexico | V36230 | 55,499 | 58,416 | 60,127 | 61,207 | 59,772 |
Of which: Liabilities to banks | V36281 | 10,709 | 11,096 | 12,244 | 10,983 | 13,136 |
Of which: Non-local | V36340 | 19,389 | 21,080 | 20,958 | 20,796 | 21,921 |
Peru | V36231 | 18,703 | 18,081 | 16,981 | 19,075 | 19,564 |
Of which: Liabilities to banks | V36282 | 2,283 | 2,006 | 817 | 2,067 | 2,343 |
Of which: Non-local | V36341 | 8,539 | 8,656 | 7,522 | 8,948 | 9,372 |
Trinidad and Tobago | V36232 | 11,280 | 10,804 | 10,531 | 10,823 | 11,052 |
Of which: Liabilities to banks | V36283 | 1,683 | 1,333 | 1,136 | 1,029 | 1,216 |
Of which: Non-local | V36342 | 3,663 | 3,220 | 2,911 | 2,880 | 3,243 |
Venezuela | V36233 | 66 | 72 | 79 | 67 | 69 |
Of which: Liabilities to banks | V36284 | 1 | 3 | 2 | 2 | 2 |
Of which: Non-local | V36343 | 66 | 72 | 79 | 67 | 69 |
Other | V36234 | 32,287 | 32,003 | 32,071 | 34,161 | 33,554 |
Of which: Liabilities to banks | V36285 | 4,245 | 3,596 | 3,876 | 4,988 | 3,960 |
Of which: Non-local | V36344 | 16,072 | 15,177 | 15,098 | 16,572 | 16,421 |
North Africa and Middle East liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
North Africa and Middle East liabilities | V36379 | 22,941 | 21,240 | 22,930 | 26,267 | 24,147 |
Of which: Liabilities to banks | V36312 | 19,198 | 16,976 | 19,679 | 21,935 | 18,357 |
Of which: Non-local | V36372 | 22,941 | 21,240 | 22,930 | 26,267 | 24,147 |
Algeria | V36235 | 320 | 318 | 303 | 432 | 285 |
Of which: Liabilities to banks | V36286 | 274 | 294 | 282 | 409 | 263 |
Of which: Non-local | V36345 | 320 | 318 | 303 | 432 | 285 |
Kuwait | V36236 | 9,707 | 11,452 | 11,094 | 12,100 | 11,789 |
Of which: Liabilities to banks | V36287 | 9,466 | 10,533 | 10,484 | 11,089 | 10,396 |
Of which: Non-local | V36346 | 9,707 | 11,452 | 11,094 | 12,100 | 11,789 |
Saudi Arabia | V36237 | 584 | 480 | 500 | 457 | 469 |
Of which: Liabilities to banks | V36288 | 179 | 55 | 39 | 38 | 43 |
Of which: Non-local | V36347 | 584 | 480 | 500 | 457 | 469 |
Other | V36238 | 12,330 | 8,989 | 11,033 | 13,278 | 11,604 |
Of which: Liabilities to banks | V36289 | 9,279 | 6,093 | 8,873 | 10,399 | 7,655 |
Of which: Non-local | V36348 | 12,330 | 8,989 | 11,033 | 13,278 | 11,604 |
Sub-Saharan Africa liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Sub-Saharan Africa liabilities | V36380 | 4,948 | 4,309 | 4,966 | 6,208 | 6,108 |
Of which: Liabilities to banks | V36313 | 4,073 | 3,184 | 3,404 | 5,171 | 5,228 |
Of which: Non-local | V36373 | 4,948 | 4,309 | 4,966 | 6,208 | 6,108 |
Republic of South Africa | V36240 | 3,174 | 1,779 | 2,522 | 3,875 | 3,318 |
Of which: Liabilities to banks | V36291 | 3,058 | 1,647 | 2,361 | 3,695 | 3,146 |
Of which: Non-local | V36350 | 3,174 | 1,779 | 2,522 | 3,875 | 3,318 |
Other | V36241 | 1,773 | 2,530 | 2,444 | 2,333 | 2,791 |
Of which: Liabilities to banks | V36292 | 1,015 | 1,537 | 1,043 | 1,476 | 2,081 |
Of which: Non-local | V36351 | 1,773 | 2,530 | 2,444 | 2,333 | 2,791 |
Offshore banking centers liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Offshore banking centers liabilities | V36381 | 104,722 | 100,299 | 97,516 | 90,306 | 86,349 |
Of which: Liabilities to banks | V36314 | 23,313 | 19,866 | 20,163 | 16,388 | 10,679 |
Of which: Non-local | V36374 | 87,568 | 84,584 | 82,410 | 74,462 | 71,773 |
Bahamas | V36243 | 10,223 | 10,314 | 9,970 | 10,802 | 11,343 |
Of which: Liabilities to banks | V36294 | 438 | 498 | 372 | 584 | 843 |
Of which: Non-local | V36353 | 5,523 | 5,527 | 5,237 | 5,850 | 6,347 |
Barbados | V36244 | 7,702 | 7,735 | 7,845 | 8,397 | 7,949 |
Of which: Liabilities to banks | V36295 | 309 | 229 | 494 | 572 | 425 |
Of which: Non-local | V36354 | 5,226 | 5,178 | 5,326 | 5,773 | 5,271 |
Bermuda | V36245 | 3,169 | 3,597 | 3,368 | 2,924 | 3,588 |
Of which: Liabilities to banks | V36296 | 465 | 802 | 322 | 418 | 669 |
Of which: Non-local | V36355 | 3,169 | 3,597 | 3,368 | 2,924 | 3,588 |
Cayman Islands | V36246 | 16,402 | 17,529 | 19,334 | 18,562 | 17,271 |
Of which: Liabilities to banks | V36297 | 596 | 417 | 933 | 644 | 635 |
Of which: Non-local | V36356 | 15,297 | 16,416 | 18,204 | 17,283 | 15,991 |
Hong Kong | V36247 | 35,556 | 36,006 | 34,085 | 27,833 | 27,221 |
Of which: Liabilities to banks | V36298 | 12,609 | 12,491 | 12,083 | 9,246 | 5,318 |
Of which: Non-local | V36357 | 30,456 | 32,231 | 30,785 | 24,678 | 24,991 |
Panama | V36248 | 3,850 | 4,264 | 3,885 | 4,216 | 4,753 |
Of which: Liabilities to banks | V36299 | 610 | 696 | 720 | 519 | 633 |
Of which: Non-local | V36358 | 3,850 | 4,264 | 3,885 | 4,216 | 4,753 |
Singapore | V36249 | 19,382 | 11,880 | 9,793 | 9,049 | 5,677 |
Of which: Liabilities to banks | V36300 | 7,594 | 4,224 | 3,560 | 3,810 | 1,621 |
Of which: Non-local | V36359 | 17,817 | 10,638 | 8,595 | 7,531 | 4,641 |
Other | V36251 | 8,438 | 8,973 | 9,235 | 8,523 | 8,547 |
Of which: Liabilities to banks | V36302 | 692 | 509 | 1,680 | 596 | 535 |
Of which: Non-local | V36361 | 6,231 | 6,734 | 7,009 | 6,207 | 6,190 |
Unallocated liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Unallocated liabilities | V36242 | 549,198 | 530,609 | 543,672 | 538,810 | 534,560 |
Of which: Liabilities to banks | V36293 | 6,408 | 8,083 | 6,028 | 6,550 | 5,158 |
Of which: Non-local | V36352 | 549,198 | 530,609 | 543,672 | 538,810 | 534,560 |
Foreign currency on Canadian residents liabilities
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Foreign currency on Canadian residents liabilities | V36366 | 592,215 | 614,577 | 617,231 | 616,407 | 629,792 |
Of which: Liabilities to banks | V36307 | 4,326 | 5,135 | 4,505 | 4,850 | 4,694 |
Of which: Non-local | V36367 | 592,215 | 614,577 | 617,231 | 616,407 | 629,792 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover foreign currency and Canadian currency assets and liabilities (excluding bullion and subordinated debt) on the books of the chartered banks, domestic and foreign branches, agencies and subsidiaries. Assets and liabilities have been classified according to the country of residence of the banks’ customers and by the nature of the banks’ customers (i.e., bank or non-bank). Residency of borrowers and depositors is determined according to the mailing address of the banks’ customers, unless the bank is aware that the residential status of the depositor or borrower is different from that indicated by the mailing address. Foreign branches or subsidiaries of Canadian corporations are classified as non-residents, while branches or subsidiaries of foreign corporations operating in Canada are classified as residents.
Data are reported on a full consolidated basis. However, prior to March 2006, assets and liabilities on the books of certain investment dealer subsidiaries of chartered banks were not included. As of March 2006, such claims represented approximately $70 billion of the total. Deposit liabilities on the books of these investment dealer subsidiaries represented less than $1 billion.
All claims are reported gross of allowance for impairment. Securities issued by, or loans to, official monetary institutions and non-bank holders of foreign exchange reserves are included as public claims. Prior to 1Q 2005 they were included as bank claims. “Local” activities are those claims or liabilities of an office of a bank made with residents of the country in which the office booking the claim or liability is located and which are denominated in the domestic currency of the country. All other claims or liabilities are defined as “non-local.” Prior to June 1983, bank claims and liabilities include only the “non-local” component.
Effective 4Q 2014, the changes in chartered banks’ reporting practices and systems, prompted by enhanced Guidelines for reporting of geographical positions, resulted in breaks in several existing time series.
Following are the countries that make up the “Other” component for each geographical grouping:
Other Western Europe: Andorra, Cyprus, Denmark, Faroe Islands, Finland, Gibraltar, Greece, Greenland, Guernsey, Iceland, Ireland, the Isle of Man, Jersey, Liechtenstein, Luxembourg, Malta, Monaco, Norway, Portugal, San Marino, Turkey and the Vatican.
Other Central Europe and Central Asia: Albania, Armenia, Azerbaijan, Belarus, Bosnia-Herzcegovina, Bulgaria, Croatia, Czechoslovakia (until 4Q 2004), Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyz Republic, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Romania, Serbia (until 4Q 2006), and Slovak Republic, Slovenia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan and Yugoslavia (until 4Q 2004).
Other East Asia and the Pacific: Afghanistan, American Samoa, Antarctica, Bangladesh, Kingdom of Bhutan, British Indian Ocean Territory, British Solomon Islands, Brunei, Cambodia, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Guam, Indonesia, Kiribati (Canton and Enderbury Islands, Gilbert Island, Phoenix Islands, Line Islands), Democratic People’s Republic of Korea, Laos, Macao SAR, Republic of Maldives, Marshall Islands, Micronesia, Midway Island, Mongolia, Myanmar (formerly Burma), Nauru, Kingdom of Nepal, New Caledonia, Niue Island, Norfolk Island, Pacific Islands (Trust Territory), Pakistan, Palau, Papua New Guinea, Pitcairn Island, Samoa, Solomon Islands, Sri Lanka, Timor Leste, Tokelau or Union Islands, Tonga, miscellaneous U.S. territories, Vietnam, Wake Island, and Wallis and Futuna Islands.
Other Latin America and Caribbean: Belize, Bonaire, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French Guiana, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama Canal Zone, Paraguay, Puerto Rico, St. Barthelemy and St. Martin (French), St. Eustatius and Saba, St. Pierre and Miquelon, Suriname, Uruguay and U.S. Virgin Islands.
Other North Africa and Middle East: Abu Dhabi, Dubai, Egypt, Iran, Iraq, Israel, Hashemite Kingdom of Jordan, Arab Republic of Libya, Morocco, Oman, Palestinian Territory, Qatar, St. Helena, Syria, Tunisia, United Arab Emirates, Western Sahara and Republic of Yemen.
Other sub-Saharan Africa: Angola, Benin (formerly Dahomey), Botswana, Burkina Faso (formerly Upper Volta), Burundi, Cameroon Republic, Cape Verde Islands, Central African Republic, Chad, Comoros Islands, Democratic Republic of Congo (formerly Zaire), People’s Republic of Congo, Côte d’Ivoire, Djibouti (formerly French Afars & Issas), Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea- Bissau, Kenya, Lesotho, Madagascar (Malagasy Republic), Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Reunion Islands, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia and Zimbabwe.
Other off-shore banking centres: Anguilla, Antigua and Barbuda, Aruba, Bahrain, British Virgin Islands, Curacao and Sint Maarten, Dominica, Grenada, Guadeloupe, Lebanon, Liberia, Martinique, Montserrat, St. Kitts-Nevis, St. Lucia, St. Vincent, Turks and Caicos Islands and Vanuatu (formerly New Hebrides).
Unallocated: Christmas Island and Johnston Island, African Development Bank, Asian Development Bank, Bank for International Settlements, Caribbean Development Bank, East Africa Development Bank, European Central Bank, European Economic Community, Inter-American Development Bank, international financial agencies, other financial agencies, shipping loans, Tuvalu, U.N. agencies and other unallocated.