Quarterly data typically published 80 days after calendar quarter end.
Quarterly series
Total claims on non-residents
Total booked claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Total booked claims | V36028 | 3,507,656 | 3,551,517 | 3,709,511 | 3,721,536 | 3,753,252 |
Of which: Claims on banks | V36079 | 537,085 | 548,483 | 516,102 | 498,133 | 520,791 |
Of which: Non-local | V36138 | 1,340,497 | 1,363,382 | 1,480,944 | 1,455,392 | 1,532,785 |
United States claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
United States claims | V36029 | 2,494,466 | 2,547,942 | 2,641,140 | 2,706,068 | 2,725,009 |
Of which: Claims on banks | V36080 | 316,111 | 318,580 | 299,717 | 303,959 | 327,601 |
Of which: Non-local | V36139 | 656,186 | 677,929 | 749,455 | 764,687 | 821,661 |
Western Europe claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Western Europe claims | V36198 | 386,860 | 373,834 | 436,408 | 403,737 | 414,916 |
Of which: Claims on banks | V36131 | 107,690 | 113,348 | 103,514 | 86,998 | 87,664 |
Of which: Non-local | V36191 | 287,125 | 283,473 | 332,279 | 305,790 | 318,956 |
Austria | V36040 | 2,133 | 2,153 | 2,260 | 2,522 | 2,589 |
Of which: Claims on banks | V36091 | 315 | 286 | 238 | 396 | 927 |
Of which: Non-local | V36150 | 2,133 | 2,153 | 2,260 | 2,522 | 2,589 |
Belgium | V36051 | 3,390 | 2,024 | 2,292 | 1,423 | 2,192 |
Of which: Claims on banks | V36102 | 724 | 855 | 568 | 336 | 498 |
Of which: Non-local | V36161 | 3,390 | 2,024 | 2,292 | 1,423 | 2,192 |
France | V36062 | 25,440 | 28,180 | 34,366 | 33,140 | 27,683 |
Of which: Claims on banks | V36113 | 7,806 | 9,648 | 12,053 | 11,144 | 11,219 |
Of which: Non-local | V36172 | 25,440 | 28,179 | 34,366 | 33,137 | 27,679 |
Germany | V36073 | 31,711 | 29,492 | 28,167 | 29,954 | 29,627 |
Of which: Claims on banks | V36124 | 7,101 | 5,853 | 5,891 | 6,663 | 11,919 |
Of which: Non-local | V36183 | 31,711 | 29,492 | 28,167 | 29,954 | 29,562 |
Italy | V36075 | 783 | 762 | 838 | 882 | 970 |
Of which: Claims on banks | V36126 | 306 | 249 | 314 | 236 | 179 |
Of which: Non-local | V36185 | 783 | 762 | 838 | 882 | 970 |
Netherlands | V36076 | 11,899 | 11,048 | 12,831 | 11,986 | 11,542 |
Of which: Claims on banks | V36127 | 3,364 | 2,568 | 2,164 | 2,060 | 2,514 |
Of which: Non-local | V36186 | 11,899 | 11,048 | 12,831 | 11,986 | 11,542 |
Spain | V36077 | 1,894 | 2,528 | 4,916 | 4,912 | 4,662 |
Of which: Claims on banks | V36128 | 672 | 896 | 1,913 | 1,680 | 1,741 |
Of which: Non-local | V36187 | 1,894 | 2,528 | 4,916 | 4,912 | 4,662 |
Sweden | V36078 | 5,988 | 5,821 | 6,805 | 6,667 | 6,109 |
Of which: Claims on banks | V36129 | 1,014 | 831 | 774 | 1,234 | 1,212 |
Of which: Non-local | V36188 | 5,988 | 5,821 | 6,805 | 6,667 | 6,109 |
Switzerland | V36030 | 16,106 | 16,355 | 13,407 | 8,177 | 8,483 |
Of which: Claims on banks | V36081 | 8,207 | 6,509 | 4,237 | 2,277 | 2,429 |
Of which: Non-local | V36140 | 16,106 | 16,355 | 13,407 | 8,177 | 8,483 |
United Kingdom | V36031 | 221,152 | 204,175 | 261,101 | 243,288 | 262,295 |
Of which: Claims on banks | V36082 | 63,217 | 67,297 | 62,559 | 51,245 | 47,622 |
Of which: Non-local | V36141 | 132,651 | 128,490 | 171,012 | 153,374 | 171,729 |
Other | V36032 | 66,363 | 71,296 | 69,426 | 60,786 | 58,765 |
Of which: Claims on banks | V36083 | 14,965 | 18,356 | 12,804 | 9,727 | 7,403 |
Of which: Non-local | V36142 | 55,129 | 56,621 | 55,386 | 52,757 | 53,441 |
Central Europe and Central Asia claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Central Europe and Central Asia claims | V36199 | 3,829 | 4,020 | 5,404 | 6,183 | 7,585 |
Of which: Claims on banks | V36132 | 617 | 835 | 1,277 | 853 | 1,297 |
Of which: Non-local | V36192 | 3,829 | 4,020 | 5,404 | 6,183 | 7,584 |
Poland | V36033 | 246 | 213 | 1,395 | 2,050 | 2,241 |
Of which: Claims on banks | V36084 | 44 | 50 | 39 | 41 | 24 |
Of which: Non-local | V36143 | 246 | 213 | 1,395 | 2,050 | 2,241 |
Russia | V36034 | 39 | 52 | 61 | 2 | 2 |
Of which: Claims on banks | V36085 | 37 | 51 | 59 | 0 | 1 |
Of which: Non-local | V36144 | 39 | 52 | 61 | 2 | 2 |
Other | V36035 | 3,545 | 3,754 | 3,948 | 4,131 | 5,342 |
Of which: Claims on banks | V36086 | 535 | 734 | 1,180 | 811 | 1,273 |
Of which: Non-local | V36145 | 3,545 | 3,754 | 3,948 | 4,131 | 5,342 |
East Asia and the Pacific claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
East Asia and the Pacific claims | V36200 | 172,019 | 178,435 | 185,683 | 158,540 | 158,712 |
Of which: Claims on banks | V36133 | 68,829 | 71,672 | 67,441 | 60,990 | 57,589 |
Of which: Non-local | V36193 | 127,520 | 131,197 | 140,225 | 116,582 | 117,545 |
Australia | V36036 | 43,635 | 45,391 | 46,725 | 40,304 | 39,260 |
Of which: Claims on banks | V36087 | 19,263 | 20,205 | 19,070 | 13,914 | 14,065 |
Of which: Non-local | V36146 | 18,900 | 19,568 | 22,088 | 19,975 | 19,630 |
People's Republic of China | V36037 | 25,937 | 32,331 | 36,167 | 25,242 | 23,560 |
Of which: Claims on banks | V36088 | 2,709 | 2,645 | 2,785 | 2,247 | 2,468 |
Of which: Non-local | V36147 | 24,963 | 31,239 | 34,777 | 24,117 | 22,469 |
India | V36038 | 435 | 1,140 | 1,121 | 1,101 | 1,600 |
Of which: Claims on banks | V36089 | 247 | 292 | 210 | 552 | 489 |
Of which: Non-local | V36148 | 125 | 820 | 804 | 777 | 1,323 |
Japan | V36039 | 78,033 | 76,361 | 78,660 | 67,631 | 68,338 |
Of which: Claims on banks | V36090 | 42,962 | 45,184 | 42,161 | 41,085 | 37,005 |
Of which: Non-local | V36149 | 59,692 | 56,498 | 59,685 | 47,588 | 48,224 |
Republic of South Korea | V36041 | 2,609 | 2,411 | 2,233 | 1,830 | 1,922 |
Of which: Claims on banks | V36092 | 1,731 | 1,707 | 1,474 | 1,196 | 1,187 |
Of which: Non-local | V36151 | 2,609 | 2,411 | 2,233 | 1,830 | 1,922 |
Malaysia | V36042 | 329 | 373 | 258 | 204 | 108 |
Of which: Claims on banks | V36093 | 260 | 319 | 184 | 151 | 54 |
Of which: Non-local | V36152 | 193 | 237 | 123 | 71 | 56 |
New Zealand | V36043 | 1,958 | 1,232 | 1,321 | 1,489 | 1,561 |
Of which: Claims on banks | V36094 | 632 | 319 | 296 | 426 | 623 |
Of which: Non-local | V36153 | 1,958 | 1,232 | 1,321 | 1,489 | 1,561 |
Philippines | V36044 | 3,554 | 2,232 | 1,091 | 1,104 | 979 |
Of which: Claims on banks | V36095 | 6 | 10 | 5 | 7 | 5 |
Of which: Non-local | V36154 | 3,554 | 2,232 | 1,091 | 1,104 | 979 |
Taiwan | V36045 | 1,731 | 1,968 | 2,170 | 2,346 | 3,778 |
Of which: Claims on banks | V36096 | 155 | 261 | 135 | 143 | 397 |
Of which: Non-local | V36155 | 1,731 | 1,968 | 2,170 | 2,346 | 3,778 |
Thailand | V36046 | 108 | 38 | 35 | 33 | 47 |
Of which: Claims on banks | V36097 | 5 | 7 | 8 | 6 | 21 |
Of which: Non-local | V36156 | 105 | 35 | 31 | 30 | 43 |
Other | V36047 | 13,689 | 14,957 | 15,901 | 17,255 | 17,560 |
Of which: Claims on banks | V36098 | 859 | 724 | 1,112 | 1,263 | 1,275 |
Of which: Non-local | V36157 | 13,689 | 14,957 | 15,901 | 17,255 | 17,560 |
Latin America and Caribbean claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Latin America and Caribbean claims | V36201 | 226,737 | 223,354 | 224,035 | 221,554 | 216,218 |
Of which: Claims on banks | V36134 | 21,795 | 20,453 | 21,383 | 21,413 | 20,967 |
Of which: Non-local | V36194 | 72,429 | 71,424 | 69,410 | 66,682 | 64,871 |
Argentina | V36048 | 28 | 15 | 17 | 14 | 18 |
Of which: Claims on banks | V36099 | 0 | 0 | 0 | 0 | 0 |
Of which: Non-local | V36158 | 28 | 15 | 17 | 14 | 18 |
Bolivia | V36049 | 0 | 0 | 0 | 0 | 0 |
Of which: Claims on banks | V36100 | 0 | 0 | 0 | 0 | 0 |
Of which: Non-local | V36159 | 0 | 0 | 0 | 0 | 0 |
Brazil | V36050 | 19,147 | 18,922 | 17,545 | 16,747 | 16,798 |
Of which: Claims on banks | V36101 | 1,673 | 1,633 | 1,673 | 1,797 | 3,489 |
Of which: Non-local | V36160 | 15,424 | 15,236 | 14,295 | 13,507 | 12,818 |
Chile | V36052 | 65,429 | 60,794 | 59,994 | 57,211 | 57,040 |
Of which: Claims on banks | V36103 | 3,426 | 2,494 | 2,403 | 2,022 | 1,894 |
Of which: Non-local | V36162 | 13,093 | 13,133 | 12,048 | 11,814 | 12,236 |
Mexico | V36053 | 64,942 | 67,009 | 69,915 | 70,371 | 65,317 |
Of which: Claims on banks | V36104 | 5,078 | 5,899 | 6,232 | 6,371 | 4,836 |
Of which: Non-local | V36163 | 17,064 | 16,762 | 16,673 | 16,049 | 14,643 |
Peru | V36054 | 29,783 | 28,186 | 28,225 | 27,797 | 28,429 |
Of which: Claims on banks | V36105 | 4,295 | 3,083 | 4,069 | 3,797 | 3,805 |
Of which: Non-local | V36164 | 11,060 | 10,200 | 10,374 | 9,330 | 9,052 |
Trinidad and Tobago | V36055 | 10,709 | 10,991 | 10,830 | 11,295 | 10,823 |
Of which: Claims on banks | V36106 | 1,942 | 1,914 | 1,858 | 2,207 | 1,890 |
Of which: Non-local | V36165 | 1,834 | 1,982 | 1,950 | 2,023 | 1,622 |
Venezuela | V36056 | 4 | 5 | 4 | 3 | 4 |
Of which: Claims on banks | V36107 | 0 | 0 | 0 | 0 | 0 |
Of which: Non-local | V36166 | 4 | 5 | 4 | 3 | 4 |
Other | V36057 | 36,695 | 37,431 | 37,504 | 38,115 | 37,789 |
Of which: Claims on banks | V36108 | 5,381 | 5,430 | 5,147 | 5,219 | 5,052 |
Of which: Non-local | V36167 | 13,922 | 14,090 | 14,049 | 13,942 | 14,480 |
North Africa and Middle East claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
North Africa and Middle East claims | V36202 | 10,956 | 12,473 | 12,547 | 18,386 | 15,129 |
Of which: Claims on banks | V36135 | 1,306 | 1,807 | 2,079 | 2,550 | 2,503 |
Of which: Non-local | V36195 | 10,952 | 12,470 | 12,544 | 18,384 | 15,127 |
Algeria | V36058 | 1 | 1 | 1 | 1 | 1 |
Of which: Claims on banks | V36109 | 0 | 0 | 0 | 0 | 0 |
Of which: Non-local | V36168 | 1 | 1 | 1 | 1 | 1 |
Kuwait | V36059 | 2,869 | 2,774 | 3,174 | 3,190 | 2,473 |
Of which: Claims on banks | V36110 | 67 | 16 | 228 | 165 | 166 |
Of which: Non-local | V36169 | 2,869 | 2,774 | 3,174 | 3,190 | 2,473 |
Saudi Arabia | V36060 | 414 | 468 | 669 | 1,308 | 1,511 |
Of which: Claims on banks | V36111 | 140 | 296 | 439 | 485 | 493 |
Of which: Non-local | V36170 | 414 | 468 | 669 | 1,308 | 1,511 |
Other | V36061 | 7,672 | 9,230 | 8,703 | 13,887 | 11,145 |
Of which: Claims on banks | V36112 | 1,098 | 1,494 | 1,411 | 1,900 | 1,845 |
Of which: Non-local | V36171 | 7,668 | 9,227 | 8,700 | 13,885 | 11,143 |
Sub-Saharan Africa claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Sub-Saharan Africa claims | V36203 | 531 | 476 | 396 | 412 | 422 |
Of which: Claims on banks | V36136 | 94 | 110 | 57 | 76 | 66 |
Of which: Non-local | V36196 | 531 | 476 | 396 | 412 | 422 |
Republic of South Africa | V36063 | 149 | 149 | 140 | 167 | 203 |
Of which: Claims on banks | V36114 | 70 | 86 | 57 | 74 | 65 |
Of which: Non-local | V36173 | 149 | 149 | 140 | 167 | 203 |
Other | V36064 | 382 | 326 | 256 | 244 | 219 |
Of which: Claims on banks | V36115 | 24 | 24 | 0 | 2 | 0 |
Of which: Non-local | V36174 | 382 | 326 | 256 | 244 | 219 |
Offshore banking centers claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Offshore banking centers claims | V36204 | 158,945 | 161,282 | 148,091 | 148,281 | 156,226 |
Of which: Claims on banks | V36137 | 20,642 | 21,674 | 20,629 | 21,288 | 23,069 |
Of which: Non-local | V36197 | 128,611 | 132,691 | 115,423 | 118,297 | 127,584 |
Bahamas | V36066 | 10,194 | 10,297 | 10,196 | 10,914 | 10,626 |
Of which: Claims on banks | V36117 | 2,073 | 1,956 | 1,971 | 2,530 | 2,359 |
Of which: Non-local | V36176 | 3,789 | 3,745 | 3,860 | 4,262 | 3,952 |
Barbados | V36067 | 5,893 | 6,066 | 6,025 | 6,157 | 6,250 |
Of which: Claims on banks | V36118 | 1,975 | 2,101 | 2,007 | 1,952 | 2,027 |
Of which: Non-local | V36177 | 2,839 | 2,913 | 2,952 | 2,948 | 2,945 |
Bermuda | V36068 | 5,170 | 5,467 | 4,840 | 5,257 | 5,305 |
Of which: Claims on banks | V36119 | 1 | 1 | 2 | 1 | 38 |
Of which: Non-local | V36178 | 5,170 | 5,467 | 4,840 | 5,257 | 5,305 |
Cayman Islands | V36069 | 76,604 | 81,139 | 68,440 | 71,953 | 79,131 |
Of which: Claims on banks | V36120 | 379 | 195 | 153 | 182 | 149 |
Of which: Non-local | V36179 | 75,386 | 79,848 | 67,153 | 70,645 | 77,759 |
Hong Kong | V36070 | 10,067 | 11,225 | 8,310 | 8,849 | 9,986 |
Of which: Claims on banks | V36121 | 2,680 | 3,526 | 1,136 | 2,241 | 2,032 |
Of which: Non-local | V36180 | 5,478 | 7,951 | 4,751 | 5,986 | 6,361 |
Panama | V36071 | 5,475 | 5,513 | 5,611 | 5,375 | 5,273 |
Of which: Claims on banks | V36122 | 560 | 426 | 635 | 362 | 180 |
Of which: Non-local | V36181 | 5,475 | 5,513 | 5,611 | 5,375 | 5,270 |
Singapore | V36072 | 36,449 | 32,534 | 35,547 | 30,798 | 30,627 |
Of which: Claims on banks | V36123 | 9,579 | 10,577 | 11,502 | 10,954 | 13,457 |
Of which: Non-local | V36182 | 23,669 | 20,554 | 19,537 | 17,312 | 19,401 |
Other | V36074 | 9,094 | 9,039 | 9,123 | 8,978 | 9,029 |
Of which: Claims on banks | V36125 | 3,397 | 2,893 | 3,224 | 3,065 | 2,827 |
Of which: Non-local | V36184 | 6,804 | 6,699 | 6,718 | 6,513 | 6,592 |
Unallocated claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Unallocated claims | V36065 | 53,313 | 49,702 | 55,808 | 58,376 | 59,034 |
Of which: Claims on banks | V36116 | 2 | 3 | 6 | 6 | 36 |
Of which: Non-local | V36175 | 53,313 | 49,702 | 55,808 | 58,376 | 59,034 |
Foreign currency on Canadian residents claims
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Foreign currency on Canadian residents claims | V36189 | 256,031 | 273,084 | 266,704 | 257,851 | 274,206 |
Of which: Claims on banks | V36130 | 25,522 | 25,797 | 24,994 | 25,370 | 25,380 |
Of which: Non-local | V36190 | 256,031 | 273,084 | 266,704 | 257,851 | 274,206 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover foreign currency and Canadian currency assets and liabilities (excluding bullion and subordinated debt) on the books of the chartered banks, domestic and foreign branches, agencies and subsidiaries. Assets and liabilities have been classified according to the country of residence of the banks’ customers and by the nature of the banks’ customers (i.e., bank or non-bank). Residency of borrowers and depositors is determined according to the mailing address of the banks’ customers, unless the bank is aware that the residential status of the depositor or borrower is different from that indicated by the mailing address. Foreign branches or subsidiaries of Canadian corporations are classified as non-residents, while branches or subsidiaries of foreign corporations operating in Canada are classified as residents.
Data are reported on a full consolidated basis. However, prior to March 2006, assets and liabilities on the books of certain investment dealer subsidiaries of chartered banks were not included. As of March 2006, such claims represented approximately $70 billion of the total. Deposit liabilities on the books of these investment dealer subsidiaries represented less than $1 billion.
All claims are reported gross of allowance for impairment. Securities issued by, or loans to, official monetary institutions and non-bank holders of foreign exchange reserves are included as public claims. Prior to 1Q 2005 they were included as bank claims. “Local” activities are those claims or liabilities of an office of a bank made with residents of the country in which the office booking the claim or liability is located and which are denominated in the domestic currency of the country. All other claims or liabilities are defined as “non-local.” Prior to June 1983, bank claims and liabilities include only the “non-local” component.
Effective 4Q 2014, the changes in chartered banks’ reporting practices and systems, prompted by enhanced Guidelines for reporting of geographical positions, resulted in breaks in several existing time series.
Following are the countries that make up the “Other” component for each geographical grouping:
Other Western Europe: Andorra, Cyprus, Denmark, Faroe Islands, Finland, Gibraltar, Greece, Greenland, Guernsey, Iceland, Ireland, the Isle of Man, Jersey, Liechtenstein, Luxembourg, Malta, Monaco, Norway, Portugal, San Marino, Turkey and the Vatican.
Other Central Europe and Central Asia: Albania, Armenia, Azerbaijan, Belarus, Bosnia-Herzcegovina, Bulgaria, Croatia, Czechoslovakia (until 4Q 2004), Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyz Republic, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Romania, Serbia (until 4Q 2006), and Slovak Republic, Slovenia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan and Yugoslavia (until 4Q 2004).
Other East Asia and the Pacific: Afghanistan, American Samoa, Antarctica, Bangladesh, Kingdom of Bhutan, British Indian Ocean Territory, British Solomon Islands, Brunei, Cambodia, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Guam, Indonesia, Kiribati (Canton and Enderbury Islands, Gilbert Island, Phoenix Islands, Line Islands), Democratic People’s Republic of Korea, Laos, Macao SAR, Republic of Maldives, Marshall Islands, Micronesia, Midway Island, Mongolia, Myanmar (formerly Burma), Nauru, Kingdom of Nepal, New Caledonia, Niue Island, Norfolk Island, Pacific Islands (Trust Territory), Pakistan, Palau, Papua New Guinea, Pitcairn Island, Samoa, Solomon Islands, Sri Lanka, Timor Leste, Tokelau or Union Islands, Tonga, miscellaneous U.S. territories, Vietnam, Wake Island, and Wallis and Futuna Islands.
Other Latin America and Caribbean: Belize, Bonaire, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French Guiana, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama Canal Zone, Paraguay, Puerto Rico, St. Barthelemy and St. Martin (French), St. Eustatius and Saba, St. Pierre and Miquelon, Suriname, Uruguay and U.S. Virgin Islands.
Other North Africa and Middle East: Abu Dhabi, Dubai, Egypt, Iran, Iraq, Israel, Hashemite Kingdom of Jordan, Arab Republic of Libya, Morocco, Oman, Palestinian Territory, Qatar, St. Helena, Syria, Tunisia, United Arab Emirates, Western Sahara and Republic of Yemen.
Other sub-Saharan Africa: Angola, Benin (formerly Dahomey), Botswana, Burkina Faso (formerly Upper Volta), Burundi, Cameroon Republic, Cape Verde Islands, Central African Republic, Chad, Comoros Islands, Democratic Republic of Congo (formerly Zaire), People’s Republic of Congo, Côte d’Ivoire, Djibouti (formerly French Afars & Issas), Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea- Bissau, Kenya, Lesotho, Madagascar (Malagasy Republic), Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Reunion Islands, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia and Zimbabwe.
Other off-shore banking centres: Anguilla, Antigua and Barbuda, Aruba, Bahrain, British Virgin Islands, Curacao and Sint Maarten, Dominica, Grenada, Guadeloupe, Lebanon, Liberia, Martinique, Montserrat, St. Kitts-Nevis, St. Lucia, St. Vincent, Turks and Caicos Islands and Vanuatu (formerly New Hebrides).
Unallocated: Christmas Island and Johnston Island, African Development Bank, Asian Development Bank, Bank for International Settlements, Caribbean Development Bank, East Africa Development Bank, European Central Bank, European Economic Community, Inter-American Development Bank, international financial agencies, other financial agencies, shipping loans, Tuvalu, U.N. agencies and other unallocated.