Change theme
Change theme

Regular Treasury Bills

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2023-12-19 10:30 2023-12-21 15,000 23,000.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2023-12-19 10:30 2023-12-21 98 2024-03-28 CA1350Z7BW34 8,700.000 8,000.000 Preliminary CFT
2023-12-19 10:30 2023-12-21 168 2024-06-06 CA1350Z7CG74 3,150.000 4,200.000 Preliminary CFT
2023-12-19 10:30 2023-12-21 350 2024-12-05 CA1350Z7CH57 3,150.000 4,200.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2023-12-05 10:30 2023-12-07 98 2024-03-14 CA1350Z7B942 11,600.000 98.67009 5.020 5.010 5.025 21,600.000 1.842 0.510 65.46606 - 21,365.600 15.000
2023-12-05 10:30 2023-12-07 182 2024-06-06 CA1350Z7CG74 4,200.000 97.58886 4.955 4.934 4.978 4,200.000 1.812 2.250 42.50000 - 7,610.000 15.000
2023-12-05 10:30 2023-12-07 364 2024-12-05 CA1350Z7CH57 4,200.000 95.49817 4.727 4.705 4.735 4,200.000 2.332 0.840 95.50000 - 9,796.000 15.000
2023-11-21 10:30 2023-11-23 98 2024-02-29 CA1350Z7BU77 11,600.000 98.66434 5.042 5.030 5.046 19,200.000 1.981 0.390 78.07692 - 22,983.000 18.000
2023-11-21 10:30 2023-11-23 168 2024-05-09 CA1350Z7CE27 4,200.000 97.72974 5.047 5.028 5.053 8,400.000 2.290 0.560 40.89888 - 9,618.000 18.000
2023-11-21 10:30 2023-11-23 350 2024-11-07 CA1350Z7CF91 4,200.000 95.47288 4.945 4.927 4.951 8,400.000 2.045 0.610 60.35088 - 8,588.000 18.000
2023-11-07 10:30 2023-11-09 98 2024-02-15 CA1350Z7B785 11,600.000 98.66329 5.046 5.040 5.050 22,200.000 2.019 0.420 50.67611 - 23,416.000 15.000
2023-11-07 10:30 2023-11-09 182 2024-05-09 CA1350Z7CE27 4,200.000 97.53570 5.067 5.055 5.075 4,200.000 1.782 0.790 88.73239 - 7,485.000 15.000
2023-11-07 10:30 2023-11-09 364 2024-11-07 CA1350Z7CF91 4,200.000 95.24962 5.001 4.985 5.010 4,200.000 2.286 0.940 3.46561 - 9,599.250 15.000
2023-10-24 10:30 2023-10-26 98 2024-02-01 CA1350Z7BS22 11,600.000 98.63325 5.161 5.150 5.165 19,200.000 2.067 0.410 60.39773 - 23,972.000 15.000
2023-10-24 10:30 2023-10-26 168 2024-04-11 CA1350Z7CC60 4,200.000 97.65725 5.212 5.200 5.217 8,400.000 2.105 0.520 60.75269 - 8,840.000 15.000
2023-10-24 10:30 2023-10-26 350 2024-10-10 CA1350Z7CD44 4,200.000 95.21747 5.238 5.225 5.245 8,400.000 2.156 0.740 32.00000 - 9,056.150 15.000
2023-10-10 10:30 2023-10-12 98 2024-01-18 CA1350Z7B520 11,600.000 98.63481 5.155 5.148 5.164 20,800.000 2.015 0.910 14.03077 - 23,372.000 15.000
2023-10-10 10:30 2023-10-12 182 2024-04-11 CA1350Z7CC60 4,200.000 97.45466 5.238 5.225 5.243 4,200.000 1.932 0.480 61.42857 - 8,114.000 15.000
2023-10-10 10:30 2023-10-12 364 2024-10-10 CA1350Z7CD44 4,200.000 94.98076 5.299 5.288 5.304 4,200.000 2.321 0.520 96.11830 - 9,747.000 15.000

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑8918


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651