Change theme
Change theme

Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2024-09-24 10:30 2024-09-25 21,000 0.000 0.000 Final CFT
2024-09-24 12:00 2024-09-25 3,500 0.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2024-09-24 10:30 2024-09-25 100 2025-01-03 CA1350Z7CK86 12,200.000 8,600.000 Final CFT
2024-09-24 10:30 2024-09-25 168 2025-03-12 CA1350Z7DA95 4,400.000 5,000.000 Final CFT
2024-09-24 10:30 2024-09-25 350 2025-09-10 CA1350Z7DB78 4,400.000 5,000.000 Final CFT
2024-09-24 12:00 2024-09-25 29 2024-10-24 CA1350Z7CS13 3,500.000 20,800.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2024-09-10 12:00 2024-09-11 29 2024-10-10 CA1350Z7CD44 4,500.000 99.66402 4.243 4.217 4.270 24,500.000 1.766 2.660 59.06667 - 7,945.600 6.000
2024-09-10 10:30 2024-09-11 98 2024-12-18 CA1350Z7CX08 14,000.000 98.92325 4.054 4.044 4.064 22,600.000 1.700 0.960 7.71429 - 23,803.000 15.000
2024-09-10 10:30 2024-09-11 182 2025-03-12 CA1350Z7DA95 5,000.000 98.09772 3.889 3.884 3.893 5,000.000 2.204 0.440 45.71429 - 11,020.000 15.000
2024-09-10 10:30 2024-09-11 364 2025-09-10 CA1350Z7DB78 5,000.000 96.59287 3.537 3.520 3.545 5,000.000 2.254 0.790 27.42857 - 11,272.000 12.000
2024-08-27 12:00 2024-08-28 29 2024-09-26 CA1350Z7CQ56 4,500.000 99.65557 4.350 4.338 4.365 27,300.000 1.784 1.460 90.93333 - 8,029.000 9.000
2024-08-27 10:30 2024-08-28 99 2024-12-05 CA1350Z7CH57 14,600.000 98.87233 4.205 4.192 4.211 23,000.000 1.812 0.580 50.24000 - 26,462.000 12.000
2024-08-27 10:30 2024-08-28 168 2025-02-12 CA1350Z7C692 5,200.000 98.15670 4.080 4.060 4.087 10,600.000 2.116 0.670 95.06667 - 11,002.000 12.000
2024-08-27 10:30 2024-08-28 350 2025-08-13 CA1350Z7C775 5,200.000 96.50213 3.780 3.765 3.788 10,600.000 2.032 0.780 9.73913 - 10,564.000 9.000
2024-08-13 12:00 2024-08-14 29 2024-09-12 CA1350Z7CA05 4,500.000 99.65076 4.411 4.375 4.430 27,300.000 1.836 1.920 28.08824 - 8,264.000 9.000
2024-08-13 10:30 2024-08-14 99 2024-11-21 CA1350Z7CU68 15,200.000 98.85695 4.263 4.250 4.270 24,200.000 1.726 0.750 62.64407 - 26,236.000 12.000
2024-08-13 10:30 2024-08-14 182 2025-02-12 CA1350Z7C692 5,400.000 97.98413 4.126 4.115 4.134 5,400.000 2.241 0.810 34.28571 - 12,100.000 12.000
2024-08-13 10:30 2024-08-14 364 2025-08-13 CA1350Z7C775 5,400.000 96.33767 3.812 3.800 3.820 5,400.000 2.071 0.780 30.69565 - 11,182.000 12.000
2024-07-30 12:00 2024-07-31 29 2024-08-29 CA1350Z7CN26 5,000.000 99.63964 4.552 4.500 4.588 27,200.000 1.585 3.590 9.80000 - 7,926.000 12.000
2024-07-30 10:30 2024-07-31 168 2025-01-15 CA1350Z7C288 4,800.000 98.04507 4.332 4.315 4.340 9,000.000 2.481 0.790 90.90909 - 11,909.000 15.000
2024-07-30 10:30 2024-07-31 350 2025-07-16 CA1350Z7C361 4,800.000 96.21100 4.107 4.092 4.115 9,000.000 2.086 0.820 16.43564 - 10,012.000 12.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651