Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-07-29 10:30 2025-07-30 19,500 26,700.000 0.000 Preliminary CFT
2025-07-29 12:00 2025-07-30 1,875 26,700.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-07-29 10:30 2025-07-30 98 2025-11-05 CA1350Z7DH49 11,400.000 9,500.000 Preliminary CFT
2025-07-29 10:30 2025-07-30 168 2026-01-14 CA1350Z7EB69 4,050.000 5,200.000 Preliminary CFT
2025-07-29 10:30 2025-07-30 350 2026-07-15 CA1350Z7EC43 4,050.000 5,200.000 Preliminary CFT
2025-07-29 12:00 2025-07-30 28 2025-08-27 CA1350Z7DU59 1,875.000 27,600.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2025-07-15 12:00 2025-07-16 28 2025-08-13 CA1350Z7C775 2,500.000 99.79178 2.720 2.709 2.730 28,900.000 1.823 1.020 46.80000 - 4,558.000 9.000 88.96 11.04 90.96 9.04
2025-07-15 10:30 2025-07-16 98 2025-10-22 CA1350Z7D278 14,600.000 99.27976 2.702 2.690 2.710 25,400.000 1.716 0.820 60.00000 - 25,047.000 16.000 65.24 34.76 95.65 4.35
2025-07-15 10:30 2025-07-16 182 2026-01-14 CA1350Z7EB69 5,200.000 98.65799 2.728 2.675 2.743 5,200.000 1.969 1.530 66.00000 - 10,241.000 15.000 54.44 45.56 77.44 22.56
2025-07-15 10:30 2025-07-16 364 2026-07-15 CA1350Z7EC43 5,200.000 97.32601 2.755 2.735 2.765 5,200.000 2.117 0.960 74.57143 - 11,008.000 15.000 50.48 49.52 76.73 23.27
2025-06-30 12:00 2025-07-02 28 2025-07-30 CA1350Z7DQ48 2,500.000 99.79216 2.715 2.697 2.722 26,700.000 2.018 0.700 68.64000 - 5,045.000 12.000 88.00 12.00 90.00 10.00
2025-06-30 10:30 2025-07-02 98 2025-10-08 CA1350Z7DE18 13,400.000 99.29008 2.663 2.653 2.668 22,600.000 1.838 0.460 5.54182 - 24,623.800 12.000 56.43 43.57 94.32 5.68
2025-06-30 10:30 2025-07-02 168 2025-12-17 CA1350Z7D922 4,800.000 98.79228 2.656 2.648 2.663 9,800.000 1.927 0.650 30.66667 - 9,248.000 12.000 41.21 58.79 88.77 11.23
2025-06-30 10:30 2025-07-02 350 2026-06-17 CA1350Z7EA86 4,800.000 97.54742 2.622 2.610 2.626 9,800.000 2.157 0.370 80.38710 - 10,352.000 12.000 55.50 44.50 88.54 11.46
2025-06-17 12:00 2025-06-18 28 2025-07-16 CA1350Z7C361 2,500.000 99.79285 2.706 2.700 2.715 26,100.000 1.921 0.950 95.20000 - 4,802.000 12.000 96.00 4.00 100.00 0.00
2025-06-17 10:30 2025-06-18 98 2025-09-24 CA1350Z7DX98 14,000.000 99.28346 2.688 2.670 2.694 23,800.000 1.696 0.650 2.06452 - 23,744.000 15.000 65.01 34.99 96.61 3.39
2025-06-17 10:30 2025-06-18 182 2025-12-17 CA1350Z7D922 5,000.000 98.67013 2.703 2.688 2.710 5,000.000 2.024 0.750 20.00000 - 10,120.000 15.000 71.80 28.20 88.60 11.40
2025-06-17 10:30 2025-06-18 364 2026-06-17 CA1350Z7EA86 5,000.000 97.37043 2.708 2.699 2.713 5,000.000 2.304 0.500 51.57895 - 11,521.000 15.000 48.38 51.62 77.18 22.82
2025-06-03 12:00 2025-06-04 28 2025-07-02 CA1350Z7DN17 2,500.000 99.79392 2.692 2.687 2.700 24,700.000 2.203 0.850 21.06667 - 5,507.000 3.000 93.38 6.62 99.16 0.84
2025-06-03 10:30 2025-06-04 168 2025-11-19 CA1350Z7D500 5,600.000 98.80036 2.638 2.630 2.645 11,800.000 1.858 0.700 30.35714 - 10,405.000 12.000 57.19 42.81 95.84 4.16
2025-06-03 10:30 2025-06-04 350 2026-05-20 CA1350Z7D682 5,600.000 97.56111 2.607 2.599 2.612 11,800.000 1.881 0.530 39.55556 - 10,531.000 12.000 68.78 31.22 93.75 6.25

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651