Regular Treasury Bills

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2023-03-28 10:30 2023-03-30 18,000 15,600.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2023-03-28 10:30 2023-03-30 98 2023-07-06 CA1350Z7BP82 10,400.000 6,800.000 Final CFT
2023-03-28 10:30 2023-03-30 182 2023-09-28 CA1350Z7BV50 3,800.000 0.000 Final CFT
2023-03-28 10:30 2023-03-30 364 2024-03-28 CA1350Z7BW34 3,800.000 0.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2023-03-14 10:30 2023-03-16 98 2023-06-22 CA1350Z7BA14 10,400.000 98.81695 4.459 4.440 4.467 16,400.000 2.138 0.760 40.40201 - 22,230.230 18.000
2023-03-14 10:30 2023-03-16 168 2023-08-31 CA1350Z7BT05 3,800.000 98.00041 4.433 4.390 4.450 7,600.000 1.992 1.740 52.83237 - 7,568.000 18.000
2023-03-14 10:30 2023-03-16 350 2024-02-29 CA1350Z7BU77 3,800.000 96.00198 4.343 4.290 4.360 7,600.000 2.414 1.660 67.25490 - 9,172.000 18.000
2023-02-28 10:30 2023-03-02 98 2023-06-08 CA1350Z7BM51 10,400.000 98.78943 4.564 4.520 4.575 17,200.000 2.157 1.150 44.00000 - 22,428.000 18.000
2023-02-28 10:30 2023-03-02 182 2023-08-31 CA1350Z7BT05 3,800.000 97.72343 4.672 4.640 4.680 3,800.000 2.413 0.830 37.18593 - 9,170.000 18.000
2023-02-28 10:30 2023-03-02 364 2024-02-29 CA1350Z7BU77 3,800.000 95.47180 4.756 4.730 4.769 3,800.000 2.613 1.310 95.47826 - 9,930.000 18.000
2023-02-14 10:30 2023-02-16 98 2023-05-25 CA1350Z7A878 10,400.000 98.78786 4.570 4.520 4.583 16,600.000 1.859 1.280 26.15385 - 19,335.000 18.000
2023-02-14 10:30 2023-02-16 168 2023-08-03 CA1350Z7BR49 3,800.000 97.88913 4.685 4.650 4.692 7,600.000 2.155 0.690 83.42857 - 8,189.000 18.000
2023-02-14 10:30 2023-02-16 350 2024-02-01 CA1350Z7BS22 3,800.000 95.61294 4.785 4.770 4.792 7,600.000 2.335 0.700 51.33333 - 8,872.000 18.000
2023-01-31 10:30 2023-02-02 98 2023-05-11 CA1350Z7BK95 10,400.000 98.81721 4.458 4.444 4.464 17,200.000 1.959 0.610 64.69565 - 20,370.000 18.000
2023-01-31 10:30 2023-02-02 182 2023-08-03 CA1350Z7BR49 3,800.000 97.77346 4.567 4.547 4.579 3,800.000 2.288 1.170 27.14286 - 8,696.000 18.000
2023-01-31 10:30 2023-02-02 364 2024-02-01 CA1350Z7BS22 3,800.000 95.65303 4.557 4.538 4.565 3,800.000 2.499 0.800 89.00000 - 9,498.000 18.000
2023-01-17 10:30 2023-01-19 98 2023-04-27 CA1350Z7A613 9,200.000 98.82036 4.446 4.434 4.450 15,600.000 2.124 0.440 33.55224 - 19,538.000 18.000
2023-01-17 10:30 2023-01-19 168 2023-07-06 CA1350Z7BP82 3,400.000 97.93635 4.578 4.570 4.583 6,800.000 2.230 0.530 14.76190 - 7,583.000 18.000
2023-01-17 10:30 2023-01-19 350 2024-01-04 CA1350Z7BQ65 3,400.000 95.79738 4.575 4.560 4.581 6,800.000 2.726 0.600 43.25000 - 9,267.000 18.000

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑8918


Director
Funds Management Division
Department of Finance Canada
613‑797‑3716