Change theme
Change theme

Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2024-07-30 10:30 2024-07-31 23,000 0.000 0.000 Final CFT
2024-07-30 12:00 2024-07-31 5,000 0.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2024-07-30 10:30 2024-07-31 99 2024-11-07 CA1350Z7CF91 13,400.000 8,400.000 Final CFT
2024-07-30 10:30 2024-07-31 168 2025-01-15 CA1350Z7C288 4,800.000 4,200.000 Final CFT
2024-07-30 10:30 2024-07-31 350 2025-07-16 CA1350Z7C361 4,800.000 4,200.000 Final CFT
2024-07-30 12:00 2024-07-31 29 2024-08-29 CA1350Z7CN26 5,000.000 22,200.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2024-07-16 12:00 2024-07-17 29 2024-08-15 CA1350Z7B868 5,000.000 99.63033 4.670 4.645 4.700 28,400.000 1.528 2.980 52.50000 - 7,640.000 6.000
2024-07-16 10:30 2024-07-17 99 2024-10-24 CA1350Z7CS13 11,600.000 98.78438 4.537 4.480 4.543 20,800.000 2.132 0.600 79.63636 - 24,733.000 9.000
2024-07-16 10:30 2024-07-17 182 2025-01-15 CA1350Z7C288 4,200.000 97.82926 4.450 4.443 4.458 4,200.000 2.389 0.840 32.40000 - 10,034.000 9.000
2024-07-16 10:30 2024-07-17 364 2025-07-16 CA1350Z7C361 4,200.000 95.93306 4.251 4.239 4.258 4,200.000 2.000 0.710 65.86667 - 8,401.000 6.000
2024-07-02 12:00 2024-07-03 29 2024-08-01 CA1350Z7CL69 4,500.000 99.62489 4.739 4.695 4.757 26,700.000 1.580 1.840 81.50000 - 7,112.000 12.000
2024-07-02 10:30 2024-07-03 99 2024-10-10 CA1350Z7CD44 11,600.000 98.75474 4.649 4.640 4.653 20,000.000 1.935 0.440 70.83333 - 22,449.000 15.000
2024-07-02 10:30 2024-07-03 168 2024-12-18 CA1350Z7CX08 4,200.000 97.90678 4.645 4.640 4.648 8,600.000 2.283 0.280 91.25683 - 9,590.000 15.000
2024-07-02 10:30 2024-07-03 350 2025-06-18 CA1350Z7CY80 4,200.000 95.88105 4.480 4.465 4.492 8,600.000 2.035 1.150 97.45455 - 8,547.000 12.000
2024-06-18 12:00 2024-06-19 29 2024-07-18 CA1350Z7B603 4,000.000 99.62434 4.746 4.711 4.779 27,200.000 1.710 3.270 72.00000 - 6,839.000 3.000
2024-06-18 10:30 2024-06-19 99 2024-09-26 CA1350Z7CQ56 12,200.000 98.75210 4.659 4.653 4.665 22,800.000 1.958 0.580 15.99119 - 23,892.000 12.000
2024-06-18 10:30 2024-06-19 182 2024-12-18 CA1350Z7CX08 4,400.000 97.76631 4.582 4.572 4.587 4,400.000 1.985 0.520 9.45455 - 8,733.000 12.000
2024-06-18 10:30 2024-06-19 364 2025-06-18 CA1350Z7CY80 4,400.000 95.82580 4.368 4.363 4.374 4,400.000 2.005 0.570 85.71429 - 8,820.000 9.000
2024-06-04 12:00 2024-06-05 29 2024-07-04 CA1350Z7CJ14 3,500.000 99.62063 4.793 4.773 4.806 27,900.000 1.839 1.310 75.20000 - 6,437.000 12.000
2024-06-04 10:30 2024-06-05 169 2024-11-21 CA1350Z7CU68 4,600.000 97.84713 4.752 4.730 4.760 9,000.000 1.924 0.760 22.22222 - 8,850.000 15.000
2024-06-04 10:30 2024-06-05 351 2025-05-22 CA1350Z7CV42 4,600.000 95.76118 4.603 4.580 4.620 9,000.000 1.769 1.700 18.22222 - 8,138.000 17.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651