Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

The Bank of Canada’s purchase amount will be announced on the final call for tender.

Auction date Bidding deadline Issue date Total amount ($M) Bank of Canada minimum purchase ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2026-05-05 10:30 2026-05-06 22,500 - 26,000.000 696.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Bank of Canada minimum purchase ($M) Outstanding prior ($M) Status
2026-05-05 10:30 2026-05-06 98 2026-08-12 CA1350Z7EE09 13,200.000 - 12,000.000 Preliminary CFT
2026-05-05 10:30 2026-05-06 168 2026-10-21 CA1350Z7E425 4,650.000 - 5,800.000 Preliminary CFT
2026-05-05 10:30 2026-05-06 350 2027-04-21 CA1350Z7E599 4,650.000 - 5,800.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2026-04-21 10:30 2026-04-22 98 2026-07-29 CA1350Z7ES94 16,400.000 99.38997 2.286 2.275 2.300 25,400.000 1.501 1.410 60.49180 164 24,618.000 421.000 65.07 33.93 96.11 3.89
2026-04-21 10:30 2026-04-22 182 2026-10-21 CA1350Z7E425 5,800.000 98.82620 2.382 2.371 2.387 5,800.000 2.023 0.510 77.60000 58 11,736.000 151.000 58.68 40.32 91.57 8.43
2026-04-21 10:30 2026-04-22 364 2027-04-21 CA1350Z7E599 5,800.000 97.49919 2.572 2.554 2.576 5,800.000 2.308 0.440 38.21429 58 13,384.500 151.000 45.47 53.53 79.34 20.66
2026-04-07 10:30 2026-04-08 98 2026-07-15 CA1350Z7EC43 15,800.000 99.38148 2.318 2.304 2.335 26,400.000 1.487 1.690 4.40000 158 23,495.000 345.000 66.41 32.59 96.17 3.83
2026-04-07 10:30 2026-04-08 168 2026-09-23 CA1350Z7EY62 5,600.000 98.90696 2.401 2.379 2.409 10,400.000 1.808 0.790 72.75000 56 10,122.000 143.000 54.54 44.46 91.96 8.04
2026-04-07 10:30 2026-04-08 350 2027-03-24 CA1350Z7EZ38 5,600.000 97.53008 2.641 2.620 2.652 10,400.000 2.074 1.060 14.00000 56 11,612.000 143.000 33.25 65.75 87.11 12.89
2026-03-24 10:30 2026-03-25 99 2026-07-02 CA1350Z7EQ39 13,400.000 99.37682 2.312 2.293 2.340 21,000.000 1.424 2.790 91.03704 134 19,087.000 212.000 67.66 31.34 97.39 2.61
2026-03-24 10:30 2026-03-25 182 2026-09-23 CA1350Z7EY62 4,800.000 98.79164 2.453 2.435 2.464 4,800.000 1.869 1.130 90.23077 48 8,970.500 102.000 51.43 47.57 96.98 3.02
2026-03-24 10:30 2026-03-25 364 2027-03-24 CA1350Z7EZ38 4,800.000 97.32318 2.758 2.738 2.769 4,800.000 2.012 1.070 50.00000 48 9,657.000 102.000 42.96 56.04 93.44 6.56
2026-03-10 10:30 2026-03-11 98 2026-06-17 CA1350Z7EA86 12,200.000 99.40748 2.220 2.193 2.231 22,000.000 1.663 1.070 88.64000 122 20,284.000 316.000 66.47 32.53 100.00 0.00
2026-03-10 10:30 2026-03-11 168 2026-08-26 CA1350Z7EV24 4,400.000 98.95652 2.291 2.280 2.297 9,200.000 2.090 0.580 95.20000 44 9,196.600 116.000 58.64 40.36 95.23 4.77
2026-03-10 10:30 2026-03-11 350 2027-02-24 CA1350Z7EW07 4,400.000 97.71743 2.436 2.429 2.441 9,200.000 2.501 0.480 91.80952 44 11,003.000 124.000 62.58 36.42 87.53 12.47
2026-02-24 10:30 2026-02-25 98 2026-06-03 CA1350Z7EN08 13,400.000 99.41517 2.191 2.180 2.199 21,200.000 1.664 0.800 17.33333 134 22,299.000 346.000 65.87 33.13 96.34 3.66
2026-02-24 10:30 2026-02-25 182 2026-08-26 CA1350Z7EV24 4,800.000 98.89346 2.244 2.225 2.249 4,800.000 2.111 0.490 80.00000 48 10,132.000 102.000 63.33 35.67 95.83 4.17
2026-02-24 10:30 2026-02-25 364 2027-02-24 CA1350Z7EW07 4,800.000 97.73963 2.319 2.295 2.324 4,800.000 2.669 0.490 40.54054 48 12,810.000 150.000 45.46 53.54 81.96 18.04

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836