Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2024-12-17 10:30 2024-12-18 22,000 25,100.000 0.000 Final CFT
2024-12-17 12:00 2024-12-18 2,500 25,100.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2024-12-17 10:30 2024-12-18 99 2025-03-27 CA1350Z7CR30 12,800.000 10,600.000 Final CFT
2024-12-17 10:30 2024-12-18 168 2025-06-04 CA1350Z7DJ05 4,600.000 4,400.000 Final CFT
2024-12-17 10:30 2024-12-18 350 2025-12-03 CA1350Z7DK77 4,600.000 4,400.000 Final CFT
2024-12-17 12:00 2024-12-18 28 2025-01-15 CA1350Z7C288 2,500.000 21,800.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2024-12-03 12:00 2024-12-04 30 2025-01-03 CA1350Z7CK86 2,500.000 99.71242 3.509 3.502 3.519 23,300.000 1.866 1.020 10.40000 - 4,664.000 9.000
2024-12-03 10:30 2024-12-04 98 2025-03-12 CA1350Z7DA95 12,200.000 99.10540 3.362 3.354 3.365 21,600.000 1.906 0.330 55.46512 - 23,250.000 15.000
2024-12-03 10:30 2024-12-04 182 2025-06-04 CA1350Z7DJ05 4,400.000 98.38309 3.296 3.290 3.300 4,400.000 1.965 0.380 36.74074 - 8,647.000 15.000
2024-12-03 10:30 2024-12-04 364 2025-12-03 CA1350Z7DK77 4,400.000 96.88686 3.222 3.217 3.228 4,400.000 2.042 0.600 92.50000 - 8,985.000 15.000
2024-11-19 12:00 2024-11-20 28 2024-12-18 CA1350Z7CX08 2,500.000 99.71476 3.729 3.710 3.745 25,100.000 2.162 1.600 26.40000 - 5,404.000 9.000
2024-11-19 10:30 2024-11-20 99 2025-02-27 CA1350Z7CP73 13,100.000 99.06467 3.481 3.474 3.485 23,100.000 1.898 0.440 15.83333 - 24,860.000 18.000
2024-11-19 10:30 2024-11-20 168 2025-05-07 CA1350Z7DG65 4,700.000 98.45472 3.410 3.400 3.416 9,500.000 1.916 0.630 3.93701 - 9,005.000 15.000
2024-11-19 10:30 2024-11-20 350 2025-11-05 CA1350Z7DH49 4,700.000 96.90926 3.326 3.313 3.339 9,500.000 1.727 1.320 25.71429 - 8,115.000 15.000
2024-11-05 12:00 2024-11-06 29 2024-12-05 CA1350Z7CH57 3,000.000 99.70002 3.787 3.765 3.805 26,000.000 1.733 1.820 10.11200 - 5,199.440 12.000
2024-11-05 10:30 2024-11-06 98 2025-02-12 CA1350Z7C692 13,400.000 99.06612 3.511 3.505 3.520 24,000.000 1.691 0.920 0.62500 - 22,666.000 23.000
2024-11-05 10:30 2024-11-06 182 2025-05-07 CA1350Z7DG65 4,800.000 98.32713 3.412 3.398 3.420 4,800.000 1.835 0.830 2.33333 - 8,806.000 23.000
2024-11-05 10:30 2024-11-06 364 2025-11-05 CA1350Z7DH49 4,800.000 96.80829 3.306 3.270 3.330 4,800.000 1.679 2.420 8.00000 - 8,058.000 23.000
2024-10-22 12:00 2024-10-23 29 2024-11-21 CA1350Z7CU68 3,000.000 99.69583 3.840 3.820 3.856 27,200.000 1.947 1.630 57.60000 - 5,841.000 6.000
2024-10-22 10:30 2024-10-23 168 2025-04-09 CA1350Z7DD35 4,600.000 98.39230 3.550 3.537 3.559 9,200.000 1.934 0.910 15.60000 - 8,896.000 17.000
2024-10-22 10:30 2024-10-23 350 2025-10-08 CA1350Z7DE18 4,600.000 96.91196 3.323 3.305 3.338 9,200.000 1.824 1.480 4.50000 - 8,392.000 17.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651