Access information about upcoming auctions and results, and find key contacts.
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.
Overview
Auction date | Bidding deadline | Issue date | Bank of Canada minimum purchase ($M) | Total amount maturing ($M) | Of which held by Bank of Canada ($M) |
---|---|---|---|---|---|
2024-12-12 | 12:00 | 2024-12-13 | 0 | 0.000 | 0.000 |
Details
If the amount outstanding including reconstituted changes by $250 million or more, this information will be updated no later than 10:00 ET on the day of the auction.
Auction date | Bidding deadline | Issue date | Term (years) | Maturity date | Coupon rate | ISIN | Amount ($M) | Outstanding prior ($M) | Outstanding including reconstituted ($M) | Accrued interest start date | Accrued interest end date | Accrued interest rate per $1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-12 | 12:00 | 2024-12-13 | 10 | 2034-12-01 | 3.250 | CA135087S216 | 5,000.000 | 25,000.000 | 25,000.000 | 2024-12-01 | 2024-12-13 | 1.06849315 |
Results
Shortly after each operation, results will be announced.
Auction date | Bidding deadline | Issue date | Term (years) | Maturity date | Coupon rate | ISIN | Amount ($M) | Avg price | Avg yield (%) | Low yield (%) | High yield (%) | Coverage | Tail (Bps) | Outstanding after ($M) | Allotment ratio (%) | Bank of Canada purchase ($M) | Total Submitted by GSD ($M) | Total Non-Comp Submitted by GSD ($M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-05 | 12:00 | 2024-12-06 | 2 | 2027-02-01 | 3.000 | CA135087S547 | 5,500.000 | 99.941 | 3.029 | 3.027 | 3.030 | 2.455 | 0.120 | 16,500.000 | 78.75294 | - | 13,501.800 | 30.000 |
2024-11-27 | 12:00 | 2024-11-28 | 30 | 2055-12-01 | 2.750 | CA135087P998 | 2,000.000 | 90.277 | 3.250 | 3.247 | 3.255 | 2.249 | 0.470 | 28,750.000 | 26.97094 | - | 4,497.552 | 34.000 |
2024-11-21 | 12:00 | 2024-11-22 | 5 | 2030-03-01 | 2.750 | CA135087S471 | 5,000.000 | 97.300 | 3.312 | 3.301 | 3.318 | 2.139 | 0.560 | 10,000.000 | 24.98605 | - | 10,696.400 | 30.000 |
2024-11-20 | 12:00 | 2024-11-21 | 10 | 2034-12-01 | 3.250 | CA135087S216 | 5,000.000 | 99.003 | 3.368 | 3.364 | 3.370 | 2.026 | 0.250 | 25,000.000 | 84.56284 | - | 10,129.000 | 33.000 |
2024-11-14 | 12:00 | 2024-11-15 | 2 | 2027-02-01 | 3.000 | CA135087S547 | 5,500.000 | 99.731 | 3.128 | 3.124 | 3.130 | 2.317 | 0.250 | 11,000.000 | 18.45588 | - | 12,744.000 | 33.000 |
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651