Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-08-04 11:15 2026-08-05 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-08-04 11:15 2026-08-05 2026-09-01 1.000 CA135087L930 20,299.000 2026-03-01 2026-08-05 4.30136986 Preliminary CFT
2026-08-04 11:15 2026-08-05 2026-11-01 3.250 CA135087S398 15,532.666 2026-05-01 2026-08-05 8.54794521 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-02-01 3.000 CA135087S547 18,478.667 2026-08-01 2026-08-05 0.32876712 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-03-01 1.250 CA135087M847 15,866.000 2026-03-01 2026-08-05 5.37671233 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-05-01 2.750 CA135087S885 23,199.630 2026-05-01 2026-08-05 7.23287671 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-08-01 2.500 CA135087T461 29,220.667 2026-08-01 2026-08-05 0.27397260 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-09-01 2.750 CA135087N837 14,546.789 2026-03-01 2026-08-05 11.82876712 Preliminary CFT
2026-08-04 11:15 2026-08-05 2027-11-01 2.500 CA135087T610 29,650.000 2026-05-01 2026-08-05 6.57534247 Preliminary CFT
2026-08-04 11:15 2026-08-05 2028-02-01 2.250 CA135087T958 30,000.000 2026-08-01 2026-08-05 0.24657534 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-07-28 11:15 2026-07-29 250.000
2026-07-21 11:15 2026-07-22 1,000.000
2026-07-14 11:15 2026-07-15 540.000
2026-07-07 11:15 2026-07-08 3,000.000
2026-06-30 11:15 2026-07-02 1,575.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-07-28 11:15 2026-07-29 2026-08-01 4.000 CA135087R978 0.000 - - 15,770.440
2026-07-28 11:15 2026-07-29 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-28 11:15 2026-07-29 2026-11-01 3.250 CA135087S398 250.000 2.293 100.00000 15,532.666
2026-07-28 11:15 2026-07-29 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-28 11:15 2026-07-29 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-28 11:15 2026-07-29 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-07-28 11:15 2026-07-29 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-28 11:15 2026-07-29 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-28 11:15 2026-07-29 2027-11-01 2.500 CA135087T610 0.000 - - 29,650.000
2026-07-21 11:15 2026-07-22 2026-08-01 4.000 CA135087R978 0.000 - - 15,770.440
2026-07-21 11:15 2026-07-22 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-21 11:15 2026-07-22 2026-11-01 3.250 CA135087S398 375.000 2.295 37.50000 15,782.666
2026-07-21 11:15 2026-07-22 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-21 11:15 2026-07-22 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-21 11:15 2026-07-22 2027-05-01 2.750 CA135087S885 475.000 2.516 37.50000 23,199.630
2026-07-21 11:15 2026-07-22 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-21 11:15 2026-07-22 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-21 11:15 2026-07-22 2027-11-01 2.500 CA135087T610 150.000 2.707 100.00000 29,650.000
2026-07-14 11:15 2026-07-15 2026-08-01 4.000 CA135087R978 340.000 2.250 100.00000 15,770.440
2026-07-14 11:15 2026-07-15 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-14 11:15 2026-07-15 2026-11-01 3.250 CA135087S398 0.000 - - 16,157.666
2026-07-14 11:15 2026-07-15 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-14 11:15 2026-07-15 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-14 11:15 2026-07-15 2027-05-01 2.750 CA135087S885 0.000 - - 23,674.630
2026-07-14 11:15 2026-07-15 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-14 11:15 2026-07-15 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-14 11:15 2026-07-15 2027-11-01 2.500 CA135087T610 200.000 2.728 100.00000 29,800.000
2026-07-07 11:15 2026-07-08 2026-08-01 4.000 CA135087R978 146.789 2.250 75.32111 16,110.440
2026-07-07 11:15 2026-07-08 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-07 11:15 2026-07-08 2026-11-01 3.250 CA135087S398 1,500.000 2.274 100.00000 16,157.666
2026-07-07 11:15 2026-07-08 2027-02-01 3.000 CA135087S547 100.000 2.405 100.00000 18,478.667
2026-07-07 11:15 2026-07-08 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-07 11:15 2026-07-08 2027-05-01 2.750 CA135087S885 300.000 2.490 100.00000 23,674.630
2026-07-07 11:15 2026-07-08 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-07 11:15 2026-07-08 2027-09-01 2.750 CA135087N837 953.211 2.608 75.32110 14,546.789
2026-07-07 11:15 2026-07-08 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000
2026-06-30 11:15 2026-07-02 2026-08-01 4.000 CA135087R978 475.000 2.250 100.00000 16,257.229
2026-06-30 11:15 2026-07-02 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-06-30 11:15 2026-07-02 2026-11-01 3.250 CA135087S398 0.000 - - 17,657.666
2026-06-30 11:15 2026-07-02 2027-02-01 3.000 CA135087S547 900.000 2.407 100.00000 18,578.667
2026-06-30 11:15 2026-07-02 2027-03-01 1.250 CA135087M847 100.000 2.450 100.00000 15,866.000
2026-06-30 11:15 2026-07-02 2027-05-01 2.750 CA135087S885 0.000 - - 23,974.630
2026-06-30 11:15 2026-07-02 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-06-30 11:15 2026-07-02 2027-09-01 2.750 CA135087N837 100.000 2.612 100.00000 15,500.000
2026-06-30 11:15 2026-07-02 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836