Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-05-05 11:15 2026-05-06 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-05-05 11:15 2026-05-06 2026-08-01 4.000 CA135087R978 19,323.429 2026-02-01 2026-05-06 10.30136986 Preliminary CFT
2026-05-05 11:15 2026-05-06 2026-09-01 1.000 CA135087L930 20,599.000 2026-03-01 2026-05-06 1.80821918 Preliminary CFT
2026-05-05 11:15 2026-05-06 2026-11-01 3.250 CA135087S398 18,957.666 2026-05-01 2026-05-06 0.44520548 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-02-01 3.000 CA135087S547 20,971.667 2026-02-01 2026-05-06 7.72602740 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-03-01 1.250 CA135087M847 15,966.000 2026-03-01 2026-05-06 2.26027397 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-05-01 2.750 CA135087S885 25,658.430 2026-05-01 2026-05-06 0.37671233 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-08-01 2.500 CA135087T461 29,220.667 2026-02-01 2026-05-06 6.43835616 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-09-01 2.750 CA135087N837 16,000.000 2026-03-01 2026-05-06 4.97260274 Preliminary CFT
2026-05-05 11:15 2026-05-06 2027-11-01 2.500 CA135087T610 30,000.000 2026-05-01 2026-05-06 0.34246575 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-04-28 11:15 2026-04-29 1,000.000
2026-04-21 11:15 2026-04-22 1,000.000
2026-04-14 11:15 2026-04-15 1,000.000
2026-04-07 11:15 2026-04-08 578.000
2026-03-24 11:15 2026-03-25 202.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-04-28 11:15 2026-04-29 2026-05-01 4.000 CA135087R556 0.000 - - 19,202.071
2026-04-28 11:15 2026-04-29 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-04-28 11:15 2026-04-29 2026-09-01 1.000 CA135087L930 500.000 2.389 100.00000 20,599.000
2026-04-28 11:15 2026-04-29 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-04-28 11:15 2026-04-29 2027-02-01 3.000 CA135087S547 0.000 - - 20,971.667
2026-04-28 11:15 2026-04-29 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-04-28 11:15 2026-04-29 2027-05-01 2.750 CA135087S885 0.000 - - 25,658.430
2026-04-28 11:15 2026-04-29 2027-08-01 2.500 CA135087T461 500.000 2.740 50.00000 29,220.667
2026-04-28 11:15 2026-04-29 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-04-21 11:15 2026-04-22 2026-05-01 4.000 CA135087R556 0.000 - - 19,202.071
2026-04-21 11:15 2026-04-22 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-04-21 11:15 2026-04-22 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-04-21 11:15 2026-04-22 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-04-21 11:15 2026-04-22 2027-02-01 3.000 CA135087S547 540.000 2.505 100.00000 20,971.667
2026-04-21 11:15 2026-04-22 2027-03-01 1.250 CA135087M847 460.000 2.544 53.33333 15,966.000
2026-04-21 11:15 2026-04-22 2027-05-01 2.750 CA135087S885 0.000 - - 25,658.430
2026-04-21 11:15 2026-04-22 2027-08-01 2.500 CA135087T461 0.000 - - 29,720.667
2026-04-21 11:15 2026-04-22 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-04-14 11:15 2026-04-15 2026-05-01 4.000 CA135087R556 0.000 - - 19,202.071
2026-04-14 11:15 2026-04-15 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-04-14 11:15 2026-04-15 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-04-14 11:15 2026-04-15 2026-11-01 3.250 CA135087S398 483.334 2.398 13.33360 18,957.666
2026-04-14 11:15 2026-04-15 2027-02-01 3.000 CA135087S547 63.333 2.513 13.33300 21,511.667
2026-04-14 11:15 2026-04-15 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-04-14 11:15 2026-04-15 2027-05-01 2.750 CA135087S885 350.000 2.611 100.00000 25,658.430
2026-04-14 11:15 2026-04-15 2027-08-01 2.500 CA135087T461 103.333 2.683 13.33300 29,720.667
2026-04-14 11:15 2026-04-15 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-04-07 11:15 2026-04-08 2026-05-01 4.000 CA135087R556 578.000 2.270 100.00000 19,202.071
2026-04-07 11:15 2026-04-08 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-04-07 11:15 2026-04-08 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-04-07 11:15 2026-04-08 2026-11-01 3.250 CA135087S398 0.000 - - 19,441.000
2026-04-07 11:15 2026-04-08 2027-02-01 3.000 CA135087S547 0.000 - - 21,575.000
2026-04-07 11:15 2026-04-08 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-04-07 11:15 2026-04-08 2027-05-01 2.750 CA135087S885 0.000 - - 26,008.430
2026-04-07 11:15 2026-04-08 2027-08-01 2.500 CA135087T461 0.000 - - 29,824.000
2026-04-07 11:15 2026-04-08 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-03-24 11:15 2026-03-25 2026-05-01 4.000 CA135087R556 0.000 - - 19,780.071
2026-03-24 11:15 2026-03-25 2026-08-01 4.000 CA135087R978 52.000 2.436 100.00000 19,323.429
2026-03-24 11:15 2026-03-25 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-03-24 11:15 2026-03-25 2026-11-01 3.250 CA135087S398 150.000 2.541 100.00000 19,441.000
2026-03-24 11:15 2026-03-25 2027-02-01 3.000 CA135087S547 0.000 - - 21,575.000
2026-03-24 11:15 2026-03-25 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-03-24 11:15 2026-03-25 2027-05-01 2.750 CA135087S885 0.000 - - 26,008.430
2026-03-24 11:15 2026-03-25 2027-08-01 2.500 CA135087T461 0.000 - - 29,824.000
2026-03-24 11:15 2026-03-25 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836