Change theme
Change theme

Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2024-07-23 11:15 2024-07-24 1,500.000
2024-07-16 11:15 2024-07-17 0.000
2024-07-09 11:15 2024-07-10 1,350.000
2024-07-02 11:15 2024-07-03 200.000
2024-06-25 11:15 2024-06-26 1,375.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2024-07-23 11:15 2024-07-24 2024-08-01 2.750 CA135087N910 0.000 - - 13,325.000
2024-07-23 11:15 2024-07-24 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-07-23 11:15 2024-07-24 2024-11-01 3.000 CA135087P402 0.000 - - 13,922.300
2024-07-23 11:15 2024-07-24 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-07-23 11:15 2024-07-24 2025-05-01 3.750 CA135087Q319 0.000 - - 15,050.000
2024-07-23 11:15 2024-07-24 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-07-23 11:15 2024-07-24 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-07-23 11:15 2024-07-24 2025-08-01 3.500 CA135087Q640 1,500.000 4.185 100.00000 13,950.000
2024-07-23 11:15 2024-07-24 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-07-23 11:15 2024-07-24 2025-11-01 4.500 CA135087Q806 0.000 - - 19,550.000
2024-07-16 11:15 2024-07-17 2024-08-01 2.750 CA135087N910 0.000 - - 13,325.000
2024-07-16 11:15 2024-07-17 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-07-16 11:15 2024-07-17 2024-11-01 3.000 CA135087P402 0.000 - - 13,922.300
2024-07-16 11:15 2024-07-17 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-07-16 11:15 2024-07-17 2025-05-01 3.750 CA135087Q319 0.000 - - 15,050.000
2024-07-16 11:15 2024-07-17 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-07-16 11:15 2024-07-17 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-07-16 11:15 2024-07-17 2025-08-01 3.500 CA135087Q640 0.000 - - 15,450.000
2024-07-16 11:15 2024-07-17 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-07-16 11:15 2024-07-17 2025-11-01 4.500 CA135087Q806 0.000 - - 19,550.000
2024-07-09 11:15 2024-07-10 2024-08-01 2.750 CA135087N910 100.000 4.663 100.00000 13,325.000
2024-07-09 11:15 2024-07-10 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-07-09 11:15 2024-07-10 2024-11-01 3.000 CA135087P402 0.000 - - 13,922.300
2024-07-09 11:15 2024-07-10 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-07-09 11:15 2024-07-10 2025-05-01 3.750 CA135087Q319 0.000 - - 15,050.000
2024-07-09 11:15 2024-07-10 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-07-09 11:15 2024-07-10 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-07-09 11:15 2024-07-10 2025-08-01 3.500 CA135087Q640 1,250.000 4.275 100.00000 15,450.000
2024-07-09 11:15 2024-07-10 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-07-09 11:15 2024-07-10 2025-11-01 4.500 CA135087Q806 0.000 - - 19,550.000
2024-07-02 11:15 2024-07-03 2024-08-01 2.750 CA135087N910 0.000 - - 13,425.000
2024-07-02 11:15 2024-07-03 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-07-02 11:15 2024-07-03 2024-11-01 3.000 CA135087P402 200.000 4.669 100.00000 13,922.300
2024-07-02 11:15 2024-07-03 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-07-02 11:15 2024-07-03 2025-05-01 3.750 CA135087Q319 0.000 - - 15,050.000
2024-07-02 11:15 2024-07-03 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-07-02 11:15 2024-07-03 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-07-02 11:15 2024-07-03 2025-08-01 3.500 CA135087Q640 0.000 - - 16,700.000
2024-07-02 11:15 2024-07-03 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-07-02 11:15 2024-07-03 2025-11-01 4.500 CA135087Q806 0.000 - - 19,550.000
2024-06-25 11:15 2024-06-26 2024-08-01 2.750 CA135087N910 75.000 4.710 100.00000 13,425.000
2024-06-25 11:15 2024-06-26 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-06-25 11:15 2024-06-26 2024-11-01 3.000 CA135087P402 0.000 - - 14,122.300
2024-06-25 11:15 2024-06-26 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-06-25 11:15 2024-06-26 2025-05-01 3.750 CA135087Q319 0.000 - - 15,050.000
2024-06-25 11:15 2024-06-26 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-06-25 11:15 2024-06-26 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-06-25 11:15 2024-06-26 2025-08-01 3.500 CA135087Q640 1,100.000 4.320 100.00000 16,700.000
2024-06-25 11:15 2024-06-26 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-06-25 11:15 2024-06-26 2025-11-01 4.500 CA135087Q806 200.000 4.203 100.00000 19,550.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651