Access information about upcoming auctions, results, and find key contacts.
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.
See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation
Overview
Auction date | Bidding deadline | Settlement date | Maximum total repurchase ($M) | Status |
---|---|---|---|---|
2024-12-17 | 11:15 | 2024-12-18 | 500 | Preliminary CFT |
Details
Auction date | Bidding deadline | Settlement date | Maturity date | Coupon rate | ISIN | Outstanding prior ($M) | Accrued interest start date | Accrued interest end date | Accrued interest rate per $1000 | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-17 | 11:15 | 2024-12-18 | 2025-02-01 | 3.750 | CA135087P659 | 12,498.000 | 2024-08-01 | 2024-12-18 | 14.28082192 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2025-05-01 | 3.750 | CA135087Q319 | 14,700.000 | 2024-11-01 | 2024-12-18 | 4.82876712 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2025-06-01 | 2.250 | CA135087D507 | 12,950.000 | 2024-12-01 | 2024-12-18 | 1.04794521 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2025-06-01 | 9.000 | CA135087VH40 | 2,133.858 | 2024-12-01 | 2024-12-18 | 4.19178082 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2025-09-01 | 0.500 | CA135087K940 | 47,492.000 | 2024-09-01 | 2024-12-18 | 1.47945205 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2025-11-01 | 4.500 | CA135087Q806 | 19,400.000 | 2024-11-01 | 2024-12-18 | 5.79452055 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2026-02-01 | 4.500 | CA135087R226 | 22,500.000 | 2024-08-01 | 2024-12-18 | 17.13698630 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2026-03-01 | 0.250 | CA135087L518 | 34,000.000 | 2024-09-01 | 2024-12-18 | 0.73972603 | Preliminary CFT |
2024-12-17 | 11:15 | 2024-12-18 | 2026-05-01 | 4.000 | CA135087R556 | 25,950.000 | 2024-11-01 | 2024-12-18 | 5.15068493 | Preliminary CFT |
Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance
Auction date | Bidding deadline | Settlement date | Total amount repurchased ($M) |
---|---|---|---|
2024-12-10 | 11:15 | 2024-12-11 | 0.000 |
2024-12-03 | 11:15 | 2024-12-04 | 0.000 |
2024-11-26 | 11:15 | 2024-11-27 | 50.000 |
2024-11-19 | 11:15 | 2024-11-20 | 0.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2,000.000 |
Details
Auction date | Bidding deadline | Settlement date | Maturity date | Coupon rate | ISIN | Amount repurchased ($M) | Cutoff yield (%) | Allotment ratio (%) | Outstanding after ($M) |
---|---|---|---|---|---|---|---|---|---|
2024-12-10 | 11:15 | 2024-12-11 | 2025-02-01 | 3.750 | CA135087P659 | 0.000 | - | - | 12,498.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2025-05-01 | 3.750 | CA135087Q319 | 0.000 | - | - | 14,700.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2025-06-01 | 2.250 | CA135087D507 | 0.000 | - | - | 12,950.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2025-06-01 | 9.000 | CA135087VH40 | 0.000 | - | - | 2,133.858 |
2024-12-10 | 11:15 | 2024-12-11 | 2025-09-01 | 0.500 | CA135087K940 | 0.000 | - | - | 47,492.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2025-11-01 | 4.500 | CA135087Q806 | 0.000 | - | - | 19,400.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2026-02-01 | 4.500 | CA135087R226 | 0.000 | - | - | 22,500.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2026-03-01 | 0.250 | CA135087L518 | 0.000 | - | - | 34,000.000 |
2024-12-10 | 11:15 | 2024-12-11 | 2026-05-01 | 4.000 | CA135087R556 | 0.000 | - | - | 25,950.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-02-01 | 3.750 | CA135087P659 | 0.000 | - | - | 12,498.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-05-01 | 3.750 | CA135087Q319 | 0.000 | - | - | 14,700.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-06-01 | 2.250 | CA135087D507 | 0.000 | - | - | 12,950.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-06-01 | 9.000 | CA135087VH40 | 0.000 | - | - | 2,133.858 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-09-01 | 0.500 | CA135087K940 | 0.000 | - | - | 47,492.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2025-11-01 | 4.500 | CA135087Q806 | 0.000 | - | - | 19,400.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2026-02-01 | 4.500 | CA135087R226 | 0.000 | - | - | 22,500.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2026-03-01 | 0.250 | CA135087L518 | 0.000 | - | - | 34,000.000 |
2024-12-03 | 11:15 | 2024-12-04 | 2026-05-01 | 4.000 | CA135087R556 | 0.000 | - | - | 25,950.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-02-01 | 3.750 | CA135087P659 | 0.000 | - | - | 12,498.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-05-01 | 3.750 | CA135087Q319 | 0.000 | - | - | 14,700.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-06-01 | 2.250 | CA135087D507 | 0.000 | - | - | 12,950.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-06-01 | 9.000 | CA135087VH40 | 0.000 | - | - | 2,133.858 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-09-01 | 0.500 | CA135087K940 | 0.000 | - | - | 47,492.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2025-11-01 | 4.500 | CA135087Q806 | 50.000 | 3.310 | 100.00000 | 19,400.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2026-02-01 | 4.500 | CA135087R226 | 0.000 | - | - | 22,500.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2026-03-01 | 0.250 | CA135087L518 | 0.000 | - | - | 34,000.000 |
2024-11-26 | 11:15 | 2024-11-27 | 2026-05-01 | 4.000 | CA135087R556 | 0.000 | - | - | 25,950.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-02-01 | 3.750 | CA135087P659 | 0.000 | - | - | 12,498.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-05-01 | 3.750 | CA135087Q319 | 0.000 | - | - | 14,700.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-06-01 | 2.250 | CA135087D507 | 0.000 | - | - | 12,950.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-06-01 | 9.000 | CA135087VH40 | 0.000 | - | - | 2,133.858 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-09-01 | 0.500 | CA135087K940 | 0.000 | - | - | 47,492.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2025-11-01 | 4.500 | CA135087Q806 | 0.000 | - | - | 19,450.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2026-02-01 | 4.500 | CA135087R226 | 0.000 | - | - | 22,500.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2026-03-01 | 0.250 | CA135087L518 | 0.000 | - | - | 34,000.000 |
2024-11-19 | 11:15 | 2024-11-20 | 2026-05-01 | 4.000 | CA135087R556 | 0.000 | - | - | 25,950.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-02-01 | 3.750 | CA135087P659 | 100.000 | 3.560 | 100.00000 | 12,498.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-05-01 | 3.750 | CA135087Q319 | 0.000 | - | - | 14,700.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-06-01 | 2.250 | CA135087D507 | 0.000 | - | - | 12,950.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-06-01 | 9.000 | CA135087VH40 | 0.000 | - | - | 2,133.858 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-08-01 | 3.500 | CA135087Q640 | 1,900.000 | 3.355 | 90.00000 | 11,597.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-09-01 | 0.500 | CA135087K940 | 0.000 | - | - | 47,492.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2025-11-01 | 4.500 | CA135087Q806 | 0.000 | - | - | 19,450.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2026-02-01 | 4.500 | CA135087R226 | 0.000 | - | - | 22,500.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2026-03-01 | 0.250 | CA135087L518 | 0.000 | - | - | 34,000.000 |
2024-11-12 | 11:15 | 2024-11-13 | 2026-05-01 | 4.000 | CA135087R556 | 0.000 | - | - | 25,950.000 |
Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651