Access information about upcoming auctions and find key contacts.
Upcoming auctions
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
| Auction type | Term (years) | Maturity date | Class | Further details of issue | Auction date | Delivered | Amount maturing ($M) |
|---|---|---|---|---|---|---|---|
| Bond - Nominal | 2 | 2028-08-01 | - | 2026-07-02 | 2026-07-08 | 2026-07-09 | - |
| Bond - Nominal | 30 | 2059-06-01 | - | 2026-07-09 | 2026-07-16 | 2026-07-17 | - |
| Bond - Nominal | 10 | 2036-12-01 | - | 2026-07-16 | 2026-07-22 | 2026-07-23 | - |
| Bond - Nominal | 5 | 2031-09-01 | - | 2026-07-23 | 2026-07-30 | 2026-07-31 | - |
| Bond - Nominal | 2 | 2028-08-01 | - | 2026-07-30 | 2026-08-05 | 2026-08-06 | - |
| Bond - Nominal | 10 | 2036-12-01 | - | 2026-07-30 | 2026-08-06 | 2026-08-07 | - |
| Bond - Nominal | 5 | 2031-09-01 | - | 2026-08-06 | 2026-08-12 | 2026-08-13 | - |
| Bond - Nominal | 2 | 2028-11-01 | - | 2026-08-13 | 2026-08-19 | 2026-08-20 | - |
| Bond - Nominal | 10 | 2036-12-01 | - | 2026-08-20 | 2026-08-26 | 2026-08-27 | - |
| Bond - Nominal | 2 | 2028-11-01 | - | 2026-08-27 | 2026-09-03 | 2026-09-04 | - |
| Bond - Nominal | 5 | 2031-09-01 | - | 2026-09-03 | 2026-09-09 | 2026-09-10 | - |
| Bond - Nominal | 30 | 2059-06-01 | - | 2026-09-10 | 2026-09-17 | 2026-09-18 | - |
| Bond - Nominal | 10 | 2036-12-01 | - | 2026-09-17 | 2026-09-23 | 2026-09-24 | - |
| Bond - Nominal | 2 | 2028-11-01 | - | 2026-09-17 | 2026-09-24 | 2026-09-25 | - |
*Maturity of $17.233 billion on 1 August 2026. Details subject to change
*Maturity of $20.299 billion on 1 September 2026. Details subject to change
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑793‑0520
Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836