Access information about upcoming auctions and find key contacts.
Upcoming auctions
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
| Auction type | Term (years) | Maturity date | Further details of issue | Auction date | Delivered | Amount maturing ($M) |
|---|---|---|---|---|---|---|
| Bond - Nominal | 5 | 2031-09-01 | 2026-04-02 | 2026-04-08 | 2026-04-09 | - |
| Bond - Nominal | 30 | 2057-12-01 | 2026-04-09 | 2026-04-15 | 2026-04-16 | - |
| Bond - Nominal | 2 | 2028-05-01 | 2026-04-09 | 2026-04-16 | 2026-04-17 | - |
| Bond - Nominal | 10 | 2036-06-01 | 2026-04-16 | 2026-04-22 | 2026-04-23 | - |
| Bond - Nominal | 5 | 2031-09-01 | 2026-04-23 | 2026-04-30 | 2026-05-01 | 20,155.071 |
| Bond - Nominal | 2 | 2028-08-01 | 2026-04-30 | 2026-05-06 | 2026-05-07 | - |
| Bond - Nominal | 5 | 2031-09-01 | 2026-05-07 | 2026-05-13 | 2026-05-14 | - |
| Bond - Nominal | 2 | 2028-08-01 | 2026-05-14 | 2026-05-20 | 2026-05-21 | - |
| Bond - Nominal | 10 | 2036-06-01 | 2026-05-21 | 2026-05-27 | 2026-05-28 | - |
| Bond - Nominal | 5 | 2031-09-01 | 2026-05-28 | 2026-06-03 | 2026-06-04 | - |
| Bond - Nominal | 10 | 2036-06-01 | 2026-06-04 | 2026-06-11 | 2026-06-12 | - |
| Bond - Nominal | 30 | 2057-12-01 | 2026-06-11 | 2026-06-18 | 2026-06-19 | - |
| Bond - Nominal | 10 | 2036-06-01 | 2026-06-18 | 2026-06-24 | 2026-06-25 | - |
| Bond - Nominal | 2 | 2028-08-01 | 2026-06-18 | 2026-06-25 | 2026-06-26 | - |
*Maturity of $10.000 billion on 1 April 2026.
*Maturity of $20.155 billion on 1 May 2026.
*Maturity of $13.472 billion on 1 June 2026.
Details subject to change
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑793‑0520
Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836