Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-09-15 11:15 2026-09-16 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-09-15 11:15 2026-09-16 2027-02-01 3.000 CA135087S547 17,529.667 2026-08-01 2026-09-16 3.78082192 Preliminary CFT
2026-09-15 11:15 2026-09-16 2027-03-01 1.250 CA135087M847 15,866.000 2026-09-01 2026-09-16 0.51369863 Preliminary CFT
2026-09-15 11:15 2026-09-16 2027-05-01 2.750 CA135087S885 23,199.630 2026-05-01 2026-09-16 10.39726027 Preliminary CFT
2026-09-15 11:15 2026-09-16 2027-08-01 2.500 CA135087T461 29,065.205 2026-08-01 2026-09-16 3.15068493 Preliminary CFT
2026-09-15 11:15 2026-09-16 2027-09-01 2.750 CA135087N837 14,446.789 2026-09-01 2026-09-16 1.13013699 Preliminary CFT
2026-09-15 11:15 2026-09-16 2027-11-01 2.500 CA135087T610 29,150.000 2026-05-01 2026-09-16 9.45205479 Preliminary CFT
2026-09-15 11:15 2026-09-16 2028-02-01 2.250 CA135087T958 27,450.000 2026-08-01 2026-09-16 2.83561644 Preliminary CFT
2026-09-15 11:15 2026-09-16 2028-03-01 3.500 CA135087P576 15,000.000 2026-09-01 2026-09-16 1.43835616 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-09-08 11:15 2026-09-09 1,250.000
2026-09-01 11:15 2026-09-02 950.000
2026-08-25 11:15 2026-08-26 950.000
2026-08-18 11:15 2026-08-19 850.000
2026-08-11 11:15 2026-08-12 2,000.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-09-08 11:15 2026-09-09 2027-02-01 3.000 CA135087S547 0.000 - - 17,529.667
2026-09-08 11:15 2026-09-09 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-09-08 11:15 2026-09-09 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-09-08 11:15 2026-09-09 2027-08-01 2.500 CA135087T461 0.000 - - 29,065.205
2026-09-08 11:15 2026-09-09 2027-09-01 2.750 CA135087N837 0.000 - - 14,446.789
2026-09-08 11:15 2026-09-09 2027-11-01 2.500 CA135087T610 50.000 2.900 100.00000 29,150.000
2026-09-08 11:15 2026-09-09 2028-02-01 2.250 CA135087T958 1,200.000 2.995 100.00000 27,450.000
2026-09-08 11:15 2026-09-09 2028-03-01 3.500 CA135087P576 0.000 - - 15,000.000
2026-09-01 11:15 2026-09-02 2026-11-01 3.250 CA135087S398 750.000 2.270 100.00000 11,787.128
2026-09-01 11:15 2026-09-02 2027-02-01 3.000 CA135087S547 0.000 - - 17,529.667
2026-09-01 11:15 2026-09-02 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-09-01 11:15 2026-09-02 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-09-01 11:15 2026-09-02 2027-08-01 2.500 CA135087T461 0.000 - - 29,065.205
2026-09-01 11:15 2026-09-02 2027-09-01 2.750 CA135087N837 0.000 - - 14,446.789
2026-09-01 11:15 2026-09-02 2027-11-01 2.500 CA135087T610 100.000 2.785 100.00000 29,200.000
2026-09-01 11:15 2026-09-02 2028-02-01 2.250 CA135087T958 100.000 2.880 100.00000 28,650.000
2026-08-25 11:15 2026-08-26 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-08-25 11:15 2026-08-26 2026-11-01 3.250 CA135087S398 0.000 - - 12,537.128
2026-08-25 11:15 2026-08-26 2027-02-01 3.000 CA135087S547 0.000 - - 17,529.667
2026-08-25 11:15 2026-08-26 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-08-25 11:15 2026-08-26 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-08-25 11:15 2026-08-26 2027-08-01 2.500 CA135087T461 0.000 - - 29,065.205
2026-08-25 11:15 2026-08-26 2027-09-01 2.750 CA135087N837 0.000 - - 14,446.789
2026-08-25 11:15 2026-08-26 2027-11-01 2.500 CA135087T610 100.000 2.730 100.00000 29,300.000
2026-08-25 11:15 2026-08-26 2028-02-01 2.250 CA135087T958 850.000 2.808 100.00000 28,750.000
2026-08-18 11:15 2026-08-19 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-08-18 11:15 2026-08-19 2026-11-01 3.250 CA135087S398 0.000 - - 12,537.128
2026-08-18 11:15 2026-08-19 2027-02-01 3.000 CA135087S547 300.000 2.405 100.00000 17,529.667
2026-08-18 11:15 2026-08-19 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-08-18 11:15 2026-08-19 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-08-18 11:15 2026-08-19 2027-08-01 2.500 CA135087T461 100.000 2.660 100.00000 29,065.205
2026-08-18 11:15 2026-08-19 2027-09-01 2.750 CA135087N837 0.000 - - 14,446.789
2026-08-18 11:15 2026-08-19 2027-11-01 2.500 CA135087T610 250.000 2.765 100.00000 29,400.000
2026-08-18 11:15 2026-08-19 2028-02-01 2.250 CA135087T958 200.000 2.850 100.00000 29,600.000
2026-08-11 11:15 2026-08-12 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-08-11 11:15 2026-08-12 2026-11-01 3.250 CA135087S398 995.538 2.290 55.46150 12,537.128
2026-08-11 11:15 2026-08-12 2027-02-01 3.000 CA135087S547 649.000 2.430 100.00000 17,829.667
2026-08-11 11:15 2026-08-12 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-08-11 11:15 2026-08-12 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-08-11 11:15 2026-08-12 2027-08-01 2.500 CA135087T461 55.462 2.695 55.46200 29,165.205
2026-08-11 11:15 2026-08-12 2027-09-01 2.750 CA135087N837 100.000 2.721 100.00000 14,446.789
2026-08-11 11:15 2026-08-12 2027-11-01 2.500 CA135087T610 0.000 - - 29,650.000
2026-08-11 11:15 2026-08-12 2028-02-01 2.250 CA135087T958 200.000 2.885 100.00000 29,800.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836