Change theme
Change theme

Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2024-05-07 11:15 2024-05-09 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2024-05-07 11:15 2024-05-09 2024-08-01 2.750 CA135087N910 13,850.000 2024-02-01 2024-05-09 7.38356164 Preliminary CFT
2024-05-07 11:15 2024-05-09 2024-10-01 0.750 CA135087M508 14,000.000 2024-04-01 2024-05-09 0.78082192 Preliminary CFT
2024-05-07 11:15 2024-05-09 2024-11-01 3.000 CA135087P402 14,197.300 2024-05-01 2024-05-09 0.65753425 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-02-01 3.750 CA135087P659 14,750.000 2024-02-01 2024-05-09 10.06849315 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-05-01 3.750 CA135087Q319 15,250.000 2024-05-01 2024-05-09 0.82191781 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-06-01 2.250 CA135087D507 13,100.000 2023-12-01 2024-05-09 9.86301370 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-06-01 9.000 CA135087VH40 2,133.858 2023-12-01 2024-05-09 39.45205479 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-08-01 3.500 CA135087Q640 19,000.000 2024-02-01 2024-05-09 9.39726027 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-09-01 0.500 CA135087K940 47,500.000 2024-03-01 2024-05-09 0.94520548 Preliminary CFT
2024-05-07 11:15 2024-05-09 2025-11-01 4.500 CA135087Q806 19,750.000 2024-05-01 2024-05-09 0.98630137 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2024-04-23 11:15 2024-04-25 0.000
2024-04-16 11:15 2024-04-18 528.700
2024-04-09 11:15 2024-04-11 0.000
2024-04-02 11:15 2024-04-04 425.000
2024-03-19 11:15 2024-03-21 90.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2024-04-23 11:15 2024-04-25 2024-05-01 1.500 CA135087N423 0.000 - - 13,594.000
2024-04-23 11:15 2024-04-25 2024-08-01 2.750 CA135087N910 0.000 - - 13,850.000
2024-04-23 11:15 2024-04-25 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-04-23 11:15 2024-04-25 2024-11-01 3.000 CA135087P402 0.000 - - 14,197.300
2024-04-23 11:15 2024-04-25 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-04-23 11:15 2024-04-25 2025-05-01 3.750 CA135087Q319 0.000 - - 15,250.000
2024-04-23 11:15 2024-04-25 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-04-23 11:15 2024-04-25 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-04-23 11:15 2024-04-25 2025-08-01 3.500 CA135087Q640 0.000 - - 19,000.000
2024-04-23 11:15 2024-04-25 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-04-16 11:15 2024-04-18 2024-05-01 1.500 CA135087N423 526.000 4.912 100.00000 13,594.000
2024-04-16 11:15 2024-04-18 2024-08-01 2.750 CA135087N910 0.000 - - 13,850.000
2024-04-16 11:15 2024-04-18 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-04-16 11:15 2024-04-18 2024-11-01 3.000 CA135087P402 2.700 4.870 100.00000 14,197.300
2024-04-16 11:15 2024-04-18 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-04-16 11:15 2024-04-18 2025-05-01 3.750 CA135087Q319 0.000 - - 15,250.000
2024-04-16 11:15 2024-04-18 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-04-16 11:15 2024-04-18 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-04-16 11:15 2024-04-18 2025-08-01 3.500 CA135087Q640 0.000 - - 19,000.000
2024-04-16 11:15 2024-04-18 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-04-09 11:15 2024-04-11 2024-05-01 1.500 CA135087N423 0.000 - - 14,120.000
2024-04-09 11:15 2024-04-11 2024-08-01 2.750 CA135087N910 0.000 - - 13,850.000
2024-04-09 11:15 2024-04-11 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-04-09 11:15 2024-04-11 2024-11-01 3.000 CA135087P402 0.000 - - 14,200.000
2024-04-09 11:15 2024-04-11 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-04-09 11:15 2024-04-11 2025-05-01 3.750 CA135087Q319 0.000 - - 15,250.000
2024-04-09 11:15 2024-04-11 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-04-09 11:15 2024-04-11 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-04-09 11:15 2024-04-11 2025-08-01 3.500 CA135087Q640 0.000 - - 19,000.000
2024-04-09 11:15 2024-04-11 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-04-02 11:15 2024-04-04 2024-05-01 1.500 CA135087N423 0.000 - - 14,120.000
2024-04-02 11:15 2024-04-04 2024-08-01 2.750 CA135087N910 225.000 4.970 100.00000 13,850.000
2024-04-02 11:15 2024-04-04 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-04-02 11:15 2024-04-04 2024-11-01 3.000 CA135087P402 200.000 4.910 100.00000 14,200.000
2024-04-02 11:15 2024-04-04 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-04-02 11:15 2024-04-04 2025-05-01 3.750 CA135087Q319 0.000 - - 15,250.000
2024-04-02 11:15 2024-04-04 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-04-02 11:15 2024-04-04 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-04-02 11:15 2024-04-04 2025-08-01 3.500 CA135087Q640 0.000 - - 19,000.000
2024-04-02 11:15 2024-04-04 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000
2024-03-19 11:15 2024-03-21 2024-04-01 0.250 CA135087L690 0.000 - - 36,980.000
2024-03-19 11:15 2024-03-21 2024-05-01 1.500 CA135087N423 90.000 4.898 100.00000 14,120.000
2024-03-19 11:15 2024-03-21 2024-08-01 2.750 CA135087N910 0.000 - - 14,075.000
2024-03-19 11:15 2024-03-21 2024-10-01 0.750 CA135087M508 0.000 - - 14,000.000
2024-03-19 11:15 2024-03-21 2024-11-01 3.000 CA135087P402 0.000 - - 14,400.000
2024-03-19 11:15 2024-03-21 2025-02-01 3.750 CA135087P659 0.000 - - 14,750.000
2024-03-19 11:15 2024-03-21 2025-05-01 3.750 CA135087Q319 0.000 - - 15,250.000
2024-03-19 11:15 2024-03-21 2025-06-01 2.250 CA135087D507 0.000 - - 13,100.000
2024-03-19 11:15 2024-03-21 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2024-03-19 11:15 2024-03-21 2025-08-01 3.500 CA135087Q640 0.000 - - 19,000.000
2024-03-19 11:15 2024-03-21 2025-09-01 0.500 CA135087K940 0.000 - - 47,500.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651