Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-06-16 11:15 2026-06-17 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-06-16 11:15 2026-06-17 2026-08-01 4.000 CA135087R978 17,358.429 2026-02-01 2026-06-17 14.90410959 Preliminary CFT
2026-06-16 11:15 2026-06-17 2026-09-01 1.000 CA135087L930 20,299.000 2026-03-01 2026-06-17 2.95890411 Preliminary CFT
2026-06-16 11:15 2026-06-17 2026-11-01 3.250 CA135087S398 18,957.666 2026-05-01 2026-06-17 4.18493151 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-02-01 3.000 CA135087S547 20,456.667 2026-02-01 2026-06-17 11.17808219 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-03-01 1.250 CA135087M847 15,966.000 2026-03-01 2026-06-17 3.69863014 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-05-01 2.750 CA135087S885 24,423.430 2026-05-01 2026-06-17 3.54109589 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-08-01 2.500 CA135087T461 29,220.667 2026-02-01 2026-06-17 9.31506849 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-09-01 2.750 CA135087N837 15,650.000 2026-03-01 2026-06-17 8.13698630 Preliminary CFT
2026-06-16 11:15 2026-06-17 2027-11-01 2.500 CA135087T610 30,000.000 2026-05-01 2026-06-17 3.21917808 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-06-09 11:15 2026-06-10 2,000.000
2026-06-02 11:15 2026-06-03 1,000.000
2026-05-26 11:15 2026-05-27 530.000
2026-05-19 11:15 2026-05-20 0.000
2026-05-12 11:15 2026-05-13 335.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-06-09 11:15 2026-06-10 2026-08-01 4.000 CA135087R978 1,150.000 2.282 74.67532 17,358.429
2026-06-09 11:15 2026-06-10 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-06-09 11:15 2026-06-10 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-06-09 11:15 2026-06-10 2027-02-01 3.000 CA135087S547 250.000 2.495 100.00000 20,456.667
2026-06-09 11:15 2026-06-10 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-06-09 11:15 2026-06-10 2027-05-01 2.750 CA135087S885 500.000 2.593 100.00000 24,423.430
2026-06-09 11:15 2026-06-10 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-06-09 11:15 2026-06-10 2027-09-01 2.750 CA135087N837 100.000 2.707 100.00000 15,650.000
2026-06-09 11:15 2026-06-10 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000
2026-06-02 11:15 2026-06-03 2026-08-01 4.000 CA135087R978 775.000 2.287 77.50000 18,508.429
2026-06-02 11:15 2026-06-03 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-06-02 11:15 2026-06-03 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-06-02 11:15 2026-06-03 2027-02-01 3.000 CA135087S547 225.000 2.468 100.00000 20,706.667
2026-06-02 11:15 2026-06-03 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-06-02 11:15 2026-06-03 2027-05-01 2.750 CA135087S885 0.000 - - 24,923.430
2026-06-02 11:15 2026-06-03 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-06-02 11:15 2026-06-03 2027-09-01 2.750 CA135087N837 0.000 - - 15,750.000
2026-06-02 11:15 2026-06-03 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000
2026-05-26 11:15 2026-05-27 2026-08-01 4.000 CA135087R978 40.000 2.275 100.00000 19,283.429
2026-05-26 11:15 2026-05-27 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-05-26 11:15 2026-05-27 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-05-26 11:15 2026-05-27 2027-02-01 3.000 CA135087S547 40.000 2.497 100.00000 20,931.667
2026-05-26 11:15 2026-05-27 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-05-26 11:15 2026-05-27 2027-05-01 2.750 CA135087S885 200.000 2.602 100.00000 24,923.430
2026-05-26 11:15 2026-05-27 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-05-26 11:15 2026-05-27 2027-09-01 2.750 CA135087N837 250.000 2.713 100.00000 15,750.000
2026-05-26 11:15 2026-05-27 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000
2026-05-19 11:15 2026-05-20 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-05-19 11:15 2026-05-20 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-05-19 11:15 2026-05-20 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-05-19 11:15 2026-05-20 2027-02-01 3.000 CA135087S547 0.000 - - 20,971.667
2026-05-19 11:15 2026-05-20 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-05-19 11:15 2026-05-20 2027-05-01 2.750 CA135087S885 0.000 - - 25,123.430
2026-05-19 11:15 2026-05-20 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-05-19 11:15 2026-05-20 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-05-19 11:15 2026-05-20 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000
2026-05-12 11:15 2026-05-13 2026-08-01 4.000 CA135087R978 0.000 - - 19,323.429
2026-05-12 11:15 2026-05-13 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-05-12 11:15 2026-05-13 2026-11-01 3.250 CA135087S398 0.000 - - 18,957.666
2026-05-12 11:15 2026-05-13 2027-02-01 3.000 CA135087S547 0.000 - - 20,971.667
2026-05-12 11:15 2026-05-13 2027-03-01 1.250 CA135087M847 0.000 - - 15,966.000
2026-05-12 11:15 2026-05-13 2027-05-01 2.750 CA135087S885 335.000 2.714 100.00000 25,123.430
2026-05-12 11:15 2026-05-13 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-05-12 11:15 2026-05-13 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-05-12 11:15 2026-05-13 2027-11-01 2.500 CA135087T610 0.000 - - 30,000.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836