Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2025-11-04 11:15 2025-11-05 0.000
2025-10-28 11:15 2025-10-29 725.000
2025-10-21 11:15 2025-10-22 1,000.000
2025-10-14 11:15 2025-10-15 975.000
2025-10-07 11:15 2025-10-08 150.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2025-11-04 11:15 2025-11-05 2026-02-01 4.500 CA135087R226 0.000 - - 21,625.000
2025-11-04 11:15 2025-11-05 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-11-04 11:15 2025-11-05 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2025-11-04 11:15 2025-11-05 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2025-11-04 11:15 2025-11-05 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-11-04 11:15 2025-11-05 2026-11-01 3.250 CA135087S398 0.000 - - 19,900.000
2025-11-04 11:15 2025-11-05 2027-02-01 3.000 CA135087S547 0.000 - - 24,900.000
2025-11-04 11:15 2025-11-05 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-11-04 11:15 2025-11-05 2027-05-01 2.750 CA135087S885 0.000 - - 28,500.000
2025-10-28 11:15 2025-10-29 2025-11-01 4.500 CA135087Q806 225.000 2.280 100.00000 13,447.000
2025-10-28 11:15 2025-10-29 2026-02-01 4.500 CA135087R226 0.000 - - 21,625.000
2025-10-28 11:15 2025-10-29 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-10-28 11:15 2025-10-29 2026-05-01 4.000 CA135087R556 500.000 2.306 100.00000 21,675.500
2025-10-28 11:15 2025-10-29 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2025-10-28 11:15 2025-10-29 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-10-28 11:15 2025-10-29 2026-11-01 3.250 CA135087S398 0.000 - - 19,900.000
2025-10-28 11:15 2025-10-29 2027-02-01 3.000 CA135087S547 0.000 - - 24,900.000
2025-10-28 11:15 2025-10-29 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-10-21 11:15 2025-10-22 2025-11-01 4.500 CA135087Q806 1,000.000 2.400 100.00000 13,672.000
2025-10-21 11:15 2025-10-22 2026-02-01 4.500 CA135087R226 0.000 - - 21,625.000
2025-10-21 11:15 2025-10-22 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-10-21 11:15 2025-10-22 2026-05-01 4.000 CA135087R556 0.000 - - 22,175.500
2025-10-21 11:15 2025-10-22 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2025-10-21 11:15 2025-10-22 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-10-21 11:15 2025-10-22 2026-11-01 3.250 CA135087S398 0.000 - - 19,900.000
2025-10-21 11:15 2025-10-22 2027-02-01 3.000 CA135087S547 0.000 - - 24,900.000
2025-10-21 11:15 2025-10-22 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-10-14 11:15 2025-10-15 2025-11-01 4.500 CA135087Q806 400.000 2.410 100.00000 14,672.000
2025-10-14 11:15 2025-10-15 2026-02-01 4.500 CA135087R226 0.000 - - 21,625.000
2025-10-14 11:15 2025-10-15 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-10-14 11:15 2025-10-15 2026-05-01 4.000 CA135087R556 0.000 - - 22,175.500
2025-10-14 11:15 2025-10-15 2026-08-01 4.000 CA135087R978 100.000 2.405 100.00000 19,690.000
2025-10-14 11:15 2025-10-15 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-10-14 11:15 2025-10-15 2026-11-01 3.250 CA135087S398 0.000 - - 19,900.000
2025-10-14 11:15 2025-10-15 2027-02-01 3.000 CA135087S547 475.000 2.425 100.00000 24,900.000
2025-10-14 11:15 2025-10-15 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-10-07 11:15 2025-10-08 2025-11-01 4.500 CA135087Q806 150.000 2.400 100.00000 15,072.000
2025-10-07 11:15 2025-10-08 2026-02-01 4.500 CA135087R226 0.000 - - 21,625.000
2025-10-07 11:15 2025-10-08 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-10-07 11:15 2025-10-08 2026-05-01 4.000 CA135087R556 0.000 - - 22,175.500
2025-10-07 11:15 2025-10-08 2026-08-01 4.000 CA135087R978 0.000 - - 19,790.000
2025-10-07 11:15 2025-10-08 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-10-07 11:15 2025-10-08 2026-11-01 3.250 CA135087S398 0.000 - - 19,900.000
2025-10-07 11:15 2025-10-08 2027-02-01 3.000 CA135087S547 0.000 - - 25,375.000
2025-10-07 11:15 2025-10-08 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651