Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2025-06-30 11:15 2025-07-02 1,054.000
2025-06-24 11:15 2025-06-25 850.000
2025-06-17 11:15 2025-06-18 1,010.000
2025-06-10 11:15 2025-06-11 1,200.000
2025-06-03 11:15 2025-06-04 800.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2025-06-30 11:15 2025-07-02 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-30 11:15 2025-07-02 2025-11-01 4.500 CA135087Q806 0.000 - - 18,575.000
2025-06-30 11:15 2025-07-02 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-06-30 11:15 2025-07-02 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-30 11:15 2025-07-02 2026-05-01 4.000 CA135087R556 325.000 2.622 100.00000 23,325.000
2025-06-30 11:15 2025-07-02 2026-08-01 4.000 CA135087R978 0.000 - - 20,790.000
2025-06-30 11:15 2025-07-02 2026-09-01 1.000 CA135087L930 79.000 2.610 100.00000 21,954.000
2025-06-30 11:15 2025-07-02 2026-11-01 3.250 CA135087S398 650.000 2.610 100.00000 20,150.000
2025-06-24 11:15 2025-06-25 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-24 11:15 2025-06-25 2025-11-01 4.500 CA135087Q806 0.000 - - 18,575.000
2025-06-24 11:15 2025-06-25 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-06-24 11:15 2025-06-25 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-24 11:15 2025-06-25 2026-05-01 4.000 CA135087R556 600.000 2.622 100.00000 23,650.000
2025-06-24 11:15 2025-06-25 2026-08-01 4.000 CA135087R978 250.000 2.618 100.00000 20,790.000
2025-06-24 11:15 2025-06-25 2026-09-01 1.000 CA135087L930 0.000 - - 22,033.000
2025-06-24 11:15 2025-06-25 2026-11-01 3.250 CA135087S398 0.000 - - 20,800.000
2025-06-17 11:15 2025-06-18 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-17 11:15 2025-06-18 2025-11-01 4.500 CA135087Q806 350.000 2.707 100.00000 18,575.000
2025-06-17 11:15 2025-06-18 2026-02-01 4.500 CA135087R226 250.000 2.707 100.00000 22,000.000
2025-06-17 11:15 2025-06-18 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-17 11:15 2025-06-18 2026-05-01 4.000 CA135087R556 0.000 - - 24,250.000
2025-06-17 11:15 2025-06-18 2026-08-01 4.000 CA135087R978 10.000 2.705 100.00000 21,040.000
2025-06-17 11:15 2025-06-18 2026-09-01 1.000 CA135087L930 0.000 - - 22,033.000
2025-06-17 11:15 2025-06-18 2026-11-01 3.250 CA135087S398 400.000 2.708 100.00000 20,800.000
2025-06-10 11:15 2025-06-11 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-10 11:15 2025-06-11 2025-11-01 4.500 CA135087Q806 250.000 2.680 100.00000 18,925.000
2025-06-10 11:15 2025-06-11 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-06-10 11:15 2025-06-11 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-10 11:15 2025-06-11 2026-05-01 4.000 CA135087R556 950.000 2.673 100.00000 24,250.000
2025-06-10 11:15 2025-06-11 2026-08-01 4.000 CA135087R978 0.000 - - 21,050.000
2025-06-10 11:15 2025-06-11 2026-09-01 1.000 CA135087L930 0.000 - - 22,033.000
2025-06-10 11:15 2025-06-11 2026-11-01 3.250 CA135087S398 0.000 - - 21,200.000
2025-06-03 11:15 2025-06-04 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-03 11:15 2025-06-04 2025-11-01 4.500 CA135087Q806 0.000 - - 19,175.000
2025-06-03 11:15 2025-06-04 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-06-03 11:15 2025-06-04 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-03 11:15 2025-06-04 2026-05-01 4.000 CA135087R556 0.000 - - 25,200.000
2025-06-03 11:15 2025-06-04 2026-08-01 4.000 CA135087R978 0.000 - - 21,050.000
2025-06-03 11:15 2025-06-04 2026-09-01 1.000 CA135087L930 500.000 2.585 100.00000 22,033.000
2025-06-03 11:15 2025-06-04 2026-11-01 3.250 CA135087S398 300.000 2.591 100.00000 21,200.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651