Summary of key monetary policy variables

Monthly data, with graphs and definitions.

Date Inflation-control target Inflation indicators Monetary conditions Monetary aggregates 1 Policy instrument
Target range Total CPI Preferred measures of core inflation Average Hourly Earnings (LFS) Average Hourly Earnings (SEPH) Yield spread between convent. and Real Return bonds Nominal Canadian Effective Exchange Rate (CEER) (1999=100) M1+ (gross) M1++ (gross) M2++ (gross) Overnight rate target (end of month) Overnight rate
CPI-trim CPI-median CPI-common
  12-month growth rate     12-month growth rate    
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2024-11 -- -- -- -- -- 4.1 -- 1.77 115.92 -- -- -- 3.75 3.7582
2024-10 1-3 2.0 2.6 2.5 2.2 4.9 -- 1.76 116.33 -- -- -- 3.75 3.7774
2024-09 1-3 1.6 2.4 2.3 2.1 4.6 5.5 1.65 117.33 3.7 2.4 4.1 4.25 4.2662
2024-08 1-3 2.0 2.5 2.3 1.9 5.0 4.9 1.70 116.80 3.3 2.0 4.2 4.50 4.5149
2024-07 1-3 2.5 2.7 2.5 2.2 5.2 4.2 1.78 116.83 3.4 1.9 4.3 4.50 4.5080
2024-06 1-3 2.7 2.9 2.7 2.2 5.4 3.7 1.79 117.00 3.6 1.9 4.2 4.75 4.7635
2024-05 1-3 2.9 2.9 2.8 2.4 5.1 3.5 1.84 116.29 2.7 0.7 3.8 5.00 5.0025
2024-04 1-3 2.7 2.8 2.7 2.5 4.7 2.9 1.87 116.40 1.4 -0.6 3.2 5.00 4.9973
2024-03 1-3 2.9 3.1 2.9 2.8 5.1 3.4 1.84 116.80 -0.2 -1.2 3.1 5.00 5.0050
2024-02 1-3 2.8 3.2 3.0 3.0 5.0 3.1 1.74 117.41 -1.7 -2.4 2.7 5.00 5.0017
2024-01 1-3 2.9 3.3 3.2 3.3 5.3 2.7 1.64 117.60 -2.7 -3.4 2.5 5.00 5.0299
2023-12 1-3 3.4 3.6 3.4 3.8 5.4 2.5 1.60 117.42 -2.9 -3.7 2.8 5.00 5.0218
2023-11 1-3 3.1 3.4 3.4 3.8 4.8 3.3 1.75 115.76 -2.4 -3.3 2.9 5.00 5.0139
2023-10 1-3 3.1 3.4 3.4 4.1 4.8 2.9 1.75 117.02 -3.6 -4.4 2.5 5.00 5.0105
2023-09 1-3 3.8 3.6 3.8 4.3 5.0 3.6 1.76 117.72 -4.9 -5.5 2.2 5.00 4.9906
2023-08 1-3 4.0 3.7 4.0 4.7 4.9 3.8 1.68 117.21 -5.0 -5.6 2.3 5.00 4.9970
2023-07 1-3 3.3 3.5 3.8 4.7 5.0 4.3 1.69 118.71 -6.3 -7.0 1.9 5.00 4.9915
2023-06 1-3 2.8 3.6 3.9 5.0 4.2 3.7 1.72 118.75 -7.3 -8.0 1.7 4.75 4.7363
2023-05 1-3 3.4 3.7 3.9 5.2 5.1 3.9 1.77 116.54 -7.5 -7.9 1.8 4.50 4.4929
2023-04 1-3 4.4 4.1 4.3 5.5 5.2 3.8 1.66 116.50 -7.1 -7.8 2.1 4.50 4.4924
2023-03 1-3 4.3 4.3 4.5 5.7 5.3 2.4 1.70 115.53 -6.9 -7.7 2.1 4.50 4.4968
2023-02 1-3 5.2 4.7 4.9 5.9 5.4 3.3 1.95 117.32 -6.1 -7.1 2.4 4.50 4.4764
2023-01 1-3 5.9 5.0 5.1 6.1 4.5 3.8 1.83 117.21 -5.2 -6.0 2.8 4.50 4.2451
2022-12 1-3 6.3 5.3 5.3 6.0 4.8 4.5 2.06 117.25 -3.7 -5.0 2.8 4.25 4.2498
2022-11 1-3 6.8 5.5 5.5 6.2 5.8 4.2 1.87 120.13 -3.2 -4.4 3.6 3.75 3.7477
2022-10 1-3 6.9 5.5 5.4 5.9 5.3 4.3 2.03 119.42 -1.1 -2.3 4.4 3.75 3.2348
2022-09 1-3 6.9 5.4 5.2 5.9 4.9 3.6 1.71 121.87 0.4 -1.0 4.8 3.25 3.2130
2022-08 1-3 7.0 5.5 5.0 5.8 4.9 3.2 1.78 123.87 0.7 -0.6 4.8 2.50 2.4812
2022-07 1-3 7.6 5.6 5.2 5.8 4.4 3.5 1.78 123.88 3.2 1.9 5.7 2.50 2.4656
2022-06 1-3 8.1 5.8 5.2 5.6 5.0 4.2 1.80 123.51 5.2 4.1 6.6 1.50 1.4479
2022-05 1-3 7.7 5.6 5.1 5.4 3.7 3.7 1.71 122.81 6.7 5.5 7.2 1.00 0.9486
2022-04 1-3 6.8 5.4 4.8 4.9 3.3 4.6 1.88 123.30 8.7 7.4 8.0 1.00 0.9208
2022-03 1-3 6.7 5.0 4.4 4.5 3.2 4.6 1.83 122.38 11.3 9.6 9.1 0.50 0.4403
2022-02 1-3 5.7 4.5 4.0 4.0 2.7 2.6 1.67 121.17 12.7 10.9 9.5 0.25 0.1754
2022-01 1-3 5.1 4.3 3.7 3.7 2.7 2.2 1.74 122.35 13.9 11.9 10.1 0.25 0.1811
2021-12 1-3 4.8 4.0 3.4 3.2 3.3 2.1 1.80 121.01 14.2 12.8 10.3 0.25 0.1274
2021-11 1-3 4.7 3.6 3.1 3.1 2.7 2.2 1.92 122.89 15.0 13.3 9.9 0.25 0.2078
2021-10 1-3 4.7 3.5 3.0 3.0 2.0 2.5 1.83 123.66 15.0 13.5 9.9 0.25 0.2025
2021-09 1-3 4.4 3.6 3.0 3.0 2.7 2.5 1.73 120.74 16.6 15.4 10.4 0.25 0.1824
2021-08 1-3 4.1 3.4 3.0 2.9 1.9 2.3 1.67 121.46 18.5 16.9 10.9 0.25 0.2026
2021-07 1-3 3.7 3.2 2.8 2.7 1.2 1.5 1.71 121.90 19.9 18.1 11.2 0.25 0.1930
2021-06 1-3 3.1 2.7 2.5 2.5 0.0 1.1 1.73 124.19 20.6 18.5 11.4 0.25 0.1873
2021-05 1-3 3.6 2.7 2.5 2.5 -1.5 0.5 1.83 125.00 22.7 20.1 12.0 0.25 0.1872
2021-04 1-3 3.4 2.4 2.3 2.1 -1.3 0.0 1.69 122.04 24.2 21.5 12.7 0.25 0.1669
2021-03 1-3 2.2 2.1 2.2 2.0 1.9 3.2 1.75 121.72 26.8 24.4 13.7 0.25 0.1529
2021-02 1-3 1.1 2.0 2.1 1.6 5.3 5.4 1.68 119.49 30.2 27.1 14.3 0.25 0.2143
2021-01 1-3 1.0 1.9 2.1 1.6 6.3 5.8 1.57 118.88 30.2 26.7 13.8 0.25 0.1826
2020-12 1-3 0.7 1.8 2.0 1.6 5.4 4.3 1.51 118.29 28.9 25.9 13.7 0.25 0.1741
2020-11 1-3 1.0 1.8 2.0 1.7 5.1 4.6 1.52 117.14 30.1 26.5 13.4 0.25 0.2336
2020-10 1-3 0.7 1.8 2.0 1.7 5.6 3.9 1.45 116.95 29.6 25.8 13.2 0.25 0.2337
2020-09 1-3 0.5 1.7 1.9 1.4 5.0 4.7 1.32 117.16 28.3 24.0 12.8 0.25 0.2181
2020-08 1-3 0.1 1.6 1.8 1.5 6.3 5.2 1.31 117.70 27.2 23.3 12.5 0.25 0.2337
2020-07 1-3 0.1 1.6 1.8 1.4 6.5 5.2 1.16 116.21 25.6 21.9 12.0 0.25 0.2407
2020-06 1-3 0.7 1.8 1.8 1.5 7.2 5.4 1.09 116.35 24.4 20.7 11.5 0.25 0.2327
2020-05 1-3 -0.4 1.6 1.7 1.5 10.1 5.5 0.94 114.32 21.5 18.2 10.3 0.25 0.2379
2020-04 1-3 -0.2 1.8 1.9 1.7 10.5 6.3 0.92 113.86 18.7 15.7 9.1 0.25 0.2341
2020-03 1-3 0.9 1.8 1.8 1.7 6.2 4.2 0.79 113.30 14.4 11.7 7.6 0.25 0.7406
2020-02 1-3 2.2 1.9 1.9 2.0 3.3 3.1 1.27 116.88 10.4 8.7 6.9 1.75 1.7485
2020-01 1-3 2.4 2.0 2.0 2.2 2.8 2.2 1.30 117.80 8.1 7.4 6.6 1.75 1.7487
2019-12 1-3 2.2 2.1 2.1 2.3 2.6 2.9 1.35 117.38 6.0 6.5 6.5 1.75 1.7479
2019-11 1-3 2.2 2.2 2.1 2.4 2.9 2.9 1.27 117.12 6.8 6.6 6.4 1.75 1.7487
2019-10 1-3 1.9 2.1 2.1 2.3 3.1 3.3 1.22 117.72 7.1 7.0 6.6 1.75 1.7472
2019-09 1-3 1.9 2.1 2.0 2.3 3.3 2.5 1.27 117.55 6.7 7.3 6.4 1.75 1.7454
2019-08 1-3 1.9 2.0 2.0 2.0 3.1 2.5 1.22 117.00 6.5 6.8 6.3 1.75 1.7481
2019-07 1-3 2.0 2.0 2.0 2.2 3.2 3.5 1.38 117.38 5.9 6.5 6.2 1.75 1.7469
2019-06 1-3 2.0 2.0 2.1 2.1 3.1 2.9 1.37 115.81 4.8 5.7 6.0 1.75 1.7429
2019-05 1-3 2.4 2.2 2.1 2.1 2.3 4.2 1.38 114.52 5.4 5.6 6.0 1.75 1.7450
2019-04 1-3 2.0 2.0 1.9 2.0 2.2 2.3 1.48 114.61 4.2 3.9 5.6 1.75 1.7459
2019-03 1-3 1.9 2.1 2.0 1.9 2.1 2.1 1.44 114.61 4.8 3.0 5.0 1.75 1.7461
2019-02 1-3 1.5 1.9 2.0 1.9 2.2 1.4 1.47 115.91 4.4 2.6 4.9 1.75 1.7455
2019-01 1-3 1.4 1.9 1.8 1.7 2.3 2.1 1.45 115.03 4.5 3.1 4.9 1.75 1.7462
2018-12 1-3 2.0 1.9 1.8 1.7 2.5 2.9 1.40 114.97 6.6 4.1 5.3 1.75 1.7516
2018-11 1-3 1.7 1.9 1.8 1.7 2.5 2.6 1.57 117.17 5.4 3.9 5.1 1.75 1.7473
2018-10 1-3 2.4 2.0 1.9 1.8 2.7 3.0 1.71 118.15 4.7 3.4 5.1 1.75 1.7476
2018-09 1-3 2.2 2.0 1.9 1.7 2.4 2.0 1.76 117.49 5.1 3.2 5.1 1.50 1.4979
2018-08 1-3 2.8 2.0 1.9 1.9 2.2 3.1 1.72 117.34 4.3 2.9 5.1 1.50 1.4961
2018-07 1-3 3.0 2.1 1.9 1.9 2.9 2.5 1.69 115.95 3.8 2.5 4.8 1.50 1.4948
2018-06 1-3 2.5 1.9 1.9 1.8 3.2 2.7 1.73 115.75 4.0 2.7 4.8 1.25 1.2464
2018-05 1-3 2.2 1.9 1.8 1.7 3.4 2.2 1.74 117.03 3.2 2.6 4.8 1.25 1.2434
2018-04 1-3 2.2 1.9 2.0 1.8 3.1 2.3 1.75 116.42 4.6 4.1 5.4 1.25 1.2461
2018-03 1-3 2.3 1.9 1.9 1.7 2.8 2.4 1.70 114.52 4.7 5.4 6.0 1.25 1.2457
2018-02 1-3 2.2 2.0 1.9 1.7 3.0 2.7 1.78 117.72 5.6 5.9 6.1 1.25 1.2367
2018-01 1-3 1.7 1.8 1.8 1.6 3.1 2.8 1.76 119.92 6.1 5.7 6.0 1.25 1.2461
2017-12 1-3 1.9 1.8 1.7 1.5 2.3 1.8 1.68 118.18 7.4 6.5 6.4 1.00 0.9970
2017-11 1-3 2.1 1.7 1.7 1.4 1.9 2.2 1.63 118.30 7.1 6.0 6.0 1.00 0.9916
2017-10 1-3 1.4 1.4 1.5 1.3 1.8 1.9 1.62 119.82 7.6 6.6 6.2 1.00 0.9955
2017-09 1-3 1.6 1.4 1.6 1.3 2.0 3.3 1.66 121.79 8.0 7.1 6.4 1.00 0.9941
2017-08 1-3 1.4 1.4 1.6 1.2 2.0 1.2 1.57 119.06 9.0 8.0 6.6 0.75 0.7473
2017-07 1-3 1.2 1.3 1.6 1.2 1.6 1.4 1.61 119.10 10.1 8.9 7.1 0.75 0.7414
2017-06 1-3 1.0 1.2 1.5 1.1 1.6 2.3 1.48 114.38 11.8 10.3 7.7 0.50 0.4941
2017-05 1-3 1.3 1.2 1.6 1.0 1.3 1.7 1.56 112.54 12.0 10.8 8.0 0.50 0.4886
2017-04 1-3 1.6 1.4 1.6 1.1 0.8 2.9 1.59 114.30 11.2 10.4 7.8 0.50 0.4953
2017-03 1-3 1.6 1.4 1.6 1.1 1.1 1.6 1.62 115.29 10.0 9.8 7.6 0.50 0.5003
2017-02 1-3 2.0 1.5 1.8 1.2 1.2 3.2 1.72 118.25 9.2 9.3 7.4 0.50 0.4887
2017-01 1-3 2.1 1.6 1.8 1.2 1.0 2.1 1.75 118.45 10.3 10.0 7.8 0.50 0.4885
2016-12 1-3 1.5 1.6 1.8 1.3 1.4 2.5 1.76 117.20 9.6 9.6 7.6 0.50 0.4936
2016-11 1-3 1.2 1.6 1.9 1.2 1.4 1.8 1.81 115.06 9.3 9.5 7.9 0.50 0.4893
2016-10 1-3 1.5 1.8 2.1 1.4 1.4 1.5 1.57 115.03 9.1 9.1 7.9 0.50 0.4883
2016-09 1-3 1.3 1.8 2.0 1.5 1.5 1.2 1.46 115.74 8.5 8.4 7.6 0.50 0.4969
2016-08 1-3 1.1 1.9 2.0 1.7 1.6 2.2 1.41 116.23 8.2 8.3 7.5 0.50 0.4926
2016-07 1-3 1.3 1.9 2.0 1.8 1.5 1.8 1.36 116.41 8.4 8.5 7.6 0.50 0.5078
2016-06 1-3 1.5 2.0 2.1 1.8 1.6 0.7 1.40 117.44 8.0 8.3 7.6 0.50 0.5035
2016-05 1-3 1.5 1.9 2.0 1.9 2.1 1.7 1.54 116.73 8.4 8.6 7.6 0.50 0.4974
2016-04 1-3 1.7 1.9 2.1 2.0 2.8 0.5 1.60 117.20 8.2 8.4 7.4 0.50 0.5005
2016-03 1-3 1.3 1.8 2.0 2.1 3.4 1.2 1.51 114.47 8.4 8.7 7.5 0.50 0.4981
2016-02 1-3 1.4 1.8 1.9 2.1 3.2 -0.2 1.33 110.75 8.8 9.0 7.7 0.50 0.4991
2016-01 1-3 2.0 1.8 2.0 2.1 3.0 0.9 1.37 107.79 9.0 9.0 7.8 0.50 0.5153
2015-12 1-3 1.6 1.8 2.0 2.0 3.0 1.2 1.49 110.82 8.3 8.4 7.5 0.50 0.5242
2015-11 1-3 1.4 1.8 1.9 2.1 3.2 1.5 1.54 114.07 8.5 8.6 7.6 0.50 0.4967
2015-10 1-3 1.0 1.7 1.8 2.1 3.1 1.5 1.46 114.92 8.2 8.2 7.4 0.50 0.4991
2015-09 1-3 1.0 1.7 1.7 2.0 2.6 1.3 1.52 113.61 8.9 8.7 7.6 0.50 0.5002
2015-08 1-3 1.3 1.6 1.8 2.0 3.2 1.1 1.42 114.25 8.9 8.7 7.7 0.50 0.5026
2015-07 1-3 1.3 1.7 1.8 2.0 3.7 1.0 1.72 115.86 8.8 8.6 7.7 0.50 0.5019
2015-06 1-3 1.0 1.5 1.6 1.9 3.0 1.9 1.77 119.65 7.7 7.7 7.3 0.75 0.7464
2015-05 1-3 0.9 1.5 1.7 1.9 2.8 1.4 1.72 121.12 7.1 7.1 7.2 0.75 0.7270
2015-04 1-3 0.8 1.4 1.6 1.8 2.5 2.2 1.81 120.08 7.5 7.2 7.4 0.75 0.7473
2015-03 1-3 1.2 1.6 1.8 1.7 1.9 3.2 1.82 117.66 6.8 6.7 7.3 0.75 0.7558
2015-02 1-3 1.0 1.6 1.8 1.7 1.9 3.4 1.82 117.41 6.8 6.5 7.3 0.75 0.7595
2015-01 1-3 1.0 1.7 1.8 1.9 2.1 2.4 1.70 120.35 5.8 5.9 7.0 0.75 0.7502
2014-12 1-3 1.5 1.6 1.8 1.7 1.7 2.1 1.71 125.30 6.9 6.4 7.0 1.00 1.0114
2014-11 1-3 2.0 1.7 1.8 1.8 1.6 1.5 1.87 126.13 7.1 6.7 6.9 1.00 1.0000
2014-10 1-3 2.4 1.7 1.8 1.5 1.9 2.4 1.91 126.23 8.1 7.6 7.2 1.00 1.0024
2014-09 1-3 2.0 1.7 1.8 1.5 2.4 3.0 1.98 127.75 7.7 7.3 7.1 1.00 0.9979
2014-08 1-3 2.1 1.7 1.7 1.5 1.9 2.9 1.97 127.64 7.3 6.8 6.8 1.00 0.9976
2014-07 1-3 2.1 1.6 1.7 1.5 1.6 3.5 2.07 129.39 7.2 6.9 6.7 1.00 0.9990
2014-06 1-3 2.4 1.8 1.8 1.5 1.9 2.3 2.04 128.35 7.3 6.8 6.6 1.00 0.9988
2014-05 1-3 2.3 1.8 1.8 1.4 1.2 2.3 2.00 127.40 7.5 7.3 6.6 1.00 0.9978
2014-04 1-3 2.0 1.6 1.7 1.4 1.2 2.6 2.01 126.39 6.6 6.8 6.2 1.00 0.9978
2014-03 1-3 1.5 1.5 1.6 1.4 1.6 2.0 2.06 125.24 7.2 7.4 6.2 1.00 0.9980
2014-02 1-3 1.1 1.3 1.5 1.3 1.9 1.2 2.00 126.00 7.7 8.1 6.4 1.00 0.9945
2014-01 1-3 1.5 1.5 1.7 1.3 1.9 2.4 1.95 127.37 9.9 9.2 6.8 1.00 0.9993
  1. 1. The monetary aggregates were affected by conversion to International Financial Reporting Standards (IFRS). The most significant effect relates to the chartered banks’ reclassification of deposit liabilities to other liabilities, which resulted in decreases in deposit liabilities, and therefore historical continuity adjustments were applied to the monetary aggregates for the period February 1998 to October 2011. []