Access information about purchases and holdings of Canada Mortgage Bonds (CMBs) by the Government of Canada—and find key contacts and related notices.
Purchases
Upcoming purchases
The Government of Canada intends to purchase up to $30 billion of fixed-rate CMB primary issuances, across both the five and ten-year tenors, over the 2026 calendar year. The aim is to maintain stability in purchases, though purchase shares may vary modestly by CMB tenor depending on issuance outcomes and market conditions. Final details for the government’s purchases at each issuance will be communicated as part of the wider CMB syndications.
Completed purchases
Data available as: CSV, JSON and XML
Purchases are announced after syndications.
| Maturity date | Term (years) | Coupon rate | ISIN | Amount purchased ($M) | Price | Yield (%) | Initial spread (Bps) | Trade date | Settle date |
|---|---|---|---|---|---|---|---|---|---|
| 2036-03-15 | 10 | 3.500 | CA13509PKJ17 | 2,250.000 | 99.697 | 3.536 | 21.500 | 2026-02-12 | 2026-02-20 |
| 2030-12-15 | 5 | 2.850 | CA13509PKH50 | 4,250.000 | 98.720 | 3.129 | 12.000 | 2025-12-12 | 2025-12-19 |
| 2036-03-15 | 10 | 3.500 | CA13509PKJ17 | 3,000.000 | 99.610 | 3.546 | 33.000 | 2025-11-19 | 2025-11-26 |
| 2030-12-15 | 5 | 2.850 | CA13509PKH50 | 4,250.000 | 99.848 | 2.882 | 15.000 | 2025-09-19 | 2025-09-26 |
| 2035-09-15 | 10 | 3.600 | CA13509PKD47 | 3,000.000 | 99.074 | 3.711 | 32.000 | 2025-08-14 | 2025-08-21 |
| 2030-06-15 | 5 | 2.850 | CA13509PKC63 | 4,250.000 | 98.826 | 3.106 | 16.000 | 2025-06-13 | 2025-06-20 |
| 2035-09-15 | 10 | 3.600 | CA13509PKD47 | 3,000.000 | 99.730 | 3.632 | 41.000 | 2025-05-14 | 2025-05-22 |
| 2030-06-15 | 5 | 2.850 | CA13509PKC63 | 4,250.000 | 99.785 | 2.895 | 18.000 | 2025-03-14 | 2025-03-21 |
| 2035-03-15 | 10 | 3.450 | CA13509PKB80 | 3,000.000 | 99.774 | 3.477 | 35.000 | 2025-02-13 | 2025-02-21 |
| 2029-12-15 | 5 | 2.900 | CA13509PJX20 | 3,750.000 | 99.146 | 3.086 | 18.500 | 2024-12-12 | 2024-12-19 |
| 2034-12-15 | 10 | 3.500 | CA13509PJW47 | 3,250.000 | 98.721 | 3.653 | 40.000 | 2024-11-14 | 2024-11-21 |
| 2029-12-15 | 5 | 2.900 | CA13509PJX20 | 3,750.000 | 99.791 | 2.944 | 19.500 | 2024-09-19 | 2024-09-26 |
| 2034-12-15 | 10 | 3.500 | CA13509PJW47 | 3,250.000 | 99.823 | 3.521 | 45.500 | 2024-08-15 | 2024-08-22 |
| 2029-06-15 | 5 | 3.700 | CA13509PJT18 | 4,000.000 | 100.909 | 3.499 | 21.000 | 2024-06-18 | 2024-06-25 |
| 2034-03-15 | 10 | 4.250 | CA13509PJS35 | 3,500.000 | 102.358 | 3.957 | 41.000 | 2024-05-16 | 2024-05-24 |
| 2029-06-15 | 5 | 3.700 | CA13509PJT18 | 4,000.000 | 99.929 | 3.716 | 24.500 | 2024-03-13 | 2024-03-20 |
| 2034-03-15 | 10 | 4.250 | CA13509PJS35 | 3,500.000 | 102.079 | 3.997 | 39.500 | 2024-02-14 | 2024-02-22 |
Holdings
Data available as: CSV, JSON and XML
Holdings are reported on a par value basis as of the settlement date. Any Canada Mortgage Bond maturing on the "as of date" will be excluded from these tables.
The Government’s Canada Mortgage Bond holdings are available to be borrowed via CIBC Mellon/BNY’s securities lending service. For further details, including terms and conditions, loan pricing, eligible collateral and to register as an eligible counterparty, please contact CIBC Mellon/BNY directly.
Total holdings as of November 1, 2023: 4,900.000 ($M)
| Maturity date | Coupon rate | ISIN | Amount purchased ($M) | Of which on loan ($M) |
|---|---|---|---|---|
| 2029-06-15 | 3.700 | CA13509PJT18 | 8,000.000 | 78.771 |
| 2029-12-15 | 2.900 | CA13509PJX20 | 7,500.000 | 60.971 |
| 2030-06-15 | 2.850 | CA13509PKC63 | 8,500.000 | 677.865 |
| 2030-12-15 | 2.850 | CA13509PKH50 | 8,500.000 | 2,488.966 |
| 2034-03-15 | 4.250 | CA13509PJS35 | 7,000.000 | 82.600 |
| 2034-12-15 | 3.500 | CA13509PJW47 | 6,500.000 | 171.454 |
| 2035-03-15 | 3.450 | CA13509PKB80 | 3,000.000 | 277.435 |
| 2035-09-15 | 3.600 | CA13509PKD47 | 6,000.000 | 523.352 |
| 2036-03-15 | 3.500 | CA13509PKJ17 | 5,250.000 | 914.081 |
Note: On-loan volumes are a daily average for the month, as of the last business day of the prior month.
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑793‑0520
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651