Commodity price index - Weekly

NOTE: Due to introduction of new sources data, minor data revisions exist for components of the Commodity Price Index.

Updated: 09:32:31 2012-05-17

Date Total Excluding Energy Energy Metals and Minerals Forestry Agriculture Fish
CANSIMv52673503v52673504v52673505v52673506v52673509v52673507v52673508
2012-05-16554.37 402.85 1,309.89 706.78 339.82 304.40 1,021.01
2012-05-09559.74 405.34 1,325.37 719.45 336.46 305.07 1,021.01
2012-05-02569.90 409.60 1,355.57 729.87 331.59 312.59 1,021.01
2012-04-25550.67 405.98 1,290.04 721.68 324.62 313.63 1,021.01
2012-04-18549.17 406.67 1,283.13 726.25 322.60 314.00 1,021.01
2012-04-11552.96 407.59 1,295.53 726.90 321.07 317.03 1,021.01
2012-04-04556.98 409.92 1,306.17 733.05 320.11 319.81 1,021.01
2012-03-28569.68 409.53 1,354.76 740.00 318.42 315.85 1,021.01
2012-03-21572.39 411.54 1,361.11 751.71 318.92 313.47 1,021.01
2012-03-14573.19 409.78 1,367.61 751.06 316.90 311.01 1,021.01
2012-03-07582.04 410.66 1,399.65 758.42 313.34 311.54 1,021.01
2012-02-29594.10 R 409.31 R 1,449.15 767.61 R 309.73 305.81 1,012.86
2012-02-22586.99 R 403.76 R 1,433.08 749.81 R 308.16 303.68 1,012.86
2012-02-15572.93 R 405.09 R 1,376.05 761.27 R 309.21 299.63 1,012.86
2012-02-08565.26 R 406.27 R 1,344.43 762.87 R 308.16 302.33 1,012.86
2012-02-01571.74 404.58 1,372.59 767.97 R 307.64 297.01 951.51
2012-01-25562.81 398.04 1,351.59 750.56 306.06 292.48 936.18
2012-01-18568.22 393.33 1,382.05 738.25 305.01 288.88 936.18
2012-01-11582.09 387.72 1,448.61 720.68 302.88 286.85 936.18
2012-01-04584.03 385.62 1,461.01 708.25 302.21 289.77 917.06
2011-12-28584.28 385.87 1,461.43 709.04 301.97 290.62 888.38
2011-12-21569.77 381.94 1,412.58 704.73 301.97 283.62 888.38
2011-12-14585.09 386.22 1,463.91 718.95 302.52 285.43 888.38
2011-12-07600.58 389.04 1,519.56 730.65 301.97 285.98 888.38
2011-11-30583.55 382.98 1,465.29 706.30 303.16 284.57 877.63
2011-11-23576.27 386.37 1,428.53 716.21 300.93 288.67 877.63
2011-11-16591.07 390.81 1,477.43 729.22 298.68 293.63 877.63
2011-11-09589.73 393.82 1,465.36 735.29 298.68 297.48 877.63
2011-11-02588.59 394.48 1,459.38 740.21 305.15 292.47 835.86
2011-10-26577.86 389.72 1,427.48 725.92 308.15 287.57 808.01
2011-10-19568.52 389.40 1,391.55 727.21 308.71 285.66 808.01
2011-10-12559.84 388.32 1,360.03 727.16 309.26 282.76 808.01
2011-10-05546.88 384.10 1,318.77 715.32 311.25 277.63 827.98
2011-09-28561.71 389.62 1,364.61 729.97 312.01 281.39 857.94
2011-09-21586.39 403.33 1,431.69 778.19 312.01 287.36 857.94
2011-09-14596.95 407.92 1,463.12 787.34 310.89 293.94 857.94
2011-09-07596.89 411.10 1,456.15 793.03 310.33 298.76 857.94
2011-08-31595.90 414.26 1,445.67 790.33 313.04 304.62 909.14
2011-08-24587.58 414.04 1,414.10 786.05 315.85 304.39 909.14
2011-08-17596.06 413.13 1,448.65 784.70 321.38 299.07 909.14
2011-08-10588.48 415.00 1,415.66 795.31 321.93 297.35 909.14
2011-08-03631.40 423.13 1,565.63 822.17 321.58 301.65 941.58
2011-07-27648.07 423.85 1,630.42 817.72 322.42 304.10 990.23
2011-07-20644.30 425.50 1,611.63 807.57 322.42 313.45 990.23
2011-07-13638.59 423.47 1,593.41 800.96 320.18 313.86 990.23
2011-07-06634.38 420.30 1,583.70 792.82 320.50 310.79 979.32
2011-06-29619.39 414.55 1,537.00 778.26 319.50 306.75 935.66
2011-06-22628.81 416.00 1,571.21 780.95 316.64 310.80 935.66
2011-06-15653.76 423.08 1,655.19 790.31 315.48 323.61 935.66
2011-06-08661.14 426.83 1,676.16 796.62 315.48 329.22 935.66
2011-06-01656.04 425.76 1,658.08 798.64 313.09 327.60 920.48
2011-05-25640.15 420.39 1,606.61 785.41 311.04 323.64 916.68
2011-05-18635.16 418.55 1,590.77 792.29 312.78 313.90 916.68
2011-05-11644.21 421.62 1,620.07 801.87 313.93 315.05 916.68
2011-05-04689.15 431.10 1,780.29 831.79 315.08 320.47 918.81
2011-04-27686.02 434.34 1,759.54 830.01 317.93 327.01 922.02
2011-04-20669.63 429.13 1,705.17 819.46 319.62 319.00 922.02
2011-04-13669.13 433.54 1,692.79 825.31 327.94 320.15 922.02
2011-04-06670.61 432.46 1,701.30 807.51 328.37 326.78 942.89
2011-03-30661.61 430.82 1,668.79 809.03 327.33 321.01 1,026.39
2011-03-23645.04 424.17 1,617.59 800.65 329.47 308.32 1,026.39
2011-03-16629.60 419.47 1,566.56 789.09 330.00 303.27 1,026.39
2011-03-09644.45 430.61 1,600.80 813.73 329.47 316.34 1,026.39
2011-03-02630.59 427.85 1,552.13 811.09 327.95 312.19 1,035.08
2011-02-23607.34 424.49 1,468.97 806.21 326.06 308.20 1,040.88
2011-02-16595.93 424.68 1,424.62 803.59 325.00 310.80 1,040.88
2011-02-09615.26 423.70 1,501.27 804.44 328.15 305.83 1,040.88
2011-02-02617.95 417.93 1,523.99 790.01 330.23 299.43 1,003.26
2011-01-26611.99 412.02 1,513.37 773.09 330.23 295.32 978.18
2011-01-19620.74 412.75 1,546.35 786.55 329.71 290.19 978.18
2011-01-12613.79 408.13 1,529.08 781.26 328.15 283.53 978.18
2011-01-05609.18 402.94 1,522.31 773.27 320.21 281.53 959.89
2010-12-29597.32 393.17 1,497.02 746.98 320.21 273.60 932.45
2010-12-22585.73 388.16 1,462.04 740.76 317.51 267.32 932.45
2010-12-15591.78 386.73 1,489.50 736.38 314.78 268.11 932.45
2010-12-08591.24 384.34 1,492.83 731.45 313.69 266.02 932.45
2010-12-01564.50 374.83 1,407.47 714.30 317.31 252.87 856.74
2010-11-24549.91 368.93 1,362.66 707.09 316.44 244.56 837.81
2010-11-17552.43 372.19 1,365.48 725.40 314.23 243.96 837.81
2010-11-10562.88 377.22 1,395.74 742.81 311.45 247.96 837.81
2010-11-03538.21 369.90 1,314.66 723.06 308.07 244.43 804.97
2010-10-27531.23 367.05 1,293.49 722.39 306.37 240.64 755.72
2010-10-20536.45 367.01 1,313.93 726.58 305.80 238.91 755.72
2010-10-13537.89 366.05 1,321.61 726.48 302.92 238.64 755.72
2010-10-06539.06 361.26 1,336.61 718.13 303.92 231.84 759.93
2010-09-29529.76 362.03 1,298.38 703.07 307.34 238.20 776.76
2010-09-22525.79 358.69 1,289.97 690.54 306.76 237.47 776.76
2010-09-15528.79 357.14 1,305.13 681.37 305.60 239.34 776.76
2010-09-08520.25 355.89 1,274.29 678.79 302.68 239.63 776.76
2010-09-01514.11 348.95 1,265.14 660.04 301.32 233.62 840.95
2010-08-25519.14 348.31 1,286.40 661.43 299.95 232.07 857.00
2010-08-18535.39 350.61 1,345.92 670.50 301.71 231.49 857.00
2010-08-11555.31 351.90 1,423.54 676.90 301.71 231.14 857.00
2010-08-04559.37 349.54 1,445.96 667.48 305.28 228.31 881.89
2010-07-28545.70 342.27 1,407.47 648.70 309.46 219.27 919.23
2010-07-21535.30 337.79 1,375.72 633.64 310.04 216.94 919.23
2010-07-14530.71 337.86 1,356.77 636.59 308.30 216.58 919.23
2010-07-07523.73 333.33 1,339.10 629.10 306.54 211.75 919.23
2010-06-30538.00 334.23 1,395.55 638.04 305.04 210.68 885.01
2010-06-23546.70 338.96 1,419.80 634.84 310.82 218.89 885.01
2010-06-16540.37 338.04 1,395.96 634.29 318.15 213.47 885.01
2010-06-09523.30 332.34 1,339.72 621.27 325.83 204.43 885.01
2010-06-02522.62 342.16 1,313.97 647.61 333.23 206.23 1,038.22
2010-05-26504.87 344.91 1,237.66 646.29 341.54 207.05 1,140.36
2010-05-19519.86 350.84 1,283.63 656.81 351.79 209.12 1,140.36
2010-05-12532.20 355.57 1,322.00 664.65 358.43 211.73 1,140.36
2010-05-05554.41 360.94 1,398.62 682.94 358.26 214.35 1,106.06
2010-04-28558.04 362.49 1,409.60 697.25 351.98 214.46 1,054.61
2010-04-21555.93 364.26 1,397.05 710.66 345.96 214.82 1,054.61
2010-04-14557.89 361.60 1,411.06 704.48 341.25 214.61 1,054.61
2010-04-07556.15 357.34 1,414.00 698.52 334.52 212.20 1,054.61
2010-03-31539.56 350.75 1,362.29 679.74 323.04 211.50 1,203.87
2010-03-24542.64 348.79 1,379.31 669.28 319.14 214.26 1,203.87
2010-03-17548.95 346.74 1,409.94 667.83 318.16 211.34 1,203.87
2010-03-10553.82 347.14 1,428.94 672.60 317.17 210.49 1,203.87
2010-03-03550.40 342.04 1,427.43 652.85 318.47 209.64 1,121.95
2010-02-24554.82 339.14 1,453.13 647.36 317.65 208.23 999.06
2010-02-17551.24 334.38 1,450.32 632.39 316.22 206.35 999.06
2010-02-10537.55 326.74 1,412.61 614.22 308.95 203.10 999.06
2010-02-03541.04 327.54 1,425.29 631.76 297.82 202.54 974.51
2010-01-27545.56 329.16 1,439.99 647.92 290.32 202.89 937.68
2010-01-20557.42 329.89 1,488.26 661.18 283.55 202.10 937.68
2010-01-13577.23 331.00 1,570.75 660.96 278.75 207.05 937.68
2010-01-06573.19 330.24 1,555.16 664.33 276.37 205.71 914.40
2009-12-30556.85 330.70 1,483.68 689.20 274.41 198.45 821.30
2009-12-23534.08 325.28 1,401.80 671.29 274.41 195.29 821.30
2009-12-16520.76 325.40 1,346.20 668.91 274.94 196.23 821.30
2009-12-09519.52 323.89 1,344.76 661.40 274.41 196.69 821.30
2009-12-02510.53 323.73 1,308.70 656.24 270.34 201.04 807.29
2009-11-25493.99 321.00 1,247.72 653.65 266.92 198.75 797.95
2009-11-18486.33 319.39 1,221.09 644.31 263.68 201.44 797.95
2009-11-11507.17 316.27 1,312.78 640.08 262.59 197.57 797.95
2009-11-04515.53 313.49 1,354.44 637.69 260.43 194.53 778.95
2009-10-28526.01 313.87 1,397.66 648.11 257.19 193.10 750.44
2009-10-21513.31 308.90 1,357.17 634.14 253.41 191.27 750.44
2009-10-14489.61 308.88 1,258.47 634.90 253.41 190.89 750.44
2009-10-07454.14 301.58 1,132.51 614.09 255.04 184.35 750.44
2009-09-30455.42 299.25 1,142.60 609.93 249.53 184.89 728.30
2009-09-23465.64 304.55 1,171.46 622.09 250.05 190.00 728.30
2009-09-16454.11 303.09 1,128.88 614.72 250.05 190.24 728.30
2009-09-09426.95 303.08 1,023.55 622.39 251.09 186.31 728.30
2009-09-02436.04 303.85 1,056.65 619.84 248.40 190.68 717.53
2009-08-26455.23 306.15 1,126.53 625.48 246.42 194.15 710.35
2009-08-19456.98 307.62 1,130.23 633.99 244.91 194.36 710.35
2009-08-12472.22 309.73 1,186.13 632.83 244.40 199.49 710.35
2009-08-05471.33 312.71 1,175.93 634.45 243.40 204.63 776.27
2009-07-29458.97 311.23 1,130.16 635.82 241.65 200.32 875.15
2009-07-22448.78 309.22 1,094.57 618.35 244.69 202.15 875.15
2009-07-15432.22 303.94 1,041.43 590.54 246.19 203.17 875.15
2009-07-08446.77 307.31 1,090.82 601.42 246.69 204.85 875.15
2009-07-01476.96 310.92 1,202.28 607.89 245.86 211.65 774.63
2009-06-24477.42 308.15 1,210.62 597.11 239.38 215.58 749.50
2009-06-17480.52 308.48 1,222.43 604.18 231.96 217.85 749.50
2009-06-10467.84 306.67 1,175.44 596.79 228.70 219.89 749.50
2009-06-03465.79 303.69 1,174.07 577.27 226.18 224.15 811.16
2009-05-27441.00 301.63 1,080.31 561.67 228.21 224.82 903.67
2009-05-20444.40 301.61 1,093.68 561.98 230.47 222.93 903.67
2009-05-13446.26 301.08 1,102.15 571.99 228.78 217.43 903.67
2009-05-06413.92 297.45 984.75 556.30 233.49 214.21 900.39
2009-04-29397.85 295.50 927.92 541.29 240.54 213.35 887.31
2009-04-22395.03 295.51 917.50 551.07 241.10 207.67 887.31
2009-04-15403.14 294.13 950.31 550.39 240.54 205.28 887.31
2009-04-08404.88 290.37 964.31 534.51 235.50 208.53 887.31
2009-04-01407.88 288.61 979.40 527.63 239.92 204.49 953.71
2009-03-25420.76 290.87 1,024.23 533.17 239.54 206.64 970.32
2009-03-18399.53 286.96 950.58 518.76 241.89 204.13 970.32
2009-03-11391.45 285.06 923.85 515.00 243.06 201.13 970.32
2009-03-04390.25 283.34 922.63 511.58 245.01 198.05 959.60
2009-02-25376.90 285.36 869.13 509.06 249.13 201.73 943.52
2009-02-18365.41 288.04 822.67 515.21 249.72 204.06 943.52
2009-02-11386.31 292.58 890.77 531.63 248.53 206.03 943.52
2009-02-04393.15 287.94 924.72 518.68 245.25 204.45 960.05
2009-01-28402.65 290.54 955.52 516.20 250.29 208.37 984.84
2009-01-21386.06 291.29 892.26 518.16 253.34 207.05 984.84
2009-01-14400.00 293.79 939.28 525.27 255.76 207.33 984.84
2009-01-07434.00 298.39 1,060.08 543.20 258.15 206.42 984.84
2008-12-31390.14 286.98 916.48 508.69 266.13 198.54 749.73
2008-12-24370.05 285.96 843.38 506.04 266.13 197.70 749.73
2008-12-17420.05 287.83 1,028.23 510.62 270.86 196.75 749.73
2008-12-10413.86 283.24 1,013.64 501.76 273.19 190.26 749.73
2008-12-03457.14 293.50 1,163.08 531.40 274.51 195.96 753.93
2008-11-26465.16 297.90 1,185.23 542.32 277.05 198.30 760.22
2008-11-19481.72 302.03 1,242.90 547.92 277.05 204.32 760.22
2008-11-12503.69 306.28 1,323.60 563.07 275.85 206.33 760.22
2008-11-05527.37 312.77 1,406.57 578.33 281.26 209.59 755.76
2008-10-29515.13 307.35 1,369.05 559.54 289.70 203.22 749.06
2008-10-22543.71 314.94 1,470.63 584.61 293.83 204.38 749.06
2008-10-15577.99 328.05 1,582.49 628.56 300.18 207.02 749.06
2008-10-08625.05 340.18 1,754.51 659.11 305.83 214.62 749.06
2008-10-01677.55 361.72 1,923.93 698.22 310.80 235.90 883.48
2008-09-24706.92 369.16 2,034.08 708.39 317.78 242.09 917.08
2008-09-17677.41 368.49 1,902.16 704.51 319.40 241.64 917.08
2008-09-10698.09 376.37 1,970.57 719.06 319.40 251.32 917.08
2008-09-03735.32 385.22 2,111.58 738.04 318.54 262.46 872.82
2008-08-27752.24 393.00 2,163.66 752.79 317.23 274.37 806.42
2008-08-20739.54 388.62 2,119.59 735.15 314.49 275.44 806.42
2008-08-13749.15 387.78 2,166.62 742.46 314.49 269.75 806.42
2008-08-06779.63 392.94 2,290.73 762.00 313.13 271.67 834.19
2008-07-30798.22 399.88 2,353.85 772.84 312.07 280.24 945.29
2008-07-23831.23 405.61 2,490.00 797.70 310.42 281.68 945.29
2008-07-16888.54 411.43 2,746.08 819.92 308.75 284.84 945.29
2008-07-09900.61 411.04 2,807.36 806.95 310.42 289.30 945.29
2008-07-02913.22 418.15 2,841.03 809.00 311.19 304.81 910.76
2008-06-25891.91 416.01 2,744.36 804.95 311.87 301.90 887.74
2008-06-18890.11 414.30 2,742.24 798.55 316.69 297.83 887.74
2008-06-11880.30 410.25 2,710.05 789.25 320.91 290.46 887.74
2008-06-04848.81 409.53 2,559.65 786.09 319.63 290.34 942.41
2008-05-28862.83 415.50 2,604.91 807.70 316.41 293.47 1,024.43
2008-05-21853.19 419.25 2,545.05 821.63 314.30 296.35 1,024.43
2008-05-14843.19 416.19 2,508.43 814.70 308.95 296.73 1,024.43
2008-05-07815.30 411.18 2,394.90 819.26 304.04 286.52 1,024.43
2008-04-30772.28 362.82 2,373.29 636.64 300.00 281.75 1,103.59
2008-04-23768.26 365.15 2,344.65 644.44 296.11 285.51 1,103.59
2008-04-16751.29 367.21 2,254.94 647.47 292.16 291.71 1,103.59
2008-04-09730.78 367.14 2,157.85 636.42 292.16 298.76 1,103.59
2008-04-02709.88 363.57 2,072.13 636.75 289.92 289.91 1,170.17
2008-03-26694.91 361.91 2,008.36 625.26 288.62 293.41 1,214.56
2008-03-19723.47 372.92 2,103.70 652.66 289.19 303.74 1,214.56
2008-03-12728.72 377.59 2,112.44 664.32 289.76 307.94 1,214.56
2008-03-05710.53 383.71 2,009.69 661.27 288.45 328.08 1,187.30
2008-02-27697.41 379.60 1,963.26 633.06 287.33 338.70 1,146.40
2008-02-20682.43 370.61 1,923.78 616.12 287.33 325.70 1,146.40
2008-02-13651.81 362.93 1,810.30 604.00 283.92 315.92 1,146.40
2008-02-06632.77 354.23 1,751.85 598.17 280.66 298.88 1,141.17
2008-01-30633.98 346.19 1,781.27 588.96 282.59 282.52 1,120.23
2008-01-23627.77 339.72 1,773.37 577.34 286.53 270.58 1,120.23
2008-01-16638.33 340.59 1,818.45 587.41 290.96 263.18 1,120.23
2008-01-09640.66 338.67 1,835.18 585.16 294.23 257.66 1,120.23
2008-01-02632.26 333.40 1,811.51 567.13 295.18 256.74 1,043.03
2007-12-26617.85 332.49 1,744.25 565.44 294.38 257.10 991.56
2007-12-19611.54 329.18 1,726.09 554.81 295.52 254.36 991.56
2007-12-12608.92 329.95 1,710.35 563.07 296.65 249.15 991.56
2007-12-05607.33 329.33 1,704.84 568.00 294.98 245.77 963.54
2007-11-28623.23 329.82 1,781.60 581.43 290.22 242.61 921.52
2007-11-21625.13 330.64 1,787.83 597.77 287.96 235.65 921.52
2007-11-14619.90 335.11 1,744.11 620.87 283.39 236.83 921.52
2007-11-07622.86 335.96 1,755.36 618.53 283.96 240.20 921.52
2007-10-31610.94 333.64 1,705.99 611.52 283.61 238.84 916.61
2007-10-24599.11 335.03 1,643.64 613.34 287.03 238.30 916.61
2007-10-17600.39 336.76 1,643.53 614.93 289.28 239.98 916.61
2007-10-10582.66 333.80 1,569.76 598.97 290.96 241.00 916.61
2007-10-03581.32 338.40 1,547.61 608.59 292.82 245.39 928.08
2007-09-26579.56 338.30 1,539.72 611.75 294.21 241.31 945.29
2007-09-19570.69 330.06 1,526.67 581.75 295.87 237.45 945.29
2007-09-12551.21 325.33 1,452.52 566.54 295.87 234.82 945.29
2007-09-05538.89 328.49 1,386.16 580.21 300.04 230.15 961.22
2007-08-29532.21 326.44 1,362.60 572.61 302.15 227.50 985.12
2007-08-22542.15 323.02 1,419.05 560.29 303.21 225.73 985.12
2007-08-15557.44 327.78 1,473.01 576.54 302.68 228.00 985.12
2007-08-08555.37 334.63 1,440.95 604.05 302.15 228.65 985.12
2007-08-01563.39 338.46 1,465.06 617.19 306.10 226.43 1,017.77
2007-07-25561.87 344.52 1,439.08 640.06 310.49 224.26 1,025.93
2007-07-18563.00 343.54 1,446.99 628.34 314.62 225.60 1,025.93
2007-07-11562.95 347.56 1,434.26 638.55 316.66 227.98 1,025.93
2007-07-04559.61 347.04 1,420.98 642.13 315.86 225.84 984.82
2007-06-27561.45 346.19 1,431.76 641.18 314.15 226.75 923.17
2007-06-20573.06 349.75 1,472.60 660.31 311.61 226.42 923.17
2007-06-13565.97 348.65 1,444.34 668.65 307.49 222.15 923.17
2007-06-06573.61 358.33 1,448.64 708.84 306.73 224.02 934.77
2007-05-30565.41 357.91 1,413.83 706.53 305.25 224.61 981.21
2007-05-23572.24 358.52 1,441.97 718.99 303.67 220.69 981.21
2007-05-16564.39 360.21 1,402.67 732.62 299.93 220.67 981.21
2007-05-09562.83 362.15 1,390.30 735.66 302.60 221.57 981.21
2007-05-02570.90 359.55 1,433.03 717.46 305.28 220.01 1,152.43
2007-04-25564.81 359.10 1,407.77 723.55 305.65 213.73 1,266.58
2007-04-18564.66 355.24 1,418.54 717.33 298.68 213.36 1,266.58
2007-04-11562.93 356.95 1,405.87 724.85 301.38 211.39 1,266.58
2007-04-04561.63 346.41 1,431.94 690.47 298.25 208.07 1,181.22
2007-03-28546.62 344.18 1,372.44 677.40 301.35 209.06 1,053.17
2007-03-21526.77 347.98 1,275.97 690.98 303.48 209.25 1,053.17
2007-03-14532.43 343.45 1,312.91 670.44 304.01 208.99 1,053.17
2007-03-07544.93 343.46 1,367.06 660.55 311.32 208.82 1,053.17
2007-02-28546.85 345.07 1,370.66 672.94 308.14 209.58 976.24
2007-02-21545.52 340.27 1,379.36 654.80 307.62 208.35 976.24
2007-02-14542.88 333.29 1,388.94 632.12 307.09 204.53 976.24
2007-02-07538.61 333.15 1,370.32 637.87 306.04 201.80 976.24
2007-01-31521.42 335.81 1,287.39 646.91 316.81 195.36 984.37
2007-01-24499.09 325.80 1,220.01 637.67 292.30 194.72 984.37
2007-01-17487.79 324.36 1,175.82 620.46 296.16 197.61 984.37
2007-01-10487.01 317.93 1,190.25 603.02 294.51 193.09 984.37
2007-01-03495.81 322.86 1,213.88 620.96 289.87 198.75 971.23
2006-12-27507.10 322.60 1,261.88 622.32 289.57 197.55 951.52
2006-12-20527.16 321.72 1,349.70 630.49 284.60 195.58 951.52
2006-12-13531.09 319.92 1,372.09 631.93 276.36 198.55 951.52
2006-12-06547.71 323.92 1,433.14 636.02 282.80 200.55 936.81
2006-11-29536.16 323.45 1,383.79 623.67 287.52 202.65 877.96
2006-11-22522.66 318.50 1,339.60 605.90 288.76 198.30 877.96
2006-11-15521.57 312.82 1,351.49 610.38 271.58 198.13 877.96
2006-11-08517.11 316.99 1,319.99 624.94 272.23 200.46 877.96
2006-11-01523.39 317.68 1,345.28 625.23 272.55 200.34 956.65
2006-10-25517.52 320.99 1,310.42 622.28 282.91 199.65 976.33
2006-10-18486.10 319.21 1,183.98 615.54 282.91 198.74 976.33
2006-10-11474.01 310.31 1,156.58 596.50 271.98 197.09 976.33
2006-10-04459.72 314.31 1,088.74 596.52 284.97 194.69 962.92
2006-09-27471.43 316.02 1,131.69 587.01 294.54 195.82 942.82
2006-09-20485.74 316.65 1,188.68 571.26 305.41 196.64 942.82
2006-09-13508.95 322.08 1,271.10 594.88 305.41 196.86 942.82
2006-09-06522.22 323.20 1,324.49 602.22 304.99 196.26 922.01
2006-08-30549.39 320.51 1,451.31 602.94 297.35 197.71 838.77
2006-08-23552.59 319.31 1,469.14 600.81 297.35 195.74 838.77
2006-08-16562.48 316.73 1,522.45 593.71 297.35 192.99 838.77
2006-08-09571.81 317.00 1,564.23 590.68 298.54 194.35 838.77
2006-08-02581.20 317.29 1,607.46 579.44 303.30 196.25 900.12
2006-07-26548.00 318.71 1,450.88 568.30 307.99 201.76 941.03
2006-07-19549.84 325.24 1,438.82 587.94 312.63 202.82 941.03
2006-07-12534.11 326.20 1,367.34 578.51 313.78 210.51 941.03
2006-07-05538.06 318.84 1,406.27 552.77 311.52 208.79 955.16
2006-06-28531.93 311.53 1,401.48 524.41 310.99 207.63 976.36
2006-06-21533.70 308.24 1,419.75 516.54 310.99 203.73 976.36
2006-06-14524.57 309.11 1,376.36 529.34 309.85 198.36 976.36
2006-06-07536.05 315.67 1,407.13 558.18 309.85 197.41 976.36
2006-05-31536.03 321.30 1,389.95 585.44 307.00 198.05 991.64
2006-05-24530.32 321.54 1,364.47 574.38 313.19 199.73 991.64
2006-05-17545.22 331.69 1,399.55 603.77 323.10 199.69 991.64
2006-05-10549.71 326.84 1,433.45 576.47 333.81 193.86 991.64
2006-05-03552.30 320.06 1,465.83 552.65 332.86 190.87 1,040.28
2006-04-26562.44 317.01 1,521.82 545.36 327.22 191.16 1,113.23
2006-04-19548.75 308.29 1,488.03 524.52 318.10 189.33 1,113.23
2006-04-12531.53 302.46 1,428.54 504.13 318.10 187.10 1,113.23
2006-04-05526.45 296.01 1,426.60 482.30 316.62 184.95 1,168.93
2006-03-29523.10 294.33 1,416.84 471.15 318.66 185.22 1,252.48
2006-03-22510.93 293.82 1,363.39 463.02 320.78 187.86 1,252.48
2006-03-15502.89 290.21 1,338.76 452.21 317.60 188.56 1,252.48
2006-03-08502.90 292.04 1,332.86 455.75 318.66 190.15 1,252.48
2006-03-01505.90 290.65 1,350.80 449.62 322.41 187.61 1,246.73
2006-02-22507.01 289.16 1,360.53 445.20 322.02 187.11 1,245.29
2006-02-15511.42 291.06 1,374.42 458.86 318.36 185.40 1,245.29
2006-02-08534.29 295.13 1,465.68 466.16 327.70 183.36 1,245.29
2006-02-01548.88 294.19 1,537.28 459.03 331.65 184.83 1,094.54
2006-01-25540.57 287.54 1,521.93 447.29 321.99 183.69 1,056.85
2006-01-18542.01 288.14 1,526.52 441.36 328.60 184.27 1,056.85
2006-01-11540.49 287.09 1,523.19 435.44 329.61 184.99 1,056.85
2006-01-04543.29 283.05 1,551.49 423.42 325.36 185.41 1,114.59
2005-12-28550.80 280.50 1,596.68 417.34 320.45 185.66 1,201.18
2005-12-21583.28 277.78 1,765.46 414.82 314.21 185.65 1,201.18
2005-12-14607.41 280.81 1,874.31 422.29 317.86 185.87 1,201.18
2005-12-07584.41 278.98 1,766.31 412.73 318.38 186.35 1,201.18
2005-11-30546.47 274.83 1,596.45 401.40 317.35 184.56 1,110.61
2005-11-23539.34 273.16 1,568.67 393.12 317.35 185.32 1,110.61
2005-11-16518.73 268.77 1,486.61 385.32 308.46 186.58 1,110.61
2005-11-09522.05 265.42 1,514.82 381.43 302.05 185.87 1,110.61
2005-11-02557.50 263.22 1,697.78 378.01 299.78 184.94 1,062.83
2005-10-26577.29 262.96 1,798.68 377.75 300.97 183.79 1,030.98
2005-10-19583.23 264.50 1,822.26 380.43 300.97 186.37 1,030.98
2005-10-12584.53 266.91 1,818.23 381.69 305.24 188.23 1,030.98
2005-10-05626.49 271.06 2,018.13 376.22 321.87 188.17 1,020.45
2005-09-28614.70 270.72 1,957.61 377.52 321.91 186.60 1,004.65
2005-09-21575.77 264.93 1,782.83 371.49 310.74 184.77 1,004.65
2005-09-14554.98 264.72 1,678.09 374.71 309.19 183.44 1,004.65
2005-09-07569.47 265.31 1,748.46 378.52 305.55 186.02 1,004.65
2005-08-31561.00 259.64 1,731.08 376.31 287.89 188.91 993.78
2005-08-24533.51 261.00 1,586.91 378.71 291.19 187.85 993.78
2005-08-17532.58 262.61 1,575.99 379.65 299.29 183.79 993.78
2005-08-10513.67 261.60 1,488.43 373.06 299.29 185.39 993.78
2005-08-03496.67 264.33 1,398.52 371.41 308.39 185.44 1,000.58
2005-07-27479.55 264.02 1,320.86 367.66 312.47 183.15 1,010.79
2005-07-20487.50 264.50 1,355.58 366.22 310.41 187.45 1,010.79
2005-07-13490.43 263.93 1,370.95 365.30 308.87 187.95 1,010.79
2005-07-06476.57 261.10 1,317.01 358.35 308.76 185.06 997.71
2005-06-29481.15 266.07 1,321.53 364.01 317.01 188.54 945.37
2005-06-22485.09 267.47 1,334.83 371.81 311.42 192.34 945.37
2005-06-15472.10 270.20 1,267.94 366.86 326.97 189.06 945.37
2005-06-08462.06 271.05 1,221.29 371.96 326.97 187.87 945.37
2005-06-01448.99 270.80 1,165.50 365.43 329.01 188.15 1,039.48
2005-05-25439.16 268.85 1,128.98 363.65 322.53 189.40 1,063.01
2005-05-18440.18 267.41 1,137.23 365.53 315.91 190.12 1,063.01
2005-05-11449.61 268.00 1,176.05 369.83 313.34 191.19 1,063.01
2005-05-04450.25 269.97 1,173.26 369.31 322.46 188.29 1,082.24
2005-04-27469.95 276.22 1,240.53 373.97 337.73 188.26 1,111.08
2005-04-20464.23 277.74 1,211.35 373.28 344.60 186.96 1,111.08
2005-04-13475.54 279.90 1,254.15 381.09 344.60 187.47 1,111.08
