Commodity price index - Annual

Updated: 10:29:32 2012-05-10

Date Total Excluding Energy Energy Metals and Minerals Forestry Agriculture Fish
2011616.36 411.79 1,531.76 777.66 316.60 302.93 929.26
2010545.99 352.77 1,385.01 677.74 314.78 224.78 941.63
2009449.35 303.64 1,111.33 590.27 248.43 202.90 843.55
2008689.10 363.17 1,984.05 669.26 297.72 265.38 952.06
2007565.44 339.72 1,474.39 635.90 300.67 224.52 997.56
2006527.81 311.15 1,387.13 551.19 306.23 194.86 1,013.69
2005500.08 270.36 1,405.22 376.74 321.84 185.78 1,052.62
2004397.35 262.83 972.25 331.24 332.09 187.73 915.57
2003328.45 217.23 806.27 272.75 258.66 164.80 899.19
2002274.42 204.71 587.24 244.31 245.81 160.31 858.48
2001289.64 214.36 629.00 243.58 273.57 160.62 876.89
2000327.96 222.90 770.53 271.82 289.81 149.37 876.46
1999259.04 219.55 448.72 246.63 307.07 139.08 869.87
1998238.11 215.31 362.27 241.08 290.40 144.36 889.02
1997280.44 246.13 460.38 283.60 324.79 168.09 871.10
1996293.27 258.99 470.34 288.94 336.97 190.28 675.81
1995274.46 254.45 388.55 312.98 323.99 174.22 673.79
1994261.18 234.98 398.42 275.93 301.44 167.32 609.20
1993255.98 218.94 435.94 239.34 275.65 170.70 597.57
1992252.23 209.81 456.21 259.75 242.02 163.50 584.04
1991250.24 205.40 466.13 268.02 235.10 158.13 364.71
1990276.23 229.24 508.13 299.62 266.61 172.62 367.36
1989276.42 242.16 438.21 342.09 268.37 178.20 349.61
1988262.19 237.22 381.98 366.06 251.37 165.96 446.27
1987241.51 201.27 431.48 262.12 232.63 147.68 375.24
1986218.91 181.21 398.64 215.45 204.33 150.54 290.50
1985254.60 179.78 634.99 213.55 187.57 164.95 313.76
1984278.42 195.53 700.76 235.42 196.44 185.57 293.95
1983285.76 197.80 733.93 256.23 196.65 180.77 247.14
1982285.44 189.05 780.39 225.58 190.72 178.04 258.40
1981306.72 206.23 812.00 267.61 200.67 191.40 244.12
1980289.35 213.37 630.41 317.23 197.31 186.17 235.57
1979240.80 198.64 411.34 249.87 202.12 172.74 261.05
1978201.34 166.65 340.36 181.62 178.68 150.18 227.11
1977185.24 154.46 308.38 171.10 166.57 137.02 203.92
1976183.80 157.67 285.40 166.36 156.73 157.45 178.01
1975180.38 162.62 244.76 160.70 158.00 173.45 130.43
1974174.56 170.74 184.67 183.15 142.09 196.41 129.03
1973135.31 141.11 111.42 135.36 124.25 165.63 122.35
1972103.81 104.55 100.54 101.54 103.58 107.85 101.83
Copyright © 1995 - 2012, Bank of Canada. Terms of Use.